(4) Stanford
3 |
(13)
UC Santa Barbara
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stanford (3-1, 1-1) | 25 | 25 | 19 | 25 | 3 |
UC Santa Barbara (2-3, 0-1) | 22 | 21 | 25 | 18 | 1 |
Stanford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 19 | .474 |
2 | 17 | 4 | 31 | .419 |
3 | 9 | 1 | 23 | .348 |
4 | 13 | 3 | 22 | .455 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 31 | .161 |
2 | 13 | 5 | 31 | .258 |
3 | 18 | 3 | 31 | .484 |
4 | 9 | 7 | 21 | .095 |
Stanford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Brian Cook * | 4 | 17 | 2 | 22 | .682 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
7 | Denny Falls * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | Brad Lawson * | 4 | 11 | 4 | 29 | .241 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
10 | Evan Barry * | 4 | 1 | 0 | 2 | .500 | 45 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 4.5 |
12 | Steven Irvin * | 4 | 10 | 2 | 17 | .471 | 1 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 12.5 |
13 | Eric Mochalski * | 4 | 8 | 2 | 19 | .316 | 0 | 2 | 5 | 0 | 2 | 1 | 5 | 1 | 0 | 13.5 |
1 | Erik Shoji | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jake Kneller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Gus Ellis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 10 | 95 | .421 | 47 | 5 | 15 | 4 | 26 | 4 | 15 | 1 | 0 | 66.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Oliver Deutschman * | 4 | 3 | 0 | 4 | .750 | 48 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
6 | Evan Licht * | 4 | 12 | 3 | 17 | .529 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
11 | Miles Evans * | 4 | 20 | 6 | 32 | .438 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 20.5 |
13 | Dylan Davis * | 4 | 5 | 0 | 13 | .385 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
17 | Matt Marsh * | 4 | 7 | 8 | 23 | -.043 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
22 | Blaine Nielsen * | 2 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
2 | Grant Goswiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bryce Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chad Kingi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kevin Donohue | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 55 | 25 | 114 | .263 | 52 | 4 | 14 | 5 | 27 | 1 | 2 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 350 Time: 1:45 1st Referee: Stephanie Cruz 2nd Referee: Rick Olmstead Scorer: Andrew Wagner |