(8) Ohio St.
3 |
(14)
UC Santa Barbara
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ohio St. (1-0, 0-0) | 19 | 18 | 25 | 28 | 15 | 3 |
UC Santa Barbara (0-1, 0-0) | 25 | 25 | 19 | 26 | 9 | 2 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 25 | .120 |
2 | 7 | 6 | 22 | .045 |
3 | 12 | 6 | 28 | .214 |
4 | 14 | 10 | 32 | .125 |
5 | 8 | 4 | 13 | .308 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 26 | .462 |
2 | 14 | 4 | 21 | .476 |
3 | 10 | 7 | 26 | .115 |
4 | 7 | 8 | 23 | -.043 |
5 | 3 | 6 | 12 | -.250 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Grayson Overman * | 5 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 7.5 |
6 | Shawn Sangrey * | 5 | 20 | 14 | 42 | .143 | 0 | 2 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 25.5 |
8 | Peter Heinen * | 5 | 1 | 0 | 1 | 1.000 | 45 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
9 | John Tholen * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 6.5 |
12 | Mik Berzins * | 5 | 15 | 7 | 37 | .216 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
18 | Michael Henchy * | 5 | 10 | 6 | 23 | .174 | 0 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 15.0 |
3 | Anthony Hock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Derek Kues | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nick Gibson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chen Levitan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jonathan Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | TJ Reed | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 33 | 120 | .150 | 48 | 6 | 17 | 6 | 29 | 4 | 27 | 2 | 0 | 74.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Oliver Deutschman * | 5 | 0 | 2 | 3 | -.667 | 42 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
6 | Evan Licht * | 5 | 7 | 3 | 12 | .333 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
11 | Miles Evans * | 5 | 13 | 5 | 25 | .320 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 16.5 |
13 | Dylan Davis * | 5 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 9.0 |
15 | Kevin Donohue * | 5 | 12 | 9 | 30 | .100 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
22 | Blaine Nielsen * | 5 | 13 | 7 | 27 | .222 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
10 | Chad Kingi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 27 | 108 | .194 | 46 | 6 | 20 | 6 | 27 | 2 | 19 | 2 | 0 | 65.5 |
Other Information |
---|
Arena: Rob Gym Attendance: 275 Time: 2:00 1st Referee: Rick Olmstead 2nd Referee: Stephanie Cruz Scorer: Andrew Wagner |