![]() |
UM at. UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/4/2012 at 7:00
@ Santa Barbara, Calif (Rob Gym)
1/4/2012 at 7:00
|
Manitoba
3 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Manitoba | 21 | 20 | 25 | 27 | 15 | 3 |
| UC Santa Barbara | 25 | 25 | 22 | 25 | 9 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UM | -- 1st -- | UCSB |
|---|---|---|
| UM starters: Pischke, Dane; Brooks, Joseph; Munt, Ryan; Komishon, Chris; Voth, Chris; Kauenhowen, Carson; libero Nieroda, Derek. | ||
| UCSB starters: Deutschman, Oliver; Hartig, Chris; Licht, Evan; Evans, Miles; Davis, Dylan; Nielsen, Blaine; libero Kingi, Chad. | ||
| [Licht, Evan] Attack error by Pischke, Dane. Point UCSB | 0-1 | |
| [Licht, Evan] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 0-2 | |
| 1-2 | [Licht, Evan] Service error. Point UM | |
| [Komishon, Chris] Service error. Point UCSB | 1-3 | |
| [Hartig, Chris] Attack error by Pischke, Dane (block by Davis, Dylan; Deutschman, Oliver). Point UCSB | 1-4 | |
| 2-4 | [Hartig, Chris] Service error. Point UM | |
| [Voth, Chris] Service error. Point UCSB | 2-5 | |
| 3-5 | [Evans, Miles] Kill by Munt, Ryan (from Komishon, Chris). Point UM | |
| UM subs: Kauenhowen, Carson. | ||
| [Kauenhowen, Carson] Kill by Nielsen, Blaine (from Deutschman, Oliver), block error by Pischke, Dane. Point UCSB | 3-6 | |
| 4-6 | [Davis, Dylan] Attack error by Hartig, Chris (block by Munt, Ryan; Brooks, Joseph). Point UM | |
| [Pischke, Dane] Service error. Point UCSB | 4-7 | |
| [Deutschman, Oliver] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 4-8 | |
| 5-8 | [Deutschman, Oliver] Kill by Brooks, Joseph (from Komishon, Chris). Point UM | |
| [Munt, Ryan] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-9 | |
| 6-9 | [Nielsen, Blaine] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| 7-9 | [Brooks, Joseph] Attack error by Hartig, Chris (block by Voth, Chris; Kauenhowen, Carson). Point UM | |
| [Brooks, Joseph] Kill by Hartig, Chris. Point UCSB | 7-10 | |
| 8-10 | [Licht, Evan] Service error. Point UM | |
| 9-10 | [Komishon, Chris] Attack error by Evans, Miles. Point UM | |
| [Komishon, Chris] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 9-11 | |
| [Hartig, Chris] Kill by Deutschman, Oliver. Point UCSB | 9-12 | |
| 10-12 | [Hartig, Chris] Service error. Point UM | |
| 11-12 | [Voth, Chris] Kill by Munt, Ryan (from Komishon, Chris). Point UM | |
| [Voth, Chris] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 11-13 | |
| [Evans, Miles] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 11-14 | |
| 12-14 | [Evans, Miles] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Kauenhowen, Carson] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 12-15 | |
| 13-15 | [Davis, Dylan] Service error. Point UM | |
| [Pischke, Dane] Kill by Hartig, Chris (from Deutschman, Oliver). Point UCSB | 13-16 | |
| 14-16 | [Deutschman, Oliver] Kill by Munt, Ryan (from Komishon, Chris). Point UM | |
| [Munt, Ryan] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 14-17 | |
| 15-17 | [Nielsen, Blaine] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| 16-17 | [Brooks, Joseph] Service ace (Evans, Miles). Point UM | |
| 17-17 | [Brooks, Joseph] Attack error by Licht, Evan. Point UM | |
| [Brooks, Joseph] Service error. Point UCSB | 17-18 | |
| 18-18 | [Licht, Evan] Service error. Point UM | |
| [Komishon, Chris] Service error. Point UCSB | 18-19 | |
| [Hartig, Chris] Kill by Hartig, Chris (from Deutschman, Oliver). Point UCSB | 18-20 | |
| 19-20 | [Hartig, Chris] Service error. Point UM | |
| 20-20 | [Voth, Chris] Bad set by Kingi, Chad. Point UM | |
| [Voth, Chris] Attack error by Pischke, Dane (block by Davis, Dylan). Point UCSB | 20-21 | |
| [Evans, Miles] Attack error by Voth, Chris. Point UCSB | 20-22 | |
| Timeout UM. | ||
| [Evans, Miles] Attack error by Pischke, Dane. Point UCSB | 20-23 | |
| 21-23 | [Evans, Miles] Service error. Point UM | |
| UM subs: Ormiston, Duncan. | ||
| [Ormiston, Duncan] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 21-24 | |
| [Davis, Dylan] Kill by Licht, Evan (from Evans, Miles). Point UCSB | 21-25 | |
| back to top | ||
| UM | -- 2nd -- | UCSB |
| UCSB starters: Deutschman, Oliver; Hartig, Chris; Evans, Miles; Nielsen, Blaine; Davis, Dylan; Licht, Evan; libero Kingi, Chad. | ||
| UM starters: Pischke, Dane; Kauenhowen, Carson; Voth, Chris; Munt, Ryan; Brooks, Joseph; Komishon, Chris; libero Nieroda, Derek. | ||
| [Komishon, Chris] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 0-1 | |
| 1-1 | [Licht, Evan] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Voth, Chris] Service error. Point UCSB | 1-2 | |
| 2-2 | [Hartig, Chris] Kill by Munt, Ryan (from Komishon, Chris). Point UM | |
| 3-2 | [Kauenhowen, Carson] Attack error by Evans, Miles. Point UM | |
| [Kauenhowen, Carson] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 3-3 | |
| [Evans, Miles] Attack error by Pischke, Dane (block by Nielsen, Blaine; Davis, Dylan). Point UCSB | 3-4 | |
| 4-4 | [Evans, Miles] Kill by Brooks, Joseph. Point UM | |
| [Pischke, Dane] Attack error by Voth, Chris. Point UCSB | 4-5 | |
| 5-5 | [Davis, Dylan] Kill by Brooks, Joseph (from Komishon, Chris). Point UM | |
| [Munt, Ryan] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-6 | |
| [Deutschman, Oliver] Kill by Hartig, Chris (from Deutschman, Oliver). Point UCSB | 5-7 | |
| [Deutschman, Oliver] Attack error by Voth, Chris. Point UCSB | 5-8 | |
| [Deutschman, Oliver] Kill by Evans, Miles (from Deutschman, Oliver), block error by Brooks, Joseph. Point UCSB | 5-9 | |
| 6-9 | [Deutschman, Oliver] Attack error by Hartig, Chris (block by Voth, Chris). Point UM | |
| 7-9 | [Brooks, Joseph] Attack error by Hartig, Chris (block by Kauenhowen, Carson). Point UM | |
| 8-9 | [Brooks, Joseph] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| [Brooks, Joseph] Service error. Point UCSB | 8-10 | |
| [Nielsen, Blaine] Service ace (Nieroda, Derek). Point UCSB | 8-11 | |
| [Nielsen, Blaine] Attack error by Voth, Chris. Point UCSB | 8-12 | |
| 9-12 | [Nielsen, Blaine] Service error. Point UM | |
| [Komishon, Chris] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 9-13 | |
| [Licht, Evan] Attack error by Pischke, Dane (block by Hartig, Chris; Davis, Dylan). Point UCSB | 9-14 | |
| 10-14 | [Licht, Evan] Service error. Point UM | |
| [Voth, Chris] Service error. Point UCSB | 10-15 | |
| 11-15 | [Hartig, Chris] Service error. Point UM | |
| UM subs: Ormiston, Duncan. | ||
| [Ormiston, Duncan] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 11-16 | |
| 12-16 | [Evans, Miles] Service error. Point UM | |
| UM subs: Friesen, Scott. | ||
| UM subs: Jackson, Evan. | ||
| 13-16 | [Friesen, Scott] Attack error by Davis, Dylan (block by Brooks, Joseph). Point UM | |
| [Friesen, Scott] Service error. Point UCSB | 13-17 | |
| UCSB subs: Nielsen, Weston. | ||
| 14-17 | [Nielsen, Weston] Kill by Munt, Ryan (from Friesen, Scott). Point UM | |
| [Munt, Ryan] Kill by Hartig, Chris (from Deutschman, Oliver). Point UCSB | 14-18 | |
| [Deutschman, Oliver] Attack error by Jackson, Evan (block by Nielsen, Blaine). Point UCSB | 14-19 | |
| [Deutschman, Oliver] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 14-20 | |
| 15-20 | [Deutschman, Oliver] Kill by Jackson, Evan (from Friesen, Scott). Point UM | |
| [Brooks, Joseph] Service error. Point UCSB | 15-21 | |
| 16-21 | [Nielsen, Blaine] Kill by Jackson, Evan (from Friesen, Scott). Point UM | |
| [Komishon, Chris] Service error. Point UCSB | 16-22 | |
| 17-22 | [Licht, Evan] Kill by Kauenhowen, Carson (from Komishon, Chris). Point UM | |
| [Voth, Chris] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 17-23 | |
| 18-23 | [Hartig, Chris] Kill by Kauenhowen, Carson (from Komishon, Chris). Point UM | |
| [Kauenhowen, Carson] Kill by Hartig, Chris (from Deutschman, Oliver). Point UCSB | 18-24 | |
| 19-24 | [Evans, Miles] Service error. Point UM | |
| 20-24 | [Pischke, Dane] Attack error by Nielsen, Blaine. Point UM | |
| [Pischke, Dane] Service error. Point UCSB | 20-25 | |
| back to top | ||
| UM | -- 3rd -- | UCSB |
| UM starters: Pischke, Dane; Kauenhowen, Carson; Voth, Chris; Brooks, Joseph; Munt, Ryan; Komishon, Chris; libero Nieroda, Derek. | ||
| UCSB starters: Davis, Dylan; Licht, Evan; Deutschman, Oliver; Staahl, Jake; Nielsen, Blaine; Goswiller, Grant; libero Kingi, Chad. | ||
| 1-0 | [Goswiller, Grant] Kill by Komishon, Chris. Point UM | |
| [Brooks, Joseph] Service error. Point UCSB | 1-1 | |
| [Davis, Dylan] Attack error by Voth, Chris. Point UCSB | 1-2 | |
| 2-2 | [Davis, Dylan] Kill by Komishon, Chris, block error by Nielsen, Blaine. Point UM | |
| [Komishon, Chris] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 2-3 | |
| 3-3 | [Deutschman, Oliver] Kill by Kauenhowen, Carson (from Komishon, Chris). Point UM | |
| 4-3 | [Deutschman, Oliver] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| 5-3 | [Voth, Chris] Service ace (TEAM). Point UM | |
| [Voth, Chris] Attack error by Munt, Ryan (block by Nielsen, Blaine; Staahl, Jake). Point UCSB | 5-4 | |
| 6-4 | [Nielsen, Blaine] Attack error by Licht, Evan. Point UM | |
| [Kauenhowen, Carson] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 6-5 | |
| [Staahl, Jake] Attack error by Brooks, Joseph (block by Davis, Dylan; Goswiller, Grant). Point UCSB | 6-6 | |
| 7-7 | [Staahl, Jake] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| 8-7 | [Munt, Ryan] Attack error by Goswiller, Grant (block by Komishon, Chris; Brooks, Joseph). Point UM | |
| [Munt, Ryan] Kill by Goswiller, Grant (from Kingi, Chad). Point UCSB | 8-8 | |
| 9-8 | [Licht, Evan] Kill by Komishon, Chris (from Voth, Chris). Point UM | |
| [Munt, Ryan] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 9-9 | |
| 10-9 | [Goswiller, Grant] Service error. Point UM | |
| UM subs: Korkowski, Konrad. | ||
| [Korkowski, Konrad] Attack error by Voth, Chris (block by Davis, Dylan; Deutschman, Oliver). Point UCSB | 10-10 | |
| 11-10 | [Davis, Dylan] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Komishon, Chris] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 11-11 | |
| 12-11 | [Deutschman, Oliver] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| 13-11 | [Voth, Chris] Attack error by Nielsen, Blaine. Point UM | |
| 14-11 | [Voth, Chris] Kill by Munt, Ryan (from Komishon, Chris). Point UM | |
| Timeout UC Santa Barbara. | ||
| [Voth, Chris] Service error. Point UCSB | 14-12 | |
| 15-12 | [Nielsen, Blaine] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Kauenhowen, Carson] Kill by Goswiller, Grant (from Deutschman, Oliver). Point UCSB | 15-13 | |
| 16-13 | [Staahl, Jake] Kill by Pischke, Dane. Point UM | |
| [Pischke, Dane] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 16-14 | |
| 17-14 | [Licht, Evan] Service error. Point UM | |
| 18-14 | [Munt, Ryan] Kill by Pischke, Dane (from Voth, Chris). Point UM | |
| [Munt, Ryan] Service error. Point UCSB | 18-15 | |
| [Goswiller, Grant] Attack error by Brooks, Joseph (block by Davis, Dylan). Point UCSB | 18-16 | |
| 19-16 | [Goswiller, Grant] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Brooks, Joseph] Kill by Deutschman, Oliver (from Kingi, Chad). Point UCSB | 19-17 | |
| 20-17 | [Davis, Dylan] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| 21-17 | [Komishon, Chris] Service ace (Goswiller, Grant). Point UM | |
| [Komishon, Chris] Service error. Point UCSB | 21-18 | |
| 22-18 | [Deutschman, Oliver] Kill by Kauenhowen, Carson (from Komishon, Chris). Point UM | |
| 23-18 | [Voth, Chris] Attack error by Licht, Evan (block by Kauenhowen, Carson; Pischke, Dane). Point UM | |
| [Voth, Chris] Kill by Staahl, Jake (from Deutschman, Oliver). Point UCSB | 23-19 | |
| [Nielsen, Blaine] Attack error by Munt, Ryan. Point UCSB | 23-20 | |
| Timeout UM. | ||
| 24-20 | [Nielsen, Blaine] Service error. Point UM | |
| [Kauenhowen, Carson] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 24-21 | |
| UCSB subs: Silver, Matt. | ||
| [Silver, Matt] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 24-22 | |
| 25-22 | [Silver, Matt] Service error. Point UM | |
| back to top | ||
| UM | -- 4th -- | UCSB |
| UCSB starters: Deutschman, Oliver; Davis, Dylan; Nielsen, Blaine; Thompson, Ryan; Evans, Miles; Licht, Evan; libero Kingi, Chad. | ||
| UM starters: Munt, Ryan; Voth, Chris; Kauenhowen, Carson; Komishon, Chris; Brooks, Joseph; Pischke, Dane; libero Nieroda, Derek. | ||
| [Munt, Ryan] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 0-1 | |
| 1-1 | [Thompson, Ryan] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Brooks, Joseph] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 1-2 | |
| 2-2 | [Licht, Evan] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Komishon, Chris] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 2-3 | |
| 3-3 | [Evans, Miles] Service error. Point UM | |
| [Voth, Chris] Service error. Point UCSB | 3-4 | |
| 4-4 | [Davis, Dylan] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| 5-4 | [Kauenhowen, Carson] Service ace (Evans, Miles). Point UM | |
| 6-4 | [Kauenhowen, Carson] Kill by Munt, Ryan (from Pischke, Dane). Point UM | |
| 7-4 | [Kauenhowen, Carson] Attack error by Nielsen, Blaine. Point UM | |
| [Kauenhowen, Carson] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 7-5 | |
| 8-5 | [Deutschman, Oliver] Attack error by Nielsen, Blaine. Point UM | |
| [Pischke, Dane] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 8-6 | |
| 9-6 | [Nielsen, Blaine] Kill by Voth, Chris (from Komishon, Chris), block error by Thompson, Ryan. Point UM | |
| [Munt, Ryan] Service error. Point UCSB | 9-7 | |
| 10-7 | [Thompson, Ryan] Service error. Point UM | |
| [Brooks, Joseph] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 10-8 | |
| [Licht, Evan] Attack error by Voth, Chris. Point UCSB | 10-9 | |
| 11-9 | [Licht, Evan] Service error. Point UM | |
| [Komishon, Chris] Service error. Point UCSB | 11-10 | |
| [Evans, Miles] Service ace (Nieroda, Derek). Point UCSB | 11-11 | |
| [Evans, Miles] Attack error by Pischke, Dane (block by Davis, Dylan; Deutschman, Oliver). Point UCSB | 11-12 | |
| 12-12 | [Evans, Miles] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Voth, Chris] Service error. Point UCSB | 12-13 | |
| 13-13 | [Davis, Dylan] Attack error by Licht, Evan. Point UM | |
| 14-13 | [Kauenhowen, Carson] Attack error by Nielsen, Blaine (block by Pischke, Dane; Brooks, Joseph). Point UM | |
| 15-13 | [Kauenhowen, Carson] Attack error by Licht, Evan. Point UM | |
| [Kauenhowen, Carson] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 15-14 | |
| 16-14 | [Deutschman, Oliver] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| [Pischke, Dane] Attack error by Munt, Ryan (block by Nielsen, Blaine; Thompson, Ryan). Point UCSB | 16-15 | |
| 17-15 | [Nielsen, Blaine] Service error. Point UM | |
| [Munt, Ryan] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 17-16 | |
| UCSB subs: Silver, Matt. | ||
| 18-16 | [Silver, Matt] Service error. Point UM | |
| [Brooks, Joseph] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 18-17 | |
| [Licht, Evan] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 18-18 | |
| 19-18 | [Licht, Evan] Attack error by Nielsen, Blaine (block by Kauenhowen, Carson). Point UM | |
| [Komishon, Chris] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 19-19 | |
| [Evans, Miles] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 19-20 | |
| Timeout UM. | ||
| 20-20 | [Evans, Miles] Kill by Kauenhowen, Carson (from Komishon, Chris). Point UM | |
| [Voth, Chris] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 20-21 | |
| UCSB subs: Nielsen, Weston. | ||
| 21-21 | [Nielsen, Weston] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| UM subs: Ormiston, Duncan. | ||
| [Ormiston, Duncan] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 21-22 | |
| 22-22 | [Deutschman, Oliver] Attack error by Licht, Evan (block by Munt, Ryan). Point UM | |
| [Pischke, Dane] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 22-23 | |
| 23-23 | [Nielsen, Blaine] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| 24-23 | [Munt, Ryan] Service ace (TEAM). Point UM | |
| [Munt, Ryan] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 24-24 | |
| 25-24 | [Thompson, Ryan] Service error. Point UM | |
| UM subs: Korkowski, Konrad. | ||
| [Korkowski, Konrad] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 25-25 | |
| 26-25 | [Licht, Evan] Service error. Point UM | |
| 27-25 | [Komishon, Chris] Attack error by Evans, Miles (block by Pischke, Dane). Point UM | |
| back to top | ||
| UM | -- 5th -- | UCSB |
| UCSB starters: Davis, Dylan; Deutschman, Oliver; Licht, Evan; Thompson, Ryan; Nielsen, Blaine; Evans, Miles; libero Kingi, Chad. | ||
| UM starters: Voth, Chris; Komishon, Chris; Kauenhowen, Carson; Pischke, Dane; Brooks, Joseph; Munt, Ryan; libero Nieroda, Derek. | ||
| 1-0 | [Munt, Ryan] Attack error by Davis, Dylan. Point UM | |
| 2-0 | [Munt, Ryan] Attack error by Evans, Miles (block by Komishon, Chris; Brooks, Joseph). Point UM | |
| [Munt, Ryan] Bad set by Komishon, Chris. Point UCSB | 2-1 | |
| 3-1 | [Licht, Evan] Kill by Brooks, Joseph (from Komishon, Chris). Point UM | |
| [Brooks, Joseph] Service error. Point UCSB | 3-2 | |
| 4-2 | [Evans, Miles] Service error. Point UM | |
| [Komishon, Chris] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 4-3 | |
| 5-3 | [Davis, Dylan] Kill by Pischke, Dane (from Voth, Chris). Point UM | |
| 6-3 | [Voth, Chris] Attack error by Nielsen, Blaine. Point UM | |
| [Voth, Chris] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 6-4 | |
| [Deutschman, Oliver] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 6-5 | |
| 7-5 | [Deutschman, Oliver] Kill by Pischke, Dane (from Nieroda, Derek). Point UM | |
| UM subs: Ormiston, Duncan. | ||
| 8-5 | [Ormiston, Duncan] Attack error by Thompson, Ryan (block by Brooks, Joseph). Point UM | |
| [Ormiston, Duncan] Service error. Point UCSB | 8-6 | |
| 9-6 | [Nielsen, Blaine] Kill by Voth, Chris (from Komishon, Chris). Point UM | |
| [Pischke, Dane] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 9-7 | |
| UCSB subs: Nielsen, Weston. | ||
| [Nielsen, Weston] Attack error by Brooks, Joseph. Point UCSB | 9-8 | |
| 10-8 | [Nielsen, Weston] Kill by Pischke, Dane (from Komishon, Chris). Point UM | |
| 11-8 | [Munt, Ryan] Attack error by Licht, Evan (block by Brooks, Joseph; Komishon, Chris). Point UM | |
| [Munt, Ryan] Kill by Licht, Evan (from Deutschman, Oliver). Point UCSB | 11-9 | |
| 12-9 | [Licht, Evan] Service error. Point UM | |
| UM subs: Korkowski, Konrad. | ||
| 13-9 | [Korkowski, Konrad] Kill by Komishon, Chris (from Munt, Ryan). Point UM | |
| 14-9 | [Korkowski, Konrad] Attack error by Evans, Miles (block by Kauenhowen, Carson; Komishon, Chris). Point UM | |
| 15-9 | [Korkowski, Konrad] Attack error by Davis, Dylan. Point UM | |
| back to top | ||
