100 | 200 | 400 | 800 | 1,500 | Mile | 3,000 | 5,000 | 10,000 | 110 Hurdles | 400 Hurdles | 3,000 Steeple | 4x100 | 4x400 | Long Jump | Triple Jump | High Jump | Pole Vault | Javelin | Shot | Discus | Hammer | Decathlon
| Damien Dawson | 10.80 (w) |
| Zach Ring | 10.92 (w) |
| Nohel Corral | 10.95 (w) |
| Damien Dawson | 21.84 |
| Zach Ring | 22.04 |
| Ryan Kwast | 22.04 |
| Nohel Corral | 48.20 |
| Kgosi Chuneyane | 49.47 |
| Andrew Ostarello | 49.98 |
| Bryon Lamorandier | 1:51.99 |
| Jacob Green | 1:52.43 |
| Ron DiMaggio | 1:52.49 |
| Ben Armel | 1:52.89 |
| Andrew Ostarello | 1:55.37 |
| Bryon Lamorandier | 3:50.84 |
| Eric Gans | 3:53.23 |
| Kent Roberts | 3:55.34 |
| Aaron Sharp | 3:56.26 |
| Steve Rider | 3:56.89 |
| Chris White | 3:57.19 |
| Ben Armel | 3:58.37 |
| David Monico | 3:59.86 |
| Bryon Lamorandier | 4:12.34 |
| Josh Horton | 4:14.08 |
| Ben Armel | 4:17.24 |
| Darren Salmi | 4:20.72 |
| Steve Rider | 8:22.14 |
| Aaron Sharp | 8:28.40 |
| Bryon Lamorandier | 8:28.45 |
| David Monico | 8:38.52 |
| J.T. Service | 8:40.44 |
| Josh Horton | 14:20.08 |
| Steve Rider | 14:26.34 |
| Eric Gans | 14:31.26 |
| Aaron Sharp | 14:48.71 |
| David Monico | 14:50.41 |
| Brandon von Guenthner | 14:52.55 |
| J.T. Service | 15:01.98 |
| Josh Horton | 29:09.85 |
| Aaron Sharp | 30:15.21 |
| Steve Rider | 30:26.74 |
110 Hurdles
Wind aid less than (2.0)
| Baruti Armstrong | 14.54 |
| Ryan Kwast | 15:49 |
| Scott Sellman | 15:53 |
| Joey Tosta | 16:04 |
| Baruti Armstrong | 51.94 |
| Ryan Kwast | 55.63 |
| Andrew Ostarello | 55.05 |
| Scott Sellman | 55.27 |
| Andrew Ostarello | 55.87 |
| Joey Tosta | 57.87 |
| Brandon von Guenthner | 9:15.76 |
| J.T. Service | 9:20.76 |
| Steve Rider | 9:26.74 |
| 41.32 |
| 3:15.38 |
| Kevin Weaver | 6'10.00" |
| Octavious Gillispie | 6'08.00" |
| Pat Turner | 16'01.75" |
| Matt Besmer | 15'01.75" |
| Adrian Dilley | 23'05.25" |
| Preston Biller | 22'11.75" |
| Adrian Dilley | 47'02.50" |
| Preston Biller | 45'10.75" |
| Cheyne Murray | 46'09.00" |
| Cheyne Murray | 159'11.00" |
| Paul Anderson | 173'07.00" |
| Octavious Gillispie | 208'10.00" |
| Joey Tosta | 165'09.00" |
| Joey Tosta | 6,272 |
| Scott Sellman | 5,814 |