![]() |
m's big west last day
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
February 23, 2008
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 3 Meter Diving Final Results
NCAA Div I automatic 3.20 - consideration 3.10
Meet Record 559.40 Toby Reclusado UCSB 1997
| Place | Name | Team | Final Result | Prelim |
| 1 | Miles Smith | UCI | 321.50 | 284.10 |
| 2 | Eric Nugent | UCI | 280.45 | 266.55 |
| 3 | Patrick Nugent | UCI | 268.80 | 237.20 |
| 4 | Charles Yan | UCI | 254.00 | 225.25 |
| 5 | Paul Navo | UCD | 252.75 | 219.75 |
| 6 | Raymond Yan | UCI | 211.35 | 209.10 |
| 7 | Michael Androus | UCD | 202.50 | 199.65 |
| 8 | Kenneth Caslava | CPSU | 200.40 | 195.75 |
| 9 | Chase Corcoran | CPSU | 192.05 | |
| 10 | Stephen Lee | UCD | 192.05 | |
| 11 | Kevin Reagle | UCD | 191.05 | |
| 12 | Cina Moheimani | UCI | 170.95 | |
| 13 | Jason Andrade | UCD | 144.85 | |
| 14 | Tristan Kaiser | UCD | 136.25 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 1650 Freestyle Final Results
NCAA Div I automatic 15:05.87 - consideration 15:33.04
Meet Record 15:12.62 Carl Larsen UCSB 1999
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matt Waggoner | CPSU | 15:23.57 | 26.27 27.51 27.61 27.84 27.88 27.99 28.19 28.22 28.13 28.12 28.17 28.07 28.08 27.90 28.05 27.84 27.98 28.05 28.10 27.99 27.94 28.11 27.93 28.57 28.03 28.29 28.17 28.53 27.95 28.06 28.52 28.17 27.31 |
| 2 | Brooks Felton | UCSB | 15:30.82 | 26.06 27.64 28.09 28.05 28.19 27.98 28.32 28.23 28.20 28.16 28.29 28.33 28.29 28.45 28.21 28.17 28.28 28.39 28.43 28.46 28.45 28.43 28.48 28.44 28.34 28.09 28.28 28.24 28.37 28.29 28.40 28.85 27.94 |
| 3 | Alex Arbios | UCD | 15:32.98 | 26.28 28.04 28.42 28.19 28.31 28.21 28.24 28.63 28.40 28.34 28.56 28.54 28.63 28.21 28.57 28.53 28.51 28.37 28.51 17.64 39.45 28.60 28.60 28.49 28.48 28.56 25.54 31.03 28.46 28.25 28.28 27.47 26.64 |
| 4 | Matt Herman | UCD | 15:37.03 | 25.91 27.27 28.14 28.18 28.24 28.18 28.52 28.46 28.35 28.36 28.47 28.58 28.56 28.37 28.18 28.29 28.39 28.58 28.62 28.59 28.65 28.61 28.68 28.38 28.40 28.79 28.94 28.74 28.59 28.88 28.80 28.94 28.39 |
| 5 | Matthew Lundy | UCP | 15:43.15 | 26.47 28.03 28.07 28.22 28.37 28.39 28.57 28.42 28.57 28.59 28.35 28.44 28.44 28.39 28.61 28.45 28.57 28.66 28.57 28.76 28.66 28.77 28.66 28.83 28.96 28.85 28.86 29.03 29.06 29.33 29.35 29.44 28.41 |
| 6 | Adam Borchard | UCD | 15:47.51 | 25.03 28.23 28.04 28.28 27.94 28.49 28.55 29.06 28.73 28.94 28.89 28.85 29.26 29.14 29.08 28.97 29.21 28.99 28.46 29.17 29.53 28.85 28.30 29.24 29.41 29.19 28.74 29.40 29.59 28.70 28.65 28.73 27.87 |
| 7 | Matt Sulkevich | CSUN | 15:54.97 | 1:09.51 28.87 28.90 28.83 28.95 28.91 28.99 28.92 29.21 29.10 29.06 29.41 29.61 29.42 29.52 29.28 29.62 29.28 29.35 29.63 29.44 29.27 29.68 29.43 29.45 29.56 29.43 29.51 29.42 25.41 |
| 8 | Kyle Leto | UCD | 15:58.73 | 26.07 28.18 28.53 28.80 28.72 28.87 28.85 28.91 28.92 28.82 29.06 29.05 29.09 29.09 29.07 29.01 29.25 29.24 29.55 29.45 29.36 29.58 29.39 29.63 29.60 29.62 29.77 29.56 29.59 29.95 29.73 29.11 27.31 |
| 9 | Brett Chamberlain | UCSB | 16:02.29 | 26.92 28.90 28.55 28.89 29.09 29.29 29.25 29.15 29.52 28.88 29.02 28.96 29.15 29.14 28.86 29.08 29.08 28.93 29.12 29.18 28.94 29.67 29.39 29.55 29.76 29.73 29.52 29.69 29.43 29.61 29.80 29.86 28.38 |
| 10 | Maxwell Maris | UCP | 16:10.12 | 26.04 28.03 29.11 28.86 29.10 29.00 29.04 29.21 28.99 29.11 29.12 29.28 29.33 29.23 29.34 29.56 29.43 29.54 29.73 29.76 29.76 29.86 29.89 30.08 30.09 29.93 29.99 30.09 30.14 30.14 30.30 30.10 28.94 |
| 11 | Lars Rockholm | UCD | 16:10.76 | 25.99 28.61 28.95 29.21 29.34 29.50 29.36 29.31 29.21 29.30 29.52 29.57 29.62 29.66 29.51 29.78 29.65 29.26 29.33 29.63 29.56 29.75 29.83 30.51 30.00 29.64 29.69 30.06 29.91 29.82 29.71 30.04 27.93 |
| 12 | Jason Dupere | UCP | 16:19.76 | 1:16.07 29.83 30.07 29.96 29.97 29.97 29.88 29.62 29.72 29.80 29.92 30.02 29.85 29.84 29.98 29.92 29.75 29.74 29.94 29.75 29.97 29.88 29.95 29.71 30.10 29.89 29.75 29.83 29.09 27.99 |
| 13 | Stephen Quinn | UCP | 16:27.51 | 26.48 29.57 30.07 30.26 30.41 30.38 30.73 30.63 30.39 30.59 30.70 30.60 30.40 30.56 30.50 30.79 30.41 30.37 29.88 29.89 29.84 30.01 29.87 30.03 29.93 29.69 29.75 29.45 29.63 29.40 29.21 29.07 28.02 |
| 14 | Michael Stoner | UCD | 16:27.63 | 26.50 28.64 29.19 29.19 29.46 29.53 29.74 29.58 29.73 29.71 29.86 30.05 29.99 30.37 30.39 30.37 30.57 30.65 30.18 30.34 30.75 30.89 30.90 30.26 30.76 30.30 30.75 30.31 30.30 30.20 30.57 30.54 27.06 |
| 15 | Jason Thomas | CPSU | 16:33.21 | 1:14.27 29.76 29.76 29.89 29.89 30.11 29.93 30.07 30.19 30.29 30.21 30.29 30.38 30.29 30.38 30.42 30.40 30.37 30.53 30.46 30.74 30.54 30.41 30.50 30.61 30.51 30.87 30.68 30.70 29.76 |
| 16 | Christian Lawrence | UCI | 16:39.66 | 27.34 29.98 30.18 30.33 30.54 30.56 30.58 30.92 30.41 30.55 30.29 30.59 30.17 30.70 30.49 29.87 30.18 30.64 30.62 30.47 30.60 30.75 30.85 30.41 30.73 30.22 30.37 30.47 30.51 30.49 30.26 29.40 29.19 |
| 17 | Spencer Holbrook | UCSB | 15:56.69 | 26.44 28.70 29.13 28.95 29.09 29.38 29.23 29.10 29.13 29.07 29.18 29.19 29.32 29.33 29.12 29.43 29.32 29.32 29.23 29.11 29.12 29.32 29.15 29.13 29.22 29.20 29.09 28.85 29.12 28.77 28.59 28.35 28.01 |
| 18 | Charles Patch | UCSB | 16:34.40 | 27.48 30.32 30.65 30.76 30.62 30.90 31.21 30.73 30.85 30.77 30.37 30.20 30.79 30.81 30.93 30.55 30.27 30.32 30.69 30.08 29.77 30.11 29.83 29.68 29.38 29.59 29.93 29.76 29.91 29.82 29.53 29.78 28.01 |
| 19 | Nick Sullivan | UCI | 16:38.69 | 27.44 30.38 31.00 31.05 31.17 30.41 30.38 30.36 30.33 30.47 30.27 30.26 30.27 30.25 30.20 30.17 30.12 30.09 30.27 30.23 30.08 30.13 30.45 29.80 30.35 30.38 30.55 30.61 31.10 30.59 30.54 30.11 28.88 |
| 20 | Aljaz Ojstersek | UCP | 16:42.85 | 26.72 28.79 29.13 29.22 29.26 29.71 29.62 29.83 30.29 29.96 30.08 30.31 30.42 30.42 30.59 30.71 30.79 30.87 30.72 31.29 30.85 31.59 30.74 31.51 31.03 31.13 31.22 31.75 31.39 31.33 31.03 31.10 29.45 |
| 21 | Seth Abbott | CPSU | 16:45.53 | 1:16.75 30.02 30.00 30.29 30.37 30.46 30.20 30.18 30.27 30.52 30.77 31.08 30.80 30.84 30.85 30.85 30.79 31.04 31.04 31.07 30.85 31.00 31.11 30.97 31.07 30.88 30.83 30.50 30.69 29.44 |
| 22 | Walid Wasfy | UCI | 16:49.20 | 1:18.12 30.50 30.36 30.25 30.71 30.52 30.94 30.49 30.79 30.40 30.96 31.01 30.80 31.01 30.91 30.99 30.89 30.75 30.63 30.70 30.60 31.08 30.49 31.20 30.76 31.11 31.08 30.75 30.84 29.56 |
| 23 | Ryan Moore | UCI | 17:00.83 | 1:15.49 29.64 30.23 30.26 30.27 30.03 30.51 30.88 30.60 31.10 30.81 31.28 31.23 31.75 31.51 31.11 31.67 31.95 32.79 32.03 31.37 31.47 31.58 31.48 31.97 31.76 31.88 31.05 32.21 30.92 |
| 24 | Danny Giometti | UCI | 17:05.59 | 27.66 30.21 30.85 30.81 30.90 31.09 30.45 30.40 30.54 30.57 31.04 31.41 31.62 31.90 32.04 31.76 31.48 31.44 31.46 31.71 31.64 31.41 31.12 31.04 31.80 31.91 31.91 32.07 31.27 31.59 31.04 30.11 29.34 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Backstroke Final Results
NCAA Div I automatic 1:43.60 - consideration 1:46.70
Meet Record 1:44.96 Wojciech Betlej PAC 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Christopher Good | UCSB | 01:47.13 | 25.50 26.98 27.19 27.46 | 01:49.88 | 26.55 27.62 27.82 27.89 |
| 2 | Peter Kline | CPSU | 01:47.92 | 25.18 27.08 27.60 28.06 | 01:49.50 | 25.63 27.92 28.36 27.59 |
| 3 | Wojciech Betlej | UCP | 01:48.53 | 25.57 27.69 27.59 27.68 | 01:51.12 | 25.35 27.98 29.05 28.74 |
| 4 | Emre Celik | CSUN | 01:49.60 | 25.86 27.70 28.51 27.53 | 01:51.54 | 26.72 28.29 28.36 28.17 |
| 5 | Brandon Heinz | CPSU | 01:50.16 | 25.97 27.76 28.11 28.32 | 01:50.33 | 26.33 27.92 28.46 27.62 |
| 6 | Bobby Smith | UCP | 01:50.72 | 25.81 27.53 28.45 28.93 | 01:49.76 | 25.93 27.67 28.17 27.99 |
| 7 | Jimmy Fong | UCD | 01:51.72 | 25.35 28.52 28.71 29.14 | 01:52.33 | 24.72 27.88 29.14 30.59 |
| 8 | Hank Weinberger | CSUN | 01:58.01 | 26.90 29.22 30.52 31.37 | 01:54.75 | 26.89 28.57 29.47 29.82 |
| 9 | Adam Pluemer | UCD | 01:52.44 | 26.22 28.38 29.44 28.40 | 01:55.01 | 27.00 28.57 29.70 29.74 |
| 10 | Jason Kim | UCD | 01:55.73 | 26.67 28.86 29.94 30.26 | 01:55.78 | 27.64 29.35 29.33 29.46 |
| 11 | Chris Sanchez | UCI | 01:56.16 | 27.12 28.81 29.67 30.56 | 01:55.70 | 26.91 28.73 29.55 30.51 |
| 12 | Gerald Ferencz | CSUN | 01:58.59 | 27.41 29.63 30.64 30.91 | 01:58.56 | 26.89 29.50 31.12 31.05 |
| 13 | Adam Morales | CPSU | 01:59.02 | 27.05 30.44 31.10 30.43 | 01:59.40 | 27.62 29.78 31.14 30.86 |
| 14 | Jeffrey Demoss | CSUN | 02:01.77 | 28.95 30.60 31.02 31.20 | 02:00.75 | 28.07 29.90 31.36 31.42 |
| 15 | Daniel Platow | UCP | 02:01.86 | 27.69 30.05 31.49 32.63 | 01:59.53 | 27.89 30.02 30.63 30.99 |
| 16 | Zachary Cutts | CPSU | 02:02.12 | 28.93 31.80 31.81 29.58 | 02:04.29 | 30.80 32.24 30.93 30.32 |
| 17 | Brock Roverud | UCSB | 01:51.48 | 26.22 27.88 28.39 28.99 | 01:51.35 | 25.80 27.63 28.79 29.13 |
| 18 | Benjamin Malcolm | UCSB | 01:51.56 | 26.04 27.87 28.64 29.01 | 01:51.78 | 26.60 28.11 28.35 28.72 |
| 19 | Stefan Ferenchak | UCSB | 01:52.16 | 26.05 28.29 29.02 28.80 | 01:51.67 | 26.59 28.03 28.58 28.47 |
| 20 | Matthew Lippi | UCI | 02:00.11 | 26.95 29.61 31.81 31.74 | 02:00.83 | 28.58 30.37 31.39 30.49 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Freestyle Final Results
NCAA Div I automatic 43.19 - consideration 44.48
Meet Record 43.59 Jason Lezak UCSB 1997
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Bradley Matsumoto | UCSB | 00:43.89 | 20.87 23.02 | 00:45.28 | 21.09 24.19 |
| 2 | Scott Vogelgesang | UCSB | 00:44.30 | 21.14 23.16 | 00:44.77 | 21.47 23.30 |
| 3 | Daniel Morris | UCSB | 00:44.91 | 21.57 23.34 | 00:45.27 | 21.48 23.79 |
| 4 | Joseph Wood | UCSB | 00:45.16 | 21.74 23.42 | 00:45.66 | 21.45 24.21 |
| 5 | Jeffrey Sudbury | UCSB | 00:45.17 | 20.97 24.20 | 00:45.38 | 21.34 24.04 |
| 6 | Matthew Sullivan | UCSB | 00:45.19 | 21.34 23.85 | 00:45.39 | 21.46 23.93 |
| 7 | Curtis Bauer | UCSB | 00:45.26 | 21.35 23.91 | 00:45.74 | 21.77 23.97 |
| 8 | Will Wollam | UCI | 00:45.99 | 21.91 24.08 | 00:45.52 | 21.70 23.82 |
| 9 | Nathan Rogers | UCI | 00:45.63 | 21.83 23.80 | 00:45.83 | 21.79 24.04 |
| 10 | Jeff Hart | CSUN | 00:45.94 | 22.18 23.76 | 00:46.43 | 22.49 23.94 |
| 11 | Trent Richardson | UCD | 00:46.17 | 22.51 23.66 | 00:46.38 | 22.60 23.78 |
| 12 | Max Parrague | UCI | 00:46.25 | 22.41 23.84 | 00:46.42 | 22.41 24.01 |
| 13 | Garrett Thompson | UCI | 00:46.32 | 22.30 24.02 | 00:45.75 | 21.80 23.95 |
| 14 | Russell Underwood | UCD | 00:46.48 | 22.13 24.35 | 00:46.26 | 21.70 24.56 |
| 15 | Evan Kraus | UCD | 00:46.78 | 21.94 24.84 | 00:46.47 | 22.01 24.46 |
| 16 | Nik Kemp | UCD | 00:47.14 | 22.56 24.58 | 00:46.38 | 22.42 23.96 |
| 17 | Kevin Kuhn | UCSB | 00:46.14 | 22.23 23.91 | 00:46.24 | 22.14 24.10 |
| 18 | Chris Ardoin | CSUN | 00:46.97 | 22.71 24.26 | 00:47.00 | 22.75 24.25 |
| 19 | Brandt Robinson | UCD | 00:47.06 | 22.62 24.44 | 00:47.41 | 22.64 24.77 |
| 20 | Mason Edwards | UCSB | 00:47.11 | 21.92 25.19 | 00:46.52 | 22.05 24.47 |
| 21 | Adam Gonzales | UCSB | 00:47.74 | 22.74 25.00 | 00:47.19 | 22.48 24.71 |
| 22 | Nick Clair-Williams | UCI | 00:48.18 | 22.59 25.59 | 00:47.34 | 22.36 24.98 |
| 23 | Joseph Plume | UCSB | 00:48.30 | 22.62 25.68 | 00:47.27 | 22.18 25.09 |
| 24 | Christopher Day | UCSB | 00:48.40 | 23.30 25.10 | 00:47.70 | 23.07 24.63 |
| 25 | Ryan Moore | UCI | 00:46.65 | 22.28 24.37 | ||
| 26 | Chris Grafton | CSUN | 00:46.93 | 22.08 24.85 | ||
| 27 | Emre Bulbul | CSUN | 00:47.92 | 23.17 24.75 | ||
| 28 | Brent Summers | CPSU | 00:48.14 | 22.99 25.15 | ||
| 29 | Walter Eggert | UCD | 00:48.15 | 22.59 25.56 | ||
| 30 | Justin Canty | UCP | 00:48.15 | 22.59 25.56 | ||
| 31 | Ke Song | UCP | 00:48.22 | 22.98 25.24 | ||
| 32 | Christopher Nguyen | UCI | 00:48.62 | 23.04 25.58 | ||
| 33 | Danny Giometti | UCI | 00:48.87 | 23.32 25.55 | ||
| 34 | Nick Sullivan | UCI | 00:49.08 | 24.00 25.08 | ||
| 35 | Patrick Walton | UCP | 00:49.12 | 23.83 25.29 | ||
| 36 | Matthew Lippi | UCI | 00:49.21 | 24.01 25.20 | ||
| 37 | Brian Johnson | UCI | 00:49.23 | 23.38 25.85 | ||
| 38 | Kyle Accornero | UCP | 00:49.36 | 23.38 25.98 | ||
| 39 | Evan Griffiths | CPSU | 00:49.46 | 23.54 25.92 | ||
| 40 | David Lefstein | UCI | 00:49.66 | 23.93 25.73 | ||
| 41 | Joe Lounsbury | UCI | 00:49.77 | 23.51 26.26 | ||
| 42 | Brandon Demont | CPSU | 00:50.19 | 24.03 26.16 | ||
| 43 | Gerald Ferencz | CSUN | 00:51.40 | 24.04 27.36 | ||
| 44 | George Meyer | CSUN | 00:52.36 | 25.24 27.12 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Breaststroke Final Results
NCAA Div I automatic 1:57.09 - consideration 2:00.60
Meet Record 1:58.32 Brian Pajer UCI 1990
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | David Dunn | UCP | 02:00.55 | 26.54 30.45 31.13 32.43 | 02:02.04 | 27.35 30.77 31.50 32.42 |
| 2 | Carter Richards | CPSU | 02:02.14 | 27.39 31.11 31.66 31.98 | 02:04.54 | 27.96 31.15 31.98 33.45 |
| 3 | Daniel Nyaradi | UCSB | 02:02.15 | 27.23 30.44 31.58 32.90 | 02:05.51 | 27.31 30.31 32.94 34.95 |
| 4 | Travis Jepson | UCSB | 02:02.32 | 27.15 29.84 31.77 33.56 | 02:01.65 | 27.79 30.67 31.32 31.87 |
| 5 | Russell Taylor | UCD | 02:03.19 | 27.10 30.65 31.78 33.66 | 02:05.04 | 27.98 31.45 32.54 33.07 |
| 6 | Chris Rosales | UCI | 02:03.45 | 27.43 31.43 31.90 32.69 | 02:03.64 | 27.89 31.60 32.05 32.10 |
| 7 | Dustin Luchini | UCI | 02:07.36 | 27.71 31.76 33.53 34.36 | 02:06.81 | 28.38 31.92 33.23 33.28 |
| 8 | Joshua Cutts | CPSU | 02:08.24 | 28.54 32.00 33.44 34.26 | 02:07.35 | 28.57 31.87 32.96 33.95 |
| 9 | Christian Lawrence | UCI | 02:06.32 | 28.80 32.27 32.28 32.97 | 02:08.55 | 28.52 32.17 33.41 34.45 |
| 10 | Craig Norman | UCP | 02:06.54 | 28.40 32.02 32.68 33.44 | 02:07.71 | 28.64 31.52 33.16 34.39 |
| 11 | Kurt Murphy | UCP | 02:08.93 | 28.51 32.49 33.74 34.19 | 02:10.70 | 28.89 32.54 34.06 35.21 |
| 12 | Kyle Anderson | UCD | 02:09.15 | 27.89 32.16 33.81 35.29 | 02:10.01 | 28.16 32.56 34.34 34.95 |
| 13 | Clark Henson | CSUN | 02:10.15 | 28.15 32.60 33.78 35.62 | 02:11.27 | 29.36 32.98 34.16 34.77 |
| 14 | Brandon Kang | UCI | 02:10.20 | 29.11 32.77 34.21 34.11 | 02:10.52 | 28.99 32.75 33.98 34.80 |
| 15 | Kevin Michelmore | CPSU | 02:10.78 | 29.20 32.73 34.00 34.85 | 02:11.89 | 29.38 33.38 34.10 35.03 |
| 16 | Matt Oldenhage | CSUN | 02:13.13 | 28.57 33.10 34.86 36.60 | 02:14.24 | 29.07 33.15 34.94 37.08 |
| 17 | Jonathan Garvey | UCSB | 02:05.10 | 27.54 32.17 32.43 32.96 | 02:04.88 | 27.64 31.87 32.74 32.63 |
| 18 | Brandon Sarich | UCI | 02:18.21 | 30.18 34.62 36.20 37.21 | 02:18.15 | 30.37 34.32 36.22 37.24 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Butterfly Final Results
NCAA Div I automatic 1:44.93 - consideration 1:48.07
Meet Record 1:44.52 Eddie Erazo UCI 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Eddie Erazo | UCI | 01:43.82 | 23.07 26.15 27.11 27.49 | 01:47.29 | 24.13 27.79 28.50 26.87 |
| 2 | Matthew Bartlett | UCSB | 01:45.75 | 23.51 26.42 27.14 28.68 | 01:49.04 | 24.00 27.41 28.35 29.28 |
| 3 | Daniel McClary | UCSB | 01:48.46 | 23.71 26.95 28.54 29.26 | 01:47.30 | 24.22 27.70 27.63 27.75 |
| 4 | Christopher Wiggin | UCSB | 01:48.68 | 23.62 26.45 27.49 31.12 | 01:48.66 | 24.03 26.90 27.83 29.90 |
| 5 | Daniel Donnelly | UCD | 01:49.22 | 23.74 27.33 28.55 29.60 | 01:49.52 | 24.15 27.86 28.44 29.07 |
| 6 | Jonathan Kraetsch | UCSB | 01:49.96 | 24.66 27.30 28.12 29.88 | 01:50.71 | 25.11 27.60 28.75 29.25 |
| 7 | Kyle Smith | CPSU | 01:51.90 | 24.49 27.85 29.12 30.44 | 01:49.38 | 24.55 27.39 28.11 29.33 |
| 8 | Blaine Fletcher | UCI | 01:52.68 | 25.23 28.78 29.25 29.42 | 01:52.61 | 25.40 28.59 28.83 29.79 |
| 9 | Krzysztof Zoldak | UCP | 01:50.81 | 25.15 28.46 28.98 28.22 | 01:53.39 | 24.17 27.53 29.79 31.90 |
| 10 | James Mchugh | UCP | 01:53.39 | 25.09 28.86 29.42 30.02 | 01:53.34 | 25.09 29.14 28.86 30.25 |
| 11 | Christopher Chapman | UCP | 01:54.31 | 24.95 28.66 29.81 30.89 | 01:54.94 | 25.55 29.47 29.57 30.35 |
| 12 | Justin Skaggs | CPSU | 01:54.53 | 25.48 29.32 30.11 29.62 | 01:55.17 | 25.27 28.65 30.13 31.12 |
| 13 | Benjamin Damazo | UCP | 01:54.65 | 25.05 29.22 29.61 30.77 | 01:54.31 | 25.61 28.01 29.88 30.81 |
| 14 | David Platow | UCP | 01:56.89 | 26.52 30.34 29.75 30.28 | 01:56.42 | 25.65 29.47 30.55 30.75 |
| 15 | Jeff Raimondi | CSUN | 01:56.92 | 25.45 28.87 30.50 32.10 | 01:55.42 | 25.48 28.82 29.66 31.46 |
| 16 | Don Sales | CPSU | 02:00.91 | 26.85 29.46 32.00 32.60 | 01:55.48 | 25.52 28.85 29.81 31.30 |
| 17 | Julian Burke | UCD | 01:54.38 | 25.66 28.54 29.70 30.48 | 01:58.61 | 26.42 30.19 30.91 31.09 |
| 18 | Kristof Igloi | UCSB | 01:55.05 | 25.11 28.97 29.85 31.12 | 01:55.60 | 25.26 29.13 29.97 31.24 |
| 19 | Eric Kim | UCD | 01:58.63 | 26.01 29.61 30.93 32.08 | 02:01.02 | 25.67 29.68 31.90 33.77 |
| 20 | Garrett Murphy | UCP | 01:59.02 | 26.17 29.50 30.85 32.50 | 02:00.69 | 26.84 29.96 31.40 32.49 |
| 21 | Matt Olaya | CSUN | 02:04.87 | 27.37 31.17 32.75 33.58 | 02:00.43 | 26.55 30.60 31.69 31.59 |
| 22 | Mark Barr | CPSU | 02:06.17 | 27.69 30.77 32.78 34.93 | 02:07.12 | 27.81 31.50 33.30 34.51 |
| 23 | Duke Krautim | UCI | 01:58.96 | 26.15 29.92 30.63 32.26 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Freestyle Relay Final Results
NCAA Div I automatic 2:54.21 - consideration 2:59.43
Meet Record 2:56.31 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Nathan Rogers Eddie Erazo Garrett Thompson Will Wollam |
UCI | 03:01.98 | 21.75 24.13 22.03 23.50 21.74 24.09 20.50 24.24 |
| 2 | Trent Richardson Russell Underwood Russell Taylor Jason Kim |
UCD | 03:03.08 | 22.22 23.77 21.19 24.34 21.65 23.77 21.45 24.69 |
| 3 | David Dunn Krzysztof Zoldak Benjamin Damazo Wojciech Betlej |
UCP | 03:05.95 | 22.14 24.59 21.91 23.64 21.68 25.69 21.64 24.66 |
| 4 | Chris Grafton Emre Bulbul Chris Ardoin Jeff Hart |
CSUN | 03:06.23 | 22.36 24.46 22.43 25.46 14.08 32.32 21.44 23.68 |
| 5 | George Meyer Hank Weinberger Jeffrey Demoss Jeff Raimondi |
CSUN | 03:23.70 | 25.38 27.46 24.15 25.86 24.30 26.31 23.92 26.32 |
| 6 | Bradley Matsumoto Jeffrey Sudbury Daniel Morris Scott Vogelgesang |
UCSB | D.Q.'d | 20.86 22.96 20.96 23.44 20.82 23.37 20.38 |
| 7 | Peter Kline Brent Summers Kyle Smith Carter Richards |
CPSU | D.Q.'d | 22.82 24.22 22.37 25.60 21.44 25.24 22.05 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 1 Meter Diving Final Results
NCAA Div I automatic 2.65 - consideration 2.55
Meet Record 489.65 Franny Britlle UCI 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Jacki Jones | UCI | 272.75 | 275.35 |
| 2 | Rachel Pearson | UCI | 240.65 | 213.30 |
| 3 | Jamie Flynn | UCD | 226.35 | 229.00 |
| 4 | Caitlin Yuen | UCI | 225.25 | 205.30 |
| 5 | Krysta Chaldekas | UCD | 224.35 | 222.15 |
| 6 | Melanie Grovsner | UCI | 213.85 | 196.05 |
| 7 | Shayla Chapman | UCI | 187.30 | 202.05 |
| 8 | Kendra Hughes | UCD | 178.15 | 191.95 |
| 9 | Natasha Nelson | CPSU | 188.50 | |
| 10 | Kelly Janicki | UCI | 178.65 | |
| 11 | Whitney Burton | UCD | 170.00 | |
| 12 | Erica Stricker | UCD | 146.95 | |
| 13 | Courtney King | UCD | 143.70 | |
| 14 | Danielle Brennan | CPSU | 135.15 | |
| 15 | Kayla Rockwell | CPSU | 104.65 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 1650 Freestyle Final Results
NCAA Div I automatic 16:23.54 - consideration 16:53.04
Meet Record 16:24.87 Laura McDonald UOP 2006
| Place | Name | Team | Final Result | Final Splits |
| 1 | Karen Albiston | UCP | 17:03.15 | 28.46 30.42 30.88 31.16 31.07 31.25 31.00 30.82 30.92 30.96 30.71 30.80 30.81 31.06 31.21 31.27 31.43 31.45 31.26 31.46 31.16 31.55 31.37 31.35 31.76 31.41 31.49 31.27 31.41 30.83 30.94 30.41 29.80 |
| 2 | Lindsay Gaudinier | UCSB | 17:14.08 | 29.21 31.62 31.74 31.89 32.02 31.84 31.66 31.48 31.64 31.66 31.61 31.59 31.37 31.47 31.55 31.43 31.61 31.32 31.32 31.26 31.35 31.41 31.21 31.42 31.28 31.19 31.26 31.17 31.19 31.24 31.13 31.46 29.48 |
| 3 | Ann Tsuchiya | UCI | 17:14.30 | 28.56 31.48 31.56 31.86 31.87 31.72 31.78 31.81 31.97 31.70 31.55 31.75 31.49 31.69 31.30 31.41 31.35 31.05 30.97 30.99 31.22 31.12 31.20 31.50 31.29 31.44 31.71 31.52 31.89 31.74 31.32 31.33 29.16 |
| 4 | Chelsea Greene | UCI | 17:26.81 | 27.97 30.69 31.35 31.38 31.43 31.32 31.17 31.46 31.59 31.72 31.85 31.79 32.05 32.28 31.87 32.14 31.63 32.39 31.41 31.72 31.88 31.98 32.20 32.24 32.22 32.19 32.19 32.59 32.43 32.32 31.99 32.13 31.24 |
| 5 | Jessica Schwalb | UCSB | 17:30.92 | 28.63 31.08 31.58 31.48 31.55 31.57 31.39 31.63 31.51 31.76 31.84 31.87 32.09 31.50 31.87 32.34 32.07 32.20 32.24 32.15 32.35 32.35 32.39 32.03 32.12 32.45 32.37 32.40 32.48 32.33 31.94 32.04 31.32 |
| 6 | Caitlin Lee | CPSU | 17:31.85 | 28.76 31.34 31.74 32.23 32.07 31.80 31.85 32.12 31.92 32.02 32.02 32.20 32.28 32.09 32.15 32.13 32.19 32.11 32.11 32.04 32.11 31.95 31.88 32.09 32.12 31.88 32.01 31.98 31.95 32.04 31.91 31.70 31.06 |
| 7 | Kathryn Jovino | UCD | 17:41.00 | 28.78 31.47 31.92 31.84 32.02 32.19 32.01 32.12 32.49 32.11 32.28 32.41 31.92 32.10 32.20 32.26 32.12 32.29 32.15 32.39 32.31 32.23 32.38 32.14 32.22 32.43 32.40 33.04 32.86 32.79 32.64 32.88 31.61 |
