
UC Santa Barbara
Cumulative Season Statistics
Overall Team Statistics
2006 UC Santa Barbara Men's Soccer
UC Santa Barbara Overall Team Statistics (as of Dec 03, 2006)
All games
Overall: 17-7-1 Conf: 7-3-0 Home: 11-2-0 Away: 4-5-0 Neut: 2-0-1
TEAM STATISTICS UCSB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-343 22-268
Goals scored average... 1.45 0.86
Shot pct............... .108 .082
Shots on goal-Attempts. 162-343 130-268
SOG pct................ .472 .485
Shots/Game............. 13.7 10.7
Assists................ 36 20
GOAL BREAKDOWN...........
Total Goals............ 37 22
Penalty................ 2 2
Unassisted............. 10 6
Overtime............... 2 0
CORNER KICKS............. 123 96
PENALTY KICKS............ 2-3 2-3
PENALTIES................
Yellow cards........... 60 51
Red cards.............. 10 3
ATTENDANCE...............
Total.................. 35359 10496
Dates/Avg Per Date..... 13/2720 9/1166
Neutral Site #/Avg..... 3/4104
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 17 18 0 2 0 - 37
Opponents........... 11 11 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 160 173 4 6 0 - 343
Opponents........... 113 149 5 1 0 - 268
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 46 61 1 0 0 - 108
Opponents........... 53 70 1 1 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 55 65 1 2 0 - 123
Opponents........... 38 58 0 0 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 218 215 9 3 0 - 445
Opponents........... 166 180 3 6 0 - 355
Overall Individual Statistics
2006 UC Santa Barbara Men's Soccer
UC Santa Barbara Overall Individual Statistics (as of Dec 03, 2006)
All games
Overall: 17-7-1 Conf: 7-3-0 Home: 11-2-0 Away: 4-5-0 Neut: 2-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
---------------------------------------------------------------------------------------------
15 Avila, Eric 25-25 8 5 21 61 .131 32 .525 1-0 4 1-2 2 0 0 0
14 Perera, Nick 21-12 7 4 18 45 .156 25 .556 2-0 2 0-0 4 1 0 0
7 Byrne, Bryan 24-21 3 10 16 37 .081 18 .486 7-0 1 0-0 2 0 0 0
20 Otii, Bongomin 24-16 6 1 13 23 .261 11 .478 1-0 1 1-1 2 0 0 0
10 Rosenlund, Tyler 17-14 4 4 12 25 .160 14 .560 3-0 2 0-0 2 0 1 0
12 Frimpong, Eric 24-18 2 1 5 29 .069 11 .379 5-1 1 0-0 1 0 0 0
19 Proctor, Andrew 25-7 1 3 5 13 .077 6 .462 1-0 1 0-0 1 0 0 0
13 Pontius, Chris 23-22 1 2 4 16 .062 8 .500 1-0 1 0-0 1 0 0 0
17 Tennelle, Brennan 20-19 1 2 4 10 .100 2 .200 6-1 0 0-0 0 0 0 0
3 Walker, David 24-18 1 1 3 21 .048 9 .429 5-0 1 0-0 0 0 0 0
4 Iro, Andy 24-24 1 1 3 14 .071 5 .357 4-1 1 0-0 0 0 0 0
5 Curry, Jon 21-4 1 1 3 7 .143 1 .143 3-0 1 0-0 1 1 0 0
9 Nunez, Tino 19-7 1 0 2 29 .034 15 .517 1-0 1 0-0 1 0 0 0
2 Murphy, Jeff 21-19 0 1 1 3 .000 1 .333 3-0 0 0-0 0 0 0 0
8 Kierstead, Paul 10-0 0 0 0 4 .000 2 .500 1-0 0 0-0 0 0 0 0
18 Kaveny, Kyle 16-5 0 0 0 2 .000 0 .000 4-1 0 0-0 0 0 0 0
11 Motagalvan, Alfonso 20-7 0 0 0 2 .000 2 1.000 2-1 0 0-0 0 0 0 0
23 Chinakwe, Tony 13-0 0 0 0 1 .000 0 .000 2-1 0 0-0 0 0 0 0
6 Curry, Greg 15-12 0 0 0 1 .000 0 .000 6-2 0 0-0 0 0 0 0
24 Cintas, C.J. 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
21 Jalomo, Guillermo 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
16 Patterson, Evan 8-0 0 0 0 0 .000 0 .000 0-1 0 0-0 0 0 0 0
1 Reynish, Kyle 25-25 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0
Total............... 25 37 36 110 343 .108 162 .472 60-10 17 2-3 17 2 1 0
Opponents........... 25 22 20 64 268 .082 130 .485 51-3 7 2-3 7 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Reynish, Kyle 25-25 2296:49 22 0.86 102 .823 17 7 1 12 259
TM TEAM 0:00 0 0.00 6 1.000 0 0 0 0 0
Total............... 25 2296:49 22 0.86 108 .831 17 7 1 12 259
Opponents........... 25 2296:49 37 1.45 125 .772 7 17 1 6 338
Team saves: 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 17 18 0 2 0 - 37
Opponents........... 11 11 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 160 173 4 6 0 - 343
Opponents........... 113 149 5 1 0 - 268
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 46 61 1 0 0 - 108
Opponents........... 53 70 1 1 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 55 65 1 2 0 - 123
Opponents........... 38 58 0 0 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 218 215 9 3 0 - 445
Opponents........... 166 180 3 6 0 - 355
ATTENDANCE SUMMARY UCSB OPP
---------------------------------------------------
Total.................... 35359 10496
Dates/Avg Per Date....... 13/2720 9/1166
Neutral Site #/Avg....... 3/4104
Category Leaders
2006 UC Santa Barbara Men's Soccer
UC Santa Barbara Category Leaders (as of Dec 03, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Avila, Eric 25 8 5 21 61
14 Perera, Nick 21 7 4 18 45
7 Byrne, Bryan 24 3 10 16 37
20 Otii, Bongomin 24 6 1 13 23
10 Rosenlund, Tyler 17 4 4 12 25
12 Frimpong, Eric 24 2 1 5 29
19 Proctor, Andrew 25 1 3 5 13
13 Pontius, Chris 23 1 2 4 16
17 Tennelle, Brennan 20 1 2 4 10
3 Walker, David 24 1 1 3 21
## GOALS GP G A Pts Shots
----------------------------------------------
15 Avila, Eric 25 8 5 21 61
14 Perera, Nick 21 7 4 18 45
20 Otii, Bongomin 24 6 1 13 23
10 Rosenlund, Tyler 17 4 4 12 25
7 Byrne, Bryan 24 3 10 16 37
12 Frimpong, Eric 24 2 1 5 29
5 Curry, Jon 21 1 1 3 7
4 Iro, Andy 24 1 1 3 14
3 Walker, David 24 1 1 3 21
17 Tennelle, Brennan 20 1 2 4 10
## GAME WINNING GOALS GP GWG
--------------------------------
15 Avila, Eric 25 4
14 Perera, Nick 21 2
10 Rosenlund, Tyler 17 2
12 Frimpong, Eric 24 1
5 Curry, Jon 21 1
4 Iro, Andy 24 1
3 Walker, David 24 1
13 Pontius, Chris 23 1
19 Proctor, Andrew 25 1
7 Byrne, Bryan 24 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Byrne, Bryan 24 3 10 16 37
15 Avila, Eric 25 8 5 21 61
10 Rosenlund, Tyler 17 4 4 12 25
14 Perera, Nick 21 7 4 18 45
19 Proctor, Andrew 25 1 3 5 13
13 Pontius, Chris 23 1 2 4 16
17 Tennelle, Brennan 20 1 2 4 10
4 Iro, Andy 24 1 1 3 14
20 Otii, Bongomin 24 6 1 13 23
3 Walker, David 24 1 1 3 21
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Avila, Eric 25 8 5 61 .131
14 Perera, Nick 21 7 4 45 .156
7 Byrne, Bryan 24 3 10 37 .081
9 Nunez, Tino 19 1 0 29 .034
12 Frimpong, Eric 24 2 1 29 .069
10 Rosenlund, Tyler 17 4 4 25 .160
20 Otii, Bongomin 24 6 1 23 .261
3 Walker, David 24 1 1 21 .048
13 Pontius, Chris 23 1 2 16 .062
4 Iro, Andy 24 1 1 14 .071
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Otii, Bongomin 24 6 1 23 .261
10 Rosenlund, Tyler 17 4 4 25 .160
14 Perera, Nick 21 7 4 45 .156
5 Curry, Jon 21 1 1 7 .143
15 Avila, Eric 25 8 5 61 .131
17 Tennelle, Brennan 20 1 2 10 .100
7 Byrne, Bryan 24 3 10 37 .081
19 Proctor, Andrew 25 1 3 13 .077
4 Iro, Andy 24 1 1 14 .071
12 Frimpong, Eric 24 2 1 29 .069
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Avila, Eric 25 8 5 61 32 .525
14 Perera, Nick 21 7 4 45 25 .556
7 Byrne, Bryan 24 3 10 37 18 .486
9 Nunez, Tino 19 1 0 29 15 .517
10 Rosenlund, Tyler 17 4 4 25 14 .560
12 Frimpong, Eric 24 2 1 29 11 .379
20 Otii, Bongomin 24 6 1 23 11 .478
3 Walker, David 24 1 1 21 9 .429
13 Pontius, Chris 23 1 2 16 8 .500
19 Proctor, Andrew 25 1 3 13 6 .462
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Motagalvan, Alfonso 20 0 0 2 2 1.000
10 Rosenlund, Tyler 17 4 4 25 14 .560
14 Perera, Nick 21 7 4 45 25 .556
15 Avila, Eric 25 8 5 61 32 .525
9 Nunez, Tino 19 1 0 29 15 .517
13 Pontius, Chris 23 1 2 16 8 .500
8 Kierstead, Paul 10 0 0 4 2 .500
7 Byrne, Bryan 24 3 10 37 18 .486
20 Otii, Bongomin 24 6 1 23 11 .478
19 Proctor, Andrew 25 1 3 13 6 .462
## CAUTIONS GP YC
----------------------------------
TM TEAM 25 1
Combined Team Statistics
2006 UC Santa Barbara Men's Soccer
UC Santa Barbara Combined Team Statistics (as of Dec 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 7- 1) (11- 2- 0) ( 4- 5- 0) ( 2- 0- 1)
CONFERENCE.......... ( 7- 3- 0) ( 5- 0- 0) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 4- 1) ( 6- 2- 0) ( 2- 2- 0) ( 2- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 25 vs #7 AKRON W 5-0 49
Aug 27 at #3 Virginia L 0-1 2640
Sep 02 SAN DIEGO STATE W 1-0 1021
*Sep 05 CAL POLY W 2-0 924
Sep 08 #18 ILLINOIS AT CHICAG L 1-2 2108
Sep 15 LOYOLA MARYMOUNT W 1-0 2158
*Sep 21 at Cal State Fullerton W O2 2-1 802
Sep 23 at UC Davis L 0-1 780
*Sep 27 at Northridge L 0-5 521
Sep 30 MICHIGAN W O2 1-0 3577
Oct 05 #7 UCLA L 1-3 5475
*Oct 07 #15 UC IRVINE W 2-0 2367
*Oct 11 at UC Riverside L 0-1 576
*Oct 14 at Cal Poly W 2-0 1123
Oct 18 UC DAVIS W 1-0 1061
*Oct 21 CAL STATE FULLERTON W 1-0 1447
*Oct 25 NORTHRIDGE W 1-0 2434
*Nov 01 at #18 UC Irvine L 0-2 1561
*Nov 04 UC RIVERSIDE W 4-0 1647
Nov 11 #30 SAN DIEGO STATE W 2-1 2356
Nov 15 at #1 SMU Mustangs W 3-1 1012
Nov 18 at Old Dominion W 2-1 1481
Nov 25 NORTHWESTERN W 3-2 8784
Dec 02 vs WAKE FOREST T O3 0-0 6314
Dec 03 vs #22 UCLA W 2-1 5948
TEAM STATISTICS UCSB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-343 22-268
Goals scored average... 1.45 0.86
Shot pct............... .108 .082
Shots on goal-Attempts. 162-343 130-268
SOG pct................ .472 .485
Shots/Game............. 13.7 10.7
Assists................ 36 20
GOAL BREAKDOWN...........
Total Goals............ 37 22
Penalty................ 2 2
Unassisted............. 10 6
Overtime............... 2 0
CORNER KICKS............. 123 96
PENALTY KICKS............ 2-3 2-3
PENALTIES................
Yellow cards........... 60 51
Red cards.............. 10 3
ATTENDANCE...............
Total.................. 35359 10496
Dates/Avg Per Date..... 13/2720 9/1166
Neutral Site #/Avg..... 3/4104
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
15 Avila, Eric 25 8 5 21 61 .131 32 .525 4 1-2
14 Perera, Nick 21 7 4 18 45 .156 25 .556 2 0-0
7 Byrne, Bryan 24 3 10 16 37 .081 18 .486 1 0-0
20 Otii, Bongomin 24 6 1 13 23 .261 11 .478 1 1-1
10 Rosenlund, Tyler 17 4 4 12 25 .160 14 .560 2 0-0
12 Frimpong, Eric 24 2 1 5 29 .069 11 .379 1 0-0
19 Proctor, Andrew 25 1 3 5 13 .077 6 .462 1 0-0
13 Pontius, Chris 23 1 2 4 16 .062 8 .500 1 0-0
17 Tennelle, Brennan 20 1 2 4 10 .100 2 .200 0 0-0
3 Walker, David 24 1 1 3 21 .048 9 .429 1 0-0
4 Iro, Andy 24 1 1 3 14 .071 5 .357 1 0-0
5 Curry, Jon 21 1 1 3 7 .143 1 .143 1 0-0
9 Nunez, Tino 19 1 0 2 29 .034 15 .517 1 0-0
2 Murphy, Jeff 21 0 1 1 3 .000 1 .333 0 0-0
8 Kierstead, Paul 10 0 0 0 4 .000 2 .500 0 0-0
18 Kaveny, Kyle 16 0 0 0 2 .000 0 .000 0 0-0
11 Motagalvan, Alfonso 20 0 0 0 2 .000 2 1.000 0 0-0
23 Chinakwe, Tony 13 0 0 0 1 .000 0 .000 0 0-0
6 Curry, Greg 15 0 0 0 1 .000 0 .000 0 0-0
24 Cintas, C.J. 3 0 0 0 0 .000 0 .000 0 0-0
21 Jalomo, Guillermo 8 0 0 0 0 .000 0 .000 0 0-0
16 Patterson, Evan 8 0 0 0 0 .000 0 .000 0 0-0
1 Reynish, Kyle 25 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 37 36 110 343 .108 162 .472 17 2-3
Opponents........... 25 22 20 64 268 .082 130 .485 7 2-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Reynish, Kyle 25 2296:49 22 0.86 102 .823 17 7 1 12
Total............... 25 2296:49 22 0.86 108 .831 17 7 1 12
Opponents........... 25 2296:49 37 1.45 125 .772 7 17 1 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 17 18 0 2 0 - 37
Opponents........... 11 11 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 160 173 4 6 0 - 343
Opponents........... 113 149 5 1 0 - 268
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 46 61 1 0 0 - 108
Opponents........... 53 70 1 1 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 55 65 1 2 0 - 123
Opponents........... 38 58 0 0 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Santa Barbara.... 218 215 9 3 0 - 445
Opponents........... 166 180 3 6 0 - 355