![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .096 | 16.9 | 0.90 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nic Ryan | Sr | M | 10 | 10 | 5 | 2 | 12 | 23 | .217 | 9 | .391 | 0-0 | 2 | |
| 6 | Dion Acoff | Sr | F | 10 | 8 | 0 | 2 | 2 | 21 | .000 | 9 | .429 | 0-0 | 0 | |
| 11 | Ema Boateng | Fr | F | 9 | 9 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-1 | 1 | |
| 23 | Goffin Boyoko | Jr | M | 9 | - | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | |
| 7 | Cesar Castillo | Jr | F | 9 | 1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 0 | |
| 19 | Josue Madueno | Sr | M | 10 | 10 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | |
| 3 | Peter McGlynn | Sr | D | 8 | 8 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0 | 0 | |
| 17 | Javier Castro | Jr | F | 8 | 2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | |
| 5 | Fifi Baiden | Jr | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 33 | Charlie Miller | Fr | D | 9 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 1 | |
| 4 | Daniel Welsh | Jr | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 32 | Duncan Backus | Fr | M | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 10 | Machael David | Sr | M | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 9 | Achille Campion | Jr | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 12 | Brandon Brockway | Fr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 16 | Mathew Glodack | Jr | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Pierre Rappolt | Jr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Dom Sarle | Jr | F | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Peter Schmetz | Jr | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Adam Carn-Saferstein | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Kevin Lopez-Garcia | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Austin Mansker | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Mac Cerceo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Andre Grandt | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 8 | Christian Vazquez | Sr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 11 | 9 | 31 | 168 | .065 | 66 | .393 | 0-1 | 4 | ||||
| Opponent | 10 | 10 | 10 | 6 | 26 | 113 | .088 | 46 | .407 | 0-0 | 5 | ||||
| Goalkeepers |
|---|
