![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .096 | 16.9 | 0.90 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Josue Madueno | Sr | M | 19 | 13 | .05 | .00 | .11 | 1.32 | .040 | .47 | .360 | |
| 24 | Austin Mansker | Fr | GK | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Nic Ryan | Sr | M | 19 | 18 | .42 | .16 | 1.00 | 1.89 | .222 | .89 | .472 | |
| 5 | Fifi Baiden | Jr | M | 18 | 17 | .00 | .11 | .11 | .56 | .000 | .11 | .200 | |
| 11 | Ema Boateng | Fr | F | 18 | 16 | .22 | .22 | .67 | 2.33 | .095 | 1.17 | .500 | |
| 23 | Goffin Boyoko | Jr | M | 18 | 3 | .11 | .00 | .22 | 1.56 | .071 | .72 | .464 | |
| 12 | Brandon Brockway | Fr | D | 18 | 15 | .00 | .00 | .00 | .28 | .000 | .17 | .600 | |
| 16 | Mathew Glodack | Jr | D | 18 | 12 | .00 | .06 | .06 | .33 | .000 | .06 | .167 | |
| 3 | Peter McGlynn | Sr | D | 17 | 17 | .00 | .18 | .18 | 1.59 | .000 | .59 | .370 | |
| 4 | Daniel Welsh | Jr | D | 17 | 17 | .00 | .12 | .12 | .29 | .000 | .12 | .400 | |
| 6 | Dion Acoff | Sr | F | 16 | 13 | .06 | .19 | .31 | 2.25 | .028 | .75 | .333 | |
| 17 | Javier Castro | Jr | F | 16 | 5 | .19 | .06 | .44 | 1.75 | .107 | .69 | .393 | |
| 7 | Cesar Castillo | Jr | F | 14 | 1 | .07 | .00 | .14 | 1.07 | .067 | .57 | .533 | |
| 33 | Charlie Miller | Fr | D | 14 | 3 | .21 | .07 | .50 | .79 | .273 | .43 | .545 | |
| 15 | Dom Sarle | Jr | F | 12 | 9 | .08 | .33 | .50 | .75 | .111 | .50 | .667 | |
| 10 | Machael David | Sr | M | 11 | 9 | .09 | .09 | .27 | .82 | .111 | .27 | .333 | |
| 13 | Pierre Rappolt | Jr | D | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 2 | Peter Schmetz | Jr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .12 | .500 | |
| 32 | Duncan Backus | Fr | M | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 9 | Achille Campion | Jr | F | 7 | 7 | .86 | .14 | 1.86 | 2.71 | .316 | 1.43 | .526 | |
| 20 | Adam Carn-Saferstein | Fr | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Kevin Lopez-Garcia | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Andre Grandt | Sr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Christian Vazquez | Sr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 30 | Mac Cerceo | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 1.63 | 1.37 | 4.63 | 16.95 | .096 | 7.32 | .432 | ||||
| Opponent | 19 | 19 | 1.63 | .68 | 2.58 | 10.11 | .094 | 3.79 | .375 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Austin Mansker | Fr | GK | 19 | 17 | 90:18 | .89 | 0.89 | 2.63 | .746 | |
| 1 | Andre Grandt | Sr | GK | 2 | 2 | 45:00 | .50 | 1.00 | 1.50 | .750 | |
| Totals | 19 | 19 | 95:02 | .95 | 0.90 | 2.84 | .750 | ||||
| Opponent | 19 | 19 | 95:02 | 1.63 | 1.55 | 5.68 | .777 | ||||
