| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 31 | 1.6 | .096 | 16.9 | 0.90 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nic Ryan | Sr | M | 19 | 18 | 8 | 3 | 19 | 36 | .222 | 17 | .472 | 0-0 | 4 | |
| 9 | Achille Campion | Jr | F | 7 | 7 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 1-1 | 1 | |
| 11 | Ema Boateng | Fr | F | 18 | 16 | 4 | 4 | 12 | 42 | .095 | 21 | .500 | 0-1 | 2 | |
| 17 | Javier Castro | Jr | F | 16 | 5 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 0-0 | 2 | |
| 33 | Charlie Miller | Fr | D | 14 | 3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0-0 | 1 | |
| 23 | Goffin Boyoko | Jr | M | 18 | 3 | 2 | 0 | 4 | 28 | .071 | 13 | .464 | 0-0 | 0 | |
| 6 | Dion Acoff | Sr | F | 16 | 13 | 1 | 3 | 5 | 36 | .028 | 12 | .333 | 0-0 | 0 | |
| 7 | Cesar Castillo | Jr | F | 14 | 1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 0 | |
| 10 | Machael David | Sr | M | 11 | 9 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 19 | Josue Madueno | Sr | M | 19 | 13 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 0-0 | 0 | |
| 15 | Dom Sarle | Jr | F | 12 | 9 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 0-0 | 0 | |
| 32 | Duncan Backus | Fr | M | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 5 | Fifi Baiden | Jr | M | 18 | 17 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 12 | Brandon Brockway | Fr | D | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 20 | Adam Carn-Saferstein | Fr | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Mac Cerceo | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Mathew Glodack | Jr | D | 18 | 12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 1 | Andre Grandt | Sr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Kevin Lopez-Garcia | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Austin Mansker | Fr | GK | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Peter McGlynn | Sr | D | 17 | 17 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 | |
| 13 | Pierre Rappolt | Jr | D | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 2 | Peter Schmetz | Jr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 8 | Christian Vazquez | Sr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Daniel Welsh | Jr | D | 17 | 17 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| Totals | 19 | 19 | 31 | 26 | 88 | 322 | .096 | 139 | .432 | 1-2 | 10 | ||||
| Opponent | 19 | 19 | 18 | 13 | 49 | 192 | .094 | 72 | .375 | 1-1 | 6 | ||||
| Goalkeepers |
|---|