![]() |
Cal Poly vs. UC Santa Barbara at Santa Barbara, Calif
10/19/2012 at 8:07 pm
10/19/2012 at 8:07 pm
|
Cal Poly
2 |
UC Santa Barbara
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Cal Poly (9-5-1, 4-2-1) | 0 | 1 | 1 | 2 |
| UC Santa Barbara (9-3-3, 3-3-1) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hamilton, Wade at goalie for Cal Poly. |
| 00:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| Foul on Cal Poly. | |
| 01:14 | Shot by UCSB Acoff, Dion BLOCKED. |
| 02:50 | Shot by UCSB Madueno, Josue, SAVE Hamilton, Wade. |
| Foul on UC Santa Barbara. | |
| Foul on Cal Poly. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 10:12 | Corner kick by CP Duran, Ruben [10:12]. |
| 11:21 | Corner kick by UCSB Ryan, Nic [11:21]. |
| 13:30 | Corner kick by CP Minter, Chase [13:30]. |
| 14:15 | Shot by CP Minter, Chase WIDE RIGHT. |
| 15:44 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 19:38 | Shot by CP Malki, George WIDE LEFT. |
| 21:05 | Offside against UC Santa Barbara. |
| 22:14 | Shot by CP Minter, Chase BLOCKED. |
| 22:34 | CP substitution: Medrano Williams, R. for Pridham, Mackenzie. |
| 22:54 | Corner kick by CP Minter, Chase [22:54]. |
| 23:46 | Corner kick by UCSB Boateng, Ema [23:46]. |
| 24:07 | Offside against UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 26:00 | CP substitution: Gaschen, Chris for Minter, Chase. |
| 26:00 | UCSB substitution: Miller, Charlie for Backus, Duncan. |
| 26:24 | Corner kick by CP Minter, Chase [26:24]. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 29:05 | UCSB substitution: Castillo, Cesar for Acoff, Dion. |
| 30:12 | Offside against UC Santa Barbara. |
| 32:35 | Shot by UCSB Ryan, Nic, SAVE Hamilton, Wade. |
| 14 shot from 20 yards, knocked down by gk | |
| 33:25 | Shot by UCSB McGlynn, Peter WIDE RIGHT. |
| 33:40 | CP substitution: Bernardi, Chris for Malki, George. |
| 33:40 | CP substitution: LaGrassa, Matt for Estes, Benny. |
| 33:40 | CP substitution: Palacios, Steve for Duran, Ruben. |
| 34:26 | Shot by UCSB Ryan, Nic HIGH. |
| 36:10 | Corner kick by UCSB Boateng, Ema [36:10]. |
| 36:12 | Shot by UCSB Miller, Charlie, SAVE Hamilton, Wade. |
| 11 corner to 33 right in box, header saved by gk | |
| 38:51 | Shot by UCSB Baiden, Fifi WIDE RIGHT. |
| 40:53 | Shot by UCSB Castillo, Cesar, SAVE Hamilton, Wade. |
| 42:16 | Corner kick by UCSB Boateng, Ema [42:16]. |
| 42:43 | Shot by CP Gaschen, Chris, SAVE Mansker, Austin. |
| 42:43 | Offside against Cal Poly. |
| GK blocks shot, deflection gathered by player called offsides | |
| 43:48 | Shot by UCSB Boateng, Ema, SAVE Hamilton, Wade. |
| 11 shot from 25 yards out, GK jumped and finger tipped out | |
| 44:13 | Corner kick by UCSB Ryan, Nic [44:13]. |
| 44:17 | Shot by UCSB Castillo, Cesar BLOCKED. |
| 44:45 | Shot by UCSB Welsh, Daniel, SAVE Hamilton, Wade. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CP: #8 Pridham, Mackenzie, #1 Hamilton, Wade, #22 Duran, Ruben, #6 Colvey, Kip, #16 Hocker, Mike, #3 Gaschen, Chris, #11 Estes, Benny, #4 Bernardi, Chris, #15 Moore, Nolan, #27 Drechsler, Connor, #33 Wakasa, Kody. |
| 45:00 | For UCSB: #24 Mansker, Austin, #6 Acoff, Dion, #3 McGlynn, Peter, #4 Welsh, Daniel, #19 Madueno, Josue, #10 David, Machael, #7 Castillo, Cesar, #11 Boateng, Ema, #32 Backus, Duncan, #12 Brockway, Brandon, #5 Baiden, Fifi. |
| Foul on UC Santa Barbara. | |
| 46:10 | Shot by CP Gaschen, Chris, SAVE Mansker, Austin. |
| 46:47 | Offside against UC Santa Barbara. |
| 49:20 | Shot by UCSB Backus, Duncan, SAVE Hamilton, Wade. |
| Foul on UC Santa Barbara. | |
| 52:16 | Shot by UCSB Welsh, Daniel, SAVE Hamilton, Wade. |
| 52:58 | Header Shot by UCSB Backus, Duncan HIGH. |
| 6 fastbreak on left side, great cross to 32, header went high | |
| Foul on UC Santa Barbara. | |
| 56:45 | Shot by CP Pridham, Mackenzie, SAVE Mansker, Austin. |
| 57:58 | Shot by UCSB McGlynn, Peter WIDE RIGHT. |
| 58:09 | CP substitution: Malki, George for Gaschen, Chris. |
| 58:09 | UCSB substitution: Glodack, Mathew for Madueno, Josue. |
| Foul on UC Santa Barbara. | |
| 59:38 | Shot by CP Pridham, Mackenzie, SAVE Mansker, Austin. |
| 60:40 | UCSB substitution: Ryan, Nic for Backus, Duncan. |
| 62:14 | Shot by UCSB Ryan, Nic, SAVE TEAM. |
| 62:51 | Corner kick by UCSB Ryan, Nic [62:51]. |
| 62:59 | Header Shot by UCSB Welsh, Daniel WIDE RIGHT. |
| 63:20 | CP substitution: Minter, Chase for Bernardi, Chris. |
| Foul on Cal Poly. | |
| 65:30 | CP substitution: Collins, Dakota for Pridham, Mackenzie. |
| 66:27 | Yellow card on UCSB Glodack, Mathew. |
| Foul on Cal Poly. | |
| 68:01 | Yellow card on UCSB Baiden, Fifi. |
| Foul on Cal Poly. | |
| 68:01 | Corner kick by UCSB Ryan, Nic [68:01]. |
| 68:01 | Shot by UCSB Ryan, Nic WIDE LEFT. |
| 68:01 | CP substitution: Medrano Williams, R. for Collins, Dakota. |
| Foul on Cal Poly. | |
| 72:46 | Offside against Cal Poly. |
| Foul on Cal Poly. | |
| 73:45 | Yellow card on CP Wakasa, Kody. |
| 74:21 | GOAL by UCSB Ryan, Nic (FIRST GOAL), Assist by Boateng, Ema, goal number 8 for season. *11 cross from outside 25 yd box to 14, diving header from 6yds out |
| Score: Cal Poly 0 - UC Santa Barbara 1 | |
| 74:21 | CP substitution: Pridham, Mackenzie for Medrano Williams, R.. |
| 74:21 | UCSB substitution: Madueno, Josue for Castillo, Cesar. |
| 75:45 | Shot by UCSB Acoff, Dion, SAVE Hamilton, Wade. |
| 77:00 | Corner kick by UCSB Ryan, Nic [77:00]. |
| 77:09 | Shot by UCSB Glodack, Mathew BLOCKED. |
| Foul on Cal Poly. | |
| 79:05 | Shot by UCSB Acoff, Dion, SAVE Hamilton, Wade. |
| Foul on UC Santa Barbara. | |
| 79:23 | Yellow card on UCSB Madueno, Josue. |
| 79:31 | Shot by CP Pridham, Mackenzie, SAVE Mansker, Austin. |
| 80:21 | CP substitution: Bernardi, Chris for Hocker, Mike. |
| 80:21 | UCSB substitution: Backus, Duncan for Acoff, Dion. |
| 81:47 | Corner kick by UCSB Boateng, Ema [81:47]. |
| 83:03 | Shot by UCSB Boateng, Ema BLOCKED. |
| 83:26 | Shot by UCSB David, Machael, SAVE Hamilton, Wade. |
| 83:30 | Shot by CP Malki, George HIGH. |
| Foul on Cal Poly. | |
| Foul on UC Santa Barbara. | |
| 86:03 | Yellow card on UCSB Welsh, Daniel. |
| 86:06 | UCSB substitution: Miller, Charlie for Boateng, Ema. |
| Foul on Cal Poly. | |
| 88:26 | CP substitution: Gaschen, Chris for Wakasa, Kody. |
| Corner kick by UCSB McGlynn, Peter. | |
| 88:54 | GOAL by CP Malki, George, Assist by Pridham, Mackenzie, goal number 3 for season. *GK came out to steal ball, 2 picked up loose ball, shot to open goal |
| Score: Cal Poly 1 - UC Santa Barbara 1 | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CP: #15 Moore, Nolan, #1 Hamilton, Wade, #8 Pridham, Mackenzie, #27 Drechsler, Connor, #2 Malki, George, #4 Bernardi, Chris, #22 Duran, Ruben, #13 Minter, Chase, #3 Gaschen, Chris, #6 Colvey, Kip, #13 Minter, Chase. |
| 90:00 | For UCSB: #10 David, Machael, #11 Boateng, Ema, #7 Castillo, Cesar, #6 Acoff, Dion, #3 McGlynn, Peter, #16 Glodack, Mathew, #12 Brockway, Brandon, #5 Baiden, Fifi, #4 Welsh, Daniel, #24 Mansker, Austin, #19 Madueno, Josue. |
| Foul on Cal Poly. | |
| 93:25 | Shot by CP Pridham, Mackenzie, SAVE Mansker, Austin. |
| Foul on UC Santa Barbara. | |
| Foul on Cal Poly. | |
| 94:21 | Yellow card on CP Colvey, Kip. |
| Foul on Cal Poly. | |
| 95:56 | GOAL by CP Pridham, Mackenzie, Assist by Gaschen, Chris, goal number 9 for season. *3 won 50-50, passed to 8, passed to 3, heel kick to 8, shot to farpost |
| Score: Cal Poly 2 - UC Santa Barbara 1 | |
| Score: Cal Poly 2 - UC Santa Barbara 1 | |
