![]() |
Cal State Northridge vs. UC Santa Barbara at Santa Barbara, Calif
10/7/2012 at 5:00 pm
10/7/2012 at 5:00 pm
|
Cal State Northridge
1 |
UC Santa Barbara
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (9-4-0, 3-1-0) | 1 | 0 | 1 |
| UC Santa Barbara (8-1-3, 2-1-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 00:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| Foul on Cal State Northridge. | |
| 03:33 | Shot by UCSB Acoff, Dion WIDE. |
| 09:43 | Shot by CSUN Turcios,David WIDE. |
| 10:31 | Corner kick by UCSB Ryan, Nic [10:31]. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Northridge. | |
| 16:45 | Shot by UCSB Boateng, Ema, SAVE Abalos,Michael. |
| 17:11 | Shot by CSUN Benavides,Carlos WIDE. |
| 22:05 | Shot by CSUN Velasquez,Beto, SAVE Mansker, Austin. |
| Foul on UC Santa Barbara. | |
| 23:38 | Shot by UCSB Acoff, Dion HIGH. |
| 23:47 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 23:47 | CSUN substitution: Rivas,Edwin for Lev-Ari,Sagi. |
| 23:47 | CSUN substitution: Behrad,Brian for Turcios,David. |
| 24:45 | Shot by CSUN Anguiano,Rene, SAVE Mansker, Austin. |
| 24:55 | Shot by CSUN Behrad,Brian, SAVE Mansker, Austin. |
| 25:22 | Corner kick by CSUN Barak,Yuval [25:22]. |
| 27:34 | Corner kick by CSUN Barak,Yuval [27:34]. |
| 28:57 | Shot by CSUN Behrad,Brian WIDE. |
| 29:03 | UCSB substitution: Miller, Charlie for Castro, Javier. |
| 30:22 | GOAL by CSUN Velasquez,Beto (FIRST GOAL), goal number 6 for season. *fastbreak cut into box past defender shot past goalkeeper |
| Score: Cal State Northridge 1 - UC Santa Barbara 0 | |
| 30:57 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| Foul on Cal State Northridge. | |
| 31:37 | Corner kick by UCSB Boateng, Ema [31:37]. |
| 33:52 | Shot by UCSB Miller, Charlie BLOCKED. |
| Foul on Cal State Northridge. | |
| 34:52 | Shot by UCSB Boateng, Ema WIDE. |
| 35:10 | CSUN substitution: Garcia,Jose Luis for Benavides,Carlos. |
| 35:10 | UCSB substitution: Castillo, Cesar for Boateng, Ema. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 41:49 | CSUN substitution: Snedigar,Tanner for Velasquez,Beto. |
| Foul on UC Santa Barbara. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSB: #24 Mansker, Austin, #17 Castro, Javier, #14 Ryan, Nic, #6 Acoff, Dion, #11 Boateng, Ema, #20 Carn-Saferstein Adam, #5 Baiden, Fifi, #19 Madueno, Josue, #12 Brockway, Brandon, #4 Welsh, Daniel, #3 McGlynn, Peter. |
| 45:00 | For CSUN: #18 Lev-Ari,Sagi, #9 Behrad,Brian, #14 Smith,Chris, #10 Anguiano,Rene, #6 Benavides,Carlos, #11 Velasquez,Beto, #23 Barak,Yuval, #13 Gutierrez,Armando, #20 Morley,Trevor, #3 Franco,Joe, #30 Abalos,Michael. |
| 47:14 | Offside against Cal State Northridge. |
| Foul on Cal State Northridge. | |
| 48:29 | Shot by UCSB Welsh, Daniel WIDE. |
| 49:22 | Shot by CSUN Lev-Ari,Sagi, SAVE Mansker, Austin. |
| 50:38 | Shot by CSUN Velasquez,Beto BLOCKED. |
| 52:03 | Shot by UCSB Castro, Javier, SAVE Abalos,Michael. |
| 53:59 | Shot by UCSB Castro, Javier WIDE. |
| 54:23 | UCSB substitution: Lopez-Garcia, Kevin for McGlynn, Peter. |
| Foul on UC Santa Barbara. | |
| 57:12 | Shot by CSUN Benavides,Carlos WIDE. |
| 59:19 | Header Shot by UCSB Castro, Javier WIDE. |
| 60:48 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 60:48 | CSUN substitution: Turcios,David for Velasquez,Beto. |
| 60:48 | CSUN substitution: Rivas,Edwin for Lev-Ari,Sagi. |
| 62:14 | Corner kick by UCSB Ryan, Nic [62:14]. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Northridge. | |
| Foul on UC Santa Barbara. | |
| 65:15 | Shot by CSUN Rivas,Edwin WIDE. |
| 65:23 | UCSB substitution: Boyoko, Goffin for Boateng, Ema. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Northridge. | |
| 68:16 | CSUN substitution: Velasquez,Beto for Behrad,Brian. |
| 68:16 | CSUN substitution: Garcia,Jose Luis for Benavides,Carlos. |
| Foul on Cal State Northridge. | |
| 69:41 | Header Shot by UCSB Boyoko, Goffin, SAVE Abalos,Michael. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 72:05 | Shot by CSUN Rivas,Edwin HIGH. |
| 72:12 | UCSB substitution: Boateng, Ema for Carn-Saferstein Adam. |
| 74:08 | UCSB substitution: Miller, Charlie for Acoff, Dion. |
| 74:08 | CSUN substitution: Behrad,Brian for Turcios,David. |
| 74:08 | CSUN substitution: Smith,Chris for Azulay,Yarden. |
| 74:08 | CSUN substitution: Benavides,Carlos for Garcia,Jose Luis. |
| 76:36 | Shot by UCSB Castro, Javier WIDE. |
| 76:42 | UCSB substitution: Acoff, Dion for Ryan, Nic. |
| 77:43 | CSUN substitution: Lev-Ari,Sagi for Rivas,Edwin. |
| 77:58 | Corner kick by CSUN Smith,Chris [77:58]. |
| Foul on Cal State Northridge. | |
| 79:23 | Yellow card on CSUN Benavides,Carlos. |
| 81:05 | Corner kick by UCSB Castro, Javier [81:05]. |
| 81:13 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| Foul on Cal State Northridge. | |
| 83:10 | CSUN substitution: Rivas,Edwin for Lev-Ari,Sagi. |
| 85:42 | Corner kick by UCSB Castro, Javier [85:42]. |
| 85:46 | Header Shot by UCSB Madueno, Josue, SAVE Abalos,Michael. |
| Foul on Cal State Northridge. | |
| 88:15 | Yellow card on CSUN Morley,Trevor. |
| 88:35 | Corner kick by UCSB Castro, Javier [88:35]. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 1 - UC Santa Barbara 0 | |
