![]() |
UC Irvine vs. UC Santa Barbara at Santa Barbara, Calif
10/5/2012 at 7:00 pm
10/5/2012 at 7:00 pm
|
UC Irvine
1 |
UC Santa Barbara
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UC Irvine (3-8-1, 0-3-0) | 1 | 0 | 0 | 0 | 1 |
| UC Santa Barbara (8-0-3, 2-0-1) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Breslin, Michael at goalie for UC Irvine. |
| 00:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| Foul on UC Irvine. | |
| Foul on UC Santa Barbara. | |
| 07:11 | Corner kick by UCI Kirakosyan, Gor [07:11]. |
| 10:58 | Shot by UCSB Baiden, Fifi BLOCKED. |
| 11:34 | Shot by UCSB Boateng, Ema BLOCKED. |
| Foul on UC Irvine. | |
| 17:58 | GOAL by UCI Hayes III, Lester (FIRST GOAL), goal number 3 for season. *Cut in, fired shot from outside 18 yards to low near post |
| Score: UC Irvine 1 - UC Santa Barbara 0 | |
| 19:06 | Shot by UCSB Ryan, Nic, SAVE Breslin, Michael. |
| 19:42 | Corner kick by UCSB Ryan, Nic [19:42]. |
| Foul on UC Santa Barbara. | |
| 26:22 | Shot by UCSB Glodack, Mathew, SAVE Breslin, Michael. |
| 26:55 | UCI substitution: Atanackovic, Pavle for Hayes III, Lester. |
| 26:55 | UCI substitution: Santana, Christopher for Cardenas, Enrique. |
| 26:55 | UCI substitution: Alvarez, Mitchell for Kirakosyan, Gor. |
| 26:55 | UCSB substitution: Carn-Saferstein Adam for Schmetz, Peter. |
| 27:52 | Shot by UCI Martinez, Dennis HIGH. |
| 30:04 | Offside against UC Irvine. |
| Foul on UC Irvine. | |
| 31:57 | Shot by UCSB Boateng, Ema, SAVE Breslin, Michael. |
| 32:21 | UCSB substitution: Miller, Charlie for Sarle, Dom. |
| Foul on UC Santa Barbara. | |
| 34:41 | Shot by UCI Franco, Marco, SAVE Mansker, Austin. |
| 35:17 | Corner kick by UCI Martinez, Dennis [35:17]. |
| 35:27 | Shot by UCI Atanackovic, Pavle BLOCKED. |
| 35:37 | UCSB substitution: Castillo, Cesar for Ryan, Nic. |
| Foul on UC Irvine. | |
| 36:45 | Shot by UCSB Castillo, Cesar WIDE RIGHT. |
| 38:37 | Shot by UCSB Acoff, Dion, SAVE Breslin, Michael. |
| 39:02 | UCI substitution: Moreira, Thom for Santana, Christopher. |
| 40:16 | UCSB substitution: Boyoko, Goffin for Acoff, Dion. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 44:53 | Shot by UCSB Boateng, Ema HIGH. |
| 45:00 | End of period [45:00]. |
| 45:00 | For UCSB: #19 Madueno, Josue, #14 Ryan, Nic, #33 Miller, Charlie, #24 Mansker, Austin, #15 Sarle, Dom, #6 Acoff, Dion, #5 Baiden, Fifi, #20 Carn-Saferstein Adam, #3 McGlynn, Peter, #12 Brockway, Brandon, #16 Glodack, Mathew. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCI: #9 Hayes III, Lester, #12 Marcon, Jake, #23 Martinez, Dennis, #19 Kirakosyan, Gor, #31 Iwasa, Cameron, #3 Franco, Marco, #20 Pitts, Everett, #29 Coates, Daniel, #10 Cardenas, Enrique, #1 Breslin, Michael, #6 Morad, Tarek. |
| Foul on UC Irvine. | |
| 48:08 | GOAL by UCSB Ryan, Nic, Assist by Acoff, Dion, goal number 5 for season. *6 quick tap to 14, lofted to far post from top left corner of 18yd box |
| Score: UC Irvine 1 - UC Santa Barbara 1 | |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 53:28 | Shot by UCI Morad, Tarek HIGH. |
| 54:12 | UCSB substitution: Castro, Javier for Sarle, Dom. |
| 59:20 | Corner kick by UCSB Ryan, Nic [59:20]. |
| 59:26 | Shot by UCSB Castro, Javier BLOCKED. |
| 59:48 | Corner kick by UCSB Ryan, Nic [59:48]. |
| 60:21 | Corner kick by UCSB Ryan, Nic [60:21]. |
| 61:05 | Corner kick by UCSB Castro, Javier [61:05]. |
| 61:14 | Shot by UCSB Ryan, Nic HIGH. |
| 62:35 | Offside against UC Santa Barbara. |
| 63:32 | UCSB substitution: Boateng, Ema for Acoff, Dion. |
| 63:32 | UCI substitution: Atanackovic, Pavle for Hayes III, Lester. |
| 63:32 | UCI substitution: Santana, Christopher for Cardenas, Enrique. |
| 65:38 | Shot by UCI Franco, Marco WIDE LEFT. |
| 67:02 | Offside against UC Santa Barbara. |
| 69:25 | Corner kick by UCI Martinez, Dennis [69:25]. |
| 72:29 | Shot by UCSB Castro, Javier, SAVE Breslin, Michael. |
| 73:18 | UCSB substitution: Boyoko, Goffin for Miller, Charlie. |
| 73:18 | UCI substitution: Alvarez, Mitchell for Iwasa, Cameron. |
| 75:03 | Shot by UCSB Castro, Javier BLOCKED. |
| 75:32 | Corner kick by UCSB Ryan, Nic [75:32]. |
| 75:39 | Shot by UCSB Baiden, Fifi, SAVE Breslin, Michael. |
| Foul on UC Irvine. | |
| 80:07 | Shot by UCSB Ryan, Nic HIGH. |
| 80:12 | UCI substitution: Cardenas, Enrique for Santana, Christopher. |
| 80:12 | UCI substitution: Iwasa, Cameron for Kirakosyan, Gor. |
| 80:12 | UCI substitution: Hayes III, Lester for Atanackovic, Pavle. |
| Foul on UC Irvine. | |
| 82:09 | Shot by UCI Cardenas, Enrique WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 84:49 | Yellow card on UCI Cardenas, Enrique. |
| 85:51 | UCSB substitution: Acoff, Dion for Castro, Javier. |
| 85:51 | UCSB substitution: Miller, Charlie for Boateng, Ema. |
| 85:51 | UCI substitution: Moreira, Thom for Alvarez, Mitchell. |
| 86:36 | Corner kick by UCI Martinez, Dennis [86:36]. |
| Foul on UC Irvine. | |
| 86:37 | UCI substitution: vom Dorp, Joel for Coates, Daniel. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UCSB: #6 Acoff, Dion, #19 Madueno, Josue, #33 Miller, Charlie, #3 McGlynn, Peter, #16 Glodack, Mathew, #7 Castillo, Cesar, #24 Mansker, Austin, #5 Baiden, Fifi, #11 Boateng, Ema, #20 Carn-Saferstein Adam, #12 Brockway, Brandon. |
| 90:00 | For UCI: #13 Moreira, Thom, #6 Morad, Tarek, #29 Coates, Daniel, #12 Marcon, Jake, #1 Breslin, Michael, #31 Iwasa, Cameron, #24 Atanackovic, Pavle, #10 Cardenas, Enrique, #23 Martinez, Dennis, #3 Franco, Marco, #20 Pitts, Everett. |
| 90:32 | Shot by UCI Franco, Marco HIGH. |
| 91:57 | Offside against UC Irvine. |
| 92:36 | Shot by UCI Iwasa, Cameron WIDE RIGHT. |
| 95:40 | Shot by UCSB Acoff, Dion HIGH. |
| 95:48 | UCI substitution: Hayes III, Lester for Atanackovic, Pavle. |
| 96:32 | Shot by UCSB Acoff, Dion HIGH. |
| 97:01 | UCSB substitution: Ryan, Nic for Miller, Charlie. |
| 98:12 | Shot by UCI Moreira, Thom, SAVE Mansker, Austin. |
| 98:54 | UCI substitution: Kirakosyan, Gor for Cardenas, Enrique. |
| 99:18 | Shot by UCI Iwasa, Cameron HIGH. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UCSB: #19 Madueno, Josue, #33 Miller, Charlie, #17 Castro, Javier, #14 Ryan, Nic, #3 McGlynn, Peter, #33 Miller, Charlie, #24 Mansker, Austin, #6 Acoff, Dion, #16 Glodack, Mathew, #12 Brockway, Brandon, #5 Baiden, Fifi. |
| 100:00 | For UCI: #10 Cardenas, Enrique, #19 Kirakosyan, Gor, #13 Moreira, Thom, #31 Iwasa, Cameron, #23 Martinez, Dennis, #6 Morad, Tarek, #12 Marcon, Jake, #20 Pitts, Everett, #3 Franco, Marco, #29 Coates, Daniel, #1 Breslin, Michael. |
| 101:04 | Shot by UCI Kirakosyan, Gor HIGH. |
| 103:20 | Corner kick by UCSB Castro, Javier [103:20]. |
| 103:23 | Header Shot by UCSB McGlynn, Peter WIDE RIGHT. |
| 103:35 | Corner kick by UCSB Castro, Javier [103:35]. |
| 103:47 | Header Shot by UCSB Madueno, Josue WIDE LEFT. |
| 104:20 | UCI substitution: Atanackovic, Pavle for Cardenas, Enrique. |
| 104:20 | UCI substitution: Hayes III, Lester for Moreira, Thom. |
| 105:28 | Shot by UCSB Acoff, Dion WIDE. |
| 106:32 | Shot by UCI Franco, Marco, SAVE Mansker, Austin. |
| 107:05 | Corner kick by UCI Martinez, Dennis [107:05]. |
| 107:42 | Corner kick by UCI Kirakosyan, Gor [107:42]. |
| Foul on UC Irvine. | |
| 109:23 | Corner kick by UCSB Ryan, Nic [109:23]. |
| 109:36 | GOAL by UCSB Ryan, Nic, goal number 6 for season. *14 corner kick deflected back to him, cross bounced past gk to farpost |
| Score: UC Irvine 1 - UC Santa Barbara 2 | |
| Score: UC Irvine 1 - UC Santa Barbara 2 | |
