![]() |
UC Santa Barbara vs. UC Riverside at Riverside, CA
9/28/2012 at 8:00 pm
9/28/2012 at 8:00 pm
|
UC Santa Barbara
3 |
UC Riverside
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (7-0-2) | 1 | 2 | 3 |
| UC Riverside (7-2-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Mansker, Austin at goalie for UC Santa Barbara. |
| 0:00 | Khosravi, Ashkan at goalie for UC Riverside. |
| 0:00 | Start of 1st period [0:00]. |
| 01:14 | Shot by UC Riverside Osborne, Richie, Wide Left. |
| 02:26 | Shot by UC Riverside Mendoza, Juan, Wide Right. |
| Foul on UC Santa Barbara. | |
| Foul on UC Riverside. | |
| 05:09 | Shot by UC Riverside Garcia, Ivan, Blocked. |
| 05:16 | Shot by UC Santa Barbara Sarle, Dom, Wide Left. |
| Foul on UC Riverside. | |
| 11:21 | Shot by UC Riverside Mendoza, Juan, High. |
| 12:25 | GOAL by UC Santa Barbara Boateng, Ema (FIRST GOAL), Assist by Miller, Charlie *33 has ball left corner centers to 11 scores from 5 yds out |
| Score: UC Santa Barbara 1 - UC Riverside 0 | |
| 13:54 | Corner kick by UC Riverside Gonzalez, Eric [13:54]. |
| Foul on UC Santa Barbara. | |
| 16:54 | Corner kick by UC Riverside Mendoza, Juan [16:54]. |
| 17:11 | Shot by UC Riverside Long, Aaron, Wide Right. |
| 17:57 | Shot by UC Santa Barbara Ryan, Nic, Wide Left. |
| 18:25 | Corner kick by UC Santa Barbara Ryan, Nic [18:25]. |
| 19:27 | Shot by UC Santa Barbara Boateng, Ema, Save (by goalie) Khosravi, Ashkan. |
| Foul on UC Santa Barbara. | |
| 21:13 | GOAL by UC Riverside Valencia, Ruben, Assist by Leslie, Hayden *28 passes in the box 20 header rt side 11 scores 3 yds out |
| Score: UC Santa Barbara 1 - UC Riverside 1 | |
| 22:37 | Shot by UC Riverside Valencia, Ruben, Wide Left. |
| Foul on UC Santa Barbara. | |
| 25:27 | Corner kick by UC Santa Barbara Boateng, Ema [25:27]. |
| 25:32 | Yellow card on UC Santa Barbara Welsh, Daniel. |
| Foul on UC Santa Barbara. | |
| 28:03 | Offside against UC Santa Barbara. |
| Foul on UC Riverside. | |
| 29:19 | Shot by UC Riverside Garcia, Ivan, High. |
| 29:36 | UC Riverside substitution: Reyes, Julio for Mendoza, Juan. |
| 30:22 | UC Santa Barbara substitution: Castro, Javier for Miller, Charlie. |
| 31:15 | UC Santa Barbara substitution: Acoff, Dion for Ryan, Nic. |
| Foul on UC Santa Barbara. | |
| Foul on UC Riverside. | |
| 33:58 | Shot by UC Santa Barbara Brockway, Brandon, Save (by goalie) Khosravi, Ashkan. |
| Foul on UC Santa Barbara. | |
| Foul on UC Riverside. | |
| 36:23 | Shot by UC Santa Barbara McGlynn, Peter, Save (by goalie) Khosravi, Ashkan. |
| 39:01 | Corner kick by UC Santa Barbara Boateng, Ema [39:01]. |
| 39:24 | Corner kick by UC Santa Barbara Castro, Javier [39:24]. |
| 39:52 | Shot by UC Riverside Santiago, Humberto, Save (by goalie) Mansker, Austin. |
| 40:32 | Corner kick by UC Santa Barbara Castro, Javier [40:32]. |
| 41:39 | Shot by UC Santa Barbara McGlynn, Peter, Save (by goalie) Khosravi, Ashkan. |
| 42:26 | UC Riverside substitution: Mosqueda, Ulises for Valencia, Ruben. |
| Foul on UC Santa Barbara. | |
| 44:18 | Corner kick by UC Riverside Gonzalez, Eric [44:18]. |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barbara 1 - UC Riverside 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 51:41 | UC Santa Barbara substitution: Miller, Charlie for Castro, Javier. |
| 52:06 | Shot by UC Riverside Garcia, Ivan, Blocked. |
| 52:22 | Yellow card on UC Santa Barbara McGlynn, Peter. |
| 53:07 | Shot by UC Riverside Santiago, Humberto, Wide Right. |
| 53:29 | Corner kick by UC Riverside Gonzalez, Eric [53:29]. |
| 54:14 | UC Santa Barbara substitution: Rappolt, Pierre for Sarle, Dom. |
| 54:14 | Corner kick by UC Riverside Osborne, Richie [54:14]. |
| 54:19 | Yellow card on UC Riverside Diaz, Jose. |
| 54:25 | UC Riverside substitution: Santiago, Humberto for Osborne, Richie. |
| 54:25 | UC Riverside substitution: Earle, Otis for Garcia, Ivan. |
| 55:23 | Yellow card on UC Santa Barbara Brockway, Brandon. |
| 55:48 | Shot by UC Riverside O'Connor, Joseph, Save (by goalie) Mansker, Austin. |
| 56:24 | Shot by UC Riverside Santiago, Humberto, Wide Right. |
| 57:19 | Shot by UC Riverside Mosqueda, Ulises, Save (by goalie) Mansker, Austin. |
| Foul on UC Riverside. | |
| 58:44 | Shot by UC Santa Barbara Rappolt, Pierre, Team Save. |
| 59:06 | Corner kick by UC Santa Barbara Boateng, Ema [59:06]. |
| 59:11 | Shot by UC Santa Barbara Acoff, Dion, Wide Left. |
| Foul on UC Riverside. | |
| 60:17 | Shot by UC Santa Barbara Ryan, Nic, Wide Right. |
| 61:16 | Shot by UC Santa Barbara Acoff, Dion, Save (by goalie) Khosravi, Ashkan. |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| Foul on UC Santa Barbara. | |
| 65:54 | UC Riverside substitution: Mendoza, Juan for Reyes, Julio. |
| 65:54 | UC Riverside substitution: Valencia, Ruben for Mosqueda, Ulises. |
| Foul on UC Santa Barbara. | |
| 67:16 | Yellow card on UC Riverside Leslie, Hayden. |
| 68:33 | UC Riverside substitution: Garcia, Ivan for Earle, Otis. |
| 68:33 | UC Riverside substitution: Osborne, Richie for Sperber, Ben. |
| 69:41 | GOAL by UC Santa Barbara Ryan, Nic * 14 drives left side scores from 18 yds out |
| Score: UC Santa Barbara 2 - UC Riverside 1 | |
| Foul on UC Santa Barbara. | |
| 71:16 | Yellow card on UC Riverside Santiago, Humberto. |
| Foul on UC Santa Barbara. | |
| 73:17 | UC Santa Barbara substitution: Castro, Javier for Boateng, Ema. |
| Foul on UC Riverside. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Riverside. | |
| 79:13 | Red card on UC Riverside Garcia, Ivan. |
| 79:32 | GOAL by UC Santa Barbara Miller, Charlie, Assist by Acoff, Dion 6 drives left side centers to 33 |
| Score: UC Santa Barbara 3 - UC Riverside 1 | |
| 6 drives left side centers to 33 | |
| 79:32 | UC Santa Barbara substitution: Sarle, Dom for Acoff, Dion. |
| 79:32 | UC Riverside substitution: Sperber, Ben for Mendoza, Juan. |
| 79:49 | UC Riverside substitution: Sperber, Ben for Mendoza, Juan. |
| 80:00 | Corner kick by UC Riverside Sperber, Ben [80:00]. |
| 82:31 | Shot by UC Riverside Valencia, Ruben, Wide Right. |
| Foul on UC Santa Barbara. | |
| 83:33 | Shot by UC Santa Barbara Miller, Charlie, Save (by goalie) Khosravi, Ashkan. |
| 86:01 | UC Santa Barbara substitution: Rappolt, Pierre for Glodack, Mathew. |
| 86:01 | UC Santa Barbara substitution: Boyoko, Goffin for Castro, Javier. |
| 86:01 | UC Riverside substitution: Reyes, Julio for Mendoza, Juan. |
| 86:46 | Shot by UC Riverside Long, Aaron, Wide Right. |
| 87:03 | Corner kick by UC Riverside Osborne, Richie [87:03]. |
| Foul on UC Santa Barbara. | |
| 88:23 | Shot by UC Riverside Valencia, Ruben, Save (by goalie) Mansker, Austin. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 3 - UC Riverside 1 | |
| 90:00 | Yellow card on UC Riverside TEAM. |
| 90:00 | Red card on UC Riverside TEAM. |
