2011-12 Soccer Statistics - UC Santa Barbara
Games
23
Goals
51
Goals-per game
2.22
Shot %
.140
Shots-per game
15.9
GAA
1.39
Schedule Summary | |
---|---|
Overall (Pct.) | 15-7-1 (.674) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 10-2-1 |
Away | 5-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | at Cal State Northridge | W, 3-2 |
Nov 4 | Cal Poly | W, 2-0 |
Nov 9 | UC Davis | W, 2-1 |
Nov 12 | at UC Irvine | L, 3-2 |
Nov 20 | Providence | W, 3-2 |
Nov 27 | at Creighton | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 10 | ||
Shots | 365 | 170 | ||
Goals scored | 51 | 24 | ||
Shot percentage | .140 | .141 | ||
Shots-per game | 15.9 | 17.0 | ||
Shots on goal | 160 | 74 | ||
SOG percentage | .438 | .435 | ||
Assists | 42 | 20 | ||
Corner kicks | 132 | 58 | ||
Penalty kicks | 4-6 | 1-2 | ||
Yellow cards | 39 | 16 | ||
Red cards | 4 | 2 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 62112 | 29310 | ||
Home Attendance average | 4778 | 5862 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Peter Schmetz | So | D | 23 | 23 | .04 | .00 | .09 | .35 | .125 | .13 | .375 |
3 | Peter McGlynn | Sr | D | 1 | 1 | .00 | 2.00 | 2.00 | 1.00 | .000 | 1.00 | 1.000 |
4 | Juan Gomez | Jr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Fifi Baiden | So | MF | 23 | 23 | .04 | .04 | .13 | .57 | .077 | .22 | .385 |
6 | Christian Vazquez | Jr | MF | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
7 | Luis Silva | Sr | MF | 22 | 22 | .77 | .45 | 2.00 | 3.59 | .215 | 1.82 | .506 |
8 | Michael Nonni | Jr | F | 11 | 3 | .00 | .09 | .09 | .73 | .000 | .27 | .375 |
9 | Gaby Okito | Sr | MF | 11 | - | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
10 | Machael David | Jr | MF | 10 | 9 | .10 | .30 | .50 | .50 | .200 | .20 | .400 |
11 | Waid Ibrahim | Sr | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
12 | Tim Pontius | Sr | D | 21 | 20 | .14 | .05 | .33 | .57 | .250 | .19 | .333 |
13 | Matt Thayer | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nic Ryan | Jr | MF | 22 | 15 | .00 | .00 | .00 | .50 | .000 | .18 | .364 |
15 | Dom Sarle | So | F | 23 | 20 | .17 | .43 | .78 | 1.30 | .133 | .52 | .400 |
16 | Mathew Glodack | So | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Sam Garza | Jr | F | 23 | 22 | .35 | .17 | .87 | 3.48 | .100 | 1.43 | .412 |
18 | David Opoku | So | F | 23 | 14 | .39 | .09 | .87 | 2.70 | .145 | 1.26 | .468 |
19 | Josue Madueno | Jr | MF | 23 | 17 | .17 | .09 | .43 | .48 | .364 | .22 | .455 |
20 | James Kiffe | Sr | MF | 22 | 21 | .09 | .27 | .45 | 1.36 | .067 | .55 | .400 |
22 | Mac Cerceo | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Rey Ezra-Simbwa | So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jordan Dorn | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Alex De leon | So | MF | - | - | - | - | - | - | - | - | - |
28 | Rafael Mora | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Chris Roell | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Marshall Cazares | Fr | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
33 | Charlie Miller | Fr | D | - | - | - | - | - | - | - | - | - |
88 | Michael Chavez | Jr | MF | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
Totals | 23 | 23 | 2.22 | 1.83 | 6.26 | 15.87 | .140 | 6.96 | .438 | |||
Opponent | 23 | 23 | 2.22 | 1.22 | 4.09 | 11.52 | .125 | 4.52 | .392 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 23 | 23 | 92:60 | 1.43 | 1.39 | 3.04 | .680 |
26 | Jordan Dorn | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 23 | 23 | 92:60 | 1.43 | 1.39 | 3.09 | .683 | |||
Opponent | 23 | 23 | 92:60 | 2.22 | 2.15 | 4.74 | .681 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Peter Schmetz | So | D | 23 | 23 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 3 | 0 | 0-0 | 0 |
3 | Peter McGlynn | Sr | D | 1 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Juan Gomez | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Fifi Baiden | So | MF | 23 | 23 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2 | 0 | 0-0 | 1 |
6 | Christian Vazquez | Jr | MF | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Luis Silva | Sr | MF | 22 | 22 | 17 | 10 | 44 | 79 | .215 | 40 | .506 | 5 | 0 | 2-3 | 2 |
8 | Michael Nonni | Jr | F | 11 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
9 | Gaby Okito | Sr | MF | 11 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
10 | Machael David | Jr | MF | 10 | 9 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 |
11 | Waid Ibrahim | Sr | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
12 | Tim Pontius | Sr | D | 21 | 20 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 5 | 2 | 0-0 | 1 |
13 | Matt Thayer | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Nic Ryan | Jr | MF | 22 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
15 | Dom Sarle | So | F | 23 | 20 | 4 | 10 | 18 | 30 | .133 | 12 | .400 | 2 | 0 | 0-0 | 2 |
16 | Mathew Glodack | So | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
17 | Sam Garza | Jr | F | 23 | 22 | 8 | 4 | 20 | 80 | .100 | 33 | .412 | 5 | 0 | 2-2 | 3 |
18 | David Opoku | So | F | 23 | 14 | 9 | 2 | 20 | 62 | .145 | 29 | .468 | 0 | 0 | 0-1 | 4 |
19 | Josue Madueno | Jr | MF | 23 | 17 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 3 | 0 | 0-0 | 0 |
20 | James Kiffe | Sr | MF | 22 | 21 | 2 | 6 | 10 | 30 | .067 | 12 | .400 | 2 | 0 | 0-0 | 0 |
22 | Mac Cerceo | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Rey Ezra-Simbwa | So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Jordan Dorn | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Alex De leon | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Rafael Mora | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Chris Roell | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Marshall Cazares | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Charlie Miller | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
88 | Michael Chavez | Jr | MF | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 51 | 42 | 144 | 365 | .140 | 160 | .438 | 39 | 4 | 4-6 | 14 | |||
Opponent | 23 | 23 | 33 | 28 | 94 | 265 | .125 | 104 | .392 | 36 | 4 | 4-4 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 23 | 23 | 2138:54 | 33 | 1.39 | 70 | .680 | 15 | 7 | 1 | 6/0 |
26 | Jordan Dorn | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 23 | 23 | 2138:54 | 33 | 1.39 | 71 | .683 | 15 | 7 | 1 | 4 | |||
Opponent | 23 | 23 | 2138:54 | 51 | 2.15 | 109 | .681 | 7 | 15 | 1 | 2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Peter Schmetz | So | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
3 | Peter McGlynn | Sr | D | - | - | - | - | - | - | - | - | - |
4 | Juan Gomez | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Fifi Baiden | So | MF | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
6 | Christian Vazquez | Jr | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
7 | Luis Silva | Sr | MF | 10 | 10 | .80 | .80 | 2.40 | 3.60 | .222 | 1.80 | .500 |
8 | Michael Nonni | Jr | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
9 | Gaby Okito | Sr | MF | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
10 | Machael David | Jr | MF | 4 | 3 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
11 | Waid Ibrahim | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Tim Pontius | Sr | D | 9 | 9 | .22 | .00 | .44 | .78 | .286 | .22 | .286 |
13 | Matt Thayer | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nic Ryan | Jr | MF | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
15 | Dom Sarle | So | F | 10 | 9 | .00 | .40 | .40 | 1.50 | .000 | .60 | .400 |
16 | Mathew Glodack | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Sam Garza | Jr | F | 10 | 10 | .50 | .20 | 1.20 | 4.10 | .122 | 2.00 | .488 |
18 | David Opoku | So | F | 10 | 3 | .30 | .00 | .60 | 2.40 | .125 | 1.00 | .417 |
19 | Josue Madueno | Jr | MF | 10 | 9 | .30 | .00 | .60 | .90 | .333 | .40 | .444 |
20 | James Kiffe | Sr | MF | 10 | 10 | .10 | .40 | .60 | 1.70 | .059 | .60 | .353 |
22 | Mac Cerceo | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Rey Ezra-Simbwa | So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jordan Dorn | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Alex De leon | So | MF | - | - | - | - | - | - | - | - | - |
28 | Rafael Mora | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Chris Roell | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Marshall Cazares | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
33 | Charlie Miller | Fr | D | - | - | - | - | - | - | - | - | - |
88 | Michael Chavez | Jr | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Totals | 10 | 10 | 2.40 | 2.00 | 6.80 | 17.00 | .141 | 7.40 | .435 | |||
Opponent | 10 | 10 | 2.40 | 1.20 | 4.60 | 12.30 | .138 | 4.50 | .366 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 10 | 10 | 92:36 | 1.70 | 1.65 | 2.80 | .622 |
26 | Jordan Dorn | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:36 | 1.70 | 1.65 | 2.80 | .622 | |||
Opponent | 10 | 10 | 92:36 | 2.40 | 2.33 | 5.00 | .676 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Peter Schmetz | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Peter McGlynn | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Juan Gomez | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Fifi Baiden | So | MF | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
6 | Christian Vazquez | Jr | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Luis Silva | Sr | MF | 10 | 10 | 8 | 8 | 24 | 36 | .222 | 18 | .500 | 2 | 0 | 1-1 | 0 |
8 | Michael Nonni | Jr | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Gaby Okito | Sr | MF | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Machael David | Jr | MF | 4 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Waid Ibrahim | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Tim Pontius | Sr | D | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 3 | 1 | 0-0 | 1 |
13 | Matt Thayer | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Nic Ryan | Jr | MF | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Dom Sarle | So | F | 10 | 9 | 0 | 4 | 4 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 |
16 | Mathew Glodack | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | Sam Garza | Jr | F | 10 | 10 | 5 | 2 | 12 | 41 | .122 | 20 | .488 | 3 | 0 | 0-0 | 3 |
18 | David Opoku | So | F | 10 | 3 | 3 | 0 | 6 | 24 | .125 | 10 | .417 | 0 | 0 | 0-1 | 0 |
19 | Josue Madueno | Jr | MF | 10 | 9 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 0 |
20 | James Kiffe | Sr | MF | 10 | 10 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 0 |
22 | Mac Cerceo | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Rey Ezra-Simbwa | So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Jordan Dorn | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Alex De leon | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Rafael Mora | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Chris Roell | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Marshall Cazares | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Charlie Miller | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
88 | Michael Chavez | Jr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 24 | 20 | 68 | 170 | .141 | 74 | .435 | 16 | 2 | 1-2 | 6 | |||
Opponent | 10 | 10 | 17 | 12 | 46 | 123 | .138 | 45 | .366 | 14 | 2 | 2-2 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Grandt | Jr | GK | 10 | 10 | 925:59 | 17 | 1.65 | 28 | .622 | 6 | 4 | 0 | 2/0 |
26 | Jordan Dorn | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 925:59 | 17 | 1.65 | 28 | .622 | 6 | 4 | 0 | 1 | |||
Opponent | 10 | 10 | 925:59 | 24 | 2.33 | 50 | .676 | 4 | 6 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | Westmont | W, 6-1 | - | - | - | - | - | - | - |
Aug 27 | Seattle | W, 3-1 | 2 | 20 | .150 | 2 | 10 | 2 | 0 |
Sep 2 | at Duke | W, 3-2 | 0 | 15 | .200 | 7 | 2 | 4 | 0 |
Sep 4 | at North Carolina State | W, 1-0 | 1 | 17 | .059 | 1 | 13 | 3 | 0 |
Sep 9 | West Virginia | W, 2-0 | 2 | 9 | .222 | 0 | 4 | 1 | 0 |
Sep 11 | Villanova | T, 0-0 | 0 | 15 | .000 | 5 | 7 | 3 | 0 |
Sep 16 | at UCLA | L, 3-2 | 1 | 14 | .143 | 1 | 4 | 1 | 0 |
Sep 23 | San Diego | W, 3-0 | 3 | 14 | .214 | 4 | 2 | 0 | 0 |
Sep 25 | Sacramento State | W, 2-0 | 2 | 23 | .087 | 3 | 5 | 2 | 0 |
Sep 28 | at UC Riverside | L, 3-1 | 2 | 21 | .048 | 6 | 6 | 2 | 0 |
Oct 1 | UC Irvine | L, 2-0 | 0 | 12 | .000 | 2 | 5 | 2 | 0 |
Oct 5 | Akron | W, 3-2 | 5 | 16 | .188 | 3 | 9 | 1 | 0 |
Oct 8 | at UC Davis | W, 2-1 | 2 | 21 | .095 | 3 | 8 | 2 | 0 |
Oct 11 | Cal State Fullerton | W, 6-0 | 6 | 16 | .375 | 3 | 2 | 0 | 0 |
Oct 14 | at Cal Poly | L, 2-1 | 1 | 7 | .143 | 1 | 4 | 3 | 2 |
Oct 22 | UC Riverside | L, 3-2 | 1 | 20 | .100 | 0 | 11 | 2 | 0 |
Oct 26 | UC Davis | W, 3-1 | 2 | 12 | .250 | 1 | 6 | 0 | 0 |
Oct 29 | at Cal State Fullerton | W, 4-3 | 4 | 16 | .250 | 6 | 3 | 3 | 0 |
Nov 1 | at Cal State Northridge | W, 3-2 | 1 | 26 | .115 | 5 | 5 | 1 | 0 |
Nov 4 | Cal Poly | W, 2-0 | 1 | 19 | .105 | 1 | 8 | 1 | 0 |
Nov 9 | UC Davis | W, 2-1 | 1 | 12 | .167 | 4 | 4 | 0 | 0 |
Nov 12 | at UC Irvine | L, 3-2 | 1 | 15 | .133 | 3 | 5 | 1 | 0 |
Nov 20 | Providence | W, 3-2 | 3 | 16 | .188 | 2 | 6 | 2 | 0 |
Nov 27 | at Creighton | L, 2-1 | 1 | 9 | .111 | 8 | 3 | 3 | 2 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 365 | 51 | 2.22 | 42 | 144 | 33 | 1.39 | .140 | 15.9 | 132 | 71 | 4 | 39 | 4 |
Conference | 10 | 170 | 24 | 2.40 | 20 | 68 | 17 | 1.65 | .141 | 17.0 | 58 | 28 | 1 | 16 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 204 | 31 | 2.38 | 28 | 90 | 12 | 0.91 | .152 | 15.7 | 79 | 30 | 3 | 16 | 0 |
Away | 10 | 161 | 20 | 2.00 | 14 | 54 | 21 | 1.99 | .124 | 16.1 | 53 | 41 | 1 | 23 | 4 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 15 | 252 | 42 | 2.80 | 35 | 119 | 15 | 0.97 | .167 | 16.8 | 87 | 45 | 3 | 22 | 0 |
Losses | 7 | 98 | 9 | 1.29 | 7 | 25 | 18 | 2.52 | .092 | 14.0 | 38 | 21 | - | 14 | 4 |
- |
|||||||||||||||
August | 1 | 20 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .150 | 20.0 | 10 | 2 | - | 2 | 0 |
September | 8 | 128 | 14 | 1.75 | 11 | 39 | 8 | 0.96 | .109 | 16.0 | 43 | 27 | 3 | 16 | 0 |
October | 8 | 120 | 21 | 2.63 | 21 | 63 | 14 | 1.73 | .175 | 15.0 | 48 | 19 | - | 13 | 2 |
November | 6 | 97 | 13 | 2.17 | 8 | 34 | 10 | 1.57 | .134 | 16.2 | 31 | 23 | 1 | 8 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | Westmont | 6-1 Win | - |
Aug 27 | Seattle | W, 3-1 | 2555 |
Sep 2 | at Duke | W, 3-2 | 3149 |
Sep 4 | at North Carolina State | W, 1-0 | 297 |
Sep 9 | West Virginia | W, 2-0 | 3136 |
Sep 11 | Villanova | T, 0-0 | 2461 |
Sep 16 | at UCLA | L, 3-2 | 2965 |
Sep 23 | San Diego | W, 3-0 | 13722 |
Sep 25 | Sacramento State | W, 2-0 | 3552 |
Sep 28 | at UC Riverside | L, 3-1 | 2016 |
Oct 1 | UC Irvine | L, 2-0 | 5417 |
Oct 5 | Akron | W, 3-2 | 4340 |
Oct 8 | at UC Davis | W, 2-1 | 938 |
Oct 11 | Cal State Fullerton | W, 6-0 | 2643 |
Oct 14 | at Cal Poly | L, 2-1 | 11075 |
Oct 22 | UC Riverside | L, 3-2 | 4972 |
Oct 26 | UC Davis | W, 3-1 | 2456 |
Oct 29 | at Cal State Fullerton | W, 4-3 | 654 |
Nov 1 | at Cal State Northridge | W, 3-2 | 1347 |
Nov 4 | Cal Poly | W, 2-0 | 13822 |
Nov 9 | UC Davis | W, 2-1 | 1725 |
Nov 12 | at UC Irvine | L, 3-2 | 679 |
Nov 20 | Providence | W, 3-2 | 1311 |
Nov 27 | at Creighton | L, 2-1 | 2436 |