![]() |
UC Santa Barbara
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 51 | 2.2 | .140 | 15.9 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Jr | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Peter Schmetz | So | D | 23 | 23 | .04 | .00 | .09 | .35 | .125 | .13 | .375 | |
| 3 | Peter McGlynn | Sr | D | 1 | 1 | .00 | 2.00 | 2.00 | 1.00 | .000 | 1.00 | 1.000 | |
| 4 | Juan Gomez | Jr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Fifi Baiden | So | MF | 23 | 23 | .04 | .04 | .13 | .57 | .077 | .22 | .385 | |
| 6 | Christian Vazquez | Jr | MF | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 7 | Luis Silva | Sr | MF | 22 | 22 | .77 | .45 | 2.00 | 3.59 | .215 | 1.82 | .506 | |
| 8 | Michael Nonni | Jr | F | 11 | 3 | .00 | .09 | .09 | .73 | .000 | .27 | .375 | |
| 9 | Gaby Okito | Sr | MF | 11 | - | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| 10 | Machael David | Jr | MF | 10 | 9 | .10 | .30 | .50 | .50 | .200 | .20 | .400 | |
| 11 | Waid Ibrahim | Sr | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 12 | Tim Pontius | Sr | D | 21 | 20 | .14 | .05 | .33 | .57 | .250 | .19 | .333 | |
| 13 | Matt Thayer | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Nic Ryan | Jr | MF | 22 | 15 | .00 | .00 | .00 | .50 | .000 | .18 | .364 | |
| 15 | Dom Sarle | So | F | 23 | 20 | .17 | .43 | .78 | 1.30 | .133 | .52 | .400 | |
| 16 | Mathew Glodack | So | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Sam Garza | Jr | F | 23 | 22 | .35 | .17 | .87 | 3.48 | .100 | 1.43 | .412 | |
| 18 | David Opoku | So | F | 23 | 14 | .39 | .09 | .87 | 2.70 | .145 | 1.26 | .468 | |
| 19 | Josue Madueno | Jr | MF | 23 | 17 | .17 | .09 | .43 | .48 | .364 | .22 | .455 | |
| 20 | James Kiffe | Sr | MF | 22 | 21 | .09 | .27 | .45 | 1.36 | .067 | .55 | .400 | |
| 22 | Mac Cerceo | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Rey Ezra-Simbwa | So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Jordan Dorn | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 27 | Alex De leon | So | MF | - | - | - | - | - | - | - | - | - | |
| 28 | Rafael Mora | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Chris Roell | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Marshall Cazares | Fr | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Kevin Garcia-Lopez | Fr | D | - | - | - | - | - | - | - | - | - | |
| 33 | Charlie Miller | Fr | D | - | - | - | - | - | - | - | - | - | |
| 88 | Michael Chavez | Jr | MF | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Totals | 23 | 23 | 2.22 | 1.83 | 6.26 | 15.87 | .140 | 6.96 | .438 | ||||
| Opponent | 23 | 23 | 2.22 | 1.22 | 4.09 | 11.52 | .125 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Grandt | Jr | GK | 23 | 23 | 92:60 | 1.43 | 1.39 | 3.04 | .680 | |
| 26 | Jordan Dorn | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 23 | 23 | 92:60 | 1.43 | 1.39 | 3.09 | .683 | ||||
| Opponent | 23 | 23 | 92:60 | 2.22 | 2.15 | 4.74 | .681 | ||||
