![]() |
2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | André Grandt | Goalkeeper | Junior | 6-0 | 175 | Wolfsburg, Germany/Tyler Junior College |
| 2 | Peter Schmetz | Defender | Sophomore | 6-6 | 205 | Düsseldorf, Germany/Gymnasium am Neandertal |
| 3 | Peter McGlynn | Defender | Senior | 5-11 | 165 | Skerries, Ireland/Skerries Community College |
| 4 | Juan Gomez | Defender | Junior | 6-2 | 180 | Lima, Peru/Granada Hills Charter HS |
| 5 | Fifi Baiden | Midfielder | Sophomore | 5-8 | 165 | Ajumako, Ghana/Dunn School |
| 6 | Christian Vazquez | Midfielder | Junior | 5-8 | 145 | Santa Barbara, Calif./Santa Barbara HS |
| 7 | Luis Silva | Midfielder | Senior | 5-11 | 163 | Los Angeles, Calif./Bishop Mora Salesian |
| 8 | Michael Nonni | Forward | Junior | 5-10 | 165 | West Vancouver, BC/Rockridge Secondary |
| 9 | Gaby Okito | Midfielder | Senior | 5-10 | 165 | Congo DRC/Logan HS |
| 10 | Machael David | Midfielder | Junior | 5-7 | 150 | Tacoma, Wash./Gig Harbor HS |
| 11 | Waid Ibrahim | Forward | Senior | 5-7 | 140 | Jasikan, Ghana/Dunn School |
| 12 | Tim Pontius | Defender | Senior | 6-0 | 170 | Yorba Linda, Calif./Servite HS |
| 13 | Matt Thayer | Defender | Freshman | 5-10 | 173 | Sacramento, Calif./Jesuit HS |
| 14 | Nic Ryan | Midfielder | Junior | 5-8 | 130 | San Jose, Calif./Branham HS |
| 15 | Dom Sarle | Forward | Sophomore | 5-9 | 155 | Huntington, N.Y./Bradenton Preparatory |
| 16 | Mathew Glodack | Defender | Sophomore | 5-9 | 156 | Columbus, NJ/The Pendleton School |
| 17 | Sam Garza | Forward | Junior | 5-11 | 160 | Highland Village, Texas/Edward S. Marcus HS |
| 18 | David Opoku | Forward | Sophomore | 6-2 | 180 | Accra, Ghana/Achimota HS |
| 19 | Josue Madueno | Midfielder | Junior | 5-6 | 150 | Watsonville, Calif./Pajaro Valley HS |
| 20 | James Kiffe | Midfielder | Senior | 5-11 | 180 | Santa Barbara, Calif./San Marcos HS |
| 21 | David Flores | Goalkeeper | Junior | 6-3 | 180 | Pasadena, Calif./Pasadena HS |
| 22 | Mac Cerceo | Midfielder | Freshman | 5-7 | 160 | South Lake Tahoe, Calif./South Lake Tahoe HS |
| 23 | Rey Ezra-Simbwa | Midfielder | Sophomore | 5-8 | 160 | San Diego, Calif./Rancho Bernardo HS |
| 25 | Austin Mansker | Goalkeeper | Freshman | 6-2 | 200 | San Jose, Calif./Valley Christian HS |
| 26 | Jordan Dorn | Goalkeeper | Freshman | 6-3 | 200 | Malibu, Calif./Malibu HS |
| 27 | Alex de Leon | Midfielder | Sophomore | 5-6 | 148 | San Jose, Calif./Valley Christian HS |
| 28 | Rafael Mora | Midfielder | Freshman | 5-11 | 155 | Santa Barbara, Calif./Pioneer Valley HS |
| 29 | Chris Roell | Forward | Freshman | 5-11 | 152 | Douglasville, Pa./Daniel Boone Area HS |
| 31 | Marshall Cazares | Defender | Freshman | 5-9 | 150 | Brooklyn, N.Y./Birmingham HS |
| 32 | Kevin Garcia-Lopez | Defender | Freshman | 5-6 | 142 | Torrance, Calif./North HS |
| 33 | Charlie Miller | Defender | Freshman | 6-3 | 190 | Huntington Beach, Calif./Servite HS |
| 88 | Michael Chavez | Midfielder | Junior | 5-9 | 160 | Riverside, Calif./Arlington HS |
|
Head Coach: Tim Vom
Steeg |
||||||
