![]() |
UC Santa Barbara vs. UC Irvine at Irvine, Calif.
11/12/2011 at 7:00 PM
11/12/2011 at 7:00 PM
|
UC Santa Barbara
2 |
UC Irvine
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UC Santa Barbara (14-6-1,6-4-0) | 0 | 2 | 0 | 0 | 2 |
| UC Irvine (16-5-1,6-3-1) | 1 | 1 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 00:00 | Fontein, Andrew at goalie for UC Irvine. |
| 00:00 | Start of 1st period [00:00]. |
| 00:32 | Shot by UCI Morad, Tarek WIDE RIGHT. |
| 08:13 | Shot by UCSB Ryan, Nic BLOCKED. |
| Foul on UC Irvine. | |
| 11:30 | Shot by UCI Turner, Jimmy HIGH. |
| 11:49 | Corner kick by UCI Hernandez, Christian [11:49]. |
| 12:03 | Corner kick by UCI Hernandez, Christian [12:03]. |
| 12:37 | Shot by UCSB Garza, Sam, SAVE Fontein, Andrew. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 16:12 | Shot by UCI Ibarra, Miguel WIDE LEFT. |
| 20:44 | Corner kick by UCI Ibarra, Miguel [20:44]. |
| 21:52 | Corner kick by UCI Hernandez, Christian [21:52]. |
| 27:27 | Shot by UCI Turner, Jimmy WIDE LEFT. |
| Foul on UC Irvine. | |
| 28:28 | Header Shot by UCSB Opoku, David, SAVE Fontein, Andrew. |
| 29:44 | Corner kick by UCSB Garza, Sam [29:44]. |
| Foul on UC Santa Barbara. | |
| 31:12 | Shot by UCI Ibarra, Miguel BLOCKED. |
| 31:17 | Shot by UCI Hernandez, Christian WIDE LEFT. |
| 33:28 | Shot by UCSB Opoku, David, SAVE Fontein, Andrew. |
| 37:11 | UCI substitution: Hayes III, Lester for Iwasa, Cameron. |
| 37:49 | Offside against UC Irvine. |
| Foul on UC Irvine. | |
| 38:59 | GOAL by UCI Santana, Christopher (FIRST GOAL), Assist by Hernandez, Christian, goal number 4 for season. *9 up to 7, shot from right side of box, deflection off defender |
| Score: UC Santa Barbara 0 - UC Irvine 1 | |
| Foul on UC Irvine. | |
| 42:09 | Corner kick by UCSB Garza, Sam [42:09]. |
| 43:34 | Shot by UCI Ibarra, Miguel, SAVE Grandt, Andre. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:22 | Shot by UCI Hayes III, Lester WIDE RIGHT. |
| 45:22 | For UCSB: #31 Cazares, Marshall, #1 Grandt, Andre, #12 Pontius, Tim, #2 Schmetz, Peter, #31 Cazares, Marshall, #19 Madueno, Josue, #5 Baiden, Fifi, #18 Opoku, David, #17 Garza, Sam, #7 Silva, Luis, #15 Sarle, Dom. |
| 45:22 | For UCI: #9 Hernandez, Christian, #10 Ibarra, Miguel, #1 Fontein, Andrew, #21 Hayes III, Lester, #4 Alhassan, Bello, #12 Marcon, Jake, #15 Pitts, Everett, #16 Breslin, Bryan, #13 Morad, Tarek, #6 Turner, Jimmy, #7 Santana, Christopher. |
| 45:00 | Fontein, Andrew at goalie for UC Irvine. |
| 45:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 47:43 | Shot by UCI Hernandez, Christian WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| 51:29 | UCSB substitution: Chavez, Michael for Ryan, Nic. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 54:42 | UCI substitution: Iwasa, Cameron for Hayes III, Lester. |
| Foul on UC Santa Barbara. | |
| 56:54 | Corner kick by UCSB Garza, Sam [56:54]. |
| 57:17 | Shot by UCSB Chavez, Michael, SAVE Fontein, Andrew. |
| 57:34 | Header Shot by UCSB Silva, Luis HIGH. |
| Foul on UC Santa Barbara. | |
| 59:13 | Corner kick by UCI Hernandez, Christian [59:13]. |
| Foul on UC Irvine. | |
| 60:19 | Shot by UCI Hernandez, Christian WIDE RIGHT. |
| 60:35 | UCI substitution: Calderon, Victor for Santana, Christopher. |
| 62:22 | Corner kick by UCSB Garza, Sam [62:22]. |
| 62:46 | Shot by UCSB Garza, Sam HIGH. |
| Foul on UC Irvine. | |
| 63:28 | UCSB Silva, Luis PENALTY KICK GOAL. |
| Score: UC Santa Barbara 1 - UC Irvine 1 | |
| Foul on UC Santa Barbara. | |
| 66:10 | Yellow card on UCI Ibarra, Miguel. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 67:32 | GOAL by UCSB Sarle, Dom, Assist by Silva, Luis. *redirect off free kick |
| Score: UC Santa Barbara 2 - UC Irvine 1 | |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 72:18 | Shot by UCSB Silva, Luis BLOCKED. |
| Foul on UC Santa Barbara. | |
| 76:07 | UCI substitution: Santana, Christopher for Calderon, Victor. |
| 76:07 | UCI substitution: Hayes III, Lester for Marcon, Jake. |
| 76:23 | Corner kick by UCI Hernandez, Christian [76:23]. |
| 76:29 | Header Shot by UCI Hayes III, Lester WIDE LEFT. |
| 76:43 | UCI substitution: Gutierrez, Juan for Morad, Tarek. |
| 78:28 | Corner kick by UCI Ibarra, Miguel [78:28]. |
| 78:38 | Header Shot by UCI Pitts, Everett, SAVE Grandt, Andre. |
| 82:16 | UCI substitution: Cardenas, Enrique for Gutierrez, Juan. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 84:11 | UCI substitution: Rodriguez, Norby for Iwasa, Cameron. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 86:07 | Yellow card on UCSB Schmetz, Peter. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 88:00 | GOAL by UCI Cardenas, Enrique, Assist by Turner, Jimmy. *header off throw in |
| Score: UC Santa Barbara 2 - UC Irvine 2 | |
| 88:00 | Yellow card on UCI Hayes III, Lester. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Fontein, Andrew at goalie for UC Irvine. |
| 90:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 91:38 | Shot by UCI Hernandez, Christian, SAVE Grandt, Andre. |
| Foul on UC Irvine. | |
| 93:11 | Shot by UCSB Garza, Sam HIGH. |
| Foul on UC Santa Barbara. | |
| 95:16 | Shot by UCSB Garza, Sam HIGH. |
| 95:47 | Shot by UCSB Garza, Sam WIDE RIGHT. |
| 96:40 | Shot by UCSB Chavez, Michael HIGH. |
| 98:04 | Shot by UCSB Chavez, Michael WIDE LEFT. |
| 98:40 | UCI substitution: Hayes III, Lester for Hernandez, Christian. |
| 99:34 | Corner kick by UCSB Garza, Sam [99:34]. |
| Foul on UC Santa Barbara. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 100:00 | Fontein, Andrew at goalie for UC Irvine. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 103:57 | Shot by UCI Iwasa, Cameron HIT POST. |
| 104:01 | GOAL by UCI Ibarra, Miguel, Assist by Iwasa, Cameron. *31 shot off post, 10 rebound goal |
| Score: UC Santa Barbara 2 - UC Irvine 3 | |
| 104:01 | End of period [104:01]. |
| Score: UC Santa Barbara 2 - UC Irvine 3 | |
