![]() |
UC Santa Barbara vs. UC Davis at Davis, Calif.
10/8/2011 at 3 p.m.
10/8/2011 at 3 p.m.
|
UC Santa Barbara
2 |
UC Davis
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UC Santa Barbara (8-3-1, 1-2) | 1 | 0 | 1 | 2 |
| UC Davis (4-6-2, 2-2) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 00:00 | Zeenni, Omar at goalie for UC Davis. |
| 00:48 | Shot by UCSB Garza, Sam WIDE. |
| 02:27 | Corner kick by UCSB Kiffe, James [02:27]. |
| 02:32 | Shot by UCSB Kiffe, James WIDE. |
| 03:10 | Shot by UCSB Silva, Luis HIT POST. |
| 04:46 | Shot by UCSB Ryan, Nic BLOCKED. |
| 05:12 | Corner kick by UCSB Silva, Luis [05:12]. |
| 05:21 | Shot by UCSB Kiffe, James BLOCKED. |
| 05:56 | Shot by UCSB Sarle, Dom, SAVE Zeenni, Omar. |
| 06:07 | Corner kick by UCSB Kiffe, James [06:07]. |
| 06:58 | Shot by UCD Wiesenfarth, Matt, SAVE Grandt, Andre. |
| Foul on UC Davis. | |
| 10:54 | GOAL by UCSB Kiffe, James (FIRST GOAL), Assist by Silva, Luis, goal number 2 for season. *free kick from outside 18 yard box, 7 touched to 20 |
| Score: UC Santa Barbara 1 - UC Davis 0 | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 12:45 | Shot by UCD Ford, Brian, SAVE Grandt, Andre. |
| 14:53 | Shot by UCSB Nonni, Michael, SAVE Zeenni, Omar. |
| 15:23 | Corner kick by UCSB Kiffe, James [15:23]. |
| 16:48 | Offside against UC Davis. |
| 17:22 | UCSB substitution: Opoku, David for Garza, Sam. |
| Foul on UC Davis. | |
| 20:51 | Shot by UCSB Opoku, David, SAVE Zeenni, Omar. |
| 21:19 | Corner kick by UCSB Kiffe, James [21:19]. |
| 21:54 | Shot by UCD Aguiar, Alex WIDE. |
| 22:34 | Shot by UCSB Opoku, David WIDE. |
| Foul on UC Santa Barbara. | |
| 25:02 | Shot by UCSB Opoku, David BLOCKED. |
| 26:04 | UCD substitution: Cuellar, Rene for Del Gobbo, Sam. |
| 26:04 | UCD substitution: Henry, Alex for Rascon, Tony. |
| 26:04 | UCD substitution: Sheldon, Matt for Hord, Elliott. |
| 26:04 | UCSB substitution: Glodack, Mathew for Nonni, Michael. |
| 27:39 | Shot by UCSB Madueno, Josue HIGH. |
| 28:34 | Yellow card on UCSB Team. |
| Foul on UC Davis. | |
| 30:39 | Yellow card on UCD Ford, Brian. |
| 31:29 | GOAL by UCD Wiesenfarth, Matt, Assist by Sheldon, Matt, goal number 4 for season. *28 passed through left side, 6 shot from 6 yards out to upper R |
| Score: UC Santa Barbara 1 - UC Davis 1 | |
| 32:57 | Corner kick by UCD Henry, Alex [32:57]. |
| 33:42 | Shot by UCD Wiesenfarth, Matt WIDE. |
| 34:18 | Corner kick by UCD Henry, Alex [34:18]. |
| 34:59 | Corner kick by UCD Joslin, John [34:59]. |
| Foul on UC Santa Barbara. | |
| 37:09 | Corner kick by UCD Joslin, John [37:09]. |
| Foul on UC Davis. | |
| 39:46 | UCSB substitution: Okito, Gaby for Madueno, Josue. |
| 39:46 | UCSB substitution: Ibrahim, Waid for Opoku, David. |
| 40:38 | Shot by UCSB Silva, Luis BLOCKED. |
| 42:10 | Offside against UC Santa Barbara. |
| 43:14 | Shot by UCD Aguiar, Alex BLOCKED. |
| 43:33 | Shot by UCD Sheldon, Matt HIGH. |
| 43:37 | UCD substitution: Palmer, Ian for Wiesenfarth, Matt. |
| Foul on UC Davis. | |
| 44:10 | UCSB substitution: Vazquez, Christian for Ibrahim, Waid. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCD: #1 Zeenni, Omar, #13 Joslin, John, #24 Ford, Brian, #20 Cuellar, Rene, #9 Palmer, Ian, #7 Aguiar, Alex, #3 Chopan, Mustafa, #13 Joslin, John, #8 Schulte, Kevin, #17 Patterson, Lance, #14 Martin Del Campo, Ra. |
| 45:00 | For UCSB: #12 Pontius, Tim, #19 Madueno, Josue, #2 Schmetz, Peter, #14 Ryan, Nic, #15 Sarle, Dom, #1 Grandt, Andre, #7 Silva, Luis, #17 Garza, Sam, #9 Okito, Gaby, #11 Ibrahim, Waid, #5 Baiden, Fifi. |
| Foul on UC Davis. | |
| Foul on UC Davis. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Davis. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 55:24 | UCD substitution: Sheldon, Matt for Schulte, Kevin. |
| 57:57 | Corner kick by UCSB Silva, Luis [57:57]. |
| 58:58 | Shot by UCSB Garza, Sam, SAVE Zeenni, Omar. |
| 59:39 | UCD substitution: Del Gobbo, Sam for Cuellar, Rene. |
| 59:39 | UCD substitution: Manella, Eddie for Palmer, Ian. |
| 60:32 | Shot by UCSB Okito, Gaby WIDE. |
| Foul on UC Davis. | |
| 63:25 | UCSB substitution: Opoku, David for Okito, Gaby. |
| 64:03 | Offside against UC Santa Barbara. |
| 65:54 | UCD substitution: Hord, Elliott for Joslin, John. |
| 67:35 | Shot by UCD Henry, Alex WIDE. |
| Foul on UC Santa Barbara. | |
| 70:31 | Offside against UC Santa Barbara. |
| 70:40 | UCD substitution: Rascon, Tony for Henry, Alex. |
| 72:31 | Header Shot by UCSB Opoku, David WIDE. |
| 72:37 | UCD substitution: Joslin, John for Aguiar, Alex. |
| Foul on UC Davis. | |
| 73:46 | Shot by UCSB Sarle, Dom WIDE. |
| 74:50 | Shot by UCD Rascon, Tony WIDE. |
| 76:52 | Corner kick by UCSB Garza, Sam [76:52]. |
| 78:00 | Header Shot by UCSB Garza, Sam WIDE. |
| 78:05 | UCD substitution: Aguiar, Alex for Manella, Eddie. |
| 78:05 | UCD substitution: Palmer, Ian for Hord, Elliott. |
| 78:05 | UCD substitution: Henry, Alex for Rascon, Tony. |
| 79:45 | Shot by UCD Henry, Alex HIGH. |
| 79:50 | UCD substitution: Reese, Dan for Sheldon, Matt. |
| 80:51 | Shot by UCD Aguiar, Alex, SAVE Grandt, Andre. |
| 81:16 | Shot by UCSB Garza, Sam WIDE. |
| Foul on UC Santa Barbara. | |
| Foul on UC Davis. | |
| 84:28 | UCSB substitution: Vazquez, Christian for Opoku, David. |
| 84:55 | Corner kick by UCSB Silva, Luis [84:55]. |
| 85:01 | Shot by UCSB Vazquez, Christian WIDE. |
| 86:45 | UCSB substitution: Roell, Chris for Garza, Sam. |
| Foul on UC Davis. | |
| 88:17 | Offside against UC Santa Barbara. |
| 88:53 | Shot by UCD Reese, Dan BLOCKED. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UCSB: #17 Garza, Sam, #2 Schmetz, Peter, #14 Ryan, Nic, #16 Glodack, Mathew, #12 Pontius, Tim, #5 Baiden, Fifi, #1 Grandt, Andre, #7 Silva, Luis, #15 Sarle, Dom, #20 Kiffe, James, #9 Okito, Gaby. |
| 90:00 | For UCD: #17 Patterson, Lance, #1 Zeenni, Omar, #13 Joslin, John, #16 Reese, Dan, #9 Palmer, Ian, #22 Del Gobbo, Sam, #7 Aguiar, Alex, #24 Ford, Brian, #3 Chopan, Mustafa, #4 Henry, Alex, #14 Martin Del Campo, Ra. |
| Foul on UC Santa Barbara. | |
| 94:59 | Yellow card on UCSB Sarle, Dom. |
| 96:18 | GOAL by UCSB Garza, Sam, Assist by Kiffe, James, goal number 3 for season. *17 received the ball at midfield, hard shot to lower right |
| Score: UC Santa Barbara 2 - UC Davis 1 | |
| 96:18 | End of period [96:18]. |
| Score: UC Santa Barbara 2 - UC Davis 1 | |
