![]() |
UC Santa Barb. vs. UC Irvine at Irvine, Calif.
11/12/2011 at 7:00 PM
11/12/2011 at 7:00 PM
|
UC Santa Barb.
2 |
UC Irvine
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UC Santa Barb. (14-6-1,6-4-0) | 0 | 2 | 0 | 0 | 2 |
| UC Irvine (16-5-1,6-3-1) | 1 | 1 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 00:00 | Fontein, Andrew at goalie for UC Irvine. |
| 00:00 | Start of 1st period [00:00]. |
| 00:32 | Shot by UC Irvine Morad, Tarek, Wide Right. |
| 08:13 | Shot by UC Santa Barbara Ryan, Nic, Blocked. |
| Foul on UC Irvine. | |
| 11:30 | Shot by UC Irvine Turner, Jimmy, High. |
| 11:49 | Corner kick by UC Irvine Hernandez, Christian [11:49]. |
| 12:03 | Corner kick by UC Irvine Hernandez, Christian [12:03]. |
| 12:37 | Shot by UC Santa Barbara Garza, Sam, Save (by goalie) Fontein, Andrew. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 16:12 | Shot by UC Irvine Ibarra, Miguel, Wide Left. |
| 20:44 | Corner kick by UC Irvine Ibarra, Miguel [20:44]. |
| 21:52 | Corner kick by UC Irvine Hernandez, Christian [21:52]. |
| 27:27 | Shot by UC Irvine Turner, Jimmy, Wide Left. |
| Foul on UC Irvine. | |
| 28:28 | Shot by UC Santa Barbara Opoku, David, Save (by goalie) Fontein, Andrew. |
| 29:44 | Corner kick by UC Santa Barbara Garza, Sam [29:44]. |
| Foul on UC Santa Barbara. | |
| 31:12 | Shot by UC Irvine Ibarra, Miguel, Blocked. |
| 31:17 | Shot by UC Irvine Hernandez, Christian, Wide Left. |
| 33:28 | Shot by UC Santa Barbara Opoku, David, Save (by goalie) Fontein, Andrew. |
| 37:11 | UC Irvine substitution: Hayes III, Lester for Iwasa, Cameron. |
| 37:49 | Offside against UC Santa Barbara. |
| Foul on UC Irvine. | |
| 38:59 | GOAL by UC Irvine Santana, Christopher (FIRST GOAL), Assist by Hernandez, Christian, goal number 4 for season. *9 up to 7, shot from right side of box, deflection off defender |
| Score: UC Santa Barb. 0 - UC Irvine 1 | |
| Foul on UC Irvine. | |
| 42:09 | Corner kick by UC Santa Barbara Garza, Sam [42:09]. |
| 43:34 | Shot by UC Irvine Ibarra, Miguel, Save (by goalie) Grandt, Andre. |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barb. 0 - UC Irvine 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:22 | Shot by UC Irvine Hayes III, Lester, Wide Right. |
| 45:00 | For UC Santa Barbara: #31 Cazares, Marshall, #1 Grandt, Andre, #12 Pontius, Tim, #2 Schmetz, Peter, #31 Cazares, Marshall, #19 Madueno, Josue, #5 Baiden, Fifi, #18 Opoku, David, #17 Garza, Sam, #7 Silva, Luis, #15 Sarle, Dom. |
| 45:00 | For UC Irvine: #9 Hernandez, Christian, #10 Ibarra, Miguel, #1 Fontein, Andrew, #21 Hayes III, Lester, #4 Alhassan, Bello, #12 Marcon, Jake, #15 Pitts, Everett, #16 Breslin, Bryan, #13 Morad, Tarek, #6 Turner, Jimmy, #7 Santana, Christopher. |
| 45:00 | Fontein, Andrew at goalie for UC Irvine. |
| 45:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 47:43 | Shot by UC Irvine Hernandez, Christian, Wide Right. |
| Foul on UC Santa Barbara. | |
| 51:29 | UC Santa Barbara substitution: Chavez, Michael for Ryan, Nic. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 54:42 | UC Irvine substitution: Iwasa, Cameron for Hayes III, Lester. |
| Foul on UC Santa Barbara. | |
| 56:54 | Corner kick by UC Santa Barbara Garza, Sam [56:54]. |
| 57:17 | Shot by UC Santa Barbara Chavez, Michael, Save (by goalie) Fontein, Andrew. |
| 57:34 | Shot by UC Santa Barbara Silva, Luis, High. |
| Foul on UC Santa Barbara. | |
| 59:13 | Corner kick by UC Irvine Hernandez, Christian [59:13]. |
| Foul on UC Irvine. | |
| 60:19 | Shot by UC Irvine Hernandez, Christian, Wide Right. |
| 60:35 | UC Irvine substitution: Calderon, Victor for Santana, Christopher. |
| 62:22 | Corner kick by UC Santa Barbara Garza, Sam [62:22]. |
| 62:46 | Shot by UC Santa Barbara Garza, Sam, High. |
| Foul on UC Irvine. | |
| 63:28 | UC Santa Barbara Silva, Luis PENALTY KICK GOAL Foul on UC Santa Barbara. |
| Score: UC Santa Barb. 1 - UC Irvine 1 | |
| Foul on UC Santa Barbara. | |
| 66:10 | Yellow card on UC Irvine Ibarra, Miguel. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 67:32 | GOAL by UC Santa Barbara Sarle, Dom, Assist by Silva, Luis *redirect off free kick |
| Score: UC Santa Barb. 2 - UC Irvine 1 | |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 72:18 | Shot by UC Santa Barbara Silva, Luis, Blocked. |
| Foul on UC Santa Barbara. | |
| 76:07 | UC Irvine substitution: Santana, Christopher for Calderon, Victor. |
| 76:07 | UC Irvine substitution: Hayes III, Lester for Marcon, Jake. |
| 76:23 | Corner kick by UC Irvine Hernandez, Christian [76:23]. |
| 76:29 | Shot by UC Irvine Hayes III, Lester, Wide Left. |
| 76:43 | UC Irvine substitution: Gutierrez, Juan for Morad, Tarek. |
| 78:28 | Corner kick by UC Irvine Ibarra, Miguel [78:28]. |
| 78:38 | Shot by UC Irvine Pitts, Everett, Save (by goalie) Grandt, Andre. |
| 82:16 | UC Irvine substitution: Cardenas, Enrique for Gutierrez, Juan. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 84:11 | UC Irvine substitution: Rodriguez, Norby for Iwasa, Cameron. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 86:07 | Yellow card on UC Santa Barbara Schmetz, Peter. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 88:00 | GOAL by UC Irvine Cardenas, Enrique, Assist by Turner, Jimmy *header off throw in |
| Score: UC Santa Barb. 2 - UC Irvine 2 | |
| 88:00 | Yellow card on UC Irvine Hayes III, Lester. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barb. 2 - UC Irvine 2 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Fontein, Andrew at goalie for UC Irvine. |
| 90:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 91:38 | Shot by UC Irvine Hernandez, Christian, Save (by goalie) Grandt, Andre. |
| Foul on UC Irvine. | |
| 93:11 | Shot by UC Santa Barbara Garza, Sam, High. |
| Foul on UC Santa Barbara. | |
| 95:16 | Shot by UC Santa Barbara Garza, Sam, High. |
| 95:47 | Shot by UC Santa Barbara Garza, Sam, Wide Right. |
| 96:40 | Shot by UC Santa Barbara Chavez, Michael, High. |
| 98:04 | Shot by UC Santa Barbara Chavez, Michael, Wide Left. |
| 98:40 | UC Irvine substitution: Hayes III, Lester for Hernandez, Christian. |
| 99:34 | Corner kick by UC Santa Barbara Garza, Sam [99:34]. |
| Foul on UC Santa Barbara. | |
| 100:00 | End of period [100:00]. |
| Score: UC Santa Barb. 2 - UC Irvine 2 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Grandt, Andre at goalie for UC Santa Barbara. |
| 100:00 | Fontein, Andrew at goalie for UC Irvine. |
| Foul on UC Santa Barbara. | |
| Foul on UC Irvine. | |
| 103:57 | Shot by UC Irvine Iwasa, Cameron, Hit Post. |
| 104:01 | GOAL by UC Irvine Ibarra, Miguel, Assist by Iwasa, Cameron *31 shot off post, 10 rebound goal |
| Score: UC Santa Barb. 2 - UC Irvine 3 | |
| 110:00 | End of period [110:00]. |
| Score: UC Santa Barb. 2 - UC Irvine 3 | |
