![]() |
UC Santa Barb. vs. Duke at Durham, N.C.
9/2/2011 at 7:50 pm
9/2/2011 at 7:50 pm
|
UC Santa Barb.
3 |
Duke
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| UC Santa Barb. (2-0-0) | 1 | 1 | 1 | 3 |
| Duke (1-2-0) | 1 | 1 | 0 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Grandt, Andre at goalie for UCSB. |
| 00:00 | Belshaw, James at goalie for Duke. |
| 00:48 | GOAL by DU Palodichuk, Nick, Assist by Tweed-Kent, Chris, goal number 1 for season. *Touched in from six yards from cross. |
| Score: UC Santa Barb. 0 - Duke 1 | |
| Foul on UCSB. | |
| Foul on Duke. | |
| Foul on Duke. | |
| 06:00 | GOAL by UCSB Garza, Sam, Assist by , goal number 1 for season. *Top shelf from 12 yards on left side. |
| Score: UC Santa Barb. 1 - Duke 1 | |
| Foul on UCSB. | |
| 06:53 | Shot by DU Tweed-Kent, Chris, BLOCKED. |
| 09:01 | Shot by DU Tweed-Kent, Daniel, BLOCKED. |
| Foul on Duke. | |
| Foul on Duke. | |
| 14:46 | Shot by UCSB Garza, Sam, SAVE Belshaw, James. |
| Foul on Duke. | |
| Foul on UCSB. | |
| Foul on UCSB. | |
| 19:04 | Yellow card on UCSB Silva, Luis. |
| 19:55 | Shot by DU Wenger, Andrew, SAVE Grandt, Andre. |
| 20:26 | Corner kick by DU Morales, Andrew [20:26]. |
| Foul on Duke. | |
| Foul on Duke. | |
| 24:50 | DU substitution: Pak, Joseph for Dolot, Rob. |
| 24:50 | DU substitution: McLeod, Lewis for Aguirre, Jonathan. |
| Foul on UCSB. | |
| Foul on UCSB. | |
| Foul on Duke. | |
| 30:25 | Shot by UCSB Garza, Sam, WIDE. |
| 32:51 | Shot by UCSB Opoku, David, SAVE Belshaw, James. |
| 34:53 | Shot by UCSB Opoku, David, SAVE Belshaw, James. |
| 35:00 | UCSB substitution: Okito, Gaby for Sarle, Dom. |
| 35:00 | UCSB substitution: Madueno, Josue for Ryan, Nic. |
| 35:40 | Corner kick by UCSB Garza, Sam [35:40]. |
| 35:44 | Shot by UCSB Silva, Luis, WIDE. |
| 36:20 | DU substitution: Brown, Ryan for Tweed-Kent, Daniel. |
| 36:20 | DU substitution: Trnka-Amrhein, Jan for Tweed-Kent, Chris. |
| 39:31 | UCSB substitution: Ibrahim, Waid for Garza, Sam. |
| Foul on Duke. | |
| 41:33 | Shot by UCSB Okito, Gaby, BLOCKED. |
| 41:39 | Shot by UCSB Opoku, David, BLOCKED. |
| 41:42 | Shot by UCSB Madueno, Josue, HIGH. |
| 42:27 | Shot by UCSB Ibrahim, Waid, HIGH. |
| 42:47 | DU substitution: Donovan, Will for Wolfe, Riley. |
| 43:52 | Corner kick by UCSB Ibrahim, Waid [43:52]. |
| Foul on Duke. | |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barb. 1 - Duke 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSB: #33 Pontius, Tim, #5 Baiden, Fifi, #1 Grandt, Andre, #7 Silva, Luis, #9 Okito, Gaby, #18 Opoku, David, #15 Sarle, Dom, #2 Schmetz, Peter, #20 Kiffe, James, #16 Glodack, Mathew, #19 Madueno, Josue. |
| 45:00 | For DU: #31 Belshaw, James, #3 Tweed-Kent, Daniel, #4 Sauciuc, Alex, #7 Morales, Andrew, #11 Palodichuk, Nick, #10 Wenger, Andrew, #17 Aguirre, Jonathan, #19 Tweed-Kent, Chris, #9 Wolfe, Riley, #24 Dolot, Rob, #18 Eggleston, Nat. |
| Foul on UCSB. | |
| 47:03 | Shot by DU Aguirre, Jonathan, BLOCKED. |
| Foul on Duke. | |
| 50:36 | Shot by UCSB Opoku, David, SAVE Belshaw, James. |
| 50:52 | Offside against UCSB. |
| Foul on UCSB. | |
| 53:09 | Shot by DU Morales, Andrew, WIDE. |
| 53:39 | Corner kick by DU Morales, Andrew [53:39]. |
| 56:57 | Corner kick by DU Morales, Andrew [56:57]. |
| Foul on UCSB. | |
| 58:31 | UCSB substitution: Ryan, Nic for Okito, Gaby. |
| 58:31 | UCSB substitution: Gomez, Juan for Glodack, Mathew. |
| 59:54 | Yellow card on DU Morales, Andrew. |
| 61:52 | Shot by DU Palodichuk, Nick, BLOCKED. |
| 61:56 | Shot by DU Aguirre, Jonathan, BLOCKED. |
| 62:24 | DU substitution: Brown, Ryan for Tweed-Kent, Daniel. |
| 62:24 | DU substitution: McDaniel, Tyler for Dolot, Rob. |
| 62:24 | UCSB substitution: Garza, Sam for Sarle, Dom. |
| Foul on UCSB. | |
| Foul on Duke. | |
| 64:23 | Shot by UCSB Opoku, David, WIDE. |
| 66:06 | Shot by DU Morales, Andrew, SAVE Grandt, Andre. |
| 66:41 | Corner kick by DU Brown, Ryan [66:41]. |
| 68:12 | Corner kick by DU Brown, Ryan [68:12]. |
| Foul on Duke. | |
| Foul on UCSB. | |
| 69:23 | Yellow card on UCSB Schmetz, Peter. |
| 69:25 | Shot by DU Palodichuk, Nick, SAVE Grandt, Andre. |
| 69:48 | Corner kick by DU Brown, Ryan [69:48]. |
| 70:01 | UCSB substitution: Glodack, Mathew for Gomez, Juan. |
| 70:01 | UCSB substitution: Sarle, Dom for Opoku, David. |
| Foul on Duke. | |
| Foul on UCSB. | |
| 73:10 | Yellow card on UCSB Pontius, Tim. |
| 73:13 | Shot by DU Wenger, Andrew, WIDE. |
| 73:40 | Corner kick by DU Brown, Ryan [73:40]. |
| 73:45 | Shot by DU Tweed-Kent, Chris, SAVE Grandt, Andre. |
| 75:43 | DU substitution: McLeod, Lewis for Palodichuk, Nick. |
| Foul on UCSB. | |
| Foul on Duke. | |
| 79:13 | Shot by DU McLeod, Lewis, SAVE Grandt, Andre. |
| Foul on Duke. | |
| 79:55 | UCSB Silva, Luis PENALTY KICK GOAL, goal number 1 for season. UCSB substitution: Opoku, David for Garza, Sam. |
| Score: UC Santa Barb. 2 - Duke 1 | |
| 79:55 | UCSB substitution: Opoku, David for Garza, Sam. |
| 80:04 | DU substitution: Tweed-Kent, Daniel for Brown, Ryan. |
| 80:04 | DU substitution: Palodichuk, Nick for McDaniel, Tyler. |
| 80:04 | DU substitution: Pak, Joseph for McLeod, Lewis. |
| Foul on UCSB. | |
| 81:52 | Shot by DU Wenger, Andrew, SAVE Grandt, Andre. |
| Foul on Duke. | |
| Foul on UCSB. | |
| 82:57 | Shot by DU Wenger, Andrew, WIDE. |
| Foul on Duke. | |
| Foul on UCSB. | |
| Foul on Duke. | |
| Foul on UCSB. | |
| 86:18 | Yellow card on DU Palodichuk, Nick. |
| 86:21 | GOAL by DU Wenger, Andrew, Assist by Eggleston, Nat, goal number 3 for season. *Tapped in after bounces in the box. |
| Score: UC Santa Barb. 2 - Duke 2 | |
| Foul on UCSB. | |
| 87:57 | Shot by UCSB Sarle, Dom, WIDE. |
| 88:59 | Shot by DU Palodichuk, Nick, SAVE Grandt, Andre. |
| Foul on Duke. | |
| 89:35 | UCSB substitution: Gomez, Juan for Pontius, Tim. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barb. 2 - Duke 2 | |
| OT | |
| Time | Play |
| 90:00 | Start of 3rd period [10:00]. |
| 90:00 | For DU: #31 Belshaw, James, #3 Tweed-Kent, Daniel, #4 Sauciuc, Alex, #7 Morales, Andrew, #9 Wolfe, Riley, #10 Wenger, Andrew, #11 Palodichuk, Nick, #17 Aguirre, Jonathan, #18 Eggleston, Nat, #19 Tweed-Kent, Chris, #23 Brown, Ryan. |
| 90:00 | For UCSB: #1 Grandt, Andre, #2 Schmetz, Peter, #5 Baiden, Fifi, #9 Okito, Gaby, #16 Glodack, Mathew, #19 Madueno, Josue, #4 Gomez, Juan, #20 Kiffe, James, #15 Sarle, Dom, #18 Opoku, David, #17 Garza, Sam. |
| Foul on Duke. | |
| Foul on UCSB. | |
| 91:44 | Yellow card on UCSB Gomez, Juan. |
| 94:31 | Shot by DU Tweed-Kent, Chris, WIDE. |
| 100:00 | Corner kick by DU Morales, Andrew [100:00]. |
| 95:09 | DU substitution: Pak, Joseph for Brown, Ryan. |
| 95:23 | Corner kick by DU Morales, Andrew [95:23]. |
| 95:27 | Shot by DU Aguirre, Jonathan, WIDE. |
| 96:29 | Corner kick by DU Morales, Andrew [96:29]. |
| 98:21 | GOAL by UCSB Sarle, Dom, Assist by , goal number 1 for season. *Beat the defender and hit the top shelf. |
| Score: UC Santa Barb. 3 - Duke 2 | |
| 100:00 | End of period [100:00]. |
| Score: UC Santa Barb. 3 - Duke 2 | |
