![]() |
Cal State Fullerton vs. UC Santa Barbara at Santa Barbara, Calif
10/6/2010 at 7:10 pm
10/6/2010 at 7:10 pm
|
Cal State Fullerton
0 |
UC Santa Barbara
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Fullerton (2-6-2, 1-2-0 BWC) | 0 | 0 | 0 |
| UC Santa Barbara (5-3-2, 2-1-0 BWC) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Whiddon, Trevor at goalie for Cal State Fullerton. |
| 00:00 | Reyes, Eric at goalie for UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| 03:32 | Corner kick by CSF Denny, Michael [03:32]. |
| 04:01 | Corner kick by CSF Aguero, Oscar [04:01]. |
| 06:37 | Shot by CSF Nelson, Mark WIDE. |
| 07:23 | Shot by UCSB Garza, Sam, SAVE Whiddon, Trevor. |
| 08:08 | Shot by UCSB Barrera, Danny BLOCKED. |
| 08:35 | Corner kick by UCSB Barrera, Danny [08:35]. |
| 08:47 | Header Shot by UCSB Boxall, Michael WIDE. |
| 09:45 | Shot by UCSB Barrera, Danny WIDE. |
| 10:30 | Shot by UCSB Garza, Sam HIGH. |
| 12:11 | Shot by UCSB Silva, Luis, SAVE Whiddon, Trevor. |
| 12:44 | Corner kick by UCSB Barrera, Danny [12:44]. |
| 13:16 | Corner kick by UCSB Garza, Sam [13:16]. |
| 13:26 | Shot by UCSB Opoku, David, SAVE Whiddon, Trevor. |
| Foul on UC Santa Barbara. | |
| 15:35 | Corner kick by UCSB Barrera, Danny [15:35]. |
| 16:25 | Shot by UCSB Silva, Luis, SAVE Whiddon, Trevor. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Fullerton. | |
| 19:02 | Shot by UCSB McGlynn, Peter, SAVE Whiddon, Trevor. |
| 19:27 | Shot by UCSB Barrera, Danny BLOCKED. |
| 20:04 | Shot by UCSB Nonni, Michael WIDE. |
| Foul on UC Santa Barbara. | |
| 22:39 | Shot by UCSB Opoku, David, SAVE Whiddon, Trevor. |
| 24:56 | Corner kick by UCSB Garza, Sam [24:56]. |
| 25:13 | Shot by UCSB Garza, Sam, SAVE Whiddon, Trevor. |
| 27:34 | Shot by UCSB Kiffe, James, SAVE Whiddon, Trevor. |
| Foul on UC Santa Barbara. | |
| Foul on Cal State Fullerton. | |
| 31:40 | Corner kick by UCSB Garza, Sam [31:40]. |
| 32:13 | Shot by UCSB Hunter, Chris, SAVE Whiddon, Trevor. |
| 32:27 | UCSB substitution: Eubanks, Joe for Opoku, David. |
| Foul on Cal State Fullerton. | |
| 36:59 | GOAL by UCSB Eubanks, Joe (FIRST GOAL), Assist by Nonni, Michael and Kiffe, James, goal number 2 for season. *20 ran into middle kicked ball to 8, crossed to 5 beat gk who was out |
| Score: Cal State Fullerton 0 - UC Santa Barbara 1 | |
| 37:35 | Offside against Cal State Fullerton. |
| 37:41 | GOAL by UCSB Garza, Sam, goal number 4 for season. *Fastbreak, 17 beat defenders down middle shot to high left corner |
| Score: Cal State Fullerton 0 - UC Santa Barbara 2 | |
| 37:41 | UCSB substitution: Pontius, Tim for Nonni, Michael. |
| 37:41 | UCSB substitution: Ryan, Nic for McGlynn, Peter. |
| 37:41 | CSF substitution: Atkinson, John for Vernaschi, Antonio. |
| 38:36 | Shot by UCSB Garza, Sam HIGH. |
| 39:32 | Header Shot by UCSB Silva, Luis WIDE RIGHT. |
| 39:38 | CSF substitution: Gonzalez, Ritchie for Medina, Oscar. |
| 40:27 | Yellow card on CSF Posthuma, Nick. |
| Foul on UC Santa Barbara. | |
| 42:07 | Corner kick by UCSB Barrera, Danny [42:07]. |
| 42:43 | Shot by UCSB Eubanks, Joe HIT POST. |
| Foul on Cal State Fullerton. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UCSB: #1 Reyes, Eric, #3 McGlynn, Peter, #13 Hunter, Chris, #8 Nonni, Michael, #18 Opoku, David, #2 Boxall, Michael, #10 David, Machael, #17 Garza, Sam, #15 Barrera, Danny, #20 Kiffe, James, #7 Silva, Luis. |
| 45:00 | For CSF: #24 Whiddon, Trevor, #3 Atkinson, John, #15 Nelson, Mark, #9 Aguero, Oscar, #26 Birt, Jonathan, #7 Posthuma, Nick, #27 Swart, Nick, #17 Gonzalez, Ritchie, #29 Escalante, Jesse, #21 Clardy, Lucas, #12 Venegas, Kevin. |
| Foul on UC Santa Barbara. | |
| 45:43 | Header Shot by CSF Nelson, Mark WIDE. |
| 46:10 | Corner kick by CSF Aguero, Oscar [46:10]. |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 48:04 | Shot by CSF Aguero, Oscar WIDE. |
| 48:25 | Corner kick by CSF Aguero, Oscar [48:25]. |
| 48:53 | Shot by CSF Escalante, Jesse HIGH. |
| Foul on Cal State Fullerton. | |
| Foul on Cal State Fullerton. | |
| Foul on UC Santa Barbara. | |
| 53:29 | Corner kick by CSF Aguero, Oscar [53:29]. |
| Foul on UC Santa Barbara. | |
| 53:59 | Yellow card on UCSB Opoku, David. |
| 55:23 | Offside against UC Santa Barbara. |
| 56:39 | UCSB substitution: Baiden, Fifi for Nonni, Michael. |
| Foul on Cal State Fullerton. | |
| 57:41 | Shot by UCSB Opoku, David WIDE. |
| 58:22 | Red card on UCSB Boxall, Michael. |
| 58:38 | UCSB substitution: Pontius, Tim for Opoku, David. |
| Foul on Cal State Fullerton. | |
| 61:17 | Shot by UCSB Barrera, Danny, SAVE Whiddon, Trevor. |
| 62:24 | Shot by CSF Gonzalez, Ritchie, SAVE Reyes, Eric. |
| 63:20 | GOAL by UCSB Kiffe, James, Assist by Barrera, Danny, goal number 1 for season. *15 passes ball in front of 20 split 2 defenders low shot to left side |
| Score: Cal State Fullerton 0 - UC Santa Barbara 3 | |
| 63:51 | Red card on CSF Posthuma, Nick. |
| Foul on UC Santa Barbara. | |
| 65:55 | Offside against Cal State Fullerton. |
| 67:45 | Shot by UCSB Kiffe, James, SAVE Whiddon, Trevor. |
| 68:40 | Shot by UCSB Silva, Luis WIDE LEFT. |
| 69:48 | Shot by UCSB Barrera, Danny WIDE RIGHT. |
| Foul on UC Santa Barbara. | |
| 71:09 | CSF substitution: Fischer, Nate for Escalante, Jesse. |
| 71:09 | CSF substitution: Rosales, Anthony for Birt, Jonathan. |
| 71:09 | CSF substitution: Afia, Andrew for Aguero, Oscar. |
| 71:44 | Corner kick by CSF Venegas, Kevin [71:44]. |
| Foul on Cal State Fullerton. | |
| 72:49 | Shot by UCSB Kiffe, James, SAVE Whiddon, Trevor. |
| 73:20 | Corner kick by UCSB Barrera, Danny [73:20]. |
| Foul on Cal State Fullerton. | |
| 75:51 | CSF substitution: Escobedo, Eric for Nelson, Mark. |
| 79:15 | Shot by UCSB Eubanks, Joe HIGH. |
| 79:26 | UCSB substitution: Ryan, Nic for Barrera, Danny. |
| 79:26 | UCSB substitution: Nonni, Michael for Eubanks, Joe. |
| 80:46 | UCSB substitution: Okito, Gaby for McGlynn, Peter. |
| 81:05 | Corner kick by UCSB Silva, Luis [81:05]. |
| 81:12 | Shot by UCSB Pontius, Tim BLOCKED. |
| 81:27 | Corner kick by UCSB Silva, Luis [81:27]. |
| Foul on Cal State Fullerton. | |
| 83:45 | Shot by UCSB Silva, Luis WIDE. |
| 83:57 | CSF substitution: Loomis, Thomas for Fischer, Nate. |
| 84:35 | Yellow card on CSF Atkinson, John. |
| 85:03 | Offside against UC Santa Barbara. |
| 85:21 | UCSB substitution: Hoyle, Rob for Silva, Luis. |
| 85:21 | CSF substitution: Birt, Jonathan for Atkinson, John. |
| 85:21 | CSF substitution: Nelson, Mark for Clardy, Lucas. |
| 86:18 | Red card on CSF Gonzalez, Ritchie. |
| 87:13 | Header Shot by CSF Nelson, Mark, SAVE Reyes, Eric. |
| Foul on UC Santa Barbara. | |
| 87:40 | Yellow card on UCSB Hoyle, Rob. |
| 88:44 | Shot by UCSB Kiffe, James HIGH. |
| Foul on UC Santa Barbara. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Fullerton 0 - UC Santa Barbara 3 | |
