![]() |
Creighton vs. UC Santa Barbara at Santa Barbara, Calif
9/7/2010 at 7:00 pm
9/7/2010 at 7:00 pm
|
Creighton
1 |
UC Santa Barbara
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Creighton (3-0-0) | 1 | 0 | 1 |
| UC Santa Barbara (0-2-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Holt, Brian at goalie for Creighton. |
| 00:00 | Hayden, Sam at goalie for UC Santa Barbara. |
| Foul on UC Santa Barbara. | |
| Foul on Creighton. | |
| 06:41 | Offside against UC Santa Barbara. |
| 09:20 | Offside against UC Santa Barbara. |
| 10:29 | Corner kick by UCSB Barrera, Danny [10:29]. |
| Foul on UC Santa Barbara. | |
| Foul on Creighton. | |
| 15:45 | Yellow card on UCSB McGlynn, Peter. |
| 16:02 | Offside against Creighton. |
| 22:10 | Shot by CU Moran, Josh, SAVE Hayden, Sam. |
| 22:42 | Shot by UCSB Garza, Sam, SAVE Holt, Brian. |
| Foul on UC Santa Barbara. | |
| Foul on Creighton. | |
| 26:31 | UCSB substitution: Opoku, David for Nonni, Michael. |
| 27:32 | UCSB substitution: Ryan, Nic for Silva, Luis. |
| 27:32 | CU substitution: Acoff, Dion for Moran, Josh. |
| Foul on Creighton. | |
| Foul on Creighton. | |
| Foul on UC Santa Barbara. | |
| 34:55 | CU substitution: Ribeiro, Andrew for Clark, Kris. |
| 36:13 | Shot by CU Acoff, Dion, SAVE Hayden, Sam. |
| 36:36 | Corner kick by CU Gomez, Jose [36:36]. |
| 36:43 | GOAL by CU Duran, Andrew (FIRST GOAL), Assist by Gomez, Jose, goal number 1 for season. *10 corner kick crosses to 15 who headed it in from left side of area |
| Score: Creighton 1 - UC Santa Barbara 0 | |
| 36:45 | UCSB substitution: Ibrahim, Waid for Garza, Sam. |
| Foul on Creighton. | |
| Foul on Creighton. | |
| Foul on UC Santa Barbara. | |
| Foul on Creighton. | |
| 43:43 | Shot by UCSB Barrera, Danny, SAVE Holt, Brian. |
| 44:45 | Corner kick by CU Gomez, Jose [44:45]. |
| 45:00 | End of period [45:00]. |
| 45:00 | For UCSB: #3 McGlynn, Peter, #16 McNiel, Evan, #24 Hayden, Sam, #13 Hunter, Chris, #2 Boxall, Michael, #10 David, Machael, #8 Nonni, Michael, #17 Garza, Sam, #6 Tetteh, Michael, #19 Madueno, Josue, #15 Barrera, Danny. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CU: #16 Finlay, Ethan, #10 Gomez, Jose, #8 Clark, Kris, #3 Polak, Tyler, #11 Jordan, Greg, #22 Deremer, Kyle, #15 Duran, Andrew, #2 Castillo, Sergio, #1 Holt, Brian, #6 Acoff, Dion, #21 Peters, Jace. |
| 47:15 | Corner kick by CU Gomez, Jose [47:15]. |
| Foul on UC Santa Barbara. | |
| Foul on Creighton. | |
| 54:09 | UCSB substitution: Baiden, Fifi for McNiel, Evan. |
| 55:52 | Offside against UC Santa Barbara. |
| Corner kick by UCSB Garza, Sam. | |
| 59:34 | CU substitution: Moran, Josh for Acoff, Dion. |
| 59:47 | Shot by CU Finlay, Ethan HIGH. |
| Foul on UC Santa Barbara. | |
| 60:41 | Yellow card on CU Team. |
| Foul on Creighton. | |
| Foul on Creighton. | |
| 63:43 | Shot by UCSB Tetteh, Michael WIDE RIGHT. |
| 64:00 | UCSB substitution: Ryan, Nic for Hunter, Chris. |
| 65:14 | Corner kick by UCSB Barrera, Danny [65:14]. |
| Foul on UC Santa Barbara. | |
| 66:49 | Shot by UCSB Garza, Sam HIGH. |
| Foul on Creighton. | |
| 69:08 | UCSB substitution: Ramirez, Christian for Nonni, Michael. |
| Foul on UC Santa Barbara. | |
| 73:53 | UCSB substitution: Nonni, Michael for Tetteh, Michael. |
| 74:50 | Shot by UCSB McGlynn, Peter, SAVE Holt, Brian. |
| 75:00 | Offside against Creighton. |
| 78:36 | Shot by UCSB Silva, Luis WIDE. |
| 79:04 | Corner kick by UCSB Garza, Sam [79:04]. |
| 80:43 | Shot by UCSB Garza, Sam HIGH. |
| 80:50 | CU substitution: Kallman, Brent for Jordan, Greg. |
| 80:50 | CU substitution: Acoff, Dion for Clark, Kris. |
| 81:08 | UCSB substitution: Kiffe, James for Ramirez, Christian. |
| 82:00 | Corner kick by UCSB Barrera, Danny [82:00]. |
| 82:14 | Yellow card on CU Moran, Josh. |
| 82:49 | Corner kick by UCSB Barrera, Danny [82:49]. |
| 84:35 | CU substitution: Jordan, Greg for Gomez, Jose. |
| Foul on Creighton. | |
| 88:11 | Corner kick by UCSB Silva, Luis [88:11]. |
| 90:00 | End of period [90:00]. |
| Score: Creighton 1 - UC Santa Barbara 0 | |
