![]() |
The Prestige at Desert Willow in Palm Desert
The Prestige Golf Tournament -- Team Scores
November 6, 2001
Fin. School Scores
1 Washington, U. of 280 280 284 844 -20
2 Kansas, U. of 278 290 281 849 -15
Colorado, U. of 281 288 280 849 -15
4 Northwestern 292 281 279 852 -12
5 UC Davis 278 293 286 857 -7
6 TCU 282 286 290 858 -6
7 UC-Irvine 287 283 290 860 -4
8 UCLA 283 293 285 861 -3
9 Pacific, U. of the 292 276 294 862 -2
10 Pepperdine Univ. 287 281 295 863 -1
11 Stanford University 291 286 292 869 +5
12 Oregon, U. of 292 288 291 871 +7
13 North Carolina, U of 287 296 289 872 +8
14 Rice University 286 304 289 879 +15
15 San Diego, U. of 289 302 291 882 +18
16 UC San Diego 299 284 300 883 +19
17 Yale University 300 293 292 885 +21
18 UC-Santa Barbara 296 296 295 887 +23
19 Air Force 305 296 290 891 +27
20 Simon Fraser Univ. 307 309 306 922 +58
The Prestige Golf Tournament -- Individual Scores
November 6, 2001
Fin. Name School Scores
1 Dustin Bray N Carolina 65 71 67 203 -13
Brock Mackenzie Washington 68 65 70 203 -13
3 Joe Liley Colorado 69 70 68 207 -9
4 Troy McKinley Pacific 69 67 72 208 -8
John Robertson Washington 70 74 64 208 -8
John Merrick UCLA 68 74 66 208 -8
7 Tom Johnson N'western 72 68 69 209 -7
8 Chris Carnahan Oregon 73 67 70 210 -6
Jason Boyd UC Davis 67 71 72 210 -6
10 Philip Rowe Stanford 70 67 74 211 -5
Chris Marshall Kansas 70 73 68 211 -5
Ben Portie Colorado 71 70 70 211 -5
Travis Hurst Kansas 64 78 69 211 -5
Conner Robbins Washington 71 66 74 211 -5
15 Jason Allred Pepperdine 71 67 74 212 -4
Andy Doeden TCU 71 70 71 212 -4
Mike Lavery UC-Irvine 74 66 72 212 -4
Jason Higton Pacific 74 66 72 212 -4
19 Jeff Coburn UC-Irvine 71 70 72 213 -3
Scott Gordon UC Davis 70 74 69 213 -3
21 Tyler Hall Kansas 72 71 71 214 -2
J.J. Killeen TCU 71 68 75 214 -2
23 Parker McLachlin UCLA 73 69 73 215 -1
Jim Seki Stanford 73 70 72 215 -1
David Isaacson San Diego 67 76 72 215 -1
Scott Harrington N'western 71 75 69 215 -1
Matt Toohey Rice 68 76 71 215 -1
T.C. Ford N'western 77 69 69 215 -1
Stephen Carroll Colorado 71 73 71 215 -1
30 Ryan Armstrong UC-Irvine 72 73 71 216 E
Aaron Byers Oregon 70 74 72 216 E
Sang-Eun Ji UCLA 68 75 73 216 E
33 Berry Henson San Diego 73 75 69 217 +1
33 Chris Eckerle Yale 74 70 73 217 +1
Will Johnson UC Davis 70 74 73 217 +1
Michael Beard Pepperdine 73 68 76 217 +1
Jay Westerlund UC Davis 71 74 72 217 +1
38 Adam Rubinson TCU 71 73 74 218 +2
Ryan Gale UCSD 75 69 74 218 +2
Kane Webber Colorado 70 76 72 218 +2
Bret Guetz TCU 69 77 72 218 +2
Kevin Ward Kansas 72 73 73 218 +2
43 Alan Scheer UCSD 75 72 72 219 +3
Chris Thayer N'western 73 69 77 219 +3
Frank Buttacavoli Rice 73 76 70 219 +3
Casey Harbour Kansas 72 73 74 219 +3
Winn Smith Rice 71 76 72 219 +3
48 Scott Linklater UC-SaBarba 74 74 72 220 +4
Kelly Craig Pepperdine 72 73 75 220 +4
Brandon White Pepperdine 71 73 76 220 +4
Brian Six UC-SaBarba 70 75 75 220 +4
Mark Hepler San Diego 70 75 75 220 +4
53 Ben Leestma Air Force 75 74 72 221 +5
John Ellis Oregon 74 74 73 221 +5
Ben Scribner Pacific 74 73 74 221 +5
Brian O'Flaherty Pepperdine 75 76 70 221 +5
Chris Dieter Air Force 76 73 72 221 +5
Eugene Itkin UCSD 73 69 79 221 +5
59 Roy Moon UCLA 74 75 73 222 +6
Neel Williams Yale 74 74 74 222 +6
Richard Treis N Carolina 74 74 74 222 +6
62 Andrew Hoffer UC-SaBarba 79 71 73 223 +7
John Shin S. Fraser 73 74 76 223 +7
Blake Mastalir Stanford 73 75 75 223 +7
Pat Phillips Stanford 75 77 71 223 +7
66 Matthew Zions Colorado 78 75 71 224 +8
Adam Wasinger Air Force 76 73 75 224 +8
J.R. Becko UC-SaBarba 73 76 75 224 +8
Bjorn Widerstedt N'western 76 76 72 224 +8
Steve Shuert TCU 76 75 73 224 +8
66 Steve Gray Yale 74 78 72 224 +8
Andrew Bostrom Pacific 75 73 76 224 +8
73 Matt Sakowitz Air Force 78 76 71 225 +9
Kevin Blue Stanford 75 74 76 225 +9
Joe Ramos Washington 71 75 79 225 +9
76 Ryan Morgan Rice 74 76 76 226 +10
Tom O'Stasik Pacific 78 70 78 226 +10
Ramon Bescansa N Carolina 77 76 73 226 +10
Brandon Murray UC-Irvine 77 74 75 226 +10
Bob Cherry N Carolina 76 75 75 226 +10
Jimmy White Oregon 76 73 77 226 +10
82 Don Miyazaki S. Fraser 77 75 75 227 +11
83 Steve Conway UCLA 75 76 77 228 +12
84 Greg Wilson UCSD 76 78 75 229 +13
Jeremy Elliott N Carolina 72 76 81 229 +13
Gordy Scutt Washington 77 76 76 229 +13
Brandon Harnden Oregon 75 78 76 229 +13
88 Andrew Brisbois San Diego 79 76 75 230 +14
Kevin Stevens UC-Irvine 70 80 80 230 +14
90 Ryan Roe S. Fraser 77 77 77 231 +15
Chris Kilkenny UC Davis 80 76 75 231 +15
92 Alex Fulton Yale 78 82 73 233 +17
93 Adam Cyrus Yale 79 71 84 234 +18
94 Scott Philips Rice 74 79 82 235 +19
95 Brian Duckworth UCSD 82 74 80 236 +20
96 Landon Chang Air Force 79 76 83 238 +22
97 Jarad Boddy S. Fraser 80 83 78 241 +25
Leigh Silver UC-SaBarba 80 77 84 241 +25
99 Brad Sader San Diego 80 78 87 245 +29
The Prestige Golf Tournament -- Team with Players Scores
November 6, 2001
1 Washington, U. of 280 280 284 844
T 1 Brock Mackenzie 68 65 70 203
T 4 John Robertson 70 74 64 208
T 10 Conner Robbins 71 66 74 211
T 73 Joe Ramos 71 75 79 225
T 84 Gordy Scutt 77 76 76 229
T 2 Kansas, U. of 278 290 281 849
T 10 Chris Marshall 70 73 68 211
T 10 Travis Hurst 64 78 69 211
T 21 Tyler Hall 72 71 71 214
T 38 Kevin Ward 72 73 73 218
T 43 Casey Harbour 72 73 74 219
T 2 Colorado, U. of 281 288 280 849
3 Joe Liley 69 70 68 207
T 10 Ben Portie 71 70 70 211
T 23 Stephen Carroll 71 73 71 215
T 38 Kane Webber 70 76 72 218
T 66 Matthew Zions 78 75 71 224
4 Northwestern 292 281 279 852
7 Tom Johnson 72 68 69 209
T 23 Scott Harrington 71 75 69 215
T 23 T.C. Ford 77 69 69 215
T 43 Chris Thayer 73 69 77 219
T 66 Bjorn Widerstedt 76 76 72 224
5 UC Davis 278 293 286 857
T 8 Jason Boyd 67 71 72 210
T 19 Scott Gordon 70 74 69 213
T 33 Will Johnson 70 74 73 217
T 33 Jay Westerlund 71 74 72 217
T 90 Chris Kilkenny 80 76 75 231
6 TCU 282 286 290 858
T 15 Andy Doeden 71 70 71 212
T 21 J.J. Killeen 71 68 75 214
T 38 Adam Rubinson 71 73 74 218
T 38 Bret Guetz 69 77 72 218
T 66 Steve Shuert 76 75 73 224
7 UC-Irvine 287 283 290 860
T 15 Mike Lavery 74 66 72 212
T 19 Jeff Coburn 71 70 72 213
T 30 Ryan Armstrong 72 73 71 216
T 76 Brandon Murray 77 74 75 226
T 88 Kevin Stevens 70 80 80 230
8 UCLA 283 293 285 861
T 4 John Merrick 68 74 66 208
T 23 Parker McLachlin 73 69 73 215
T 30 Sang-Eun Ji 68 75 73 216
T 59 Roy Moon 74 75 73 222
83 Steve Conway 75 76 77 228
9 Pacific, U. of the 292 276 294 862
T 4 Troy McKinley 69 67 72 208
T 15 Jason Higton 74 66 72 212
T 53 Ben Scribner 74 73 74 221
T 66 Andrew Bostrom 75 73 76 224
T 76 Tom O'Stasik 78 70 78 226
10 Pepperdine Univ. 287 281 295 863
T 15 Jason Allred 71 67 74 212
T 33 Michael Beard 73 68 76 217
T 48 Kelly Craig 72 73 75 220
T 48 Brandon White 71 73 76 220
T 53 Brian O'Flaherty 75 76 70 221
11 Stanford University 291 286 292 869
T 10 Philip Rowe 70 67 74 211
T 23 Jim Seki 73 70 72 215
T 62 Blake Mastalir 73 75 75 223
T 62 Pat Phillips 75 77 71 223
T 73 Kevin Blue 75 74 76 225
12 Oregon, U. of 292 288 291 871
T 8 Chris Carnahan 73 67 70 210
T 30 Aaron Byers 70 74 72 216
T 53 John Ellis 74 74 73 221
T 76 Jimmy White 76 73 77 226
T 84 Brandon Harnden 75 78 76 229
13 North Carolina, U of 287 296 289 872
T 1 Dustin Bray 65 71 67 203
T 59 Richard Treis 74 74 74 222
T 76 Ramon Bescansa 77 76 73 226
T 76 Bob Cherry 76 75 75 226
T 84 Jeremy Elliott 72 76 81 229
14 Rice University 286 304 289 879
T 23 Matt Toohey 68 76 71 215
T 43 Frank Buttacavoli 73 76 70 219
T 43 Winn Smith 71 76 72 219
T 76 Ryan Morgan 74 76 76 226
94 Scott Philips 74 79 82 235
15 San Diego, U. of 289 302 291 882
T 23 David Isaacson 67 76 72 215
T 33 Berry Henson 73 75 69 217
T 48 Mark Hepler 70 75 75 220
T 88 Andrew Brisbois 79 76 75 230
99 Brad Sader 80 78 87 245
16 UC San Diego 299 284 300 883
T 38 Ryan Gale 75 69 74 218
T 43 Alan Scheer 75 72 72 219
T 53 Eugene Itkin 73 69 79 221
T 84 Greg Wilson 76 78 75 229
95 Brian Duckworth 82 74 80 236
17 Yale University 300 293 292 885
T 33 Chris Eckerle 74 70 73 217
T 59 Neel Williams 74 74 74 222
T 66 Steve Gray 74 78 72 224
92 Alex Fulton 78 82 73 233
93 Adam Cyrus 79 71 84 234
18 UC-Santa Barbara 296 296 295 887
T 48 Scott Linklater 74 74 72 220
T 48 Brian Six 70 75 75 220
T 62 Andrew Hoffer 79 71 73 223
T 66 J.R. Becko 73 76 75 224
T 97 Leigh Silver 80 77 84 241
19 Air Force 305 296 290 891
T 53 Ben Leestma 75 74 72 221
T 53 Chris Dieter 76 73 72 221
T 66 Adam Wasinger 76 73 75 224
T 73 Matt Sakowitz 78 76 71 225
96 Landon Chang 79 76 83 238
20 Simon Fraser Univ. 307 309 306 922
T 62 John Shin 73 74 76 223
82 Don Miyazaki 77 75 75 227
T 90 Ryan Roe 77 77 77 231
T 97 Jarad Boddy 80 83 78 241
