![]() |
49er Collegiate Classic
49er Collegiate Classic
Zaharias G.C. Industry, CA
Tournament Dates: 11/08 - 11/09
Par: 71 71 71 Daily Low Round
Yardage: 6574 6574 6574 Daily Leader Both
Fin Team Scores
1 TCU 288 288 285 861 +9
2 Toledo, U. of 291 286 296 873 +21
3 UC - Riverside 297 294 292 883 +31
4 UCLA 293 281 310 884 +32
5 UC-Irvine 297 298 295 890 +38
T 6 Campbell University 307 291 303 901 +49
T 6 UC-Santa Barbara 298 298 305 901 +49
8 Long Beach State 299 295 308 902 +50
9 San Jose State Univ. 306 308 298 912 +60
10 San Diego, U. of 297 314 306 917 +65
T 11 New Mexico State U. 306 311 304 921 +69
T 11 Oral Roberts Univ. 313 308 300 921 +69
T 13 North Texas, U. of 314 303 309 926 +74
T 13 Utah, Univ. of 304 304 318 926 +74
15 Idaho, Univ. of 312 320 313 945 +93
16 CSU-Northridge 324 314 322 960 +108
Fin Name School Scores
1 Alan Murray Toledo 64 70 74 208 -5
2 Steve Shuert TCU 71 71 67 209 -4
3 Bret Guetz TCU 71 71 71 213 E
4 Brandon Hillpot UC-Rvrside 74 73 67 214 +1
5 Andy Doeden TCU 73 72 72 217 +4
6 Brad Heaven Toledo 75 70 73 218 +5
T 7 John Merrick UCLA 74 71 74 219 +6
T 7 Tyler Mays Long Beach 70 69 80 219 +6
9 Roy Moon UCLA 74 69 77 220 +7
T 10 James Huffam Campbell 77 73 71 221 +8
T 10 Ryan Armstrong UC-Irvine 76 70 75 221 +8
T 12 Brendan Steele UC-Rvrside 73 75 74 222 +9
T 12 Brian Woolf Arizona 73 77 72 222 +9
T 12 Greg Snider UC-SaBarba 71 75 76 222 +9
T 12 Jeff Coburn UC-Irvine 74 74 74 222 +9
T 12 Mark Hepler San Diego 71 76 75 222 +9
T 17 Adam Rubinson TCU 73 74 76 223 +10
T 17 Breene Murphy UCLA 72 74 77 223 +10
T 17 Dusty Keen UC-Rvrside 74 74 75 223 +10
T 17 Mike Lavery UC-Irvine 76 75 72 223 +10
T 21 Ben Clark Arizona 75 72 77 224 +11
T 21 Cameron Nelson UC-Rvrside 76 72 76 224 +11
T 21 J.J. Killeen TCU 74 75 75 224 +11
T 21 Jon Babich N. Mex. St 72 77 75 224 +11
T 21 Simon Dunn Campbell 74 71 79 224 +11
T 26 Bryant Reyes San Jose S 74 76 75 225 +12
T 26 Scott Linklater UC-SaBarba 73 75 77 225 +12
T 26 Steve Bendt San Jose S 76 77 72 225 +12
T 29 Nick Seymour Long Beach 76 76 74 226 +13
T 29 Robert Sul Long Beach 77 74 75 226 +13
T 29 Tyler Carson O.Roberts 76 76 74 226 +13
T 29 Ulf Hedlund Campbell 76 71 79 226 +13
T 33 Andrew Hoffer UC-SaBarba 77 74 76 227 +14
T 33 Luke Swilor Utah 74 74 79 227 +14
35 Sean McTernan Toledo 79 74 75 228 +15
T 36 Andrew Brisbois San Diego 76 79 74 229 +16
T 36 Ashdon Woods Utah 75 77 77 229 +16
T 36 Brandon Smith Arizona 76 72 81 229 +16
T 36 Brian Thornburg N. Mex. St 75 78 76 229 +16
T 36 David Jones Toledo 73 72 84 229 +16
T 36 Josh Naglemann Idaho 78 80 71 229 +16
T 42 Isaac Weintraub San Jose S 78 78 74 230 +17
T 42 Miguel Griego O.Roberts 79 76 75 230 +17
T 42 Nick Micek Utah 76 73 81 230 +17
T 45 Berry Henson San Diego 76 76 79 231 +18
T 45 Chris Gilley Long Beach 76 76 79 231 +18
T 45 Parker McLachlin UCLA 80 67 84 231 +18
T 45 Sang-Eun Ji UCLA 73 76 82 231 +18
T 49 Andrew Brambila CSUN 81 74 77 232 +19
T 49 Hamilton Wheeler O.Roberts 79 78 75 232 +19
T 49 Jake Morris N. Mex. St 78 79 75 232 +19
T 49 Zach Atkinson N. Texas 77 76 79 232 +19
53 Braxton Wynns Campbell 80 76 77 233 +20
T 54 Brian Six UC-SaBarba 84 74 76 234 +21
T 54 John Witherall San Jose S 78 77 79 234 +21
T 54 Kevin Kornowa Toledo 82 78 74 234 +21
T 54 Kevin Stevens UC-Irvine 81 79 74 234 +21
T 54 Michael Pruitt N. Texas 81 78 75 234 +21
T 54 Steven Eshbach Arizona 79 74 81 234 +21
T 54 Travis Inlow Idaho 78 80 76 234 +21
T 61 Arvid Ganestam O.Roberts 81 78 76 235 +22
T 61 Brad Besler N. Texas 84 77 74 235 +22
T 61 Pete Williams Idaho 76 80 79 235 +22
T 64 Freddy Espericueta N. Texas 79 72 85 236 +23
T 64 Trey Pugh III N. Mex. St 81 77 78 236 +23
T 66 Brad Gibson N. Texas 77 79 81 237 +24
T 66 David Isaacson San Diego 74 85 78 237 +24
T 66 Nathan Lashley Arizona 84 78 75 237 +24
T 69 Bobby Powers San Jose S 79 82 77 238 +25
T 69 Jeff Linklater UC-SaBarba 77 82 79 238 +25
T 71 Mike Mendoza CSUN 81 76 82 239 +26
T 71 Tim Endicott O.Roberts 79 80 80 239 +26
T 73 Keith Hendrickson Campbell 86 78 76 240 +27
T 73 Paul Winterowd Utah 79 80 81 240 +27
75 Torey Edwards Long Beach 83 79 79 241 +28
76 Nathan Yates UC-Irvine 71 91 81 243 +30
77 Ruben Stewart UC-Rvrside 80 83 81 244 +31
T 78 Dan Licursi CSUN 78 82 86 246 +33
T 78 Scott Bashin CSUN 80 88 78 246 +33
80 Jarrod Batchelder Idaho 80 80 87 247 +34
81 James Logeman Long Beach 78 85 85 248 +35
82 Will Garry N. Mex. St 83 87 79 249 +36
83 Chris Rules CSUN 85 79 86 250 +37
84 J.P. Polacarpio CSUN 82 85 85 252 +39
T 85 Brad Sader San Diego 83 83 87 253 +40
T 85 Bruce Summerhays Utah 85 81 87 253 +40
DNF Matt Anderson Idaho 92 - -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 302.88 300.81 304.00 302.56
Rounds Below Par: 0 1 0 1
Rounds Even Par: 0 0 0 0
Rounds Above Par: 16 15 16 47
Player Statistics
Average Score: 77.14 76.48 77.29 76.97
Rounds Below Par: 2 6 2 10
Rounds Even Par: 5 5 3 13
Rounds Above Par: 80 75 81 236
