![]() |
October 26, 2006
Santa Clara Invitational
Oct. 26, 2006
SCU Invitational
Silver Creek Valley CC San Jose, CA
Tournament Dates: 10/23 - 10/24, 2006
Par: 72 72 72 Daily Low Round
Yardage: 6926 6926 6926 Daily Leader Both
Fin Team Scores
1 UC-Santa Barbara 300 294 279 873 +9
T 2 British Columbia, U. 290 287 304 881 +17
T 2 San Francisco, U. of 298 282 301 881 +17
4 Gonzaga University 296 294 296 886 +22
5 Boise State Univ. 301 289 299 889 +25
6 Loyola Marymount U. 294 289 307 890 +26
T 7 Cal Poly 298 296 302 896 +32
T 7 Portland, U. of 302 299 295 896 +32
T 7 Santa Clara Univ. 304 293 299 896 +32
10 Sacramento State 307 296 297 900 +36
11 Utah Valley State 309 288 304 901 +37
12 Hartford, U. of 297 297 311 905 +41
T 13 CSU-Northridge 318 289 305 912 +48
T 13 Idaho, Univ. of 303 303 306 912 +48
15 Birmingham Southern 311 299 305 915 +51
16 Idaho State Univ. 306 299 315 920 +56
Fin Name School Scores
1 Brandon Crick Gonzaga U. 74 68 69 211 -5
2 Jason Kang UCLA 70 70 72 212 -4
3 Troy Merritt Boise St. 73 70 71 214 -2
T 4 Brian Hollenbeck UC-SaBarba 73 74 68 215 -1
T 4 Brian Locke Loyola-Mar 70 72 73 215 -1
T 4 Jason D'Amore Loyola-Mar 70 68 77 215 -1
T 4 Joe Ryon UC-SaBarba 77 70 68 215 -1
8 J. T. Clendenin Brmnghm So 73 68 75 216 E
T 9 David Stewart Br. Colum. 70 73 74 217 +1
T 9 Kenny Adams USF 72 72 73 217 +1
T 11 Cory Renfrew Br. Colum. 74 72 72 218 +2
T 11 Jong Yoon SantaClara 75 71 72 218 +2
T 11 Jordan Cox Stanford 75 72 71 218 +2
T 11 Taylor Hobin USF 74 68 76 218 +2
T 11 Tony Verna UC-SaBarba 73 76 69 218 +2
T 16 Blair Myers SantaClara 71 72 78 221 +5
T 16 Geoff Gonzalez Cal Poly 74 71 76 221 +5
T 16 James Roxburgh Br. Colum. 71 72 78 221 +5
T 16 Matt Hastings Boise St. 76 69 76 221 +5
T 20 Charlie Harris UCLA 73 75 74 222 +6
T 20 Dodge Kemmer Stanford 75 74 73 222 +6
T 20 John Baranco Boise St. 74 73 75 222 +6
T 23 Aaron Hobbs CSUN 79 70 74 223 +7
T 23 Chris Heintz UCLA 73 75 75 223 +7
T 23 Dave Lewinski Cal Poly 73 73 77 223 +7
T 23 Jake Easterly Portland 76 76 71 223 +7
T 23 James Lee UCLA 79 72 72 223 +7
T 23 Jeremy Harris Sac State 76 72 75 223 +7
T 23 Jesse Galvon USF 77 70 76 223 +7
T 23 Kyle Parsons Hartford 71 76 76 223 +7
T 23 Kyle Prolo Idaho St. 74 74 75 223 +7
T 23 Nick MacDonald Hartford 72 73 78 223 +7
T 23 Trevor Loe Gonzaga U. 74 76 73 223 +7
T 34 Brycen Wagner Cal Poly 74 79 71 224 +8
T 34 Cody Miller Sac State 79 73 72 224 +8
T 34 Dustin Robinson UVSC 76 73 75 224 +8
T 34 Eric Lillibridge SantaClara 74 75 75 224 +8
T 34 Jacob Koppenberg Idaho 76 74 74 224 +8
T 34 Joel Johnson Portland 77 73 74 224 +8
T 34 Peter Campbell UCLA 77 75 72 224 +8
T 41 David Sheman Br. Colum. 75 70 80 225 +9
T 41 Domingo Jojola USF 77 72 76 225 +9
T 41 Kevin Beavers Portland 74 75 76 225 +9
T 44 Jimmy Hayes Gonzaga U. 75 74 77 226 +10
T 44 Nic Van Vuuren UVSC 79 69 78 226 +10
T 46 Andrew Smith UVSC 79 74 74 227 +11
T 46 Conor McElyea USF 75 74 78 227 +11
T 46 Jonathan Keane SantaClara 78 75 74 227 +11
T 46 Josh Escobedo Loyola-Mar 75 73 79 227 +11
T 46 Marty Melcher UC-SaBarba 79 74 74 227 +11
T 46 Mike Miller SantaClara 77 72 78 227 +11
T 52 Gabriel Wilson Idaho 76 75 77 228 +12
T 52 Jeff Gibson UVSC 79 72 77 228 +12
T 52 Joe Lopez CSUN 79 73 76 228 +12
T 52 Robert Lindstrom Brmnghm So 74 78 76 228 +12
T 52 Russell Grove Idaho 77 75 76 228 +12
T 57 Dustin Wetherup Hartford 78 72 79 229 +13
T 57 Kyle Candlish Sac State 81 73 75 229 +13
T 57 Luis Kim CSUN 79 73 77 229 +13
T 57 Terrence Macatangay Portland 80 75 74 229 +13
T 61 Chris Kirk Cal Poly 77 75 78 230 +14
T 61 Maki Kobayashi Hartford 76 76 78 230 +14
T 61 Reyn Tanaka Gonzaga U. 77 76 77 230 +14
T 64 Derek Cheney Gonzaga U. 73 77 81 231 +15
T 64 Scott DeBorba Sac State 78 78 75 231 +15
T 64 Thomas Robertson Portland 75 76 80 231 +15
T 67 Clint Oleson CSUN 81 73 78 232 +16
T 67 Shawn Tonkin Boise St. 78 77 77 232 +16
69 Dylan Meyer Idaho St. 75 78 80 233 +17
T 70 Brad Tensen Idaho 75 79 80 234 +18
T 70 Mark Bivens Brmnghm So 81 74 79 234 +18
T 70 Ryan Nielson Idaho St. 79 74 81 234 +18
T 70 Sean Bowman UC-SaBarba 77 78 79 234 +18
T 70 Stevan Peters Idaho St. 78 73 83 234 +18
75 Aaron Biel Idaho 76 80 79 235 +19
76 Joe Stassi Loyola-Mar 82 76 78 236 +20
T 77 Keith Rains Brmnghm So 83 79 75 237 +21
T 77 Kevin O'Brien Cal Poly 78 77 82 237 +21
T 77 Tim Lynch SantaClara 80 78 79 237 +21
T 80 Jesse Skelton Br. Colum. 79 78 81 238 +22
T 80 Jordan Rogers UVSC 75 82 81 238 +22
82 Louie Bergna Loyola-Mar 79 81 79 239 +23
83 Nick Pokora Hartford 81 76 83 240 +24
84 Robert Budenbender Sac State 74 90 81 245 +29
85 KJ Weissenbuehler Idaho St. 87 80 79 246 +30
86 Dean Tonneslan CSUN 82 81 84 247 +31
87 Chris Byrne Boise St. 81 85 83 249 +33
88 Tommy Jensen Brmnghm So 85 79 92 256 +40
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 302.13 293.38 301.56 299.02
Rounds Below Par: 0 2 1 3
Rounds Even Par: 0 1 0 1
Rounds Above Par: 16 13 15 44
Player Statistics
Average Score: 76.27 74.47 76.34 75.69
Rounds Below Par: 7 14 8 29
Rounds Even Par: 2 12 6 20
Rounds Above Par: 79 62 74 215
