![]() |
Wolf Pack Classic
Oct. 18, 2004
Wolf Pack Classic* Individual Wolf Run Golf Club Reno, NV
Dates: 10/18 - 10/19 (Today:10-18-2004)
Par: 72
Yardage: 7100
Fin. Name School Scores
1 Charlie Soule Denver 70 69 139 -5
Dawie VanDerWalt Lamar 68 71 139 -5
Ryan Gilmour Oregon St. 70 69 139 -5
4 Ryan Carter Fresno St. 72 68 140 -4
James Allenby UTEP 68 72 140 -4
Shawn Stefani Lamar 70 70 140 -4
Darren Fletcher Nevada 70 70 140 -4
Jordan Madison Wash. St. 69 71 140 -4
9 Adam Hagen Nevada 72 69 141 -3
10 Brad Simpson Oregon St. 74 68 142 -2
David Fern Wash. St. 72 70 142 -2
Jon Rosa Fresno St. 70 72 142 -2
13 Jason Williams Boise St. 71 72 143 -1
Andre Metzger Lamar 73 70 143 -1
Ryan Kornmann Lamar 73 70 143 -1
Joe Ryon UC-SaBarba 72 71 143 -1
*Dustin Hall Nevada 68 75 143 -1
18 Tyler Goulding Air Force 73 71 144 E
Greg Wells UC-SaBarba 72 72 144 E
Kevin Riley San Diego 74 70 144 E
Ryan Spears Wichita St 71 73 144 E
22 Jimmy Harris San Diego 74 71 145 +1
Dustin Fox Nevada 72 73 145 +1
George McKean Fresno St. 71 74 145 +1
25 Ashdon Woods Utah 76 70 146 +2
Judd Easterling Wichita St 75 71 146 +2
Vincent Johnson Oregon St. 73 73 146 +2
Steve Newren Utah 76 70 146 +2
Scott Redmond Air Force 73 73 146 +2
Bucky Coe San Diego 72 74 146 +2
Darren Schwartz UC-SaBarba 70 76 146 +2
Derek Smith Wichita St 73 73 146 +2
Mitch Gillis Oregon St. 71 75 146 +2
34 Alejandro Prieto San Jose S 76 71 147 +3
Jordan Mason Wash. St. 75 72 147 +3
Kevin Nabbefeld San Jose S 76 71 147 +3
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Wolf Pack Classic
* Individual Wolf Run Golf Club Reno, NV
Dates: 10/18 - 10/19 (Today:10-18-2004)
Par: 72
Yardage: 7100
Fin. Name School Scores
34 Chris Collins Wash. St. 73 74 147 +3
Jimmy Cunningham Denver 72 75 147 +3
Matt Hastings Boise St. 74 73 147 +3
40 Joakim Renstrom UCLA-B 73 75 148 +4
John Cassidy Nevada 74 74 148 +4
Adam Choy Boise St. 73 75 148 +4
43 Trent Rommann UTEP 76 73 149 +5
Jeff Franks Wyoming 74 75 149 +5
Michael Feuerstein UC-SaBarba 70 79 149 +5
Taylor Hobin USF 76 73 149 +5
Daryl McCoy Air Force 73 76 149 +5
Aaron Davis UTEP 74 75 149 +5
Chris Gresh Utah 74 75 149 +5
50 Cody Wolfenbarger Hawaii 75 75 150 +6
Brandon Christianson UCLA-B 76 74 150 +6
Barrett Jarosch Denver 74 76 150 +6
Dan Silva Wyoming 78 72 150 +6
Brian Phan San Diego 73 77 150 +6
55 Brett Kleinkopf Boise St. 78 73 151 +7
James Love Denver 74 77 151 +7
Cameron Bishop Wichita St 73 78 151 +7
Colby Lindsay UTEP 73 78 151 +7
Dusty Smith Lamar 72 79 151 +7
Grahame Skytte San Jose S 77 74 151 +7
Ben Douglas Hawaii 74 77 151 +7
62 Dustin Pimm Utah 72 80 152 +8
Nick Travers Boise St. 77 75 152 +8
64 Jason Ferrin Nevada 76 77 153 +9
Luke Antonelli San Diego 81 72 153 +9
Matt Marshall UCLA-B 81 72 153 +9
Jarett Hamamoto Hawaii 74 79 153 +9
68 Ty Cline Wichita St 83 71 154 +10
Jake Sowby Utah 77 77 154 +10
Marty Melcher UC-SaBarba 77 77 154 +10
Jared Wise San Jose S 76 78 154 +10
Jonathan Green Oregon St. 81 73 154 +10
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Wolf Pack Classic
* Individual Wolf Run Golf Club Reno, NV
Dates: 10/18 - 10/19 (Today:10-18-2004)
Par: 72
Yardage: 7100
Fin. Name School Scores
73 Jason Anthony Fresno St. 80 75 155 +11
Ben Jackman Air Force 74 81 155 +11
Craig Leslie UCLA-B 78 77 155 +11
Mike McLouglin USF 77 78 155 +11
77 Ryan Gonzalez USF 76 80 156 +12
Niel King Wyoming 80 76 156 +12
79 David Stewart Wyoming 77 80 157 +13
Pierre-Henri Soero Hawaii 79 78 157 +13
Moses Kahalekulu USF 77 80 157 +13
Scott Tashie Denver 79 78 157 +13
83 Eric Baily Wyoming 78 80 158 +14
Mike Goldwater UTEP 79 79 158 +14
Robert Whitney Air Force 81 77 158 +14
86 Justin Madison San Jose S 79 80 159 +15
Duncan Street USF 75 84 159 +15
Mark Modglin Fresno St. 77 82 159 +15
89 Travis Toyama Hawaii 81 81 162 +18
90 Fred Schlect Wash. St. 79 85 164 +20
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
