![]() |
Fresno Lexus Classic
Fresno Lexus Golf Classic
San Joaquin C.C. Fresno, CA
Tournament Dates: 10/11 - 10/12
Par: 72 72 72 Daily Low Round
Yardage: 6847 6847 6847 Daily Leader Both
Fin Team Scores
1 Fresno State Univ. 289 295 286 870 +6
2 Texas El Paso, U. of 294 286 292 872 +8
3 Colorado State Univ. 294 291 290 875 +11
T 4 Brigham Young Univ. 291 291 295 877 +13
T 4 San Diego State U. 292 288 297 877 +13
6 Denver, U. of 296 291 295 882 +18
7 Augusta State U. 303 293 287 883 +19
8 Arizona State U. 305 288 291 884 +20
T 9 Notre Dame, U. of 288 294 303 885 +21
T 9 Pacific, U. of the 293 298 294 885 +21
11 San Jose State Univ. 301 297 290 888 +24
12 Utah, Univ. of 304 296 291 891 +27
13 Nevada, Univ. of 314 284 301 899 +35
14 UC-Santa Barbara 305 303 292 900 +36
15 Long Beach State 301 298 304 903 +39
16 Louisiana-Monroe 305 308 299 912 +48
17 Hawaii, Univ. of 312 306 309 927 +63
Fin Name School Scores
1 Nick Watney Fresno St. 69 70 65 204 -12
2 Greg Machtaler BYU 70 69 68 207 -9
T 3 Chad Spencer Fresno St. 68 72 70 210 -6
T 3 Daniel Summerhays BYU 69 70 71 210 -6
T 5 Brandon Lunke Notre Dame 69 71 73 213 -3
T 5 Mark Warman SanDiegoSt 68 71 74 213 -3
T 7 Bryant Reyes San Jose S 74 71 69 214 -2
T 7 Matt Hansen Pacific 71 74 69 214 -2
T 9 Charlie Smith SanDiegoSt 73 70 72 215 -1
T 9 Geoff Nuwash Col. St. 72 72 71 215 -1
T 9 Nathan Fritz UTEP 72 69 74 215 -1
12 Nolan Martin Col. St. 75 68 73 216 E
13 Scott Hollenbach UTEP 74 71 72 217 +1
T 14 Andrew Scott SanDiegoSt 74 73 71 218 +2
T 14 Brady Stockton Arizona St 73 71 74 218 +2
T 14 Emmett Turner Augusta St 75 73 70 218 +2
T 17 Ben Flam Arizona St 75 72 72 219 +3
T 17 Dan Swanson UTEP 74 73 72 219 +3
T 17 Jeff Linklater UC-SaBarba 74 72 73 219 +3
T 17 Scott Gustafson Notre Dame 69 74 76 219 +3
T 21 Jimmy Cunningham Denver 74 74 72 220 +4
T 21 Kalle Edberg Augusta St 75 74 71 220 +4
T 23 Bobby Powers San Jose S 76 77 68 221 +5
T 23 Chris Baryla UTEP 74 73 74 221 +5
T 25 Brendan Fisher Augusta St 77 71 74 222 +6
T 25 Brett Tobyne Col. St. 74 75 73 222 +6
T 25 Erik Hsu ULM 69 76 77 222 +6
T 25 James Love Denver 72 77 73 222 +6
T 25 Luke Swilor Utah 73 74 75 222 +6
T 25 Shawn Wills Denver 76 73 73 222 +6
T 25 Sprague Kolp Nevada 78 63 81 222 +6
T 32 Brian Miller SanDiegoSt 74 73 76 223 +7
T 32 Garrett Clegg Utah 79 75 69 223 +7
T 32 John Lepak SanDiegoSt 76 71 76 223 +7
T 32 Martin Laird Col. St. 74 76 73 223 +7
T 32 Steve Newren Utah 73 76 74 223 +7
T 32 Tony Giarratano Denver 74 72 77 223 +7
T 38 Andrew Bostrom Pacific 77 71 76 224 +8
T 38 Chris Gilley Long Beach 74 75 75 224 +8
T 38 Eric Deutsch Notre Dame 74 74 76 224 +8
T 38 George McKean Fresno St. 77 72 75 224 +8
T 38 Jeff Di Tuilio UC-SaBarba 75 76 73 224 +8
T 38 Mike Derminio Arizona St 80 71 73 224 +8
44 Ian Hagen Nevada 79 70 76 225 +9
T 45 Barrett Jarosch Denver 77 72 77 226 +10
T 45 Ben Scribner Pacific 74 80 72 226 +10
T 45 Isaac Weintraub San Jose S 76 73 77 226 +10
T 45 John Lieber SanDiegoSt 76 74 76 226 +10
T 49 Brian Edick Pacific 73 77 77 227 +11
T 49 Bryan Vahlberg ULM 80 74 73 227 +11
T 49 Casey Fowles Utah 80 74 73 227 +11
T 49 Chez Reavie Arizona St 77 75 75 227 +11
T 49 Chris Bourdeon ULM 74 79 74 227 +11
T 49 Joey Ramos UC-SaBarba 77 78 72 227 +11
T 49 Matthew Kodama Hawaii 85 69 73 227 +11
T 49 Zach Christ San Jose S 75 76 76 227 +11
T 57 Carl Jensen Utah 79 73 76 228 +12
T 57 John Hayes Col. St. 74 77 77 228 +12
T 57 Lenny Park Arizona St 82 74 72 228 +12
T 57 Nick Seymour Long Beach 79 73 76 228 +12
T 57 Ryan Plummer Long Beach 76 74 78 228 +12
T 62 James Logeman Long Beach 72 82 75 229 +13
T 62 Marcus Zinke Nevada 80 77 72 229 +13
T 62 Miles Kirkpatrick Pacific 75 76 78 229 +13
T 62 Tony Harmon Fresno St. 80 74 75 229 +13
T 66 Clay Bingham BYU 74 80 76 230 +14
T 66 Ron Harvey, Jr. BYU 78 72 80 230 +14
T 66 Ryan Carter Fresno St. 75 76 79 230 +14
T 69 Brian Six UC-SaBarba 80 77 74 231 +15
T 69 James Beston Hawaii 74 74 83 231 +15
T 69 Jean-luc Burnier UC-SaBarba 79 78 74 231 +15
T 72 Ian Nelson Fresno St. 79 81 72 232 +16
T 72 Ivan Holmes Nevada 77 75 80 232 +16
T 72 Jeremy Moreno Fresno St. 77 81 74 232 +16
T 72 Scott Jamieson Augusta St 85 75 72 232 +16
T 76 Kellen-Floyd Asao Hawaii 74 82 77 233 +17
T 76 Thomas Hagler Augusta St 76 81 76 233 +17
T 76 Tom Balderston Notre Dame 76 75 82 233 +17
T 79 Adam Martin Nevada 85 76 73 234 +18
T 79 Mark Baldwin Notre Dame 76 80 78 234 +18
T 79 Ryan McDonald Fresno St. 80 77 77 234 +18
82 Jeff Barton UTEP 83 75 78 236 +20
83 Taylor Palmer ULM 83 79 75 237 +21
84 Robert Sul Long Beach 82 76 80 238 +22
85 Jared Overton BYU 79 80 80 239 +23
86 Ben Douglas Hawaii 81 82 77 240 +24
T 87 Mark Modglin Fresno St. 85 76 80 241 +25
T 87 Tyler Sanders Fresno St. 83 80 78 241 +25
T 89 Jared Perry San Jose S 79 83 80 242 +26
T 89 Mike Fulco ULM 82 81 79 242 +26
91 Manarii Gauthier Hawaii 83 81 82 246 +30
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 299.24 294.53 295.06 296.27
Rounds Below Par: 0 2 2 4
Rounds Even Par: 1 2 0 3
Rounds Above Par: 16 13 15 44
Player Statistics
Average Score: 76.13 74.71 74.71 75.19
Rounds Below Par: 9 18 12 39
Rounds Even Par: 4 8 11 23
Rounds Above Par: 78 65 68 211
