![]() |
October 3, 2005
Wolf Pack Classic
Oct. 3, 2005
Wolf Pack Classic
Arron Creek CC/Legend Reno, NV
Tournament Dates: 09/27 - 09/28, 2005
Par: 72 72 72 Daily Low Round
Yardage: 6937 6937 6937 Daily Leader Both
Fin Team Scores
1 Nevada, Univ. of 286 285 281 852 -12
2 New Mexico State U. 287 281 286 854 -10
3 Arkansas, U. of 282 289 285 856 -8
4 Utah, Univ. of 292 282 285 859 -5
5 Denver, U. of 274 297 290 861 -3
T 6 San Diego, U. of 286 284 296 866 +2
T 6 UT-Arlington 291 287 288 866 +2
8 Boise State Univ. 294 276 298 868 +4
T 9 Colorado State Univ. 291 285 295 871 +7
T 9 Wichita State Univ. 298 285 288 871 +7
11 Fresno State 297 290 289 876 +12
12 Texas El Paso, U. of 287 300 292 879 +15
T 13 Lamar University 293 293 297 883 +19
T 13 San Jose State Univ. 297 289 297 883 +19
15 Sacramento State 286 303 300 889 +25
16 Hawaii, Univ. of 295 310 289 894 +30
17 Air Force Academy 299 292 304 895 +31
18 UC-Santa Barbara 285 293 322 900 +36
Fin Name School Scores
1 Matt Bortis Arkansas 69 74 63 206 -10
2 Danny Bowen N. Mex. St 69 68 70 207 -9
3 George Coetzee San Diego 71 69 68 208 -8
T 4 Dustin Pimm Utah 70 67 72 209 -7
T 4 Jarett Hamamoto Hawaii 69 70 70 209 -7
T 4 Matt Montez San Jose S 71 69 69 209 -7
T 4 Robert Goff N. Mex. St 66 70 73 209 -7
T 4 Zack Reeves UTA 71 67 71 209 -7
9 Jon Rosa Fresno St. 70 73 67 210 -6
T 10 Cameron Bishop Wichita St 68 73 70 211 -5
T 10 Casey Watabu Nevada 71 71 69 211 -5
T 10 Jason Williams Boise St. 76 66 69 211 -5
T 13 Adam Hagen Nevada 72 72 68 212 -4
T 13 Chad Wood Sac State 62 74 76 212 -4
T 13 Charlie Soule Denver 67 76 69 212 -4
T 13 John Cassidy Nevada 71 71 70 212 -4
T 17 Colby Lindsay UTEP 66 74 74 214 -2
T 17 Dawie VanDerWalt Lamar 71 69 74 214 -2
T 17 Jeff Koprivetz Denver 66 73 75 214 -2
T 20 Beau Glover Arkansas 72 71 72 215 -1
T 20 Bucky Coe San Diego 71 69 75 215 -1
T 22 Chris Gresh Utah 75 73 68 216 E
T 22 Graham DeLaet Boise St. 71 69 76 216 E
T 22 Trent Rommann UTEP 75 71 70 216 E
T 25 Dustin Hall Nevada 72 71 74 217 +1
T 25 Kyle Gustin-Daniell Boise St. 71 67 79 217 +1
T 25 Michael Douthit UTA 68 77 72 217 +1
T 25 Zen Brown Col. St. 71 70 76 217 +1
T 29 Derrick Whiting Col. St. 76 72 70 218 +2
T 29 Matt Rippy Nevada 76 68 74 218 +2
T 29 Ryan Zamorano UTA 75 72 71 218 +2
T 29 Steve Newren Utah 73 71 74 218 +2
T 29 Tyler Goulding Air Force 68 73 77 218 +2
T 34 Chase Cooper Nevada 72 76 71 219 +3
T 34 Eric Shriver Arkansas 73 70 76 219 +3
T 34 Jordan Payne Arkansas 68 77 74 219 +3
T 34 Ty Sanders Wichita St 78 68 73 219 +3
T 34 Tyrone Mordt UTA 75 72 72 219 +3
T 39 Jeff Murray UTA 70 76 74 220 +4
T 39 Scott Tashie Denver 74 74 72 220 +4
T 41 Chance Cota Utah 74 76 71 221 +5
T 41 Kevin McAlpine Col. St. 75 69 77 221 +5
T 41 Nate Pettitt Col. St. 72 74 75 221 +5
T 44 Benn Kreger N. Mex. St 83 70 69 222 +6
T 44 Freddy Esparza N. Mex. St 75 73 74 222 +6
T 44 James Love Denver 68 74 80 222 +6
T 44 Joe Ryon UC-SaBarba 68 72 82 222 +6
T 44 Justin Harding Lamar 77 73 72 222 +6
T 44 Mike Barry San Diego 71 75 76 222 +6
T 44 Ryan Spears Wichita St 76 70 76 222 +6
T 44 Zach Potter Wichita St 79 74 69 222 +6
T 52 Aaron Weston Col. St. 73 76 74 223 +7
T 52 Dusty Smith Lamar 74 74 75 223 +7
T 52 Greg Wenzel Nevada 72 74 77 223 +7
T 52 Jake Yount San Diego 73 71 79 223 +7
T 52 Ryan McDonald Fresno St. 74 71 78 223 +7
T 57 Allen McFerran Arkansas 74 74 76 224 +8
T 57 Anthony Gillick Denver 73 77 74 224 +8
T 57 Herve Gevers Col. St. 71 77 76 224 +8
T 57 John Bowen Sac State 80 71 73 224 +8
T 57 Roger Sloan UTEP 71 73 80 224 +8
T 62 Jason Anthony Fresno St. 73 74 78 225 +9
T 62 Jimmy Harris San Diego 73 75 77 225 +9
T 62 Mark Modglin Fresno St. 83 72 70 225 +9
T 62 Taylor Palmer Nevada 73 75 77 225 +9
T 66 Alejandro Prieto San Jose S 79 74 73 226 +10
T 66 Chris Gilman Denver 73 73 80 226 +10
T 66 Kevin Nabbefeld San Jose S 77 72 77 226 +10
T 66 Marc Campbell UTA 75 76 75 226 +10
T 66 Mike Branca Utah 80 71 75 226 +10
T 71 Aaron Conrad San Jose S 75 74 78 227 +11
T 71 Marty Melcher UC-SaBarba 79 72 76 227 +11
T 71 Matt Hastings Boise St. 76 76 75 227 +11
T 71 Tyler Labrum Air Force 81 67 79 227 +11
T 75 Andrew Gibson Air Force 79 76 73 228 +12
T 75 Andrew Landry Lamar 71 81 76 228 +12
T 75 Hae Young Lee N. Mex. St 77 77 74 228 +12
T 75 James Haban Nevada 73 81 74 228 +12
T 75 Ryan Perez Hawaii 79 76 73 228 +12
T 80 Brian Little Sac State 73 84 72 229 +13
T 80 Chris Lavery UC-SaBarba 74 74 81 229 +13
T 80 Jared Wise San Jose S 74 77 78 229 +13
T 80 Luke Gaskins San Diego 74 78 77 229 +13
T 80 Pierre-Henri Soero Hawaii 71 81 77 229 +13
T 80 Scott Redmond Air Force 78 76 75 229 +13
T 80 Scotty Campbell Arkansas 75 74 80 229 +13
T 87 Brian Smith Boise St. 78 74 78 230 +14
T 87 Russell Helson Lamar 77 77 76 230 +14
T 89 Cody Wolfenbarger Hawaii 76 83 74 233 +17
T 89 Darren Schwartz UC-SaBarba 69 75 89 233 +17
T 89 Jeff Zimmerman Wichita St 76 75 82 233 +17
T 89 Matt Shaw Fresno St. 75 77 81 233 +17
T 89 Thomas Steinhoff Sac State 75 79 79 233 +17
T 94 Chad Keohane UTEP 75 82 77 234 +18
T 94 Cody Miller Sac State 76 79 79 234 +18
T 94 Ryan Todey UC-SaBarba 74 77 83 234 +18
T 97 Brian Ward Fresno St. 80 81 74 235 +19
T 97 Mike Goldwater UTEP 78 86 71 235 +19
99 Travis Toyama Hawaii 81 84 72 237 +21
100 Chase Wirtz Air Force 74 84 80 238 +22
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 290.00 290.06 293.44 291.17
Rounds Below Par: 8 8 4 20
Rounds Even Par: 0 0 2 2
Rounds Above Par: 10 10 12 32
Player Statistics
Average Score: 73.52 73.90 74.55 73.99
Rounds Below Par: 33 30 23 86
Rounds Even Par: 6 8 8 22
Rounds Above Par: 61 62 69 192
