![]() |
The Pacific Invitational
Sept. 28, 2004
FINAL RESULTS Pacific Invitational
The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. School Scores
1 UC - Riverside 286 290 287 863 -1
2 Cal Poly 289 287 297 873 +9
3 Pacific, U. of the 291 295 291 877 +13
4 UC-Santa Barbara 296 296 299 891 +27
5 Long Beach State 296 291 305 892 +28
6 Santa Clara Univ. 306 290 311 907 +43
7 CSU-Northridge 303 302 308 913 +49
8 San Jose State Univ. 306 312 299 917 +53
9 Sacramento State U. 307 308 307 922 +58
10 San Francisco, U. of 326 298 310 934 +70
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
* Individual The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. Name School Scores
1 Travis Bertoni Cal Poly 69 67 68 204 -12
2 Greg Wells UC-SaBarba 69 68 69 206 -10
3 Eric Riehle UC-Rvrside 69 70 70 209 -7
4 Brendan Steele UC-Rvrside 68 70 73 211 -5
5 J.J. Scurich Cal Poly 70 71 75 216 E
6 Brandon Hillpot UC-Rvrside 73 75 71 219 +3
Andrew Bostrom Pacific 70 74 75 219 +3
8 Thomas Petersson Pacific 71 78 71 220 +4
Chad Wood Sac. St. 73 71 76 220 +4
Reid Scarff Pacific 75 73 72 220 +4
11 Brycen Wagner Cal Poly 74 72 75 221 +5
12 Brett Lederer Long Beach 75 73 74 222 +6
*Jonathan Edwards SantaClara 72 76 74 222 +6
14 Matt Kern Pacific 77 73 73 223 +7
15 Ryan Panichpakdee Long Beach 73 74 77 224 +8
Nick Badel Long Beach 74 73 77 224 +8
Jeremy Keller Long Beach 74 73 77 224 +8
18 Spencer Paschall UC-Rvrside 77 75 73 225 +9
19 Kellen Moss SantaClara 76 74 76 226 +10
James Logeman Long Beach 76 72 78 226 +10
*Ryan Wood Long Beach 80 71 75 226 +10
22 James Driscoll CSUN 76 75 76 227 +11
John Colyar SantaClara 75 73 79 227 +11
Chris Pederson CSUN 77 75 75 227 +11
25 David Kim San Jose S 75 78 75 228 +12
Michael Nicoletti SantaClara 79 71 78 228 +12
27 Ryan Keefe UC-SaBarba 77 75 77 229 +13
Michael Feuerstein UC-SaBarba 74 77 78 229 +13
Chris Rosenau Pacific 75 75 79 229 +13
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
* Individual The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. Name School Scores
27 Ryan McConnell Sac. St. 80 74 75 229 +13
31 Eric Lillibridge SantaClara 76 72 82 230 +14
Nick Telliard UC-SaBarba 79 76 75 230 +14
Kevin Nabbefeld San Jose S 76 78 76 230 +14
*Blaine Lee Pacific 75 73 82 230 +14
35 Duncan Street USF 82 73 76 231 +15
Doug Miller CSUN 72 75 84 231 +15
Ryan Gonzalez USF 79 76 76 231 +15
*Jared Wise San Jose S 80 78 73 231 +15
39 Amit Nat CSUN 78 79 75 232 +16
Cameron Nelson UC-Rvrside 76 81 75 232 +16
Grahame Skytte San Jose S 81 78 73 232 +16
Peter Morse Cal Poly 76 77 79 232 +16
43 Justin Madison San Jose S 75 80 78 233 +17
Alejandro Prieto San Jose S 80 78 75 233 +17
*Aaron Frei CSUN 80 76 77 233 +17
46 Jong Yoon SantaClara 80 76 78 234 +18
Taylor Hobin USF 79 77 78 234 +18
*Steve Solis UC-Rvrside 76 83 75 234 +18
*Chris DeMartini SantaClara 70 79 85 234 +18
50 Casey Strohsahl Cal Poly 76 80 79 235 +19
51 Matt Montez Sac. St. 75 84 77 236 +20
*Matt Klenz SantaClara 80 75 81 236 +20
53 Brandon Kingsolver Sac. St. 79 79 79 237 +21
*Brandon Hemphill Pacific 79 75 83 237 +21
55 Josh Lipman CSUN 79 77 82 238 +22
Ryan Cullimore USF 86 72 80 238 +22
*Brett Giurlani Pacific 77 82 79 238 +22
58 *David Leuterio San Jose S 81 80 78 239 +23
*Bobby Nyberg Cal Poly 77 83 79 239 +23
*Moses Kahalekulu USF 83 80 76 239 +23
*Andrew Llarenas Pacific 82 80 77 239 +23
62 *Kevin O'Brien Cal Poly 81 81 78 240 +24
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
* Individual The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. Name School Scores
63 *Jonathan Feuerhelm CSUN 79 81 82 242 +26
64 Sean Meier UC-SaBarba 76 79 88 243 +27
*Jon Tringale San Jose S 86 80 77 243 +27
66 Mike McLouglin USF 86 85 84 255 +39
67 *Amrit Nat CSUN 86 83 92 261 +45
68 *Jeff Dwyer USF 90 91 86 267 +51
WD Tim O'Hair Sac. St. WD WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. School Scores
1 UC - Riverside 286 290 287 863
3 Eric Riehle 69 70 70 209
4 Brendan Steele 68 70 73 211
T 6 Brandon Hillpot 73 75 71 219
18 Spencer Paschall 77 75 73 225
T 39 Cameron Nelson 76 81 75 232
2 Cal Poly 289 287 297 873
1 Travis Bertoni 69 67 68 204
5 J.J. Scurich 70 71 75 216
11 Brycen Wagner 74 72 75 221
T 39 Peter Morse 76 77 79 232
50 Casey Strohsahl 76 80 79 235
3 Pacific, U. of the 291 295 291 877
T 6 Andrew Bostrom 70 74 75 219
T 8 Thomas Petersson 71 78 71 220
T 8 Reid Scarff 75 73 72 220
14 Matt Kern 77 73 73 223
T 27 Chris Rosenau 75 75 79 229
4 UC-Santa Barbara 296 296 299 891
2 Greg Wells 69 68 69 206
T 27 Ryan Keefe 77 75 77 229
T 27 Michael Feuerstein 74 77 78 229
T 31 Nick Telliard 79 76 75 230
T 64 Sean Meier 76 79 88 243
5 Long Beach State 296 291 305 892
T 12 Brett Lederer 75 73 74 222
T 15 Ryan Panichpakdee 73 74 77 224
T 15 Nick Badel 74 73 77 224
T 15 Jeremy Keller 74 73 77 224
T 19 James Logeman 76 72 78 226
6 Santa Clara Univ. 306 290 311 907
T 19 Kellen Moss 76 74 76 226
T 22 John Colyar 75 73 79 227
T 25 Michael Nicoletti 79 71 78 228
T 31 Eric Lillibridge 76 72 82 230
T 46 Jong Yoon 80 76 78 234
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. School Scores
7 CSU-Northridge 303 302 308 913
T 22 James Driscoll 76 75 76 227
T 22 Chris Pederson 77 75 75 227
T 35 Doug Miller 72 75 84 231
T 39 Amit Nat 78 79 75 232
T 55 Josh Lipman 79 77 82 238
8 San Jose State Univ. 306 312 299 917
T 25 David Kim 75 78 75 228
T 31 Kevin Nabbefeld 76 78 76 230
T 39 Grahame Skytte 81 78 73 232
T 43 Justin Madison 75 80 78 233
T 43 Alejandro Prieto 80 78 75 233
9 Sacramento State U. 307 308 307 922
T 8 Chad Wood 73 71 76 220
T 27 Ryan McConnell 80 74 75 229
T 51 Matt Montez 75 84 77 236
T 53 Brandon Kingsolver 79 79 79 237
WD Tim O'Hair WD WD WD
10 San Francisco, U. of 326 298 310 934
T 35 Duncan Street 82 73 76 231
T 35 Ryan Gonzalez 79 76 76 231
T 46 Taylor Hobin 79 77 78 234
T 55 Ryan Cullimore 86 72 80 238
66 Mike McLouglin 86 85 84 255
Fin. Individuals School Scores
T 12 Jonathan Edwards SantaClara 72 76 74 222
T 19 Ryan Wood Long Beach 80 71 75 226
T 31 Blaine Lee Pacific 75 73 82 230
T 35 Jared Wise San Jose S 80 78 73 231
T 43 Aaron Frei CSUN 80 76 77 233
T 46 Steve Solis UC-Rvrside 76 83 75 234
T 46 Chris DeMartini SantaClara 70 79 85 234
T 51 Matt Klenz SantaClara 80 75 81 236
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pacific Invitational
The Reserve @ Spanos ParkStockton CA
Dates: 09/27 - 09/28 (Today:09-28-2004)
Par: 72
Yardage: 7000
Fin. Individuals School Scores
T 53 Brandon Hemphill Pacific 79 75 83 237
T 55 Brett Giurlani Pacific 77 82 79 238
T 58 David Leuterio San Jose S 81 80 78 239
T 58 Bobby Nyberg Cal Poly 77 83 79 239
T 58 Moses Kahalekulu USF 83 80 76 239
T 58 Andrew Llarenas Pacific 82 80 77 239
62 Kevin O'Brien Cal Poly 81 81 78 240
63 Jonathan Feuerhelm CSUN 79 81 82 242
T 64 Jon Tringale San Jose S 86 80 77 243
67 Amrit Nat CSUN 86 83 92 261
68 Jeff Dwyer USF 90 91 86 267
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
