![]() |
U.S. Intercollegiate Golf Championship
May 7, 2000
U.S. Intercollegiate
Stanford G.C. Stanford, CA
Tournament Dates: 05/06 - 05/07
Par: 71 71 71
Yardage: 6786 6786 6786
Results provided by: GOLFSTAT
Check out GOLFSTAT.COM College Page
Fin Team Scores
1 California, U. of 286 289 280 855 +3
2 Pepperdine Univ. 284 287 285 856 +4
3 Portland, U. of 290 296 286 872 +20
4 Oregon, U. of 300 289 289 878 +26
5 Oregon State U. 287 296 296 879 +27
T 6 San Francisco, U. of 289 297 297 883 +31
T 6 Stanford University 287 290 306 883 +31
T 8 Santa Clara Univ. 299 292 299 890 +38
T 8 UC-Santa Barbara 296 302 292 890 +38
10 CSU-Northridge 299 293 301 893 +41
T 11 San Diego, U. of 301 300 293 894 +42
T 11 UC-Irvine 302 294 298 894 +42
T 13 Pacific, U. of the 299 299 300 898 +46
T 13 Washington State U. 298 300 300 898 +46
15 Long Beach State 305 297 297 899 +47
16 New Mexico State U. 301 306 298 905 +53
17 San Jose State Univ. 302 304 300 906 +54
18 Sacramento State U. 305 305 316 926 +74
Fin Name School Scores
1 Han Lee California 72 68 67 207 -6
2 Michael Beard Pepperdine 69 69 71 209 -4
3 Jason Allred Pepperdine 66 73 71 210 -3
T 4 Fernando Gomez USF 69 74 71 214 +1
T 4 Sprague Kolp Portland 70 74 70 214 +1
T 6 Anthony Arvidson Oregon St. 68 75 72 215 +2
T 6 John Lepak Oregon St. 70 71 74 215 +2
T 6 Ryan Nelson Portland 71 74 70 215 +2
T 9 Eric Dahlberg Stanford 70 72 75 217 +4
T 9 J.R. Ruda California 75 74 68 217 +4
T 9 Ryan Lavoie Oregon 71 71 75 217 +4
T 12 Anthony Marciano CSUN 71 73 74 218 +5
T 12 Matt Larson USF 73 71 74 218 +5
T 12 Walter Chun California 72 73 73 218 +5
T 15 Alex Rodger Pepperdine 76 71 72 219 +6
T 15 Berry Henson San Diego 73 72 74 219 +6
T 15 Drew Corwin SantaClara 74 73 72 219 +6
T 15 Paul D'Ambra CSUN 75 70 74 219 +6
T 15 Robert Hamilton California 73 74 72 219 +6
T 15 Troy McKinley Pacific 72 73 74 219 +6
T 21 Cullen Brasfield San Diego 75 73 72 220 +7
T 21 Jon Reehoorn Wash. St. 73 75 72 220 +7
T 21 Steve Mena Long Beach 73 72 75 220 +7
T 24 Adam Harrington SantaClara 75 72 74 221 +8
T 24 Andrew Tredway Oregon 79 70 72 221 +8
T 24 Jeff Wood UC-SaBarba 72 76 73 221 +8
T 24 Jim Seki Stanford 75 71 75 221 +8
T 24 Matt McGeeney Wash. St. 72 76 73 221 +8
T 24 Philip Rowe Stanford 77 72 72 221 +8
T 24 Ryan Earl Portland 71 78 72 221 +8
T 24 Scott Lieberwirth N. Mex. St 71 77 73 221 +8
T 32 Bobby Rodger Pepperdine 77 74 71 222 +9
T 32 Jeff Linklater UC-SaBarba 71 74 77 222 +9
T 32 John Witherall San Jose S 76 73 73 222 +9
T 32 Ryan Hanratty San Diego 72 75 75 222 +9
T 36 Brandon Murray UC-Irvine 77 73 73 223 +10
T 36 Jason Higton Pacific 75 74 74 223 +10
T 36 Naoya Takemoto UC-SaBarba 77 76 70 223 +10
T 36 Phillip Cuthbertson Sac. St. 74 75 74 223 +10
T 36 Tim Mickelson Oregon St. 74 72 77 223 +10
T 41 Jim Beste San Jose S 72 76 76 224 +11
T 41 John Mallinger Long Beach 78 73 73 224 +11
T 41 Luke Easterly Portland 78 72 74 224 +11
T 41 Mike Lavery UC-Irvine 76 74 74 224 +11
T 41 Patrick Hawkins San Diego 76 75 73 224 +11
T 46 Alex Aragon Stanford 69 74 82 225 +12
T 46 Chris Carnahan Oregon 76 73 76 225 +12
T 46 Dusty Brett Stanford 74 73 78 225 +12
T 46 Ryan Armstrong UC-Irvine 77 74 74 225 +12
T 50 Dustin Wayne Oregon St. 75 78 73 226 +13
T 50 Mark Panka N. Mex. St 77 76 73 226 +13
T 50 Nick Asbrock UC-Irvine 72 76 78 226 +13
T 50 T.J. Duncan Oregon 77 83 66 226 +13
T 50 Xabi Laduche California 80 76 70 226 +13
T 55 Florian Bruhns Pacific 76 77 74 227 +14
T 55 Gavin Owen UC-SaBarba 76 76 75 227 +14
T 55 Ryan Wilson USF 76 78 73 227 +14
T 55 Tanner Makimoto Sac. St. 72 74 81 227 +14
T 59 Brian Merrick Long Beach 77 79 72 228 +15
T 59 Chad Thompson USF 74 75 79 228 +15
T 59 Dustin White Wash. St. 77 73 78 228 +15
T 59 James Lee Stanford 74 76 78 228 +15
T 59 Jason Beach Long Beach 79 75 74 228 +15
T 59 Kevin Wurtz Long Beach 75 75 78 228 +15
T 59 Manny Hayes CSUN 77 74 77 228 +15
T 59 Perry Dickey Long Beach 75 74 79 228 +15
T 67 David Isaacson San Diego 79 77 73 229 +16
T 67 Jeff Coburn UC-Irvine 79 73 77 229 +16
T 67 Sandy Horacek SantaClara 77 73 79 229 +16
T 67 Tony Okano SantaClara 79 76 74 229 +16
T 71 Andrew Atkinson N. Mex. St 79 73 78 230 +17
T 71 Brandon White Pepperdine 73 74 83 230 +17
T 71 Jason Preeo Pacific 77 75 78 230 +17
T 71 Justin Ahasic SantaClara 73 74 83 230 +17
T 71 Lucas Horrobin San Jose S 76 82 72 230 +17
T 76 Christian Helland UC-SaBarba 78 79 74 231 +18
T 76 Jeremy Taylor Wash. St. 76 78 77 231 +18
T 76 Jon Babich N. Mex. St 77 80 74 231 +18
T 79 Aaron Byers Oregon 76 75 81 232 +19
T 79 James Hahn California 69 82 81 232 +19
T 79 Roger Flynn Wash. St. 77 76 79 232 +19
82 David Koski Sac. St. 79 78 76 233 +20
83 Lance Dombroski CSUN 76 79 79 234 +21
84 Brian Dillon Pacific 76 77 82 235 +22
85 Kristofer Baptist USF 73 77 86 236 +23
T 86 Del De Winot Stanford 80 80 77 237 +24
T 86 Nate Whitson San Jose S 78 76 83 237 +24
T 86 Tim Wren CSUN 85 76 76 237 +24
T 89 Chris Winton N. Mex. St 76 80 82 238 +25
T 89 Scott Peterson Portland 81 76 81 238 +25
T 89 Steve Bendt San Jose S 80 79 79 238 +25
92 Rudolfo Barreto Stanford 79 80 80 239 +26
93 Jason Gross San Diego 78 82 80 240 +27
94 Bill Hurwitz Sac. St. 80 78 85 243 +30
95 Wes Widmer Pacific 83 81 84 248 +35
96 Bryan Geiberger Oregon St. 81 82 87 250 +37
97 Erik Carlson Sac. St. 82 89 86 257 +44
DNF Ned Yetten Stanford 84 82 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 296.11 296.44 296.28 296.28
Rounds Below Par: 0 0 1 1
Rounds Even Par: 1 0 0 1
Rounds Above Par: 17 18 17 52
Player Statistics
Average Score: 75.28 75.32 75.61 75.40
Rounds Below Par: 9 4 7 20
Rounds Even Par: 6 5 4 15
Rounds Above Par: 83 89 86 258
