![]() |
April 27, 2006
SMC/Merrill Lynch Invitational
April 11, 2006
SMC/Merrill Lynch Invitational
Poppy Hills Golf Course Pebble Beach CA
Tournament Dates: 04/10 - 04/11, 2006
Par: 72 72 72 Daily Low Round
Yardage: 6833 6833 6833 Daily Leader Both
Fin Team Scores
1 Lamar University 299 295 297 891 +27
2 Xavier University 298 295 299 892 +28
3 Fresno State 292 311 305 908 +44
4 UT-Arlington 306 296 307 909 +45
T 5 Cal Poly 309 302 305 916 +52
T 5 UC-Santa Barbara 299 304 313 916 +52
7 Santa Clara Univ. 303 306 308 917 +53
T 8 Loyola Marymount U. 300 310 311 921 +57
T 8 St. Mary's (CA) 309 302 310 921 +57
10 Boise State Univ. 302 299 321 922 +58
11 San Francisco, U. of 312 304 309 925 +61
T 12 CSU-Northridge 310 306 311 927 +63
T 12 Weber State Univ. 308 306 313 927 +63
14 Idaho, Univ. of 311 314 305 930 +66
15 Portland, U. of 311 318 318 947 +83
16 UC - Riverside 319 316 313 948 +84
17 St. Joseph's Univer. 309 325 325 959 +95
18 Sacramento State 317 322 321 960 +96
19 Gonzaga University 322 320 324 966 +102
Fin Name School Scores
T 1 Jason Anthony Fresno St. 70 73 75 218 +2
T 1 Oliver Bekker Lamar 75 72 71 218 +2
3 John Streibich Xavier 72 75 73 220 +4
T 4 Barry Schenk Weber St. 74 71 77 222 +6
T 4 Dawie VanDerWalt Lamar 75 74 73 222 +6
T 6 Jake Easterly Portland 78 73 72 223 +7
T 6 Jason Kokrak Xavier 79 69 75 223 +7
T 8 Andy Connell Xavier 76 74 74 224 +8
T 8 Ryan Keefe UC-SaBarba 74 73 77 224 +8
T 8 Ryan McDonald Fresno St. 75 72 77 224 +8
T 11 Eric Lillibridge SantaClara 74 74 77 225 +9
T 11 Joe Ryon UC-SaBarba 74 76 75 225 +9
T 11 Jong Yoon SantaClara 73 79 73 225 +9
T 11 Travis Bertoni Cal Poly 75 73 77 225 +9
T 11 Zack Reeves UTA 75 75 75 225 +9
T 16 Brian Locke Loyola-Mar 70 79 77 226 +10
T 16 Casey Clendenon Lamar 74 74 78 226 +10
T 16 Jon Rosa Fresno St. 75 78 73 226 +10
T 19 Chadd Cocco St. Mary's 77 74 76 227 +11
T 19 Doug Miller CSUN 79 75 73 227 +11
T 19 Graham DeLaet Boise St. 72 75 80 227 +11
T 19 Jason D'Amore Loyola-Mar 78 73 76 227 +11
T 23 Brian Smith Boise St. 76 73 80 229 +13
T 23 Colin Peck Cal Poly 79 75 75 229 +13
T 23 Dylan Hill Idaho 78 76 75 229 +13
T 23 Ryan Gonzalez USF 79 77 73 229 +13
T 23 Ryan Zamorano UTA 80 73 76 229 +13
T 28 Brett Mormann St. Mary's 77 74 79 230 +14
T 28 Clay Bingham Weber St. 74 76 80 230 +14
T 28 Domingo Jojola USF 77 75 78 230 +14
T 28 Jeff Murray UTA 76 73 81 230 +14
T 32 Andy Pope Xavier 75 77 79 231 +15
T 32 Brian Kelley Fresno St. 73 80 78 231 +15
T 32 Christian Akau Idaho 77 78 76 231 +15
T 32 Dave Lewinski Cal Poly 76 79 76 231 +15
T 32 Justin Harding Lamar 75 81 75 231 +15
T 32 Kevin O'Brien Cal Poly 76 74 81 231 +15
T 38 Eric Jarvey CSUN 77 80 75 232 +16
T 38 Jason Williams Boise St. 76 76 80 232 +16
T 38 John Colyar SantaClara 77 78 77 232 +16
T 38 John Marty Portland 76 74 82 232 +16
T 38 Joshua Kelley St. Mary's 78 74 80 232 +16
T 38 Tyrone Mordt UTA 78 75 79 232 +16
T 44 Marty Melcher UC-SaBarba 73 78 82 233 +17
T 44 Michael Beausejour Xavier 75 81 77 233 +17
T 44 Michael Douthit UTA 77 79 77 233 +17
T 44 Michael McRae St. Mary's 78 80 75 233 +17
T 44 Taylor Hobin USF 78 77 78 233 +17
T 49 Dean Tonneslan CSUN 79 77 78 234 +18
T 49 Jesse Galvon USF 78 76 80 234 +18
T 49 Josh Escobedo Loyola-Mar 77 79 78 234 +18
T 49 Matt Hastings Boise St. 78 75 81 234 +18
T 49 Matt Shaw Fresno St. 74 81 79 234 +18
T 49 Nick Higham Weber St. 73 83 78 234 +18
T 49 Tony Verna UC-SaBarba 78 77 79 234 +18
T 56 Chaz Inouye Loyola-Mar 75 80 80 235 +19
T 56 Dusty Smith Lamar 82 75 78 235 +19
T 56 Jacob Koppenberg Idaho 79 80 76 235 +19
T 56 Ryan Pugsley Weber St. 79 79 77 235 +19
T 56 Spencer Paschall UC-Rvrside 82 79 74 235 +19
T 56 Steve Solis UC-Rvrside 80 78 77 235 +19
T 62 Billy Stewart St. Joe-PA 76 78 82 236 +20
T 62 Luis Kim CSUN 79 71 86 236 +20
T 62 Michael Nicoletti SantaClara 79 75 82 236 +20
T 65 Ben Weyland Idaho 77 82 78 237 +21
T 65 J.J. Scurich Cal Poly 79 75 83 237 +21
T 65 John Bowen Sac State 78 82 77 237 +21
T 65 Kurt Nino USF 79 76 82 237 +21
T 65 Phil Arouca St. Joe-PA 74 78 85 237 +21
T 65 Reyn Tanaka Gonzaga U. 77 81 79 237 +21
T 71 Amit Nat CSUN 75 84 80 239 +23
T 71 Jeff Doolittle UC-Rvrside 78 81 80 239 +23
T 71 Trevor Loe Gonzaga U. 81 78 80 239 +23
T 74 Corey Powell Cal Poly 82 81 77 240 +24
T 74 Louie Bergna Loyola-Mar 80 79 81 240 +24
T 74 Mark Modglin Fresno St. 76 80 84 240 +24
T 77 Cameron Nelson UC-Rvrside 79 80 82 241 +25
T 77 Greg Buckway Weber St. 81 80 80 241 +25
T 77 Ryan McCarty St. Joe-PA 75 87 79 241 +25
T 80 Brian Little Sac State 83 79 80 242 +26
T 80 Joe Lopez CSUN 79 80 83 242 +26
T 80 Matthew Jacobsen Portland 79 84 79 242 +26
83 Mike Miller SantaClara 82 81 80 243 +27
T 84 Chad Wood Sac State 78 84 82 244 +28
T 84 Matt Williams Weber St. 85 80 79 244 +28
T 84 Tim Lynch SantaClara 83 80 81 244 +28
T 87 Cody Miller Sac State 79 84 82 245 +29
T 87 Colin Floyd Gonzaga U. 77 83 85 245 +29
T 87 Greg Wells UC-SaBarba 83 78 84 245 +29
90 Sean Seese St. Joe-PA 84 83 79 246 +30
T 91 Hans Olson St. Mary's 77 86 84 247 +31
T 91 Jake Sestero Boise St. 82 80 85 247 +31
T 91 Thomas Steinhoff Sac State 82 77 88 247 +31
94 Brett Krebsbach Idaho 84 80 84 248 +32
95 Michael Hansen Gonzaga U. 87 81 82 250 +34
T 96 Aaron Anderson Portland 78 87 86 251 +35
T 96 Bowdy Ehler Gonzaga U. 88 80 83 251 +35
98 Colin Corrigan St. Joe-PA 87 86 87 260 +44
99 Joel Johnson Portland 90 88 85 263 +47
DNF Rob Mink UC-Rvrside 90 79 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 307.16 307.95 311.32 308.81
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 19 19 19 57
Player Statistics
Average Score: 77.91 77.91 78.87 78.23
Rounds Below Par: 2 3 1 6
Rounds Even Par: 2 2 1 5
Rounds Above Par: 96 95 97 288
