![]() |
56th Annual Western Intercollegiate
FINAL RESULTS 56th Annual Western Intercoll.
Pasatiempo G.C. Santa Cruz, CA
Dates: 04/07 - 04/08 (Today:04-08-2003)
Par: 70
Yardage: 6445
Fin. School Scores
1 UCLA 283 280 292 855 +15
2 UC-Irvine 289 287 286 862 +22
3 Texas El Paso, U. of 289 288 291 868 +28
4 Oregon, U. of 291 287 291 869 +29
5 Pacific, U. of the 292 286 292 870 +30
6 Washington, U. of 298 286 293 877 +37
7 California, U. of 303 293 289 885 +45
CSU-Stanislaus 288 294 303 885 +45
9 Long Beach State 295 293 298 886 +46
10 San Jose State Univ. 296 292 299 887 +47
11 UC-Santa Barbara 289 304 295 888 +48
12 Stanford University 290 291 308 889 +49
13 Nevada, Univ. of 300 303 289 892 +52
14 Kansas, U. of 300 296 297 893 +53
15 UC - Riverside 294 295 306 895 +55
16 Oregon State U. 300 304 307 911 +71
17 Santa Clara Univ. 309 305 301 915 +75
18 Hawaii, Univ. of 320 317 318 955 +115
Individual results
Fin. Name School Scores
1 Steve Conway UCLA 72 67 69 208 -2
2 Matt Hansen Pacific 71 69 69 209 -1
3 Dan Swanson UTEP 69 70 71 210 E
4 Isaac Weintraub San Jose S 74 69 68 211 +1
Brendan Steele UC-Rvrside 73 68 70 211 +1
Jeff Coburn UC-Irvine 71 71 69 211 +1
7 Michael Wilson California 76 68 68 212 +2
8 Torey Edwards Long Beach 73 70 70 213 +3
Derek Berg Washington 69 72 72 213 +3
10 Justin Ahasic SantaClara 76 69 69 214 +4
Brock Mackenzie Washington 76 68 70 214 +4
Mike Sica Oregon 74 70 70 214 +4
13 John Merrick UCLA 69 71 76 216 +6
14 Chris Carnahan Oregon 72 70 75 217 +7
Vinnie Poncino UC-Irvine 75 66 76 217 +7
Roy Moon UCLA 70 77 70 217 +7
17 Chris Baryla UTEP 72 72 74 218 +8
Ryan Armstrong UC-Irvine 70 76 72 218 +8
Tyler Mays Long Beach 74 72 72 218 +8
20 Travis Johnson UCLA 76 66 77 219 +9
Ben Scribner Pacific 67 80 72 219 +9
Ryan Thornberry CSUStanis 66 76 77 219 +9
Kevin Blue Stanford 68 74 77 219 +9
Zach Christ San Jose S 70 72 77 219 +9
25 Trent Rommann UTEP 73 72 75 220 +10
26 John Ellis Oregon 69 77 75 221 +11
Andrew Price Kansas 71 74 76 221 +11
Brian Six UC-SaBarba 67 82 72 221 +11
Matt Kern Pacific 77 71 73 221 +11
30 Mike Lavery UC-Irvine 76 77 69 222 +12
George Downing Stanford 75 72 75 222 +12
30 Peter Tomasulo California 73 74 75 222 +12
Casey Watabu Nevada 73 74 75 222 +12
Kyle Johnson Oregon 76 75 71 222 +12
35 Tyler Hall Kansas 78 73 72 223 +13
Chris Marshall Kansas 77 74 72 223 +13
Jean-luc Burnier UC-SaBarba 74 71 78 223 +13
Blake Mastalir Stanford 73 72 78 223 +13
39 Michael Jurgensen Oregon St. 73 76 75 224 +14
Corey Prugh Washington 77 71 76 224 +14
Jason Ferrin Nevada 78 74 72 224 +14
Chris Morgan CSUStanis 77 71 76 224 +14
Ryne Rindfleisch UC-Irvine 73 74 77 224 +14
44 Jim Schafer CSUStanis 73 75 77 225 +15
John Poucher UCLA 72 76 77 225 +15
Nathan Fritz UTEP 75 79 71 225 +15
Kenny Coakley Oregon St. 79 73 73 225 +15
Bill Sutt CSUStanis 72 72 81 225 +15
Eric Riehle UC-Rvrside 71 76 78 225 +15
50 Dan Potter Washington 76 75 75 226 +16
Brian Edick Pacific 77 71 78 226 +16
52 Jim Seki Stanford 76 73 78 227 +17
Daren Grieg Oregon St. 73 75 79 227 +17
Chris Gilley Long Beach 72 75 80 227 +17
Ivan Holmes Nevada 82 75 70 227 +17
Cameron Nelson UC-Rvrside 75 74 78 227 +17
57 Nick Telliard UC-SaBarba 76 77 75 228 +18
Gregg LaVoie Oregon 80 72 76 228 +18
James Beston Hawaii 72 79 77 228 +18
Eric West California 79 75 74 228 +18
Jason Sigler Kansas 74 77 77 228 +18
62 Duncan Street San Jose S 77 76 76 229 +19
63 Bryant Reyes San Jose S 75 75 80 230 +20
Greg Wells UC-SaBarba 72 75 83 230 +20
Jeff Linklater UC-SaBarba 79 81 70 230 +20
Scott Hollenbach UTEP 77 74 79 230 +20
John Robertson Washington 77 76 77 230 +20
68 Sprague Kolp Nevada 77 80 74 231 +21
Blake Lugar SantaClara 76 79 76 231 +21
Ron Won Stanford 74 78 79 231 +21
Chris Ancheta California 75 84 72 231 +21
72 Ian Hagen Nevada 72 87 73 232 +22
Matt Klenz SantaClara 77 79 76 232 +22
Jeff Hood California 79 76 77 232 +22
75 Brandon Hillpot UC-Rvrside 75 78 80 233 +23
Charlie Zinn CSUStanis 80 80 73 233 +23
Nick Seymour Long Beach 81 76 76 233 +23
78 Bobby Powers San Jose S 79 77 78 234 +24
79 Kevin Ward Kansas 81 75 79 235 +25
Andrew Bostrom Pacific 77 75 83 235 +25
81 Nick Wilkins UC-Rvrside 79 77 81 237 +27
82 Matthew Kodama Hawaii 80 78 80 238 +28
Todd Saukkola Long Beach 76 79 83 238 +28
84 Chad Sawyer Oregon St. 77 83 80 240 +30
Michael Nicoletti SantaClara 80 79 81 240 +30
86 Jonathan Edwards SantaClara 84 78 80 242 +32
Cameron MacKenzie Oregon St. 77 80 85 242 +32
88 Justin Kim Hawaii 85 79 79 243 +33
89 Kellen-Floyd Asao Hawaii 84 81 84 249 +39
90 Jaime Matsumura Hawaii 84 87 82 253 +43
