![]() |
March 30, 2006
2006 Western Intercollegiate Golf Tournament
March 30, 2006
SANTA CRUZ, Calif. -
60th Annual Western Intercoll.
Pasatiempo G.C. Santa Cruz, CA
Tournament Dates: 03/27 - 03/28, 2006
Par: 70 70 Daily Low Round
Yardage: 6432 6432 Daily Leader Both
Fin Team Scores
1 Duke University 284 293 577 +17
2 Stanford University 289 290 579 +19
3 San Diego, U. of 296 288 584 +24
4 Denver, U. of 302 284 586 +26
5 Santa Clara Univ. 295 292 587 +27
6 New Mexico State U. 291 297 588 +28
T 7 Long Beach State 297 296 593 +33
T 7 UC-Santa Barbara 289 304 593 +33
9 Hawaii, Univ. of 299 297 596 +36
T 10 California, U. of 296 301 597 +37
T 10 UC-Irvine 295 302 597 +37
T 12 St. Mary's (CA) 299 302 601 +41
T 12 Texas El Paso, U. of 297 304 601 +41
14 San Jose State Univ. 298 306 604 +44
15 Kansas, U. of 303 307 610 +50
16 CSU-Northridge 308 309 617 +57
Fin Name School Scores
1 Rob Grube Stanford 68 70 138 -2
T 2 Bucky Coe San Diego 71 69 140 E
T 2 Trent Rommann UTEP 70 70 140 E
T 4 Brett Lederer Long Beach 70 71 141 +1
T 4 Ryan Blaum Duke 68 73 141 +1
T 6 Danny Bowen N. Mex. St 71 71 142 +2
T 6 John Colyar SantaClara 71 71 142 +2
T 8 Chadd Cocco St. Mary's 72 71 143 +3
T 8 Daniel Lim Stanford 74 69 143 +3
T 8 Jake Grodzinsky Duke 69 74 143 +3
T 8 Michael Wilson California 73 70 143 +3
T 8 Pierre-Henri Soero Hawaii 70 73 143 +3
13 Bryce Mueller Duke 73 71 144 +4
T 14 James Love Denver 70 75 145 +5
T 14 Joe Ryon UC-SaBarba 71 74 145 +5
T 14 Jong Yoon SantaClara 72 73 145 +5
T 14 Mike Barry San Diego 73 72 145 +5
T 14 Zack Miller Stanford 73 72 145 +5
T 19 Ben Kreger N. Mex. St 73 73 146 +6
T 19 Colby Lindsay UTEP 75 71 146 +6
T 19 Kenny Kim UC-Irvine 71 75 146 +6
T 19 Tony Verna UC-SaBarba 70 76 146 +6
T 23 Charlie Soule Denver 76 71 147 +7
T 23 Scott MacDonald Stanford 73 74 147 +7
T 25 Brian Edick UC-Irvine 72 76 148 +8
T 25 Doug Miller CSUN 74 74 148 +8
T 25 Jarett Hamamoto Hawaii 79 69 148 +8
T 25 Luke Antonelli San Diego 76 72 148 +8
T 29 Freddy Wolfe California 71 78 149 +9
T 29 Matthew Savage Stanford 75 74 149 +9
T 29 Pete Krsnich Kansas 74 75 149 +9
T 32 Alejandro Prieto San Jose S 71 79 150 +10
T 32 Anthony Gillick Denver 79 71 150 +10
T 32 Chris Gilman Denver 81 69 150 +10
T 32 Clark Klaasen Duke 75 75 150 +10
T 32 Eric Lillibridge SantaClara 74 76 150 +10
T 32 Garrett Sapp UC-Irvine 74 76 150 +10
T 32 Michael McRae St. Mary's 73 77 150 +10
T 32 Michael Nicoletti SantaClara 78 72 150 +10
T 32 Ryan Panichpakdee Long Beach 78 72 150 +10
T 32 Scott Tashie Denver 77 73 150 +10
T 42 Greg Wells UC-SaBarba 77 74 151 +11
T 42 Jimmy Harris San Diego 76 75 151 +11
T 42 Michael Quagliano Duke 74 77 151 +11
T 42 Mike Miller SantaClara 79 72 151 +11
T 42 Nick Badel Long Beach 76 75 151 +11
T 42 Ryan Wood Long Beach 73 78 151 +11
T 48 Danny Buell San Jose S 75 77 152 +12
T 48 Freddy Esparza N. Mex. St 73 79 152 +12
T 48 Garrett Logan SantaClara 77 75 152 +12
T 48 Kyle Gentry Stanford 78 74 152 +12
T 48 Matt Edwards N. Mex. St 77 75 152 +12
T 48 Matt Montez San Jose S 77 75 152 +12
T 48 Robert Goff N. Mex. St 74 78 152 +12
T 48 Romain Payet California 76 76 152 +12
T 48 Travis Toyama Hawaii 71 81 152 +12
T 48 Tyler Docking Kansas 76 76 152 +12
T 58 Aaron Conrad San Jose S 77 76 153 +13
T 58 Gary Woodland Kansas 76 77 153 +13
T 58 George Gandranata California 76 77 153 +13
T 58 Kevin Nabbefeld San Jose S 75 78 153 +13
T 58 Neal Valera San Jose S 79 74 153 +13
T 63 Derek Uyesaka UC-Irvine 79 75 154 +14
T 63 Luis Kim CSUN 78 76 154 +14
T 63 Michael Jensen California 77 77 154 +14
T 63 Tim Lynch SantaClara 78 76 154 +14
T 67 Marty Melcher UC-SaBarba 75 80 155 +15
T 67 Ryan Keefe UC-SaBarba 73 82 155 +15
T 69 Brian Phan San Diego 77 79 156 +16
T 69 Dana Wade St. Mary's 75 81 156 +16
T 69 Jared Wise San Jose S 81 75 156 +16
T 69 Luke Trammell Kansas 77 79 156 +16
T 69 Robert Massi St. Mary's 79 77 156 +16
T 69 Roger Sloan UTEP 75 81 156 +16
T 75 Dodge Kemmer Stanford 79 78 157 +17
T 75 Joey Mundy Kansas 78 79 157 +17
T 75 Joshua Kelley St. Mary's 80 77 157 +17
T 75 Larry Wong California 77 80 157 +17
T 75 Ryan Perez Hawaii 79 78 157 +17
80 Chris Pederson CSUN 78 81 159 +19
T 81 Cody Wolfenbarger Hawaii 83 77 160 +20
T 81 Erick Thorson California 83 77 160 +20
T 81 Manuel Torres UTEP 77 83 160 +20
T 84 Amit Nat CSUN 84 78 162 +22
T 84 Jake Yount San Diego 79 83 162 +22
T 84 Jon Tringale San Jose S 78 84 162 +22
87 Ryne Rindfleisch UC-Irvine 78 85 163 +23
88 Nick Quintela UTEP 82 82 164 +24
89 Joe Lopez CSUN 78 92 170 +30
90 Jeremy Keller Long Beach 81 90 171 +31
Round 1 Round 2 Total
Team Statistics
Average Score: 296.13 298.25 297.19
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 16 16 32
Player Statistics
Average Score: 75.42 75.87 75.64
Rounds Below Par: 3 4 7
Rounds Even Par: 5 3 8
Rounds Above Par: 82 83 165
