![]() |
John Burns Intercollegiate
John Burns Intercollegiate
Leleihua Golf Course Wahiawa, HI
Tournament Dates: 02/19 - 02/21
Par: 72 72 72 Daily Low Round
Yardage: 6917 6917 6917 Daily Leader Both
Fin Team Scores
1 Arizona, U. of 280 283 280 843 -21
T 2 New Mexico, U. of 281 286 283 850 -14
T 2 San Diego State U. 284 282 284 850 -14
4 UNLV 288 279 284 851 -13
5 SMU 281 285 287 853 -11
6 Auburn University 287 287 283 857 -7
7 Denver, U. of 287 290 283 860 -4
8 Brigham Young Univ. 289 286 286 861 -3
9 California, U. of 286 288 289 863 -1
10 Utah, Univ. of 287 286 291 864 E
11 Hawaii, Univ. of 296 284 288 868 +4
12 UC-Santa Barbara 293 290 295 878 +14
13 Hawaii-Hilo, U. of 296 299 287 882 +18
14 Texas El Paso, U. of 292 294 299 885 +21
15 San Francisco, U. of 297 298 295 890 +26
16 San Jose State Univ. 299 301 295 895 +31
17 Pacific, U. of the 296 310 297 903 +39
Fin Name School Scores
1 Lars Johansson SanDiegoSt 74 66 68 208 -8
T 2 Chris Nallen Arizona 72 68 69 209 -7
T 2 Travis Whisman UNLV 71 70 68 209 -7
T 4 Barrett Jarosch Denver 75 67 68 210 -6
T 4 John Lieber SanDiegoSt 72 69 69 210 -6
T 4 Peter Tomasulo California 68 71 71 210 -6
T 4 Shawn Wills Denver 70 75 65 210 -6
8 Jay Mundy Auburn 68 72 71 211 -5
T 9 J.C. Deacon UNLV 69 72 71 212 -4
T 9 Jay Choi New Mexico 71 72 69 212 -4
T 9 Ricky Barnes Arizona 70 72 70 212 -4
T 12 Brock Mulder SMU 73 67 73 213 -3
T 12 Casey Fowles Utah 69 68 76 213 -3
T 12 Dan Swanson UTEP 70 73 70 213 -3
T 12 Greg Machtaler BYU 71 70 72 213 -3
T 12 James Beston Hawaii 76 66 71 213 -3
T 12 Michael Letzig New Mexico 70 73 70 213 -3
T 12 Nicholas Loar SMU 68 73 72 213 -3
T 12 Reid Hatley Arizona 74 70 69 213 -3
T 20 Mark Warman SanDiegoSt 67 74 73 214 -2
T 20 Nick Mason Haw.-Hilo 75 70 69 214 -2
T 20 Ryan Moore UNLV 77 66 71 214 -2
T 23 Andrew Medley Arizona 70 73 72 215 -1
T 23 Garrett Clegg Utah 69 73 73 215 -1
T 23 Lee Williams Auburn 75 72 68 215 -1
T 26 Brian Woolf Arizona 69 73 74 216 E
T 26 Brien Davis UNLV 71 71 74 216 E
T 26 Jeff Hood California 71 71 74 216 E
T 26 Madalitso Muthiya New Mexico 76 68 72 216 E
T 26 Matthew Kodama Hawaii 70 71 75 216 E
T 26 Ryan Abbate SMU 72 73 71 216 E
T 26 Stephen Sparolini SMU 71 72 73 216 E
T 26 Will Dodson SMU 70 75 71 216 E
T 34 Eric West California 71 74 72 217 +1
T 34 Ian Medlock New Mexico 72 73 72 217 +1
T 34 Oscar Alvarez BYU 76 72 69 217 +1
T 37 John Lepak SanDiegoSt 71 73 74 218 +2
T 37 Kellen-Floyd Asao Hawaii 74 73 71 218 +2
T 39 Blaine Peffley Arizona 68 77 74 219 +3
T 39 Chris Baryla UTEP 74 72 73 219 +3
T 39 David Schultz New Mexico 68 73 78 219 +3
T 39 Jeff Linklater UC-SaBarba 69 74 76 219 +3
T 39 Luke Swilor Utah 75 72 72 219 +3
T 39 Tony Giarratano Denver 71 73 75 219 +3
T 39 Tyler McKeever Auburn 69 72 78 219 +3
T 46 Bryant Reyes San Jose S 72 76 72 220 +4
T 46 Greg Wells UC-SaBarba 75 72 73 220 +4
T 46 Jared Overton BYU 74 73 73 220 +4
T 46 Kristofer Baptist USF 71 72 77 220 +4
T 46 Michael Kim Haw.-Hilo 73 76 71 220 +4
T 46 Tyler Pitt USF 73 76 71 220 +4
T 52 Daniel Summerhays BYU 71 78 72 221 +5
T 52 Isaac Weintraub San Jose S 71 78 72 221 +5
T 52 J.R. Ruda California 76 73 72 221 +5
T 52 Matthew Myers Auburn 72 74 75 221 +5
T 52 Nick Telliard UC-SaBarba 75 74 72 221 +5
T 52 Ron Harvey, Jr. BYU 73 71 77 221 +5
T 58 Carl Jensen Utah 74 73 75 222 +6
T 58 Jeff Greenfield UC-SaBarba 74 71 77 222 +6
T 58 Matt Hansen Pacific 75 78 69 222 +6
T 58 Robert Frye USF 78 73 71 222 +6
T 62 Brian Edick Pacific 72 75 76 223 +7
T 62 Derek Abel New Mexico 80 73 70 223 +7
T 62 Joey Ramos UC-SaBarba 76 73 74 223 +7
T 62 Steve Newren Utah 76 76 71 223 +7
T 62 Stuart Moore Auburn 75 72 76 223 +7
67 Jimmy Cunningham Denver 74 75 75 224 +8
T 68 Aaron Choi SanDiegoSt 74 74 77 225 +9
T 68 Kevin Shimomura Haw.-Hilo 76 77 72 225 +9
T 70 Colin Gilliam Haw.-Hilo 75 76 75 226 +10
T 70 Eric Chang Hawaii 73 75 78 226 +10
T 70 James Love Denver 72 78 76 226 +10
T 70 Michael Wilson California 79 73 74 226 +10
T 70 Nathan Phipps UTEP 72 75 79 226 +10
T 75 Andrew Bostrom Pacific 75 77 75 227 +11
T 75 Duncan Street San Jose S 80 73 74 227 +11
T 75 Jeff Barton UTEP 76 74 77 227 +11
T 75 Justin Kim Hawaii 76 74 77 227 +11
T 79 Alejandro Prieto San Jose S 76 75 77 228 +12
T 79 Jaime Matsumura Hawaii 78 79 71 228 +12
81 Mitch Carlson UNLV 78 74 78 230 +14
82 Ben Scribner Pacific 74 80 77 231 +15
83 Kellan Anderson Haw.-Hilo 73 80 79 232 +16
84 Mike McLouglin USF 76 81 76 233 +17
85 Ben Douglas Hawaii 78 79 77 234 +18
T 86 Bobby Powers San Jose S 81 77 77 235 +19
T 86 Brian Okumura Haw.-Hilo 77 81 77 235 +19
T 88 Kirk Matsumura Hawaii 78 77 81 236 +20
T 88 Tom Samereaux USF 77 77 82 236 +20
90 Patrick Dolan UTEP 79 78 81 238 +22
91 Andrew Ching Hawaii 79 81 79 239 +23
92 Miles Kirkpatrick Pacific 79 83 78 240 +24
93 Jordan Belton Hawaii 83 81 77 241 +25
DNF Will Claxton Auburn - 71 68
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 289.35 289.88 288.59 289.27
Rounds Below Par: 8 9 9 26
Rounds Even Par: 1 1 1 3
Rounds Above Par: 8 7 7 22
Player Statistics
Average Score: 73.51 73.68 73.47 73.55
Rounds Below Par: 31 20 30 81
Rounds Even Par: 9 13 13 35
Rounds Above Par: 53 61 51 165
