![]() |
Braveheart Classic
March 7, 2006
Braveheart Classic
Oak Valley Golf Club Beaumont, CA
Tournament Dates: 03/06 - 03/07, 2006
Par: 72 72 72 Daily Low Round
Yardage: 7003 7003 7003 Daily Leader Both
Fin Team Scores
1 UCLA 291 286 288 865 +1
2 Cal Poly 292 293 299 884 +20
2 Santa Clara Univ. 299 297 288 884 +20
4 San Diego, U. of 296 298 292 886 +22
5 Southern Utah Univ. 294 291 304 889 +25
6 Loyola Marymount U. 289 296 305 890 +26
7 UC-Santa Barbara 294 301 296 891 +27
8 Jacksonville Univ. 291 295 306 892 +28
9 Weber State Univ. 298 298 300 896 +32
10 Portland, U. of 303 292 302 897 +33
11 Utah, Univ. of 308 297 296 901 +37
12 Pennsylvania, U. of 297 297 313 907 +43
13 Boise State Univ. 297 311 303 911 +47
14 CSU-Northridge 306 306 301 913 +49
15 UC - Riverside 306 304 308 918 +54
16 Utah State Univ. 310 304 310 924 +60
17 Pacific, U. of the 313 306 316 935 +71
18 Gonzaga University 307 324 316 947 +83
19 Sacramento State 317 317 324 958 +94
DNF Idaho State Univ. 318 323 -
Fin Name School Scores
1 Chris Heintz UCLA 69 70 70 209 -7
T 2 Lucas Lee UCLA 73 72 69 214 -2
T 2 Russel Knox Jack'ville 71 73 70 214 -2
4 Travis Bertoni Cal Poly 70 70 75 215 -1
T 5 Colin Peck Cal Poly 72 72 73 217 +1
T 5 Michael Nicoletti SantaClara 72 74 71 217 +1
T 7 Brandon Christianson UCLA 74 71 74 219 +3
T 7 Kenny Ebalo So. Utah 71 71 77 219 +3
T 9 Dustin Pimm Utah 74 75 71 220 +4
T 9 Graham DeLaet Boise St. 70 77 73 220 +4
T 9 Jamie Kennedy Jack'ville 68 70 82 220 +4
T 9 Jason D'Amore Loyola-Mar 72 72 76 220 +4
T 9 Jesse Wheeler So. Utah 74 73 73 220 +4
T 9 Jimmy Harris San Diego 75 74 71 220 +4
T 9 Mike Barry San Diego 75 72 73 220 +4
T 9 Nick Wilkins UC-Rvrside 76 72 72 220 +4
T 17 Brian Locke Loyola-Mar 71 72 78 221 +5
T 17 Chaz Inouye Loyola-Mar 72 76 73 221 +5
T 17 Jake Easterly Portland 77 75 69 221 +5
T 17 Jake Yount San Diego 75 75 71 221 +5
T 17 Joe Ryon UC-SaBarba 71 77 73 221 +5
T 17 Jonathan Keane SantaClara 70 74 77 221 +5
T 23 Barry Schenk Weber St. 73 75 74 222 +6
T 23 Clay Bingham Weber St. 77 72 73 222 +6
T 23 Jong Yoon SantaClara 72 78 72 222 +6
T 26 Joel Johnson Portland 74 72 77 223 +7
T 26 Luis Kim CSUN 72 77 74 223 +7
T 26 Sean Barrett Penn 74 75 74 223 +7
T 29 Dean Merrill Penn 77 70 77 224 +8
T 29 Greg Buckway Weber St. 75 73 76 224 +8
T 29 Greg Wells UC-SaBarba 71 78 75 224 +8
T 29 John Colyar SantaClara 77 74 73 224 +8
T 29 Luke Antonelli San Diego 72 77 75 224 +8
T 29 Marty Melcher UC-SaBarba 76 76 72 224 +8
T 35 Bucky Coe San Diego 75 77 73 225 +9
T 35 Jason Williams Boise St. 76 73 76 225 +9
T 37 Nick Higham Weber St. 75 75 76 226 +10
T 37 Steve Solis UC-Rvrside 72 77 77 226 +10
T 39 Brendon Ehlers Utah State 75 76 76 227 +11
T 39 Doug Miller CSUN 78 72 77 227 +11
T 39 Duncan Stewart Jack'ville 74 74 79 227 +11
T 39 J.J. Scurich Cal Poly 75 76 76 227 +11
T 39 Kevin O'Brien Cal Poly 76 74 77 227 +11
T 39 Matt Marshall UCLA 75 77 75 227 +11
T 39 Mike Branca Utah 80 74 73 227 +11
T 39 Peter Campbell UCLA 78 73 76 227 +11
T 39 Peter Morse Cal Poly 75 75 77 227 +11
T 48 Chris Gresh Utah 78 75 75 228 +12
T 48 Darrin Hall San Diego 74 75 79 228 +12
T 48 Dean Tonneslan CSUN 80 74 74 228 +12
T 48 Derek Rogers Penn 72 77 79 228 +12
T 48 Eric Lillibridge SantaClara 78 73 77 228 +12
T 48 Matt McArthur So. Utah 81 71 76 228 +12
T 48 Tim Lynch SantaClara 80 76 72 228 +12
T 55 Aaron Anderson Portland 79 71 79 229 +13
T 55 Louie Bergna Loyola-Mar 74 76 79 229 +13
T 55 Tim Hawkins So. Utah 73 76 80 229 +13
T 58 Charlie Van Sicklen Pacific 74 78 78 230 +14
T 58 Darren Schwartz UC-SaBarba 76 74 80 230 +14
T 58 Eric Nilsson So. Utah 76 76 78 230 +14
T 58 John Marty Portland 75 78 77 230 +14
T 58 Matt Williams Weber St. 75 78 77 230 +14
T 63 Brian Smith Boise St. 79 80 72 231 +15
T 63 Matt Kleinrock Jack'ville 78 78 75 231 +15
T 63 Preston Otte Utah State 76 75 80 231 +15
T 63 Tony Verna UC-SaBarba 81 74 76 231 +15
T 63 Trevor Loe Gonzaga U. 78 75 78 231 +15
T 68 Brett Black Utah State 82 73 77 232 +16
T 68 Casey Strohsahl Cal Poly 79 78 75 232 +16
T 68 Nick Micek Utah 76 73 83 232 +16
T 71 A.J. Hohn Pacific 79 74 81 234 +18
T 71 Jake Blair Utah State 77 80 77 234 +18
T 71 Ryan Pugsley Weber St. 75 79 80 234 +18
T 71 Thomas Petersson Pacific 81 79 74 234 +18
T 75 Amit Nat CSUN 78 82 75 235 +19
T 75 Cameron Nelson UC-Rvrside 78 78 79 235 +19
T 75 Eric Jarvey CSUN 78 79 78 235 +19
T 75 Jeff Doolittle UC-Rvrside 77 77 81 235 +19
T 75 Michael Blodgett Penn 74 78 83 235 +19
T 80 Nate Page So. Utah 75 84 77 236 +20
T 80 Nick Ryder Penn 77 75 84 236 +20
T 82 Chris Rosenau Pacific 79 75 83 237 +21
T 82 Jimmy Hayes Gonzaga U. 71 87 79 237 +21
T 82 John Bowen Sac State 80 76 81 237 +21
T 85 Jake Sestero Boise St. 74 81 83 238 +22
T 85 Josh Escobedo Loyola-Mar 80 80 78 238 +22
T 85 Matthew Jacobsen Portland 77 74 87 238 +22
T 85 Will Farish UC-Rvrside 77 85 76 238 +22
T 89 Bowdy Ehler Gonzaga U. 78 80 81 239 +23
T 89 Chris Pederson CSUN 86 78 75 239 +23
T 91 Cody Miller Sac State 78 81 81 240 +24
T 91 Nick Carter Utah 81 82 77 240 +24
93 Chad Wood Sac State 81 79 81 241 +25
94 Adam Choy Boise St. 77 83 82 242 +26
T 95 Blair Myers SantaClara 82 80 81 243 +27
T 95 Reyn Tanaka Gonzaga U. 80 82 81 243 +27
T 97 Brian Blackburn Jack'ville 81 81 82 244 +28
T 97 Garrett Wentzell Penn 83 81 80 244 +28
99 Rob Mink UC-Rvrside 80 77 88 245 +29
T100 Michael Hansen Gonzaga U. 82 87 78 247 +31
T100 Thomas Steinhoff Sac State 78 88 81 247 +31
T102 Adam Beckman Pacific 82 83 84 249 +33
T102 Brian Little Sac State 83 81 85 249 +33
104 Casey Nelson UC-Rvrside 86 82 82 250 +34
105 Justin Copier Utah State 85 86 87 258 +42
106 Michael Kornheiser Penn 89 89 85 263 +47
DNF Dylan Meyer Idaho St. 80 86 -
DNF Kyle Prolo Idaho St. 79 77 -
DNF Mark Cowman Idaho St. 81 85 -
DNF Ryan Nielson Idaho St. 81 87 -
DNF Spencer Paschall UC-Rvrside 82 - 80
DNF Tyler Frank Idaho St. 78 75 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 301.84 302.63 304.39 302.93
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 1 1
Rounds Above Par: 19 19 17 55
Player Statistics
Average Score: 76.61 76.79 77.14 76.84
Rounds Below Par: 11 8 8 27
Rounds Even Par: 9 9 5 23
Rounds Above Par: 92 94 94 280
