2016-17 UCSB Golf Schedule
Date | Tournament | Time | Score | Links |
---|---|---|---|---|
vs. NCAA Regional # @ Stanford, Calif. | All Day | |||
vs. NCAA Regional # @ Stanford, Calif. | All Day | |||
October | ||||
Mon. 3 | at Nick Watney Invitational | |||
Fresno, Calif. (San Joaquin CC) | ||||
Tue. 4 | at Nick Watney Invitational | Final | 888 (+36)/11th out of 15 teams | Recap | Results |
Fresno, Calif. (San Joaquin CC) | ||||
Mon. 17 | at Bill Cullum Invitational | |||
Simi Valley, Calif. (Wood Ranch GC) | ||||
Tue. 18 | at Bill Cullum Invitational | Final | 833 (-31)/1st out of 15 teams | Recap | Results |
Simi Valley, Calif. (Wood Ranch GC) | ||||
Mon. 24 | at Saint Mary's Invitational | |||
Pebble Beach, Calif. (Poppy Hills GC) | ||||
Tue. 25 | at Saint Mary's Invitational | |||
Pebble Beach, Calif. (Poppy Hills GC) | ||||
Wed. 26 | at Saint Mary's Invitational | Final | 897 (+45)/9th out of 14 teams | Recap | Results |
Pebble Beach, Calif. (Poppy Hills GC) | ||||
November | ||||
Fri. 4 | at Ka'anapali Classic | |||
Lahaina, Maui, Hawaii (Royal Ka'anapali GC) | ||||
Sat. 5 | at Ka'anapali Classic | |||
Lahaina, Maui, Hawaii (Royal Ka'anapali GC) | ||||
Sun. 6 | at Ka'anapali Classic | Final | 854 (+2)/8th out of 24 teams | Recap | Results |
Lahaina, Maui, Hawaii (Royal Ka'anapali GC) | ||||
January | ||||
Mon. 30 | at Folino Invitational | |||
City of Industry, Calif. (Industry Hills GC) | ||||
Tue. 31 | at Folino Invitational | Final | 874 (+10)/2nd out of 10 teams. | Recap | Results |
City of Industry, Calif. (Industry Hills GC) | ||||
February | ||||
Mon. 13 | at PRO Compression Invitational | |||
Rancho Santa Fe, Calif. (The Farms) | ||||
Tue. 14 | at PRO Compression Invitational | Final | 852 (-12)/1st out of 12 teams | Recap | Results |
Rancho Santa Fe, Calif. (The Farms) | ||||
Mon. 27 | at Del Walker Intercollegiate | |||
Long Beach, Calif. (Virginia CC) | ||||
Tue. 28 | at Del Walker Intercollegiate | Final | 875 (+35)/t-5th out of 15 teams | Recap | Results |
Long Beach, Calif. (Virginia CC) | ||||
March | ||||
Mon. 6 | at Sacramento State Invitational | |||
Elk Grove, Calif. (Valley Hi CC) | ||||
Tue. 7 | at Sacramento State Invitational | Final | 879 (+15)/3rd out of 14 teams | Recap | Results |
Elk Grove, Calif. (Valley Hi CC) | ||||
Fri. 24 | vs. Yale University @ Ventura, Calif. (Olivas Links Golf Course) | Final | ||
Play 8, Count 6 | ||||
vs. Yale University @ Ventura, Calif. (Olivas Links Golf Course) | Final | Results | ||
Play 7, Count 5 | ||||
April | ||||
Mon. 10 | at Wyoming Cowboy Classic | |||
Phoenix, Ariz. (Whirlwind GC) | ||||
Tue. 11 | at Wyoming Cowboy Classic | Final | 843 (-21)/1st out of 18 teams | Recap | Results |
Phoenix, Ariz. (Whirlwind GC) | ||||
Mon. 17 | at Cal Poly Shootout | |||
Arroyo Grande, Calif. (Cypress Ridge GC) | ||||
Tue. 18 | at Cal Poly Shootout | Final | 1058 (-22)/1st out of nine teams | Recap | Results |
Arroyo Grande, Calif. (Cypress Ridge GC) | ||||
May | ||||
Mon. 1 | at Big West Championship | Recap | Results | Live stats | ||
Santa Barbara, Calif. (Sandpiper GC) | ||||
Tue. 2 | at Big West Championship | Recap | Results | Live stats | ||
Santa Barbara, Calif. (Sandpiper GC) | ||||
Wed. 3 | at Big West Championship | Final | 852 (-12)/1st out of nine teams | Recap | Results | Live stats |
Santa Barbara, Calif. (Sandpiper GC) | ||||
Mon. 15 | at NCAA Stanford Regional | Recap | ||
Stanford, Calif. (Stanford Golf Course) | ||||
Tue. 16 | at NCAA Stanford Regional | Recap | ||
Stanford, Calif. (Stanford Golf Course) | ||||
Wed. 17 | at NCAA Stanford Regional | Final | 874 (+34)/11th out of 13 teams | Recap | Results |
Stanford, Calif. (Stanford Golf Course) |
# Exhibition