| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CUNNINGHAM, Chris | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | TRASOLINI, Marc | f | 5-8 | 0-0 | 5-5 | 2-4 | 6 | 2 | 15 | 1 | 1 | 2 | 1 | 30 |
| 24 | PAYNE, Troy | f | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 21 |
| 01 | SMITH, Robert | g | 2-5 | 1-3 | 6-8 | 0-5 | 5 | 2 | 11 | 2 | 3 | 0 | 1 | 24 |
| 21 | FOSTER, Kevin | g | 6-16 | 3-10 | 3-3 | 1-2 | 3 | 2 | 18 | 3 | 4 | 0 | 2 | 29 |
| 13 | ALEXANDER, Troy | - | 0-0 | 0-0 | 6-9 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 18 |
| 14 | SANTOS, Michael | - | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 26 |
| 31 | HARRISON, Niyi | - | 3-8 | 0-0 | 1-2 | 1-2 | 3 | 1 | 7 | 0 | 2 | 1 | 0 | 24 |
| 42 | COWELS, Raymond | - | 5-10 | 3-5 | 0-0 | 0-2 | 2 | 5 | 13 | 0 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 7-19 | 24-31 | 8-25 | 33 | 19 | 79 | 10 | 16 | 3 | 12 | 200 | |
| 45.3% | 36.8% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 6-13 | 6-7 | |||||||||||
| 48.4% | 46.2% | 85.7% | ||||||||||||
| 2nd Half: | 9-22 | 1-6 | 18-24 | |||||||||||
| 40.9% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Serna, Jaime | f | 3-5 | 0-0 | 3-4 | 2-3 | 5 | 4 | 9 | 0 | 5 | 1 | 1 | 24 |
| 15 | Phippen, Sam | f | 2-3 | 0-0 | 1-2 | 1-6 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 18 |
| 20 | Brew, Will | g | 1-3 | 0-2 | 3-4 | 2-1 | 3 | 1 | 5 | 4 | 0 | 0 | 2 | 19 |
| 33 | Johnson, Orlando | g | 4-14 | 2-7 | 1-2 | 0-7 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 26 |
| 42 | Powell, James | g | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 18 |
| 01 | Brew, Chris | - | 5-5 | 0-0 | 2-5 | 2-0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 10 |
| 03 | Weiner, Jordan | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 10 |
| 04 | Roemer, Paul | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 14 |
| 11 | Joyner, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 17 |
| 21 | Nunnally, James | - | 2-9 | 2-6 | 3-4 | 1-2 | 3 | 3 | 9 | 2 | 3 | 0 | 0 | 22 |
| 25 | Devenny, Lucas | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 32 | Pastorek, Jon | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
| 55 | Somogyi, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 7-22 | 17-26 | 10-26 | 36 | 19 | 68 | 16 | 23 | 1 | 10 | 200 | |
| 43.1% | 31.8% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-8 | 10-13 | |||||||||||
| 34.8% | 37.5% | 76.9% | ||||||||||||
| 2nd Half: | 14-28 | 4-14 | 7-13 | |||||||||||
| 50.0% | 28.6% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 42 | 37 | 79 | Record: (4-3) |
| UC Santa Barbara | 29 | 39 | 68 | Record: (4-1) |
|
Officials: Mark Reischling, Tony Padilla, Jim Bannowsky
Technical fouls: Santa Clara-None. UC Santa Barbara-None. Attendance: 1746 |
| 19:49 | UCSB | TURNOVR by Serna, Jaime | ||
| 19:48 | SCU | STEAL by SMITH, Robert | ||
| 19:38 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by Phippen, Sam | ||||
| 19:00 | UCSB | TURNOVR by Powell, James | ||
| 18:54 | SCU | GOOD! JUMPER by SMITH, Robert | SCU 2 - UCSB 0 | (SCU by 2) |
| 18:42 | SCU | FOUL by PAYNE, Troy (1) | ||
| 18:39 | UCSB | TURNOVR by Serna, Jaime | ||
| 18:22 | SCU | MISSED JUMPER by TRASOLINI, Marc | ||
| 18:22 | UCSB | BLOCK by Serna, Jaime | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 18:14 | UCSB | MISSED JUMPER by Serna, Jaime | ||
| 18:14 | SCU | BLOCK by TRASOLINI, Marc | ||
| REBOUND (OFF) by Serna, Jaime | ||||
| 18:12 | SCU | FOUL by CUNNINGHAM, Chris (1) | ||
| 18:12 | UCSB | GOOD! FT SHOT by Serna, Jaime | SCU 2 - UCSB 1 | (SCU by 1) |
| 18:12 | UCSB | MISSED FT SHOT by Serna, Jaime | ||
| REBOUND (DEF) by SMITH, Robert | ||||
| 17:50 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 17:38 | SCU | FOUL by CUNNINGHAM, Chris (2) | ||
| 17:35 | UCSB | GOOD! 3 PTR by Johnson, Orlando | UCSB 4 - SCU 2 | (UCSB by 2) |
| ASSIST by Brew, Will | ||||
| 17:10 | SCU | GOOD! JUMPER by SANTOS, Michael | UCSB 4 - SCU 4 | Tied |
| 16:51 | UCSB | MISSED LAYUP by Phippen, Sam | ||
| REBOUND (DEF) by SMITH, Robert | ||||
| 16:43 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by Serna, Jaime | ||||
| 16:27 | UCSB | MISSED JUMPER by Johnson, Orlando | ||
| REBOUND (DEF) by SANTOS, Michael | ||||
| 16:17 | SCU | GOOD! 3 PTR by SMITH, Robert | SCU 7 - UCSB 4 | (SCU by 3) |
| 15:51 | UCSB | GOOD! LAYUP by Serna, Jaime | SCU 7 - UCSB 6 | (SCU by 1) |
| ASSIST by Powell, James | ||||
| 15:40 | SCU | TURNOVR by SMITH, Robert | ||
| 15:39 | UCSB | STEAL by Brew, Will | ||
| 15:37 | UCSB | GOOD! LAYUP by Powell, James | UCSB 8 - SCU 7 | (UCSB by 1) |
| ASSIST by Brew, Will | ||||
| 15:21 | SCU | TURNOVR by SMITH, Robert | ||
| 15:20 | UCSB | STEAL by Powell, James | ||
| 15:18 | UCSB | MISSED LAYUP by Powell, James | ||
| REBOUND (OFF) by Brew, Will | ||||
| 15:15 | UCSB | GOOD! LAYUP by Brew, Will | UCSB 10 - SCU 7 | (UCSB by 3) |
| 15:13 | SCU | TIMEOUT TEAM | ||
| 15:01 | UCSB | FOUL by Somogyi, Greg (1) | ||
| 15:01 | SCU | TIMEOUT MEDIA | ||
| 15:01 | SCU | GOOD! FT SHOT by TRASOLINI, Marc | UCSB 10 - SCU 8 | (UCSB by 2) |
| 15:01 | SCU | GOOD! FT SHOT by TRASOLINI, Marc | UCSB 10 - SCU 9 | (UCSB by 1) |
| 14:55 | UCSB | TURNOVR by Nunnally, James | ||
| 14:54 | SCU | STEAL by COWELS, Raymond | ||
| 14:44 | SCU | TURNOVR by HARRISON, Niyi | ||
| 14:40 | UCSB | TURNOVR by Pastorek, Jon | ||
| 14:06 | SCU | GOOD! 3 PTR by COWELS, Raymond | SCU 12 - UCSB 10 | (SCU by 2) |
| 13:54 | SCU | FOUL by COWELS, Raymond (1) | ||
| 13:54 | UCSB | GOOD! FT SHOT by Nunnally, James | SCU 12 - UCSB 11 | (SCU by 1) |
| 13:54 | UCSB | GOOD! FT SHOT by Nunnally, James | UCSB 12 - SCU 12 | Tied |
| 13:33 | SCU | GOOD! DUNK by HARRISON, Niyi | SCU 14 - UCSB 12 | (SCU by 2) |
| ASSIST by TRASOLINI, Marc | ||||
| 13:17 | UCSB | TURNOVR by Nunnally, James | ||
| 13:15 | SCU | STEAL by FOSTER, Kevin | ||
| 13:13 | SCU | GOOD! LAYUP by FOSTER, Kevin | SCU 16 - UCSB 12 | (SCU by 4) |
| 12:52 | UCSB | TURNOVR by Somogyi, Greg | ||
| 12:50 | SCU | STEAL by FOSTER, Kevin | ||
| 12:45 | SCU | GOOD! 3 PTR by COWELS, Raymond | SCU 19 - UCSB 12 | (SCU by 7) |
| ASSIST by FOSTER, Kevin | ||||
| 12:16 | UCSB | MISSED 3 PTR by Nunnally, James | ||
| REBOUND (OFF) by Pastorek, Jon | ||||
| 12:16 | SCU | FOUL by ALEXANDER, Troy (1) | ||
| 12:16 | UCSB | GOOD! FT SHOT by Pastorek, Jon | SCU 19 - UCSB 13 | (SCU by 6) |
| 12:16 | UCSB | GOOD! FT SHOT by Pastorek, Jon | SCU 19 - UCSB 14 | (SCU by 5) |
| 11:51 | SCU | MISSED JUMPER by HARRISON, Niyi | ||
| REBOUND (OFF) by PAYNE, Troy | ||||
| 11:40 | SCU | GOOD! LAYUP by HARRISON, Niyi | SCU 21 - UCSB 14 | (SCU by 7) |
| ASSIST by PAYNE, Troy | ||||
| 11:31 | UCSB | MISSED JUMPER by Pastorek, Jon | ||
| REBOUND (OFF) by Serna, Jaime | ||||
| 11:23 | UCSB | TURNOVR by Serna, Jaime | ||
| 11:22 | SCU | STEAL by ALEXANDER, Troy | ||
| 11:13 | SCU | MISSED LAYUP by HARRISON, Niyi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:13 | UCSB | TIMEOUT MEDIA | ||
| 11:03 | UCSB | TURNOVR by Serna, Jaime | ||
| 10:51 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 10:41 | UCSB | GOOD! 3 PTR by Roemer, Paul | SCU 21 - UCSB 17 | (SCU by 4) |
| ASSIST by Phippen, Sam | ||||
| 10:13 | SCU | GOOD! JUMPER by COWELS, Raymond | SCU 23 - UCSB 17 | (SCU by 6) |
| 09:55 | UCSB | MISSED 3 PTR by Johnson, Orlando | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | SCU | MISSED JUMPER by TRASOLINI, Marc | ||
| REBOUND (DEF) by Serna, Jaime | ||||
| 09:25 | UCSB | MISSED JUMPER by Powell, James | ||
| REBOUND (OFF) by Phippen, Sam | ||||
| 09:19 | UCSB | GOOD! JUMPER by Powell, James | SCU 23 - UCSB 19 | (SCU by 4) |
| ASSIST by Phippen, Sam | ||||
| 08:59 | SCU | TURNOVR by SMITH, Robert | ||
| 08:28 | UCSB | MISSED 3 PTR by Powell, James | ||
| REBOUND (DEF) by TRASOLINI, Marc | ||||
| 08:08 | UCSB | FOUL by Phippen, Sam (1) | ||
| 08:08 | SCU | GOOD! FT SHOT by HARRISON, Niyi | SCU 24 - UCSB 19 | (SCU by 5) |
| 08:08 | SCU | MISSED FT SHOT by HARRISON, Niyi | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 07:53 | UCSB | TURNOVR by Phippen, Sam | ||
| 07:48 | SCU | MISSED 3 PTR by COWELS, Raymond | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 07:36 | SCU | FOUL by FOSTER, Kevin (1) | ||
| 07:36 | UCSB | TIMEOUT MEDIA | ||
| 07:36 | UCSB | GOOD! FT SHOT by Phippen, Sam | SCU 24 - UCSB 20 | (SCU by 4) |
| 07:36 | UCSB | MISSED FT SHOT by Phippen, Sam | ||
| REBOUND (OFF) by Nunnally, James | ||||
| 07:34 | UCSB | MISSED JUMPER by Nunnally, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | SCU | MISSED JUMPER by COWELS, Raymond | ||
| REBOUND (DEF) by Brew, Will | ||||
| 07:11 | UCSB | MISSED JUMPER by Johnson, Orlando | ||
| REBOUND (DEF) by FOSTER, Kevin | ||||
| 06:55 | SCU | GOOD! 3 PTR by COWELS, Raymond | SCU 27 - UCSB 20 | (SCU by 7) |
| ASSIST by ALEXANDER, Troy | ||||
| 06:47 | UCSB | TURNOVR by Johnson, Orlando | ||
| 06:46 | SCU | STEAL by ALEXANDER, Troy | ||
| 06:21 | SCU | MISSED LAYUP by PAYNE, Troy | ||
| REBOUND (DEF) by Phippen, Sam | ||||
| 06:14 | UCSB | MISSED 3 PTR by Brew, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:06 | SCU | MISSED 3 PTR by SANTOS, Michael | ||
| REBOUND (DEF) by Phippen, Sam | ||||
| 05:57 | UCSB | TURNOVR by Phippen, Sam | ||
| 05:56 | SCU | STEAL by TRASOLINI, Marc | ||
| 05:54 | SCU | GOOD! DUNK by TRASOLINI, Marc | SCU 29 - UCSB 20 | (SCU by 9) |
| 05:46 | SCU | FOUL by TRASOLINI, Marc (1) | ||
| 05:46 | UCSB | GOOD! FT SHOT by Serna, Jaime | SCU 29 - UCSB 21 | (SCU by 8) |
| 05:46 | UCSB | GOOD! FT SHOT by Serna, Jaime | SCU 29 - UCSB 22 | (SCU by 7) |
| 05:33 | SCU | GOOD! JUMPER by COWELS, Raymond | SCU 31 - UCSB 22 | (SCU by 9) |
| 05:00 | SCU | FOUL by COWELS, Raymond (2) | ||
| 05:00 | UCSB | GOOD! FT SHOT by Weiner, Jordan | SCU 31 - UCSB 23 | (SCU by 8) |
| 05:00 | UCSB | GOOD! FT SHOT by Weiner, Jordan | SCU 31 - UCSB 24 | (SCU by 7) |
| 04:48 | SCU | TURNOVR by FOSTER, Kevin | ||
| 04:46 | UCSB | STEAL by Pastorek, Jon | ||
| 04:18 | UCSB | TURNOVR by Pastorek, Jon | ||
| 04:17 | SCU | STEAL by PAYNE, Troy | ||
| 04:02 | UCSB | FOUL by Devenny, Lucas (1) | ||
| 04:02 | SCU | GOOD! FT SHOT by FOSTER, Kevin | SCU 32 - UCSB 24 | (SCU by 8) |
| 04:02 | SCU | GOOD! FT SHOT by FOSTER, Kevin | SCU 33 - UCSB 24 | (SCU by 9) |
| 04:02 | SCU | GOOD! FT SHOT by FOSTER, Kevin | SCU 34 - UCSB 24 | (SCU by 10) |
| 03:41 | UCSB | GOOD! 3 PTR by Nunnally, James | SCU 34 - UCSB 27 | (SCU by 7) |
| ASSIST by Joyner, Justin | ||||
| 03:27 | SCU | TURNOVR by FOSTER, Kevin | ||
| 03:26 | UCSB | STEAL by Joyner, Justin | ||
| 03:05 | UCSB | MISSED JUMPER by Nunnally, James | ||
| 03:05 | SCU | BLOCK by TRASOLINI, Marc | ||
| REBOUND (DEF) by TRASOLINI, Marc | ||||
| 02:43 | SCU | GOOD! 3 PTR by FOSTER, Kevin | SCU 37 - UCSB 27 | (SCU by 10) |
| 02:27 | UCSB | TURNOVR by Somogyi, Greg | ||
| 02:23 | SCU | TURNOVR by PAYNE, Troy | ||
| 02:22 | UCSB | STEAL by Joyner, Justin | ||
| 02:16 | UCSB | MISSED JUMPER by Nunnally, James | ||
| REBOUND (OFF) by Devenny, Lucas | ||||
| 02:16 | SCU | FOUL by PAYNE, Troy (2) | ||
| 02:16 | UCSB | TIMEOUT MEDIA | ||
| 02:16 | UCSB | MISSED FT SHOT by Devenny, Lucas | ||
| REBOUND (DEF) by HARRISON, Niyi | ||||
| 02:00 | SCU | MISSED LAYUP by TRASOLINI, Marc | ||
| REBOUND (OFF) by TRASOLINI, Marc | ||||
| 01:49 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (OFF) by FOSTER, Kevin | ||||
| 01:46 | SCU | MISSED JUMPER by FOSTER, Kevin | ||
| REBOUND (OFF) by HARRISON, Niyi | ||||
| 01:39 | SCU | GOOD! LAYUP by TRASOLINI, Marc | SCU 39 - UCSB 27 | (SCU by 12) |
| ASSIST by FOSTER, Kevin | ||||
| 01:01 | UCSB | MISSED 3 PTR by Joyner, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:53 | SCU | GOOD! 3 PTR by FOSTER, Kevin | SCU 42 - UCSB 27 | (SCU by 15) |
| 00:40 | UCSB | TURNOVR by Phippen, Sam | ||
| 00:06 | SCU | MISSED LAYUP by HARRISON, Niyi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | SCU | TURNOVR by SANTOS, Michael | ||
| 00:01 | UCSB | STEAL by Devenny, Lucas | ||
| 00:00 | UCSB | GOOD! LAYUP by Brew, Chris | SCU 42 - UCSB 29 | (SCU by 13) |
| ASSIST by Joyner, Justin |
| 19:49 | SCU | MISSED JUMPER by COWELS, Raymond | SCU 42 - UCSB 29 | (SCU by 13) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | UCSB | GOOD! LAYUP by Serna, Jaime | SCU 42 - UCSB 31 | (SCU by 11) |
| ASSIST by Joyner, Justin | ||||
| 18:56 | SCU | MISSED 3 PTR by COWELS, Raymond | ||
| REBOUND (DEF) by Serna, Jaime | ||||
| 18:48 | UCSB | MISSED LAYUP by Johnson, Orlando | ||
| REBOUND (DEF) by TRASOLINI, Marc | ||||
| 18:39 | SCU | GOOD! JUMPER by FOSTER, Kevin | SCU 44 - UCSB 31 | (SCU by 13) |
| 18:25 | UCSB | GOOD! LAYUP by Serna, Jaime | SCU 44 - UCSB 33 | (SCU by 11) |
| ASSIST by Nunnally, James | ||||
| 18:17 | SCU | GOOD! JUMPER by FOSTER, Kevin | SCU 46 - UCSB 33 | (SCU by 13) |
| ASSIST by SMITH, Robert | ||||
| 18:05 | UCSB | MISSED 3 PTR by Nunnally, James | ||
| REBOUND (DEF) by COWELS, Raymond | ||||
| 17:57 | SCU | MISSED JUMPER by FOSTER, Kevin | ||
| REBOUND (DEF) by Johnson, Orlando | ||||
| 17:47 | UCSB | GOOD! LAYUP by Johnson, Orlando | SCU 46 - UCSB 35 | (SCU by 11) |
| 17:17 | SCU | GOOD! JUMPER by TRASOLINI, Marc | SCU 48 - UCSB 35 | (SCU by 13) |
| ASSIST by FOSTER, Kevin | ||||
| 17:12 | UCSB | FOUL by Serna, Jaime (1) | ||
| 17:10 | SCU | GOOD! FT SHOT by TRASOLINI, Marc | SCU 49 - UCSB 35 | (SCU by 14) |
| 17:04 | UCSB | GOOD! 3 PTR by Johnson, Orlando | SCU 49 - UCSB 38 | (SCU by 11) |
| ASSIST by Brew, Will | ||||
| 16:30 | UCSB | FOUL by Johnson, Orlando (1) | ||
| 16:22 | SCU | GOOD! FT SHOT by SMITH, Robert | SCU 50 - UCSB 38 | (SCU by 12) |
| 16:22 | SCU | GOOD! FT SHOT by SMITH, Robert | SCU 51 - UCSB 38 | (SCU by 13) |
| 16:06 | UCSB | TURNOVR by Nunnally, James | ||
| 16:04 | SCU | TURNOVR by SANTOS, Michael | ||
| 16:03 | UCSB | STEAL by Serna, Jaime | ||
| 15:55 | UCSB | TURNOVR by Johnson, Orlando | ||
| 15:54 | SCU | STEAL by PAYNE, Troy | ||
| 15:45 | SCU | MISSED JUMPER by SANTOS, Michael | ||
| REBOUND (DEF) by Roemer, Paul | ||||
| 15:40 | UCSB | TURNOVR by Roemer, Paul | ||
| 15:39 | SCU | STEAL by ALEXANDER, Troy | ||
| 15:21 | SCU | TURNOVR by HARRISON, Niyi | ||
| 15:13 | UCSB | MISSED 3 PTR by Johnson, Orlando | ||
| REBOUND (DEF) by HARRISON, Niyi | ||||
| 15:02 | UCSB | FOUL by Serna, Jaime (2) | ||
| 15:02 | SCU | TIMEOUT MEDIA | ||
| 15:02 | SCU | GOOD! FT SHOT by PAYNE, Troy | SCU 52 - UCSB 38 | (SCU by 14) |
| 15:02 | SCU | GOOD! FT SHOT by PAYNE, Troy | SCU 53 - UCSB 38 | (SCU by 15) |
| 14:59 | UCSB | GOOD! LAYUP by Phippen, Sam | SCU 53 - UCSB 40 | (SCU by 13) |
| ASSIST by Roemer, Paul | ||||
| 14:44 | SCU | MISSED LAYUP by FOSTER, Kevin | ||
| REBOUND (DEF) by Roemer, Paul | ||||
| 14:40 | SCU | FOUL by HARRISON, Niyi (1) | ||
| 14:28 | SCU | FOUL by CUNNINGHAM, Chris (3) | ||
| 14:28 | UCSB | MISSED FT SHOT by Brew, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | UCSB | MISSED FT SHOT by Brew, Chris | ||
| REBOUND (DEF) by CUNNINGHAM, Chris | ||||
| 14:12 | SCU | MISSED 3 PTR by SMITH, Robert | ||
| REBOUND (DEF) by Nunnally, James | ||||
| 14:03 | SCU | FOUL by SMITH, Robert (1) | ||
| 14:03 | UCSB | GOOD! FT SHOT by Nunnally, James | SCU 53 - UCSB 41 | (SCU by 12) |
| 14:03 | UCSB | MISSED FT SHOT by Nunnally, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | SCU | MISSED LAYUP by SMITH, Robert | ||
| REBOUND (OFF) by PAYNE, Troy | ||||
| 12:45 | SCU | GOOD! LAYUP by PAYNE, Troy | SCU 55 - UCSB 41 | (SCU by 14) |
| 12:45 | UCSB | TURNOVR by Devenny, Lucas | ||
| 12:40 | SCU | STEAL by PAYNE, Troy | ||
| 12:26 | SCU | GOOD! JUMPER by SANTOS, Michael | SCU 57 - UCSB 41 | (SCU by 16) |
| 12:22 | UCSB | MISSED JUMPER by Johnson, Orlando | ||
| REBOUND (DEF) by TRASOLINI, Marc | ||||
| 11:30 | SCU | TIMEOUT TEAM | ||
| 11:25 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | UCSB | MISSED LAYUP by Serna, Jaime | ||
| REBOUND (DEF) by COWELS, Raymond | ||||
| 11:01 | SCU | TURNOVR by FOSTER, Kevin | ||
| 11:00 | SCU | FOUL by FOSTER, Kevin (2) | ||
| 10:38 | SCU | FOUL by COWELS, Raymond (3) | ||
| 10:35 | UCSB | MISSED FT SHOT by Johnson, Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | UCSB | GOOD! FT SHOT by Johnson, Orlando | SCU 57 - UCSB 42 | (SCU by 15) |
| 10:19 | UCSB | FOUL by Serna, Jaime (3) | ||
| 09:53 | SCU | MISSED 3 PTR by FOSTER, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | SCU | FOUL by PAYNE, Troy (3) | ||
| 09:19 | UCSB | TURNOVR by Serna, Jaime | ||
| 09:19 | UCSB | FOUL by Serna, Jaime (4) | ||
| 09:04 | SCU | TURNOVR by SANTOS, Michael | ||
| 09:03 | UCSB | STEAL by Joyner, Justin | ||
| 08:49 | SCU | FOUL by COWELS, Raymond (4) | ||
| 08:49 | UCSB | GOOD! FT SHOT by Brew, Will | SCU 57 - UCSB 43 | (SCU by 14) |
| 08:49 | UCSB | GOOD! FT SHOT by Brew, Will | SCU 57 - UCSB 44 | (SCU by 13) |
| 08:29 | SCU | GOOD! LAYUP by TRASOLINI, Marc | SCU 59 - UCSB 44 | (SCU by 15) |
| ASSIST by SANTOS, Michael | ||||
| 08:19 | UCSB | GOOD! LAYUP by Johnson, Orlando | SCU 59 - UCSB 46 | (SCU by 13) |
| ASSIST by Brew, Will | ||||
| 08:00 | SCU | MISSED 3 PTR by SMITH, Robert | ||
| REBOUND (DEF) by Powell, James | ||||
| 07:47 | UCSB | MISSED JUMPER by Johnson, Orlando | ||
| 07:47 | SCU | BLOCK by HARRISON, Niyi | ||
| REBOUND (OFF) by Brew, Will | ||||
| 07:42 | UCSB | MISSED 3 PTR by Brew, Will | ||
| REBOUND (DEF) by SMITH, Robert | ||||
| 07:29 | SCU | GOOD! 3 PTR by FOSTER, Kevin | SCU 62 - UCSB 46 | (SCU by 16) |
| ASSIST by SMITH, Robert | ||||
| 07:17 | UCSB | GOOD! 3 PTR by Powell, James | SCU 62 - UCSB 49 | (SCU by 13) |
| ASSIST by Joyner, Justin | ||||
| 07:03 | SCU | TURNOVR by FOSTER, Kevin | ||
| 07:01 | UCSB | STEAL by Brew, Will | ||
| 06:56 | UCSB | TIMEOUT TEAM | ||
| 06:41 | UCSB | TURNOVR by Pastorek, Jon | ||
| 06:39 | SCU | TIMEOUT MEDIA | ||
| 06:33 | SCU | GOOD! LAYUP by HARRISON, Niyi | SCU 64 - UCSB 49 | (SCU by 15) |
| 06:18 | UCSB | MISSED 3 PTR by Roemer, Paul | ||
| REBOUND (DEF) by FOSTER, Kevin | ||||
| 05:59 | SCU | GOOD! LAYUP by TRASOLINI, Marc | SCU 66 - UCSB 49 | (SCU by 17) |
| ASSIST by SANTOS, Michael | ||||
| 05:50 | SCU | FOUL by TRASOLINI, Marc (2) | ||
| 05:28 | UCSB | GOOD! FT SHOT by Brew, Chris | SCU 66 - UCSB 50 | (SCU by 16) |
| 05:28 | UCSB | GOOD! FT SHOT by Brew, Chris | SCU 66 - UCSB 51 | (SCU by 15) |
| 05:06 | SCU | MISSED JUMPER by HARRISON, Niyi | ||
| REBOUND (DEF) by Phippen, Sam | ||||
| 04:55 | UCSB | GOOD! JUMPER by Phippen, Sam | SCU 66 - UCSB 53 | (SCU by 13) |
| ASSIST by Nunnally, James | ||||
| 04:32 | SCU | TURNOVR by TRASOLINI, Marc | ||
| 04:32 | UCSB | GOOD! 3 PTR by Weiner, Jordan | SCU 66 - UCSB 56 | (SCU by 10) |
| ASSIST by Joyner, Justin | ||||
| 04:07 | SCU | MISSED JUMPER by HARRISON, Niyi | ||
| REBOUND (DEF) by Nunnally, James | ||||
| 03:44 | UCSB | TURNOVR by Joyner, Justin | ||
| 03:41 | UCSB | FOUL by Joyner, Justin (1) | ||
| 03:41 | SCU | TIMEOUT MEDIA | ||
| 03:25 | SCU | MISSED JUMPER by COWELS, Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | UCSB | FOUL by Joyner, Justin (2) | ||
| 03:20 | SCU | TURNOVR by COWELS, Raymond | ||
| 03:11 | UCSB | MISSED 3 PTR by Nunnally, James | ||
| REBOUND (DEF) by PAYNE, Troy | ||||
| 03:02 | UCSB | FOUL by Johnson, Orlando (2) | ||
| 03:02 | SCU | GOOD! FT SHOT by ALEXANDER, Troy | SCU 67 - UCSB 56 | (SCU by 11) |
| 03:02 | SCU | GOOD! FT SHOT by ALEXANDER, Troy | SCU 68 - UCSB 56 | (SCU by 12) |
| 02:49 | UCSB | TURNOVR by Powell, James | ||
| 02:47 | SCU | STEAL by SANTOS, Michael | ||
