![]() |
UC Santa Barbara
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CSU LOS ANGELES | 17-Devine, Chris | 11-Devine, Chris | 5-Posley, D.J. | 2-Devine, Chris | 2-Somogyi, Greg |
| 11/14/08 | Powell, James | ||||
| W 64-55 | Weiner, Jorda | ||||
| UTAH STATE | 14-Devine, Chris | 5-Byrd, Jesse | 5-Brew, Will | 3-Posley, D.J. | 1-Phippen, Sam |
| 11/17/08 | Powell, James | Brew, Will | Serna, Jaime | ||
| L 59-61 | Somogyi, Greg | ||||
| NORTH CAROLINA | 22-Nunnally, Jam | 7-Nunnally, Jam | 5-Posley, D.J. | 3-Powell, James | 1-Somogyi, Greg |
| 11/21/08 | Serna, Jaime | ||||
| L 67-84 | Nunnally, Jam | ||||
| at Univ. San Francisco | 24-Devine, Chris | 8-Byrd, Jesse | 3-Posley, D.J. | 1-Serna, Jaime | 2-Somogyi, Greg |
| 11/24/08 | Devine, Chris | Posley, D.J. | |||
| L 72-73 | |||||
| vs Winston-Salem State | 12-Devine, Chris | 10-Devine, Chris | 3-Roemer, Paul | 2-Devine, Chris | 2-Somogyi, Greg |
| 11/28/08 | |||||
| W 71-58 | |||||
| vs Nicholls | 12-Powell, James | 9-Devine, Chris | 2-Somogyi, Greg | 1-Devine, Chris | 1-Somogyi, Greg |
| 11/29/08 | Brew, Will | ||||
| W 57-38 | Powell, James | ||||
| Posley, D.J. | |||||
| Nunnally, Jam | |||||
| at Illinois State | 17-Byrd, Jesse | 8-Byrd, Jesse | 5-Roemer, Paul | 2-Powell, James | 1-Roemer, Paul |
| 11/30/08 | |||||
| L 59-87 | |||||
| at Utah Valley | 13-Byrd, Jesse | 12-Byrd, Jesse | 2-Byrd, Jesse | 2-Byrd, Jesse | 1-Somogyi, Greg |
| 12/4/08 | Posley, D.J. | Phippen, Sam | |||
| W 62-57 | Powell, James | ||||
| LOYOLA MARYMOUNT | 15-Devine, Chris | 9-Byrd, Jesse | 5-Posley, D.J. | 4-Posley, D.J. | 1-Roemer, Paul |
| 12/13/08 | Roemer, Paul | ||||
| W 81-61 | |||||
| at Weber State | 17-Devine, Chris | 14-Byrd, Jesse | 2-Roemer, Paul | 2-Devine, Chris | 1-Posley, D.J. |
| 12/17/08 | Byrd, Jesse | Posley, D.J. | |||
| L 63-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at San Diego State | 18-Devine, Chris | 6-Byrd, Jesse | 4-Roemer, Paul | 2-Posley, D.J. | 5-Somogyi, Greg |
| 12/20/08 | |||||
| L 51-68 | |||||
| BALL STATE | 15-Powell, James | 7-Devine, Chris | 3-Nunnally, Jam | 2-Powell, James | 4-Somogyi, Greg |
| 12/29/08 | Serna, Jaime | ||||
| W 71-51 | |||||
| at Long Beach State | 20-Devine, Chris | 8-Devine, Chris | 5-Powell, James | 2-Brew, Will | 2-Brew, Will |
| 1/2/09 | |||||
| L 64-76 | |||||
| at UC Riverside | 24-Devine, Chris | 8-Devine, Chris | 4-Brew, Will | 2-Powell, James | 1-Somogyi, Greg |
| 1/4/09 | Posley, D.J. | ||||
| L 69-71 | Devine, Chris | ||||
| UC IRVINE | 19-Powell, James | 5-Brew, Will | 4-Posley, D.J. | 2-Roemer, Paul | 2-Somogyi, Greg |
| 1/8/09 | Brew, Will | Devine, Chris | |||
| W 68-61 | |||||
| CAL STATE FULLERTON | 19-Powell, James | 9-Devine, Chris | 3-Brew, Will | 1-Serna, Jaime | 1-Serna, Jaime |
| 1/10/08 | Powell, James | Posley, D.J. | Somogyi, Greg | ||
| L 58-62 | Roemer, Paul | ||||
| Devine, Chris | |||||
| Powell, James | |||||
| at Cal Poly | 17-Posley, D.J. | 7-Posley, D.J. | 4-Posley, D.J. | 4-Devine, Chris | 1-Devine, Chris |
| 1/17/09 | Somogyi, Greg | ||||
| W 72-62 | |||||
| at UC Davis | 27-Devine, Chris | 8-Devine, Chris | 4-Posley, D.J. | 1-Brew, Will | 2-Somogyi, Greg |
| 1/22/09 | Nunnally, Jam | ||||
| L 75-89 | Devine, Chris | ||||
| at Pacific | 9-Nunnally, Jam | 7-Devine, Chris | 2-Serna, Jaime | 1-Serna, Jaime | 1-Serna, Jaime |
| 1/24/09 | Brew, Will | Somogyi, Greg | |||
| L 36-58 | Weiner, Jorda | ||||
| Powell, James | |||||
| Nunnally, Jam | |||||
| CAL STATE NORTHRIDGE | 16-Devine, Chris | 12-Devine, Chris | 4-Powell, James | 2-Weiner, Jorda | 1-Serna, Jaime |
| 1/29/09 | Posley, D.J. | Posley, D.J. | |||
| L 70-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal State Fullerton | 20-Devine, Chris | 12-Devine, Chris | 3-Roemer, Paul | 2-Devine, Chris | 1-Somogyi, Greg |
| 2/5/09 | Serna, Jaime | Posley, D.J. | Byrd, Jesse | ||
| L 65-72 | Brew, Will | ||||
| at UC Irvine | 19-Devine, Chris | 6-Byrd, Jesse | 3-Powell, James | 1-Devine, Chris | 1-Serna, Jaime |
| 2/7/09 | Nunnally, Jam | Somogyi, Greg | |||
| W 65-56 | Roemer, Paul | ||||
| Posley, D.J. | |||||
| CAL POLY | 29-Devine, Chris | 7-Byrd, Jesse | 4-Nunnally, Jam | 1-Nunnally, Jam | 2-Somogyi, Greg |
| 2/14/09 | Serna, Jaime | Devine, Chris | |||
| W 68-66 | |||||
| PACIFIC | 26-Devine, Chris | 8-Devine, Chris | 3-Nunnally, Jam | 1-Devine, Chris | 2-Somogyi, Greg |
| 2/18/09 | Posley, D.J. | ||||
| W 67-57 | Brew, Will | ||||
| Powell, James | |||||
| MONTANA STATE | 20-Devine, Chris | 7-Devine, Chris | 4-Nunnally, Jam | 2-Roemer, Paul | 2-Devine, Chris |
| 2/21/09 | Serna, Jaime | ||||
| WO 78-71 | Posley, D.J. | ||||
| at Cal State Northridge | 11-Byrd, Jesse | 5-Devine, Chris | 4-Posley, D.J. | 5-Roemer, Paul | 2-Somogyi, Greg |
| 2/25/09 | Roemer, Paul | ||||
| L 57-62 | |||||
| UC DAVIS | 18-Nunnally, Jam | 7-Devine, Chris | 5-Roemer, Paul | 5-Posley, D.J. | 3-Devine, Chris |
| 2/28/09 | |||||
| W 66-64 | |||||
| UC RIVERSIDE | 15-Nunnally, Jam | 10-Devine, Chris | 4-Nunnally, Jam | 3-Posley, D.J. | 2-Roemer, Paul |
| 3/5/09 | Posley, D.J. | ||||
| W 66-53 | |||||
| LONG BEACH STATE | 20-Nunnally, Jam | 5-Devine, Chris | 7-Posley, D.J. | 4-Roemer, Paul | 1-Posley, D.J. |
| 3/7/09 | Devine, Chris | ||||
| W 76-75 | |||||
| vs Cal State Fullerton | 15-Nunnally, Jam | 6-Devine, Chris | 3-Nunnally, Jam | 2-Devine, Chris | 1-Brew, Will |
| 3/12/09 | |||||
| W 73-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cal State Northridge | 16-Devine, Chris | 7-Devine, Chris | 3-Devine, Chris | 3-Serna, Jaime | None |
| 3/13/09 | Brew, Will | ||||
| L 60-67 | Nunnally, Jam | ||||
UC Santa Barbara - TEAM GAME HIGHS
| POINTS | 81 | LOYOLA MARYMOUNT (12/13/08) | |
| 78 | MONTANA STATE (2/21/09) | ||
| 76 | LONG BEACH STATE (3/7/09) | ||
| 75 | at UC Davis (1/22/09) | ||
| 73 | vs Cal State Fullerton (3/12/09) | ||
| FIELD GOALS MADE | 33 | at UC Davis (1/22/09) | |
| 30 | LOYOLA MARYMOUNT (12/13/08) | ||
| FIELD GOAL ATTEMPTS | 66 | at UC Davis (1/22/09) | |
| 64 | LOYOLA MARYMOUNT (12/13/08) | ||
| 64 | at Illinois State (11/30/08) | ||
| FIELD GOAL PERCENTAGE | .553 | 21-38 | UC IRVINE (1/8/09) |
| .535 | 23-43 | at Utah Valley (12/4/08) | |
| 3 PT FIELD GOALS MADE | 10 | UC RIVERSIDE (3/5/09) | |
| 9 | at Univ. San Francisco (11/24/08) | ||
| 3 PT FG ATTEMPTS | 25 | at Long Beach State (1/2/09) | |
| 22 | at Cal State Northridge (2/25/09) | ||
| 22 | LOYOLA MARYMOUNT (12/13/08) | ||
| 22 | at Illinois State (11/30/08) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | CAL STATE NORTHRIDGE (1/29/09) |
| .556 | 5-9 | at Utah Valley (12/4/08) | |
| FREE THROWS MADE | 27 | at UC Riverside (1/4/09) | |
| 26 | vs Cal State Fullerton (3/12/09) | ||
| FREE THROW ATTEMPTS | 35 | UC DAVIS (2/28/09) | |
| 34 | vs Cal State Fullerton (3/12/09) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | PACIFIC (2/18/09) |
| .871 | 27-31 | at UC Riverside (1/4/09) | |
| REBOUNDS | 49 | at Cal State Fullerton (2/5/09) | |
| 44 | vs Winston-Salem State (11/28/08) | ||
| ASSISTS | 23 | LOYOLA MARYMOUNT (12/13/08) | |
| 20 | MONTANA STATE (2/21/09) | ||
| STEALS | 14 | LONG BEACH STATE (3/7/09) | |
| 14 | at Cal State Northridge (2/25/09) | ||
| BLOCKED SHOTS | 6 | UC IRVINE (1/8/09) | |
| 6 | at San Diego State (12/20/08) | ||
| TURNOVERS | 26 | at Cal State Northridge (2/25/09) | |
| 24 | CAL STATE FULLERTON (1/10/08) | ||
| FOULS | 28 | at Cal State Northridge (2/25/09) | |
| 25 | MONTANA STATE (2/21/09) | ||
| 25 | at Long Beach State (1/2/09) | ||
| 25 | vs Winston-Salem State (11/28/08) |
Opponent - GAME HIGHS
| POINTS | 89 | at UC Davis (1/22/09) | |
| 87 | at Illinois State (11/30/08) | ||
| 84 | NORTH CAROLINA (11/21/08) | ||
| 76 | at Long Beach State (1/2/09) | ||
| 75 | LONG BEACH STATE (3/7/09) | ||
| FIELD GOALS MADE | 35 | at Illinois State (11/30/08) | |
| 34 | at UC Davis (1/22/09) | ||
| FIELD GOAL ATTEMPTS | 63 | CAL POLY (2/14/09) | |
| 60 | at Cal State Fullerton (2/5/09) | ||
| 60 | at UC Davis (1/22/09) | ||
| FIELD GOAL PERCENTAGE | .625 | 35-56 | at Illinois State (11/30/08) |
| .578 | 26-45 | at Long Beach State (1/2/09) | |
| 3 PT FIELD GOALS MADE | 14 | at Illinois State (11/30/08) | |
| 11 | at UC Davis (1/22/09) | ||
| 11 | at UC Riverside (1/4/09) | ||
| 11 | at Univ. San Francisco (11/24/08) | ||
| 3 PT FG ATTEMPTS | 28 | at Illinois State (11/30/08) | |
| 24 | at Utah Valley (12/4/08) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Univ. San Francisco (11/24/08) |
| .538 | 7-13 | at Long Beach State (1/2/09) | |
| FREE THROWS MADE | 27 | at Cal State Northridge (2/25/09) | |
| 24 | vs Cal State Fullerton (3/12/09) | ||
| FREE THROW ATTEMPTS | 37 | at Cal State Northridge (2/25/09) | |
| 32 | vs Cal State Fullerton (3/12/09) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at UC Davis (1/22/09) |
| .875 | 7-8 | at Pacific (1/24/09) | |
| REBOUNDS | 40 | CAL STATE NORTHRIDGE (1/29/09) | |
| 40 | NORTH CAROLINA (11/21/08) | ||
| ASSISTS | 23 | at Illinois State (11/30/08) | |
| 19 | at UC Davis (1/22/09) | ||
| STEALS | 15 | at Cal State Northridge (2/25/09) | |
| 14 | vs Winston-Salem State (11/28/08) | ||
| BLOCKED SHOTS | 7 | at Cal State Fullerton (2/5/09) | |
| 4 | at Cal Poly (1/17/09) | ||
| 4 | CAL STATE FULLERTON (1/10/08) | ||
| 4 | at UC Riverside (1/4/09) | ||
| 4 | LOYOLA MARYMOUNT (12/13/08) | ||
| TURNOVERS | 26 | vs Cal State Northridge (3/13/09) | |
| 24 | at Cal State Northridge (2/25/09) | ||
| FOULS | 27 | UC DAVIS (2/28/09) | |
| 26 | vs Winston-Salem State (11/28/08) |
UC Santa Barbara - GAME LOWS
| POINTS | 36 | at Pacific (1/24/09) | |
| 51 | at San Diego State (12/20/08) | ||
| 57 | vs Nicholls (11/29/08) | ||
| 57 | at Cal State Northridge (2/25/09) | ||
| 58 | CAL STATE FULLERTON (1/10/08) | ||
| FIELD GOALS MADE | 12 | at Pacific (1/24/09) | |
| 18 | at Cal State Northridge (2/25/09) | ||
| FIELD GOAL ATTEMPTS | 38 | UC IRVINE (1/8/09) | |
| 42 | at Pacific (1/24/09) | ||
| 42 | vs Cal State Fullerton (3/12/09) | ||
| FIELD GOAL PERCENTAGE | .286 | 12-42 | at Pacific (1/24/09) |
| .375 | 18-48 | at Cal State Northridge (2/25/09) | |
| 3 PT FIELD GOALS MADE | 1 | at UC Davis (1/22/09) | |
| 2 | at UC Riverside (1/4/09) | ||
| 2 | at Cal State Fullerton (2/5/09) | ||
| 3 PT FG ATTEMPTS | 9 | at Utah Valley (12/4/08) | |
| 9 | at UC Riverside (1/4/09) | ||
| 9 | at UC Davis (1/22/09) | ||
| 9 | at Cal State Fullerton (2/5/09) | ||
| 9 | PACIFIC (2/18/09) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at UC Davis (1/22/09) |
| .143 | 3-21 | at Pacific (1/24/09) | |
| FREE THROWS MADE | 3 | at Illinois State (11/30/08) | |
| 5 | UTAH STATE (11/17/08) | ||
| FREE THROW ATTEMPTS | 6 | at Illinois State (11/30/08) | |
| 7 | UTAH STATE (11/17/08) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | at Utah Valley (12/4/08) |
| .462 | 6-13 | at San Diego State (12/20/08) | |
| REBOUNDS | 24 | vs Cal State Northridge (3/13/09) | |
| 25 | UTAH STATE (11/17/08) | ||
| 25 | at San Diego State (12/20/08) | ||
| 25 | UC IRVINE (1/8/09) | ||
| ASSISTS | 6 | vs Cal State Fullerton (3/12/09) | |
| 7 | at Pacific (1/24/09) | ||
| STEALS | 1 | CAL POLY (2/14/09) | |
| 2 | at Univ. San Francisco (11/24/08) | ||
| BLOCKED SHOTS | 0 | vs Cal State Northridge (3/13/09) | |
| 1 | vs Nicholls (11/29/08) | ||
| 1 | at Illinois State (11/30/08) | ||
| 1 | LOYOLA MARYMOUNT (12/13/08) | ||
| 1 | at Weber State (12/17/08) | ||
| 1 | at UC Riverside (1/4/09) | ||
| 1 | CAL STATE NORTHRIDGE (1/29/09) | ||
| 1 | at Cal State Fullerton (2/5/09) | ||
| 1 | vs Cal State Fullerton (3/12/09) | ||
| TURNOVERS | 5 | at UC Davis (1/22/09) | |
| 9 | PACIFIC (2/18/09) | ||
| FOULS | 13 | at Illinois State (11/30/08) | |
| 13 | at UC Riverside (1/4/09) | ||
| 13 | at UC Davis (1/22/09) |
Opponent - GAME LOWS
| POINTS | 38 | vs Nicholls (11/29/08) | |
| 51 | BALL STATE (12/29/08) | ||
| 53 | UC RIVERSIDE (3/5/09) | ||
| 55 | CSU LOS ANGELES (11/14/08) | ||
| 56 | at UC Irvine (2/7/09) | ||
| FIELD GOALS MADE | 12 | vs Nicholls (11/29/08) | |
| 15 | PACIFIC (2/18/09) | ||
| FIELD GOAL ATTEMPTS | 33 | PACIFIC (2/18/09) | |
| 39 | vs Nicholls (11/29/08) | ||
| FIELD GOAL PERCENTAGE | .308 | 12-39 | vs Nicholls (11/29/08) |
| .333 | 17-51 | vs Cal State Fullerton (3/12/09) | |
| 3 PT FIELD GOALS MADE | 2 | CSU LOS ANGELES (11/14/08) | |
| 3 | at Cal State Northridge (2/25/09) | ||
| 3 PT FG ATTEMPTS | 11 | at Cal State Northridge (2/25/09) | |
| 12 | at San Diego State (12/20/08) | ||
| 12 | vs Cal State Northridge (3/13/09) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | CSU LOS ANGELES (11/14/08) |
| .200 | 4-20 | vs Winston-Salem State (11/28/08) | |
| FREE THROWS MADE | 3 | at Illinois State (11/30/08) | |
| 5 | UC RIVERSIDE (3/5/09) | ||
| FREE THROW ATTEMPTS | 6 | at Illinois State (11/30/08) | |
| 8 | at Pacific (1/24/09) | ||
| 8 | at UC Irvine (2/7/09) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | UC RIVERSIDE (3/5/09) |
| .480 | 12-25 | vs Winston-Salem State (11/28/08) | |
| REBOUNDS | 22 | PACIFIC (2/18/09) | |
| 23 | at Univ. San Francisco (11/24/08) | ||
| ASSISTS | 8 | CSU LOS ANGELES (11/14/08) | |
| 8 | LOYOLA MARYMOUNT (12/13/08) | ||
| 8 | PACIFIC (2/18/09) | ||
| STEALS | 3 | at Utah Valley (12/4/08) | |
| 3 | UC DAVIS (2/28/09) | ||
| 3 | UC RIVERSIDE (3/5/09) | ||
| BLOCKED SHOTS | 0 | UTAH STATE (11/17/08) | |
| 0 | vs Nicholls (11/29/08) | ||
| 0 | at Illinois State (11/30/08) | ||
| 0 | UC DAVIS (2/28/09) | ||
| TURNOVERS | 8 | CAL POLY (2/14/09) | |
| 9 | at UC Irvine (2/7/09) | ||
| FOULS | 11 | at Illinois State (11/30/08) | |
| 14 | UTAH STATE (11/17/08) |
UC Santa Barbara - INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Devine, Chris vs Cal Poly (2/14/09) | |
| 27 | Devine, Chris at UC Davis (1/22/09) | ||
| 26 | Devine, Chris vs Pacific (2/18/09) | ||
| 24 | Devine, Chris at UC Riverside (1/4/09) | ||
| 24 | Devine, Chris at Univ. San Francisco (11/24/08) | ||
| Field Goals Made............. | 13 | Devine, Chris at UC Davis (1/22/09) | |
| 10 | Devine, Chris vs Cal Poly (2/14/09) | ||
| Field Goal Att............... | 19 | Devine, Chris at UC Davis (1/22/09) | |
| 19 | Powell, James vs Cal State Fullerton (1/10/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Brew, Will vs UC Irvine (1/8/09) |
| .833 | 5-6 | Brew, Will vs Cal State Fullerton (3/12/09) | |
| .833 | 5-6 | Somogyi, Greg vs Cal Poly (2/14/09) | |
| 3-Point FG Made.............. | 6 | Brew, Will vs UC Irvine (1/8/09) | |
| 6 | Powell, James at Univ. San Francisco (11/24/08) | ||
| 3-Point FG Att............... | 12 | Powell, James at Univ. San Francisco (11/24/08) | |
| 9 | Powell, James vs Cal State Fullerton (1/10/08) | ||
| 9 | Powell, James vs North Carolina (11/21/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Powell, James vs Cal State Northridge (1/29/09) |
| 1.000 | 3-3 | Nunnally, James vs UC Riverside (3/5/09) | |
| 1.000 | 2-2 | Posley, D.J. at San Diego State (12/20/08) | |
| 1.000 | 2-2 | Roemer, Paul vs Loyola Marymount (12/13/08) | |
| 1.000 | 2-2 | Roemer, Paul vs North Carolina (11/21/08) | |
| Free Throws Made............. | 14 | Devine, Chris at Univ. San Francisco (11/24/08) | |
| 12 | Devine, Chris at UC Riverside (1/4/09) | ||
| Free Throw Att............... | 16 | Devine, Chris at Univ. San Francisco (11/24/08) | |
| 13 | Devine, Chris at UC Riverside (1/4/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Devine, Chris vs Pacific (2/18/09) |
| 1.000 | 8-8 | Devine, Chris vs Cal State Northridge (3/13/09) | |
| 1.000 | 8-8 | Nunnally, James vs Cal State Fullerton (3/12/09) | |
| 1.000 | 8-8 | Roemer, Paul vs Cal State Fullerton (3/12/09) | |
| 1.000 | 7-7 | Powell, James vs CSU Los Angeles (11/14/08) | |
| 1.000 | 4-4 | Phippen, Sam vs Long Beach State (3/7/09) | |
| 1.000 | 4-4 | Powell, James vs Pacific (2/18/09) | |
| 1.000 | 4-4 | Devine, Chris at Pacific (1/24/09) | |
| 1.000 | 4-4 | Somogyi, Greg vs Cal State Fullerton (1/10/08) | |
| 1.000 | 4-4 | Powell, James vs UC Irvine (1/8/09) | |
| 1.000 | 4-4 | Byrd, Jesse vs North Carolina (11/21/08) | |
| 1.000 | 4-4 | Devine, Chris vs Utah State (11/17/08) | |
| 1.000 | 3-3 | Roemer, Paul at Cal State Northridge (2/25/09) | |
| 1.000 | 3-3 | Byrd, Jesse at Cal State Northridge (2/25/09) | |
| 1.000 | 3-3 | Powell, James vs Cal State Fullerton (1/10/08) | |
| 1.000 | 3-3 | Nunnally, James at UC Riverside (1/4/09) | |
| 1.000 | 3-3 | Devine, Chris at Weber State (12/17/08) | |
| 1.000 | 3-3 | Nunnally, James vs North Carolina (11/21/08) | |
| Rebounds..................... | 14 | Byrd, Jesse at Weber State (12/17/08) | |
| 12 | Devine, Chris at Cal State Fullerton (2/5/09) | ||
| 12 | Devine, Chris vs Cal State Northridge (1/29/09) | ||
| 12 | Byrd, Jesse at Utah Valley (12/4/08) | ||
| Assists...................... | 7 | Posley, D.J. vs Long Beach State (3/7/09) | |
| 5 | Roemer, Paul vs UC Davis (2/28/09) | ||
| 5 | Powell, James at Long Beach State (1/2/09) | ||
| 5 | Roemer, Paul vs Loyola Marymount (12/13/08) | ||
| 5 | Posley, D.J. vs Loyola Marymount (12/13/08) | ||
| 5 | Roemer, Paul at Illinois State (11/30/08) | ||
| 5 | Posley, D.J. vs North Carolina (11/21/08) | ||
| 5 | Brew, Will vs Utah State (11/17/08) | ||
| 5 | Posley, D.J. vs CSU Los Angeles (11/14/08) | ||
| Steals....................... | 5 | Posley, D.J. vs UC Davis (2/28/09) | |
| 5 | Roemer, Paul at Cal State Northridge (2/25/09) | ||
| Blocked Shots................ | 5 | Somogyi, Greg at San Diego State (12/20/08) | |
| 4 | Somogyi, Greg vs Ball State (12/29/08) | ||
| Turnovers.................... | 6 | Devine, Chris vs Cal State Northridge (3/13/09) | |
| 6 | Devine, Chris vs Cal State Fullerton (1/10/08) | ||
| 6 | Brew, Will at San Diego State (12/20/08) | ||
| 6 | Brew, Will vs North Carolina (11/21/08) | ||
| 6 | Devine, Chris vs CSU Los Angeles (11/14/08) | ||
| Fouls........................ | 5 | Serna, Jaime vs Cal State Fullerton (3/12/09) | |
| 5 | Brew, Will at Cal State Northridge (2/25/09) | ||
| 5 | Roemer, Paul at Long Beach State (1/2/09) | ||
| 5 | Powell, James at San Diego State (12/20/08) | ||
| 5 | Serna, Jaime at Utah Valley (12/4/08) | ||
| 5 | Roemer, Paul at Univ. San Francisco (11/24/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Akognon, Josh at Cal State Fullerton (2/5/09) | |
| 29 | Akognon, Josh vs Cal State Fullerton (1/10/08) | ||
| 28 | Mels, Rodrigue vs Cal State Northridge (3/13/09) | ||
| 23 | Akognon, Josh vs Cal State Fullerton (3/12/09) | ||
| 23 | Gilling, Stephen vs Long Beach State (3/7/09) | ||
| 23 | Wise, Eric at UC Irvine (2/7/09) | ||
| Field Goals Made............. | 10 | Mels, Rodrigue vs Cal State Northridge (3/13/09) | |
| 10 | Akognon, Josh at Cal State Fullerton (2/5/09) | ||
| 10 | Akognon, Josh vs Cal State Fullerton (1/10/08) | ||
| Field Goal Att............... | 23 | Akognon, Josh at Cal State Fullerton (2/5/09) | |
| 22 | Akognon, Josh vs Cal State Fullerton (1/10/08) | ||
| 22 | Ryan Toolson at Utah Valley (12/4/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Robinson, T.J. vs Long Beach State (3/7/09) |
| 1.000 | 6-6 | Wesley, Tai vs Utah State (11/17/08) | |
| 1.000 | 5-5 | Sampay,Brandon at Illinois State (11/30/08) | |
| 3-Point FG Made.............. | 6 | Gilling, Stephen vs Long Beach State (3/7/09) | |
| 5 | Akognon, Josh at Cal State Fullerton (2/5/09) | ||
| 5 | Akognon, Josh vs Cal State Fullerton (1/10/08) | ||
| 3-Point FG Att............... | 15 | Ryan Toolson at Utah Valley (12/4/08) | |
| 11 | Gilling, Stephen vs Long Beach State (3/7/09) | ||
| 11 | Akognon, Josh vs Cal State Fullerton (1/10/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LoBue, Jesse at UC Riverside (1/4/09) |
| 1.000 | 3-3 | Ware, Casper at Long Beach State (1/2/09) | |
| 1.000 | 2-2 | Doran, James vs Pacific (2/18/09) | |
| 1.000 | 2-2 | Diggs, Jalonni at UC Riverside (1/4/09) | |
| 1.000 | 2-2 | SPAIN, Kyle at San Diego State (12/20/08) | |
| 1.000 | 2-2 | Ty Lawson vs North Carolina (11/21/08) | |
| Free Throws Made............. | 10 | Harden, Joe vs UC Davis (2/28/09) | |
| 9 | Wallace, Matthew at Cal State Northridge (2/25/09) | ||
| 9 | Tyler Hansbrough vs North Carolina (11/21/08) | ||
| Free Throw Att............... | 14 | Harden, Joe vs UC Davis (2/28/09) | |
| 12 | Wallace, Matthew at Cal State Northridge (2/25/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Akognon, Josh vs Cal State Fullerton (3/12/09) |
| 1.000 | 7-7 | Jenkins, Josh vs Cal State Northridge (1/29/09) | |
| 1.000 | 6-6 | Keeler, Lorenzo vs Cal Poly (2/14/09) | |
| 1.000 | 5-5 | Mels, Rodrigue vs Cal State Northridge (3/13/09) | |
| 1.000 | 5-5 | Gilling, Stephen vs Long Beach State (3/7/09) | |
| 1.000 | 5-5 | Wise, Eric at UC Irvine (2/7/09) | |
| 1.000 | 4-4 | Boone, Michael vs UC Davis (2/28/09) | |
| 1.000 | 4-4 | Akognon, Josh at Cal State Fullerton (2/5/09) | |
| 1.000 | 4-4 | Oliver, Vince at UC Davis (1/22/09) | |
| 1.000 | 4-4 | Akognon, Josh vs Cal State Fullerton (1/10/08) | |
| 1.000 | 4-4 | Ed Davis vs North Carolina (11/21/08) | |
| 1.000 | 3-3 | JOHNSON, Branden vs Montana State (2/21/09) | |
| 1.000 | 3-3 | Scott, Aaron at UC Riverside (1/4/09) | |
| 1.000 | 3-3 | QUEZADA, Manny at Univ. San Francisco (11/24/08) | |
| 1.000 | 3-3 | Newbold, Tyler vs Utah State (11/17/08) | |
| 1.000 | 3-3 | POLO, Tyler vs CSU Los Angeles (11/14/08) | |
| Rebounds..................... | 12 | LeDuc, Bryan at Pacific (1/24/09) | |
| 10 | Townsend, Tremaine vs Cal State Northridge (3/13/09) | ||
| 10 | Freeman, Brian at Long Beach State (1/2/09) | ||
| 10 | Deon Thompson vs North Carolina (11/21/08) | ||
| Assists...................... | 8 | Davis, Randy vs Ball State (12/29/08) | |
| 7 | Holloway,Emmanuel at Illinois State (11/30/08) | ||
| Steals....................... | 5 | WILLIAMS, Richie at San Diego State (12/20/08) | |
| 5 | TUCKER,Isiah vs Winston-Salem State (11/28/08) | ||
| Blocked Shots................ | 3 | Atkinson, Zack at UC Irvine (2/7/09) | |
| 3 | Young, Kevin vs Loyola Marymount (12/13/08) | ||
| Turnovers.................... | 7 | Daniels, Kenny vs Cal State Northridge (3/13/09) | |
| 7 | Hill, Mark at Cal State Northridge (2/25/09) | ||
| 7 | FIELDS, Chris vs CSU Los Angeles (11/14/08) | ||
| Fouls........................ | 5 | Cordell, Vincent vs Cal State Northridge (3/13/09) | |
| 5 | Galick, Willie vs Cal State Northridge (3/13/09) | ||
| 5 | Thompson, Aaron vs Cal State Fullerton (3/12/09) | ||
| 5 | Anderson, Gerard vs Cal State Fullerton (3/12/09) | ||
| 5 | Harden, Joe vs UC Davis (2/28/09) | ||
| 5 | Jenkins, Josh at Cal State Northridge (2/25/09) | ||
| 5 | BYNUM, Will vs Montana State (2/21/09) | ||
| 5 | HENDERSON, Cameron vs Montana State (2/21/09) | ||
| 5 | Willard, Sam vs Pacific (2/18/09) | ||
| 5 | Shelton, Titus vs Cal Poly (2/14/09) | ||
| 5 | Lauer, Brett at UC Irvine (2/7/09) | ||
