Schedule Summary | |
---|---|
Overall (Pct.) | 11-20 (.355) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 1 |
Home | 8-6 |
Away | 3-13 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 23 | Sacramento State | L, 51-50 |
Feb 28 | at Hawai'i | L, 70-66 |
Mar 2 | at Cal State Northridge | W, 83-74 |
Mar 7 | Cal State Fullerton | W, 66-50 |
Mar 9 | UC Riverside | W, 56-46 |
Mar 14 | vs. Pacific | L, 71-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 18 | ||
Points | 2003 | 1178 | ||
Points per game | 64.6 | 65.4 | ||
FG made per game | 22.7 | 22.9 | ||
FG attempts per game | 54.1 | 53.4 | ||
FG Pct | 41.9 | 43.0 | ||
3PT made per game | 8.0 | 7.7 | ||
3PT attempts per game | 23.0 | 22.4 | ||
3PT Pct | 34.6 | 34.2 | ||
FT made per game | 11.3 | 11.9 | ||
FT attempt per game | 16.3 | 17.1 | ||
FT Pct | 69.2 | 69.5 | ||
Off rebounds per game | 11.0 | 10.6 | ||
Def rebounds per game | 23.7 | 23.8 | ||
Total rebounds per game | 34.7 | 34.3 | ||
Rebound margin per game | 0.8 | 1.2 | ||
Assists per game | 14.7 | 14.7 | ||
Turnovers per game | 14.4 | 14.1 | ||
Steals per game | 5.3 | 5.6 | ||
Blocks per game | 4.4 | 4.4 | ||
Personal fouls per game | 17.9 | 18.3 | ||
Points per game allowed | 67.4 | 66.9 | ||
Opponents' Field goal percentage | 42.1 | 41.6 | ||
Opponents' 3PT percentage | 36.8 | 35.9 | ||
Home Attendance | 21889 | 16842 | ||
Home Attendance average | 1564 | 1871 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 28.3 | 6.2-13.2 | 46.9 | 0.0-0.0 | - | 4.7-6.5 | 72.4 | 17.1 |
35 | Taran Brown | Fr | F | 31 | 29 | 30.0 | 4.1-11.0 | 37.1 | 1.9-6.0 | 31.2 | 1.1-1.5 | 68.8 | 11.1 |
00 | Dalante Dunklin | Fr | G | 2 | - | 9.5 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 3.0 |
24 | Michael Bryson | Fr | G | 30 | 25 | 25.8 | 2.8-7.2 | 38.6 | 1.5-4.7 | 32.4 | 1.3-1.6 | 79.6 | 8.4 |
12 | Lewis Thomas | So | F | 31 | 21 | 13.7 | 0.6-2.0 | 30.6 | 0.4-1.1 | 34.3 | 0.2-0.4 | 50.0 | 1.8 |
21 | Mitch Brewe | Fr | F | 19 | - | 11.1 | 1.1-2.1 | 51.3 | 0.0-0.1 | 0.0 | 0.5-0.9 | 58.8 | 2.6 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 13.3 | 1.2-2.3 | 50.0 | 0.3-0.6 | 50.0 | 0.2-0.2 | 100.0 | 2.8 |
44 | Sam Beeler | Fr | F | 31 | 3 | 10.0 | 1.2-2.0 | 58.1 | 0.0-0.0 | - | 0.4-1.0 | 34.4 | 2.7 |
34 | Shawn Moore | Jr | F | 27 | 6 | 9.1 | 0.6-1.1 | 58.6 | 0.0-0.1 | 25.0 | 0.1-0.3 | 28.6 | 1.4 |
01 | Nate Garth | Sr | G | 21 | 13 | 19.3 | 1.6-4.0 | 38.8 | 0.6-1.9 | 30.8 | 1.1-1.7 | 68.6 | 4.9 |
11 | T.j. Taylor | So | G | 31 | 19 | 25.2 | 1.6-3.8 | 42.9 | 1.0-2.5 | 40.5 | 0.5-0.6 | 73.7 | 4.8 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 30.7 | 4.0-9.1 | 43.9 | 2.7-6.4 | 41.9 | 2.3-3.1 | 75.6 | 13.0 |
43 | Duke Dare | Fr | G | 26 | 1 | 11.8 | 0.3-1.8 | 19.6 | 0.2-1.2 | 12.5 | 0.2-0.3 | 71.4 | 1.0 |
04 | Aamahd Walker | Fr | G | 2 | - | 5.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 2.5 |
Totals | 31 | 31 | 202.5 | 22.7-54.1 | 41.9 | 8.0-23.0 | 34.6 | 11.3-16.3 | 69.2 | 64.6 | |||
Opponent | 31 | 31 | 202.5 | 22.9-54.4 | 42.1 | 7.3-19.7 | 36.8 | 14.4-20.2 | 71.0 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 28.3 | 4.1 | 6.6 | 10.7 | 3.2 | 0.1 | 0.9 | 2.4 | 0.4 | 1.0 | 2.3 |
35 | Taran Brown | Fr | F | 31 | 29 | 30.0 | 1.5 | 3.8 | 5.3 | 2.7 | 0.0 | 2.0 | 2.4 | 0.8 | 0.8 | 1.0 |
00 | Dalante Dunklin | Fr | G | 2 | - | 9.5 | 1.5 | 0.5 | 2.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
24 | Michael Bryson | Fr | G | 30 | 25 | 25.8 | 0.8 | 2.7 | 3.5 | 3.1 | 0.1 | 1.3 | 2.1 | 0.6 | 0.8 | 0.6 |
12 | Lewis Thomas | So | F | 31 | 21 | 13.7 | 0.7 | 1.9 | 2.7 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 |
21 | Mitch Brewe | Fr | F | 19 | - | 11.1 | 0.7 | 1.6 | 2.3 | 1.3 | 0.0 | 0.3 | 0.4 | 0.9 | 0.3 | 0.2 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 13.3 | 0.7 | 0.6 | 1.3 | 1.2 | 0.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.1 |
44 | Sam Beeler | Fr | F | 31 | 3 | 10.0 | 0.7 | 1.4 | 2.1 | 1.5 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
34 | Shawn Moore | Jr | F | 27 | 6 | 9.1 | 0.7 | 0.6 | 1.3 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
01 | Nate Garth | Sr | G | 21 | 13 | 19.3 | 0.3 | 1.5 | 1.8 | 1.1 | 0.0 | 3.8 | 1.7 | 2.3 | 0.5 | 0.0 |
11 | T.j. Taylor | So | G | 31 | 19 | 25.2 | 0.3 | 1.3 | 1.6 | 1.3 | 0.0 | 4.1 | 1.8 | 2.3 | 0.5 | 0.0 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 30.7 | 0.3 | 1.7 | 2.0 | 1.9 | 0.0 | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 |
43 | Duke Dare | Fr | G | 26 | 1 | 11.8 | 0.2 | 1.0 | 1.2 | 1.8 | 0.0 | 1.2 | 1.0 | 1.2 | 0.5 | 0.0 |
04 | Aamahd Walker | Fr | G | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
Totals | 31 | 31 | 202.5 | 11.0 | 23.7 | 34.7 | 17.9 | - | 14.7 | 14.4 | 1.0 | 5.3 | 4.4 | |||
Opponent | 31 | 31 | 202.5 | 10.8 | 23.2 | 33.9 | 16.2 | - | 13.5 | 11.8 | 1.1 | 6.7 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 793 | 174-371 | 46.9 | 0-0 | - | 131-181 | 72.4 | 479 |
35 | Taran Brown | Fr | F | 31 | 29 | 931 | 127-342 | 37.1 | 58-186 | 31.2 | 33-48 | 68.8 | 345 |
00 | Dalante Dunklin | Fr | G | 2 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
24 | Michael Bryson | Fr | G | 30 | 25 | 773 | 83-215 | 38.6 | 46-142 | 32.4 | 39-49 | 79.6 | 251 |
12 | Lewis Thomas | So | F | 31 | 21 | 426 | 19-62 | 30.6 | 12-35 | 34.3 | 6-12 | 50.0 | 56 |
21 | Mitch Brewe | Fr | F | 19 | - | 211 | 20-39 | 51.3 | 0-1 | 0.0 | 10-17 | 58.8 | 50 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 173 | 15-30 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 36 |
44 | Sam Beeler | Fr | F | 31 | 3 | 311 | 36-62 | 58.1 | 0-0 | - | 11-32 | 34.4 | 83 |
34 | Shawn Moore | Jr | F | 27 | 6 | 246 | 17-29 | 58.6 | 1-4 | 25.0 | 2-7 | 28.6 | 37 |
01 | Nate Garth | Sr | G | 21 | 13 | 406 | 33-85 | 38.8 | 12-39 | 30.8 | 24-35 | 68.6 | 102 |
11 | T.j. Taylor | So | G | 31 | 19 | 780 | 51-119 | 42.9 | 32-79 | 40.5 | 14-19 | 73.7 | 148 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 890 | 116-264 | 43.9 | 78-186 | 41.9 | 68-90 | 75.6 | 378 |
43 | Duke Dare | Fr | G | 26 | 1 | 308 | 9-46 | 19.6 | 4-32 | 12.5 | 5-7 | 71.4 | 27 |
04 | Aamahd Walker | Fr | G | 2 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
Totals | 31 | 31 | 6277 | 703-1676 | 41.9 | 247-714 | 34.6 | 350-506 | 69.2 | 2003 | |||
Opponent | 31 | 31 | 6277 | 710-1686 | 42.1 | 225-611 | 36.8 | 445-627 | 71.0 | 2090 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 793 | 114 | 186 | 300 | 90 | 4 | 24 | 66 | 0.4 | 29 | 64 |
35 | Taran Brown | Fr | F | 31 | 29 | 931 | 47 | 118 | 165 | 85 | 1 | 61 | 74 | 0.8 | 26 | 31 |
00 | Dalante Dunklin | Fr | G | 2 | - | 19 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
24 | Michael Bryson | Fr | G | 30 | 25 | 773 | 25 | 80 | 105 | 93 | 2 | 39 | 64 | 0.6 | 23 | 17 |
12 | Lewis Thomas | So | F | 31 | 21 | 426 | 23 | 60 | 83 | 27 | 0 | 21 | 25 | 0.8 | 8 | 10 |
21 | Mitch Brewe | Fr | F | 19 | - | 211 | 14 | 30 | 44 | 25 | 0 | 6 | 7 | 0.9 | 6 | 4 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 173 | 9 | 8 | 17 | 15 | 0 | 10 | 11 | 0.9 | 8 | 1 |
44 | Sam Beeler | Fr | F | 31 | 3 | 311 | 21 | 44 | 65 | 45 | 1 | 4 | 23 | 0.2 | 4 | 10 |
34 | Shawn Moore | Jr | F | 27 | 6 | 246 | 18 | 17 | 35 | 10 | 0 | 13 | 13 | 1.0 | 4 | 0 |
01 | Nate Garth | Sr | G | 21 | 13 | 406 | 7 | 31 | 38 | 23 | 0 | 80 | 35 | 2.3 | 11 | 0 |
11 | T.j. Taylor | So | G | 31 | 19 | 780 | 10 | 40 | 50 | 40 | 0 | 127 | 56 | 2.3 | 14 | 0 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 890 | 8 | 49 | 57 | 54 | 1 | 42 | 41 | 1.0 | 18 | 0 |
43 | Duke Dare | Fr | G | 26 | 1 | 308 | 6 | 25 | 31 | 46 | 1 | 30 | 26 | 1.2 | 13 | 0 |
04 | Aamahd Walker | Fr | G | 2 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Totals | 31 | 31 | 6277 | 341 | 735 | 1076 | 556 | - | 457 | 446 | 1.0 | 165 | 137 | |||
Opponent | 31 | 31 | 6277 | 334 | 718 | 1052 | 501 | - | 418 | 365 | 1.1 | 208 | 80 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 28.3 | 8.8-18.7 | 46.9 | 0.0-0.0 | - | 6.6-9.1 | 72.4 | 24.2 |
35 | Taran Brown | Fr | F | 31 | 29 | 30.0 | 5.5-14.7 | 37.1 | 2.5-8.0 | 31.2 | 1.4-2.1 | 68.8 | 14.8 |
00 | Dalante Dunklin | Fr | G | 2 | - | 9.5 | 2.1-12.6 | 16.7 | 0.0-2.1 | 0.0 | 8.4-12.6 | 66.7 | 12.6 |
24 | Michael Bryson | Fr | G | 30 | 25 | 25.8 | 4.3-11.1 | 38.6 | 2.4-7.3 | 32.4 | 2.0-2.5 | 79.6 | 13.0 |
12 | Lewis Thomas | So | F | 31 | 21 | 13.7 | 1.8-5.8 | 30.6 | 1.1-3.3 | 34.3 | 0.6-1.1 | 50.0 | 5.3 |
21 | Mitch Brewe | Fr | F | 19 | - | 11.1 | 3.8-7.4 | 51.3 | 0.0-0.2 | 0.0 | 1.9-3.2 | 58.8 | 9.5 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 13.3 | 3.5-6.9 | 50.0 | 0.9-1.8 | 50.0 | 0.5-0.5 | 100.0 | 8.3 |
44 | Sam Beeler | Fr | F | 31 | 3 | 10.0 | 4.6-8.0 | 58.1 | 0.0-0.0 | - | 1.4-4.1 | 34.4 | 10.7 |
34 | Shawn Moore | Jr | F | 27 | 6 | 9.1 | 2.8-4.7 | 58.6 | 0.2-0.7 | 25.0 | 0.3-1.1 | 28.6 | 6.0 |
01 | Nate Garth | Sr | G | 21 | 13 | 19.3 | 3.3-8.4 | 38.8 | 1.2-3.8 | 30.8 | 2.4-3.4 | 68.6 | 10.0 |
11 | T.j. Taylor | So | G | 31 | 19 | 25.2 | 2.6-6.1 | 42.9 | 1.6-4.1 | 40.5 | 0.7-1.0 | 73.7 | 7.6 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 30.7 | 5.2-11.9 | 43.9 | 3.5-8.4 | 41.9 | 3.1-4.0 | 75.6 | 17.0 |
43 | Duke Dare | Fr | G | 26 | 1 | 11.8 | 1.2-6.0 | 19.6 | 0.5-4.2 | 12.5 | 0.6-0.9 | 71.4 | 3.5 |
04 | Aamahd Walker | Fr | G | 2 | - | 5.0 | 8.0-24.0 | 33.3 | 0.0-4.0 | 0.0 | 4.0-4.0 | 100.0 | 20.0 |
Totals | 31 | 31 | 202.5 | 22.4-53.4 | 41.9 | 7.9-22.7 | 34.6 | 11.2-16.1 | 69.2 | 63.8 | |||
Opponent | 31 | 31 | 202.5 | 22.6-53.7 | 42.1 | 7.2-19.5 | 36.8 | 14.2-20.0 | 71.0 | 66.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 28 | 28 | 28.3 | 5.8 | 9.4 | 15.1 | 4.5 | 0.2 | 1.2 | 3.3 | 0.4 | 1.5 | 3.2 |
35 | Taran Brown | Fr | F | 31 | 29 | 30.0 | 2.0 | 5.1 | 7.1 | 3.7 | 0.0 | 2.6 | 3.2 | 0.8 | 1.1 | 1.3 |
00 | Dalante Dunklin | Fr | G | 2 | - | 9.5 | 6.3 | 2.1 | 8.4 | 6.3 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
24 | Michael Bryson | Fr | G | 30 | 25 | 25.8 | 1.3 | 4.1 | 5.4 | 4.8 | 0.1 | 2.0 | 3.3 | 0.6 | 1.2 | 0.9 |
12 | Lewis Thomas | So | F | 31 | 21 | 13.7 | 2.2 | 5.6 | 7.8 | 2.5 | 0.0 | 2.0 | 2.3 | 0.8 | 0.8 | 0.9 |
21 | Mitch Brewe | Fr | F | 19 | - | 11.1 | 2.7 | 5.7 | 8.3 | 4.7 | 0.0 | 1.1 | 1.3 | 0.9 | 1.1 | 0.8 |
05 | Keegan Hornbuckle | Jr | F | 13 | 1 | 13.3 | 2.1 | 1.8 | 3.9 | 3.5 | 0.0 | 2.3 | 2.5 | 0.9 | 1.8 | 0.2 |
44 | Sam Beeler | Fr | F | 31 | 3 | 10.0 | 2.7 | 5.7 | 8.4 | 5.8 | 0.1 | 0.5 | 3.0 | 0.2 | 0.5 | 1.3 |
34 | Shawn Moore | Jr | F | 27 | 6 | 9.1 | 2.9 | 2.8 | 5.7 | 1.6 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.0 |
01 | Nate Garth | Sr | G | 21 | 13 | 19.3 | 0.7 | 3.1 | 3.7 | 2.3 | 0.0 | 7.9 | 3.4 | 2.3 | 1.1 | 0.0 |
11 | T.j. Taylor | So | G | 31 | 19 | 25.2 | 0.5 | 2.1 | 2.6 | 2.1 | 0.0 | 6.5 | 2.9 | 2.3 | 0.7 | 0.0 |
10 | Kyle Boswell | Jr | G | 29 | 9 | 30.7 | 0.4 | 2.2 | 2.6 | 2.4 | 0.0 | 1.9 | 1.8 | 1.0 | 0.8 | 0.0 |
43 | Duke Dare | Fr | G | 26 | 1 | 11.8 | 0.8 | 3.2 | 4.0 | 6.0 | 0.1 | 3.9 | 3.4 | 1.2 | 1.7 | 0.0 |
04 | Aamahd Walker | Fr | G | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
Totals | 31 | 31 | 202.5 | 10.9 | 23.4 | 34.3 | 17.7 | 0.0 | 14.6 | 14.2 | 1.0 | 5.3 | 4.4 | |||
Opponent | 31 | 31 | 202.5 | 10.6 | 22.9 | 33.5 | 16.0 | 0.0 | 13.3 | 11.6 | 1.1 | 6.6 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 15 | 15 | 28.9 | 6.9-14.0 | 49.0 | 0.0-0.0 | - | 5.5-7.5 | 73.2 | 19.2 |
35 | Taran Brown | Fr | F | 18 | 16 | 29.6 | 3.6-10.2 | 34.8 | 1.6-5.5 | 28.3 | 0.8-1.3 | 62.5 | 9.5 |
24 | Michael Bryson | Fr | G | 18 | 17 | 27.4 | 3.1-7.7 | 40.6 | 1.4-4.8 | 30.2 | 1.6-1.9 | 82.9 | 9.3 |
21 | Mitch Brewe | Fr | F | 8 | - | 13.3 | 1.8-3.0 | 58.3 | 0.0-0.1 | 0.0 | 0.9-1.2 | 70.0 | 4.4 |
05 | Keegan Hornbuckle | Jr | F | 10 | - | 14.7 | 1.4-2.7 | 51.9 | 0.4-0.7 | 57.1 | 0.2-0.2 | 100.0 | 3.4 |
34 | Shawn Moore | Jr | F | 17 | 5 | 9.2 | 0.7-1.2 | 57.1 | 0.1-0.2 | 25.0 | 0.0-0.1 | 0.0 | 1.5 |
44 | Sam Beeler | Fr | F | 18 | 3 | 10.4 | 1.1-1.8 | 62.5 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 2.7 |
12 | Lewis Thomas | So | F | 18 | 11 | 12.0 | 0.4-1.5 | 25.9 | 0.2-0.9 | 25.0 | 0.1-0.3 | 33.3 | 1.1 |
11 | T.j. Taylor | So | G | 18 | 17 | 28.6 | 1.8-4.3 | 42.9 | 1.1-2.8 | 39.2 | 0.7-0.9 | 70.6 | 5.4 |
01 | Nate Garth | Sr | G | 9 | 2 | 17.4 | 1.6-4.1 | 37.8 | 0.6-1.8 | 31.3 | 0.8-1.3 | 58.3 | 4.4 |
10 | Kyle Boswell | Jr | G | 17 | 4 | 32.0 | 4.2-9.5 | 44.4 | 2.8-6.4 | 43.5 | 2.9-3.7 | 77.8 | 14.1 |
43 | Duke Dare | Fr | G | 14 | - | 11.8 | 0.3-1.6 | 18.2 | 0.2-1.1 | 18.8 | 0.1-0.1 | 50.0 | 0.9 |
00 | Dalante Dunklin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Aamahd Walker | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 202.9 | 22.9-53.4 | 43.0 | 7.7-22.4 | 34.2 | 11.9-17.1 | 69.5 | 65.4 | |||
Opponent | 18 | 18 | 202.9 | 22.2-53.4 | 41.6 | 6.8-19.1 | 35.9 | 15.6-21.4 | 72.8 | 66.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 15 | 15 | 28.9 | 4.3 | 7.2 | 11.5 | 2.9 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 2.4 |
35 | Taran Brown | Fr | F | 18 | 16 | 29.6 | 1.3 | 3.8 | 5.2 | 2.7 | 0.0 | 1.8 | 2.2 | 0.8 | 0.8 | 0.8 |
24 | Michael Bryson | Fr | G | 18 | 17 | 27.4 | 1.1 | 2.7 | 3.8 | 3.3 | 0.1 | 1.2 | 2.3 | 0.5 | 0.9 | 0.8 |
21 | Mitch Brewe | Fr | F | 8 | - | 13.3 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.3 |
05 | Keegan Hornbuckle | Jr | F | 10 | - | 14.7 | 0.8 | 0.8 | 1.6 | 1.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 |
34 | Shawn Moore | Jr | F | 17 | 5 | 9.2 | 0.6 | 0.7 | 1.4 | 0.4 | 0.0 | 0.5 | 0.4 | 1.5 | 0.2 | 0.0 |
44 | Sam Beeler | Fr | F | 18 | 3 | 10.4 | 0.6 | 1.6 | 2.2 | 1.9 | 0.1 | 0.1 | 0.8 | 0.1 | 0.1 | 0.4 |
12 | Lewis Thomas | So | F | 18 | 11 | 12.0 | 0.4 | 1.7 | 2.1 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.3 |
11 | T.j. Taylor | So | G | 18 | 17 | 28.6 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 5.2 | 2.2 | 2.4 | 0.6 | 0.0 |
01 | Nate Garth | Sr | G | 9 | 2 | 17.4 | 0.3 | 0.9 | 1.2 | 0.7 | 0.0 | 3.6 | 1.3 | 2.7 | 0.7 | 0.0 |
10 | Kyle Boswell | Jr | G | 17 | 4 | 32.0 | 0.2 | 1.9 | 2.1 | 2.1 | 0.1 | 1.1 | 1.4 | 0.8 | 0.6 | 0.0 |
43 | Duke Dare | Fr | G | 14 | - | 11.8 | 0.2 | 1.0 | 1.2 | 1.9 | 0.1 | 1.4 | 1.3 | 1.1 | 0.6 | 0.0 |
00 | Dalante Dunklin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Aamahd Walker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 202.9 | 10.6 | 23.8 | 34.3 | 18.3 | - | 14.7 | 14.1 | 1.0 | 5.6 | 4.4 | |||
Opponent | 18 | 18 | 202.9 | 10.3 | 22.9 | 33.2 | 17.2 | - | 13.1 | 11.6 | 1.1 | 6.4 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 15 | 15 | 433 | 103-210 | 49.0 | 0-0 | - | 82-112 | 73.2 | 288 |
35 | Taran Brown | Fr | F | 18 | 16 | 532 | 64-184 | 34.8 | 28-99 | 28.3 | 15-24 | 62.5 | 171 |
24 | Michael Bryson | Fr | G | 18 | 17 | 493 | 56-138 | 40.6 | 26-86 | 30.2 | 29-35 | 82.9 | 167 |
21 | Mitch Brewe | Fr | F | 8 | - | 106 | 14-24 | 58.3 | 0-1 | 0.0 | 7-10 | 70.0 | 35 |
05 | Keegan Hornbuckle | Jr | F | 10 | - | 147 | 14-27 | 51.9 | 4-7 | 57.1 | 2-2 | 100.0 | 34 |
34 | Shawn Moore | Jr | F | 17 | 5 | 157 | 12-21 | 57.1 | 1-4 | 25.0 | 0-1 | 0.0 | 25 |
44 | Sam Beeler | Fr | F | 18 | 3 | 188 | 20-32 | 62.5 | 0-0 | - | 8-24 | 33.3 | 48 |
12 | Lewis Thomas | So | F | 18 | 11 | 216 | 7-27 | 25.9 | 4-16 | 25.0 | 2-6 | 33.3 | 20 |
11 | T.j. Taylor | So | G | 18 | 17 | 515 | 33-77 | 42.9 | 20-51 | 39.2 | 12-17 | 70.6 | 98 |
01 | Nate Garth | Sr | G | 9 | 2 | 157 | 14-37 | 37.8 | 5-16 | 31.3 | 7-12 | 58.3 | 40 |
10 | Kyle Boswell | Jr | G | 17 | 4 | 544 | 72-162 | 44.4 | 47-108 | 43.5 | 49-63 | 77.8 | 240 |
43 | Duke Dare | Fr | G | 14 | - | 165 | 4-22 | 18.2 | 3-16 | 18.8 | 1-2 | 50.0 | 12 |
00 | Dalante Dunklin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Aamahd Walker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3653 | 413-961 | 43.0 | 138-404 | 34.2 | 214-308 | 69.5 | 1178 | |||
Opponent | 18 | 18 | 3653 | 400-961 | 41.6 | 123-343 | 35.9 | 281-386 | 72.8 | 1204 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alan Williams | So | F | 15 | 15 | 433 | 64 | 108 | 172 | 44 | 2 | 16 | 35 | 0.5 | 17 | 36 |
35 | Taran Brown | Fr | F | 18 | 16 | 532 | 24 | 69 | 93 | 48 | 0 | 33 | 40 | 0.8 | 14 | 15 |
24 | Michael Bryson | Fr | G | 18 | 17 | 493 | 20 | 49 | 69 | 60 | 2 | 21 | 42 | 0.5 | 16 | 14 |
21 | Mitch Brewe | Fr | F | 8 | - | 106 | 8 | 12 | 20 | 16 | 0 | 3 | 4 | 0.8 | 3 | 2 |
05 | Keegan Hornbuckle | Jr | F | 10 | - | 147 | 8 | 8 | 16 | 13 | 0 | 9 | 9 | 1.0 | 6 | 0 |
34 | Shawn Moore | Jr | F | 17 | 5 | 157 | 11 | 12 | 23 | 7 | 0 | 9 | 6 | 1.5 | 4 | 0 |
44 | Sam Beeler | Fr | F | 18 | 3 | 188 | 10 | 29 | 39 | 34 | 1 | 1 | 15 | 0.1 | 1 | 7 |
12 | Lewis Thomas | So | F | 18 | 11 | 216 | 8 | 30 | 38 | 14 | 0 | 9 | 8 | 1.1 | 5 | 5 |
11 | T.j. Taylor | So | G | 18 | 17 | 515 | 7 | 33 | 40 | 25 | 0 | 94 | 39 | 2.4 | 10 | 0 |
