![]() |
true
UC Santa Barbara at UC Riverside
@ SRC Arena (Riverside, CA)
2/20/2013 at 7:00 pm
@ SRC Arena (Riverside, CA)
2/20/2013 at 7:00 pm
|
UC Santa Barbara
45 |
UC Riverside
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-17, 4-10) | 20 | 25 | 45 |
| UC Riverside (6-20, 3-11) | 20 | 34 | 54 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alan Williams - F | 16 | 2-11 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 6 |
| 34 | Shawn Moore - F | 10 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Taran Brown - F | 15 | 1-6 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | T.j. Taylor - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| 24 | Michael Bryson - G | 17 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lewis Thomas | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Duke Dare | 14 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 44 | Sam Beeler | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
7-33 21.2% |
2-12 16.7% |
4-6 66.7% |
7 | 9 | 16 | 5 | 3 | 2 | 7 | 6 | 20 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Fox,Josh - f | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Harriel,Chris - f | 16 | 1-4 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 54 | Patton,Chris - f | 12 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| 01 | Smith,Robert - g | 19 | 0-1 | 0-0 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 0 |
| 35 | Quick,Austin - g | 15 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Guinn,Davin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Johnson,Tajai | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Johns,Taylor | 11 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 2 | 4 |
| 10 | Jones,Steven | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owens,Tre | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Devenny,Lucas | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
2-4 50.0% |
4-7 57.1% |
2 | 12 | 14 | 6 | 4 | 5 | 12 | 7 | 20 | ||
