|
UC Santa Barbara
45 |
UC Riverside
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-17, 4-10) | 20 | 25 | 45 |
| UC Riverside (6-20, 3-11) | 20 | 34 | 54 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alan Williams - F | 19 | 2-7 | 0-0 | 5-5 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 9 |
| 34 | Shawn Moore - F | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 35 | Taran Brown - F | 15 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 |
| 11 | T.j. Taylor - G | 20 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| 24 | Michael Bryson - G | 16 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lewis Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Duke Dare | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Sam Beeler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
3-9 33.3% |
8-9 88.9% |
5 | 8 | 13 | 3 | 4 | 1 | 8 | 10 | 25 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Fox,Josh - f | 7 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | Harriel,Chris - f | 20 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
| 54 | Patton,Chris - f | 15 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 |
| 01 | Smith,Robert - g | 17 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 35 | Quick,Austin - g | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Guinn,Davin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Johnson,Tajai | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Johns,Taylor | 13 | 1-1 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 10 | Jones,Steven | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Owens,Tre | 10 | 2-4 | 1-3 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Devenny,Lucas | 5 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-18 44.4% |
2-8 25.0% |
16-19 84.2% |
3 | 10 | 13 | 6 | 4 | 0 | 6 | 6 | 34 | ||