![]() |
true
UC Santa Barbara at Long Beach State
@ Long Beach, Calif.
1/30/2013 at 9:00 p.m.
@ Long Beach, Calif.
1/30/2013 at 9:00 p.m.
|
UC Santa Barbara
55 |
Long Beach State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (7-13, 3-6) | 28 | 27 | 55 |
| Long Beach State (12-8, 8-1) | 30 | 27 | 57 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Taran Brown - F | 18 | 2-13 | 1-6 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| 44 | Sam Beeler - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | Kyle Boswell - G | 17 | 1-6 | 1-5 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 11 | T.j. Taylor - G | 15 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| 24 | Michael Bryson - G | 15 | 3-5 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Keegan Hornbuckle | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Lewis Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitch Brewe | 16 | 3-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 34 | Shawn Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Duke Dare | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-15 20.0% |
4-5 80.0% |
10 | 10 | 20 | 4 | 6 | 2 | 8 | 11 | 27 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ennis, James - f | 18 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | Freeland, Tony - f | 16 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 4 |
| 35 | Jennings, Dan - c | 12 | 1-1 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 03 | King, Keala - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Caffey, Mike - g | 17 | 2-5 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Gulley, Kris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Pappageorge, Peter | 13 | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 23 | Deng, Deng | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Shepherd, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Richardson, Kyle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
3-6 50.0% |
10-14 71.4% |
3 | 8 | 11 | 1 | 5 | 0 | 9 | 6 | 27 | ||
