![]() |
true
Hawai'i at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/26/2013 at 4:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/26/2013 at 4:00pm
|
Hawaii
78 |
UC Santa Barbara
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawaii (11-9, 5-4) | 36 | 42 | 78 |
| UC Santa Barbara (7-12, 3-5) | 34 | 39 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hawaii | Score | UC Santa Barbara |
| 19:37 | JOAQUIM,VANDER made layup | 2-0 | |
| 19:12 | 2-3 | BRYSON,MICHAEL made 3-pt. jump shot | |
| 19:12 | - | Assist by TAYLOR,TJ | |
| 19:05 | SPEARMAN,BRANDON missed 3-pt. jump shot | - | |
| 19:05 | BRERETON,HAUNS offensive rebound | - | |
| 18:55 | SPEARMAN,BRANDON missed 3-pt. jump shot | - | |
| 18:55 | - | BOSWELL,KYLE defensive rebound | |
| 18:28 | - | Turnover by BEELER,SAM | |
| 18:15 | - | Foul by BEELER,SAM | |
| 18:15 | JOAQUIM,VANDER made free throw | 3-3 | |
| 18:15 | JOAQUIM,VANDER made free throw | 4-3 | |
| 18:15 | - | BREWE,MITCH enters the game | |
| 18:15 | - | BEELER,SAM goes to the bench | |
| 18:00 | Foul by SPEARMAN,BRANDON | - | |
| 17:55 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 17:55 | SPEARMAN,BRANDON defensive rebound | - | |
| 17:41 | JOAQUIM,VANDER made jump shot | 6-3 | |
| 17:41 | Assist by SPEARMAN,BRANDON | - | |
| 17:23 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 17:23 | BRERETON,HAUNS defensive rebound | - | |
| 17:10 | - | Foul by BRYSON,MICHAEL | |
| 17:02 | Turnover by STANDHARDINGER,C | - | |
| 17:02 | Foul by STANDHARDINGER,C | - | |
| 16:48 | 6-5 | BROWN,TARAN made layup | |
| 16:48 | - | Assist by BRYSON,MICHAEL | |
| 16:20 | STANDHARDINGER,C missed jump shot | - | |
| 16:20 | - | TEAM defensive rebound | |
| 16:17 | - | GARTH,NATE enters the game | |
| 16:17 | - | TAYLOR,TJ goes to the bench | |
| 15:59 | Foul by SPEARMAN,BRANDON | - | |
| 15:59 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:59 | JAWATO,BRANDON enters the game | - | |
| 15:59 | SPEARMAN,BRANDON goes to the bench | - | |
| 15:52 | 6-8 | BRYSON,MICHAEL made 3-pt. jump shot | |
| 15:52 | - | Assist by BROWN,TARAN | |
| 15:30 | JOAQUIM,VANDER missed jump shot | - | |
| 15:30 | STANDHARDINGER,C offensive rebound | - | |
| 15:26 | TEAM TIMEOUT by Hawaii | - | |
| 15:23 | STANDHARDINGER,C missed layup | - | |
| 15:23 | - | BROWN,TARAN defensive rebound | |
| 15:11 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 15:11 | STANDHARDINGER,C defensive rebound | - | |
| 15:01 | JAWATO,BRANDON missed jump shot | - | |
| 15:01 | - | BRYSON,MICHAEL defensive rebound | |
| 14:54 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 14:54 | JOAQUIM,VANDER defensive rebound | - | |
| 14:39 | - | Foul by BRYSON,MICHAEL | |
| 14:39 | FOTU,ISAAC enters the game | - | |
| 14:39 | STANDHARDINGER,C goes to the bench | - | |
| 14:39 | - | HORNBUCKLE,KEEGAN enters the game | |
| 14:39 | - | BRYSON,MICHAEL goes to the bench | |
| 14:37 | Turnover by TAVITA,JACE | - | |
| 14:23 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 14:23 | TAVITA,JACE defensive rebound | - | |
| 14:15 | BRERETON,HAUNS made 3-pt. jump shot | 9-8 | |
| 14:15 | Assist by TAVITA,JACE | - | |
| 14:10 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 13:51 | - | GARTH,NATE missed 3-pt. jump shot | |
| 13:51 | JOAQUIM,VANDER defensive rebound | - | |
| 13:37 | FOTU,ISAAC made jump shot | 11-8 | |
| 13:37 | Assist by TAVITA,JACE | - | |
| 13:08 | 11-10 | HORNBUCKLE,KEEGAN made layup | |
| 13:08 | - | Assist by GARTH,NATE | |
| 12:49 | FOTU,ISAAC made jump shot | 13-10 | |
| 12:49 | Assist by TAVITA,JACE | - | |
| 12:33 | 13-12 | BREWE,MITCH made layup | |
| 12:33 | - | Assist by GARTH,NATE | |
| 12:15 | BRERETON,HAUNS missed 3-pt. jump shot | - | |
| 12:15 | - | GARTH,NATE defensive rebound | |
| 12:04 | 13-15 | HORNBUCKLE,KEEGAN made 3-pt. jump shot | |
| 12:04 | - | Assist by GARTH,NATE | |
| 11:44 | Turnover by TAVITA,JACE | - | |
| 11:44 | - | Steal by HORNBUCKLE,KEEGAN | |
| 11:44 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:44 | STANDHARDINGER,C enters the game | - | |
| 11:44 | JOAQUIM,VANDER goes to the bench | - | |
| 11:44 | - | THOMAS,LEWIS enters the game | |
| 11:44 | - | DARE,DUKE enters the game | |
| 11:44 | - | BOSWELL,KYLE goes to the bench | |
| 11:44 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 11:31 | 13-17 | BROWN,TARAN made jump shot | |
| 11:31 | - | Assist by GARTH,NATE | |
| 11:00 | Turnover by JAWATO,BRANDON | - | |
| 11:00 | Foul by JAWATO,BRANDON | - | |
| 11:00 | SPEARMAN,BRANDON enters the game | - | |
| 11:00 | BRERETON,HAUNS goes to the bench | - | |
| 11:00 | - | BEELER,SAM enters the game | |
| 11:00 | - | BREWE,MITCH goes to the bench | |
| 10:40 | - | Turnover by DARE,DUKE | |
| 10:39 | Steal by SPEARMAN,BRANDON | - | |
| 10:36 | Turnover by SPEARMAN,BRANDON | - | |
| 10:21 | - | BROWN,TARAN missed layup | |
| 10:21 | FOTU,ISAAC defensive rebound | - | |
| 10:07 | FOTU,ISAAC missed layup | - | |
| 10:07 | STANDHARDINGER,C offensive rebound | - | |
| 10:03 | STANDHARDINGER,C missed jump shot | - | |
| 10:03 | - | Block by BROWN,TARAN | |
| 10:03 | TEAM offensive rebound | - | |
| 10:03 | JOAQUIM,VANDER enters the game | - | |
| 10:03 | FOTU,ISAAC goes to the bench | - | |
| 10:03 | - | BRYSON,MICHAEL enters the game | |
| 10:03 | - | TAYLOR,TJ enters the game | |
| 10:03 | - | BROWN,TARAN goes to the bench | |
| 10:03 | - | GARTH,NATE goes to the bench | |
| 10:01 | JAWATO,BRANDON missed 3-pt. jump shot | - | |
| 10:01 | STANDHARDINGER,C offensive rebound | - | |
| 09:57 | - | Foul by BEELER,SAM | |
| 09:57 | STANDHARDINGER,C made free throw | 14-17 | |
| 09:57 | STANDHARDINGER,C missed free throw | - | |
| 09:57 | - | THOMAS,LEWIS defensive rebound | |
| 09:57 | CLAIR,MANROOP enters the game | - | |
| 09:57 | TAVITA,JACE goes to the bench | - | |
| 09:56 | - | Turnover by BRYSON,MICHAEL | |
| 09:47 | - | HORNBUCKLE,KEEGAN enters the game | |
| 09:47 | - | BOSWELL,KYLE enters the game | |
| 09:47 | - | THOMAS,LEWIS goes to the bench | |
| 09:47 | - | DARE,DUKE goes to the bench | |
| 09:21 | - | Foul by BRYSON,MICHAEL | |
| 09:21 | SPEARMAN,BRANDON missed free throw | - | |
| 09:21 | TEAM deadball rebound | - | |
| 09:21 | SPEARMAN,BRANDON made free throw | 15-17 | |
| 09:21 | JEFFERSON,GARRETT enters the game | - | |
| 09:21 | JAWATO,BRANDON goes to the bench | - | |
| 09:21 | - | DARE,DUKE enters the game | |
| 09:21 | - | BRYSON,MICHAEL goes to the bench | |
| 08:56 | - | BEELER,SAM missed jump shot | |
| 08:56 | STANDHARDINGER,C defensive rebound | - | |
| 08:44 | JOAQUIM,VANDER missed jump shot | - | |
| 08:44 | STANDHARDINGER,C offensive rebound | - | |
| 08:24 | STANDHARDINGER,C missed jump shot | - | |
| 08:24 | - | DARE,DUKE defensive rebound | |
| 07:56 | - | Turnover by BEELER,SAM | |
| 07:48 | - | Foul by DARE,DUKE | |
| 07:48 | MEDIA TIMEOUT by Hawaii | - | |
| 07:48 | STANDHARDINGER,C made free throw | 16-17 | |
| 07:48 | STANDHARDINGER,C missed free throw | - | |
| 07:48 | - | BREWE,MITCH defensive rebound | |
| 07:48 | JAWATO,BRANDON enters the game | - | |
| 07:48 | - | BREWE,MITCH enters the game | |
| 07:48 | - | BEELER,SAM goes to the bench | |
| 07:27 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 07:27 | TEAM defensive rebound | - | |
| 07:24 | - | Foul by BREWE,MITCH | |
| 07:24 | CLAIR,MANROOP missed free throw | - | |
| 07:24 | - | BREWE,MITCH defensive rebound | |
| 07:24 | - | GARTH,NATE enters the game | |
| 07:24 | - | BROWN,TARAN enters the game | |
| 07:24 | - | DARE,DUKE goes to the bench | |
| 07:24 | - | TAYLOR,TJ goes to the bench | |
| 07:00 | TAVITA,JACE enters the game | - | |
| 07:00 | BRERETON,HAUNS enters the game | - | |
| 07:00 | JEFFERSON,GARRETT goes to the bench | - | |
| 07:00 | CLAIR,MANROOP goes to the bench | - | |
| 07:00 | - | MOORE,SHAWN enters the game | |
| 07:00 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 06:50 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 06:50 | - | MOORE,SHAWN offensive rebound | |
| 06:47 | Foul by SPEARMAN,BRANDON | - | |
| 06:47 | SPEARMAN,BRANDON goes to the bench | - | |
| 06:41 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 06:41 | - | MOORE,SHAWN offensive rebound | |
| 06:37 | Foul by JAWATO,BRANDON | - | |
| 06:34 | Foul by TAVITA,JACE | - | |
| 06:34 | 16-18 | BOSWELL,KYLE made free throw | |
| 06:34 | 16-19 | BOSWELL,KYLE made free throw | |
| 06:12 | JOAQUIM,VANDER missed jump shot | - | |
| 06:12 | BRERETON,HAUNS offensive rebound | - | |
| 06:05 | BRERETON,HAUNS missed jump shot | - | |
| 06:05 | - | BREWE,MITCH defensive rebound | |
| 06:03 | Foul by JOAQUIM,VANDER | - | |
| 06:03 | - | MOORE,SHAWN missed free throw | |
| 06:03 | JAWATO,BRANDON defensive rebound | - | |
| 05:45 | JOAQUIM,VANDER made jump shot | 18-19 | |
| 05:25 | 18-21 | BREWE,MITCH made layup | |
| 05:25 | - | Assist by GARTH,NATE | |
| 05:09 | BRERETON,HAUNS made 3-pt. jump shot | 21-21 | |
| 05:09 | Assist by TAVITA,JACE | - | |
| 04:42 | Foul by TAVITA,JACE | - | |
| 04:42 | 21-22 | GARTH,NATE made free throw | |
| 04:42 | 21-23 | GARTH,NATE made free throw | |
| 04:42 | FOTU,ISAAC enters the game | - | |
| 04:42 | CLAIR,MANROOP enters the game | - | |
| 04:42 | TAVITA,JACE goes to the bench | - | |
| 04:42 | STANDHARDINGER,C goes to the bench | - | |
| 04:42 | - | DARE,DUKE enters the game | |
| 04:42 | - | BOSWELL,KYLE goes to the bench | |
| 04:19 | - | Foul by BREWE,MITCH | |
| 04:19 | JOAQUIM,VANDER made free throw | 22-23 | |
| 04:19 | JOAQUIM,VANDER made free throw | 23-23 | |
| 04:19 | JEFFERSON,GARRETT enters the game | - | |
| 04:19 | CLAIR,MANROOP goes to the bench | - | |
| 04:19 | - | TAYLOR,TJ enters the game | |
| 04:19 | - | GARTH,NATE goes to the bench | |
| 04:01 | - | DARE,DUKE missed jump shot | |
| 04:01 | Block by FOTU,ISAAC | - | |
| 04:00 | BRERETON,HAUNS defensive rebound | - | |
| 03:57 | BRERETON,HAUNS missed jump shot | - | |
| 03:57 | BRERETON,HAUNS offensive rebound | - | |
| 03:53 | - | Foul by BROWN,TARAN | |
| 03:53 | MEDIA TIMEOUT by Hawaii | - | |
| 03:53 | BRERETON,HAUNS made free throw | 24-23 | |
| 03:53 | BRERETON,HAUNS made free throw | 25-23 | |
| 03:53 | STANDHARDINGER,C enters the game | - | |
| 03:53 | JOAQUIM,VANDER goes to the bench | - | |
| 03:53 | - | BOSWELL,KYLE enters the game | |
| 03:53 | - | BEELER,SAM enters the game | |
| 03:53 | - | HORNBUCKLE,KEEGAN enters the game | |
| 03:53 | - | MOORE,SHAWN goes to the bench | |
| 03:53 | - | BREWE,MITCH goes to the bench | |
| 03:53 | - | DARE,DUKE goes to the bench | |
| 03:23 | 25-25 | BOSWELL,KYLE made layup | |
| 03:23 | - | Assist by TAYLOR,TJ | |
| 03:23 | Foul by JAWATO,BRANDON | - | |
| 03:23 | 25-26 | BOSWELL,KYLE made free throw | |
| 03:23 | TAVITA,JACE enters the game | - | |
| 03:23 | JAWATO,BRANDON goes to the bench | - | |
| 03:12 | BRERETON,HAUNS made jump shot | 27-26 | |
| 02:50 | - | Turnover by BEELER,SAM | |
| 02:36 | BRERETON,HAUNS made 3-pt. jump shot | 30-26 | |
| 02:36 | Assist by TAVITA,JACE | - | |
| 02:23 | 30-29 | BROWN,TARAN made 3-pt. jump shot | |
| 02:23 | - | Assist by HORNBUCKLE,KEEGAN | |
| 02:04 | Turnover by STANDHARDINGER,C | - | |
| 02:04 | - | BREWE,MITCH enters the game | |
| 02:04 | - | GARTH,NATE enters the game | |
| 02:04 | - | BEELER,SAM goes to the bench | |
| 02:04 | - | TAYLOR,TJ goes to the bench | |
| 01:47 | 30-32 | HORNBUCKLE,KEEGAN made 3-pt. jump shot | |
| 01:47 | - | Assist by BROWN,TARAN | |
| 01:22 | FOTU,ISAAC made layup | 32-32 | |
| 01:22 | Assist by TAVITA,JACE | - | |
| 01:07 | 32-34 | BOSWELL,KYLE made layup | |
| 01:07 | - | Assist by BROWN,TARAN | |
| 00:46 | BRERETON,HAUNS missed layup | - | |
| 00:46 | FOTU,ISAAC offensive rebound | - | |
| 00:45 | - | Foul by BOSWELL,KYLE | |
| 00:45 | FOTU,ISAAC made free throw | 33-34 | |
| 00:45 | FOTU,ISAAC made free throw | 34-34 | |
| 00:45 | CLAIR,MANROOP enters the game | - | |
| 00:45 | ROZITIS,DAVIS enters the game | - | |
| 00:45 | FOTU,ISAAC goes to the bench | - | |
| 00:45 | TAVITA,JACE goes to the bench | - | |
| 00:33 | - | BOSWELL,KYLE missed layup | |
| 00:33 | STANDHARDINGER,C defensive rebound | - | |
| 00:05 | JEFFERSON,GARRETT missed layup | - | |
| 00:05 | STANDHARDINGER,C offensive rebound | - | |
| 00:01 | STANDHARDINGER,C made layup | 36-34 | |
| back to top | |||
| 2nd Half | |||
| Time | Hawaii | Score | UC Santa Barbara |
| 19:47 | SPEARMAN,BRANDON made layup | 38-34 | |
| 19:47 | Assist by JOAQUIM,VANDER | - | |
| 19:17 | - | BRYSON,MICHAEL missed 3-pt. jump shot | |
| 19:17 | JOAQUIM,VANDER defensive rebound | - | |
| 18:55 | Turnover by JOAQUIM,VANDER | - | |
| 18:54 | - | Steal by BROWN,TARAN | |
| 18:44 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 18:44 | STANDHARDINGER,C defensive rebound | - | |
| 18:37 | BRERETON,HAUNS missed 3-pt. jump shot | - | |
| 18:37 | - | TAYLOR,TJ defensive rebound | |
| 18:25 | 38-36 | BROWN,TARAN made layup | |
| 18:25 | - | Assist by TAYLOR,TJ | |
| 17:59 | JOAQUIM,VANDER missed jump shot | - | |
| 17:59 | STANDHARDINGER,C offensive rebound | - | |
| 17:57 | - | Foul by BROWN,TARAN | |
| 17:57 | STANDHARDINGER,C made free throw | 39-36 | |
| 17:57 | STANDHARDINGER,C missed free throw | - | |
| 17:57 | - | BEELER,SAM defensive rebound | |
| 17:38 | - | BRYSON,MICHAEL missed jump shot | |
| 17:38 | JOAQUIM,VANDER defensive rebound | - | |
| 17:27 | JOAQUIM,VANDER made jump shot | 41-36 | |
| 17:27 | Assist by SPEARMAN,BRANDON | - | |
| 16:59 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 16:59 | STANDHARDINGER,C defensive rebound | - | |
| 16:43 | - | Foul by BOSWELL,KYLE | |
| 16:43 | SPEARMAN,BRANDON made free throw | 42-36 | |
| 16:43 | SPEARMAN,BRANDON missed free throw | - | |
| 16:43 | STANDHARDINGER,C offensive rebound | - | |
| 16:43 | - | BREWE,MITCH enters the game | |
| 16:43 | - | GARTH,NATE enters the game | |
| 16:43 | - | TAYLOR,TJ goes to the bench | |
| 16:43 | - | BEELER,SAM goes to the bench | |
| 16:26 | JOAQUIM,VANDER missed layup | - | |
| 16:26 | JOAQUIM,VANDER offensive rebound | - | |
| 16:22 | JOAQUIM,VANDER made layup | 44-36 | |
| 16:22 | - | Foul by BROWN,TARAN | |
| 16:22 | JOAQUIM,VANDER made free throw | 45-36 | |
| 16:22 | - | HORNBUCKLE,KEEGAN enters the game | |
| 16:22 | - | BROWN,TARAN goes to the bench | |
| 16:14 | Foul by JOAQUIM,VANDER | - | |
| 16:14 | 45-37 | BOSWELL,KYLE made free throw | |
| 16:14 | 45-38 | BOSWELL,KYLE made free throw | |
| 15:54 | STANDHARDINGER,C made layup | 47-38 | |
| 15:54 | Assist by TAVITA,JACE | - | |
| 15:23 | 47-41 | GARTH,NATE made 3-pt. jump shot | |
| 14:54 | STANDHARDINGER,C made layup | 49-41 | |
| 14:54 | Assist by BRERETON,HAUNS | - | |
| 14:51 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 14:51 | - | TAYLOR,TJ enters the game | |
| 14:51 | - | BRYSON,MICHAEL goes to the bench | |
| 14:43 | 49-43 | BREWE,MITCH made layup | |
| 14:43 | - | Assist by TAYLOR,TJ | |
| 14:09 | JOAQUIM,VANDER missed 3-pt. jump shot | - | |
| 14:09 | STANDHARDINGER,C offensive rebound | - | |
| 14:06 | STANDHARDINGER,C made layup | 51-43 | |
| 14:03 | - | Foul by BREWE,MITCH | |
| 14:03 | media TIMEOUT by Hawaii | - | |
| 14:03 | STANDHARDINGER,C made free throw | 52-43 | |
| 13:53 | - | BOSWELL,KYLE missed jump shot | |
| 13:53 | JOAQUIM,VANDER defensive rebound | - | |
| 13:38 | JOAQUIM,VANDER made jump shot | 54-43 | |
| 13:38 | Assist by TAVITA,JACE | - | |
| 13:04 | 54-45 | TAYLOR,TJ made jump shot | |
| 13:04 | - | Assist by GARTH,NATE | |
| 12:47 | STANDHARDINGER,C missed jump shot | - | |
| 12:47 | JOAQUIM,VANDER offensive rebound | - | |
| 12:39 | - | Foul by BREWE,MITCH | |
| 12:39 | STANDHARDINGER,C made free throw | 55-45 | |
| 12:39 | STANDHARDINGER,C made free throw | 56-45 | |
| 12:39 | - | BRYSON,MICHAEL enters the game | |
| 12:39 | - | DARE,DUKE enters the game | |
| 12:39 | - | BEELER,SAM enters the game | |
| 12:39 | - | BROWN,TARAN enters the game | |
| 12:39 | - | BOSWELL,KYLE goes to the bench | |
| 12:39 | - | BREWE,MITCH goes to the bench | |
| 12:39 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 12:39 | - | GARTH,NATE goes to the bench | |
| 12:12 | Foul by TAVITA,JACE | - | |
| 12:12 | - | BEELER,SAM missed free throw | |
| 12:12 | - | TEAM deadball rebound | |
| 12:12 | - | BEELER,SAM missed free throw | |
| 12:12 | STANDHARDINGER,C defensive rebound | - | |
| 12:00 | BRERETON,HAUNS made jump shot | 58-45 | |
| 11:36 | 58-47 | BEELER,SAM made layup | |
| 11:36 | - | Assist by DARE,DUKE | |
| 11:19 | - | Foul by BEELER,SAM | |
| 11:19 | MEDIA TIMEOUT by Hawaii | - | |
| 11:19 | STANDHARDINGER,C made free throw | 59-47 | |
| 11:19 | STANDHARDINGER,C made free throw | 60-47 | |
| 11:19 | - | GARTH,NATE enters the game | |
| 11:19 | - | TAYLOR,TJ goes to the bench | |
| 10:59 | - | BROWN,TARAN missed layup | |
| 10:59 | - | BEELER,SAM offensive rebound | |
| 10:56 | Foul by JOAQUIM,VANDER | - | |
| 10:56 | 60-48 | BEELER,SAM made free throw | |
| 10:56 | - | BEELER,SAM missed free throw | |
| 10:56 | SPEARMAN,BRANDON defensive rebound | - | |
| 10:56 | FOTU,ISAAC enters the game | - | |
| 10:56 | JOAQUIM,VANDER goes to the bench | - | |
| 10:28 | BRERETON,HAUNS missed jump shot | - | |
| 10:28 | STANDHARDINGER,C offensive rebound | - | |
| 10:25 | STANDHARDINGER,C made jump shot | 62-48 | |
| 10:25 | - | Foul by BEELER,SAM | |
| 10:25 | STANDHARDINGER,C made free throw | 63-48 | |
| 10:12 | - | Foul by BRYSON,MICHAEL | |
| 10:12 | - | Turnover by BRYSON,MICHAEL | |
| 09:57 | SPEARMAN,BRANDON missed jump shot | - | |
| 09:57 | - | GARTH,NATE defensive rebound | |
| 09:49 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 09:49 | - | BRYSON,MICHAEL offensive rebound | |
| 09:44 | - | BRYSON,MICHAEL missed jump shot | |
| 09:44 | TEAM defensive rebound | - | |
| 09:38 | BRERETON,HAUNS missed 3-pt. jump shot | - | |
| 09:38 | - | BROWN,TARAN defensive rebound | |
| 09:28 | 63-50 | BROWN,TARAN made dunk | |
| 09:28 | - | Assist by GARTH,NATE | |
| 09:22 | - | Foul by BRYSON,MICHAEL | |
| 09:22 | STANDHARDINGER,C made free throw | 64-50 | |
| 09:22 | STANDHARDINGER,C missed free throw | - | |
| 09:22 | - | BROWN,TARAN defensive rebound | |
| 09:22 | - | TAYLOR,TJ enters the game | |
| 09:22 | - | BOSWELL,KYLE enters the game | |
| 09:22 | - | HORNBUCKLE,KEEGAN enters the game | |
| 09:22 | - | BRYSON,MICHAEL goes to the bench | |
| 09:22 | - | DARE,DUKE goes to the bench | |
| 09:22 | - | GARTH,NATE goes to the bench | |
| 09:10 | 64-53 | TAYLOR,TJ made 3-pt. jump shot | |
| 09:10 | - | Assist by HORNBUCKLE,KEEGAN | |
| 08:50 | STANDHARDINGER,C made jump shot | 66-53 | |
| 08:50 | Assist by BRERETON,HAUNS | - | |
| 08:39 | Foul by TAVITA,JACE | - | |
| 08:39 | JEFFERSON,GARRETT enters the game | - | |
| 08:39 | TAVITA,JACE goes to the bench | - | |
| 08:39 | - | BREWE,MITCH enters the game | |
| 08:39 | - | BEELER,SAM goes to the bench | |
| 08:34 | 66-56 | TAYLOR,TJ made 3-pt. jump shot | |
| 08:34 | - | Assist by BROWN,TARAN | |
| 08:22 | Turnover by FOTU,ISAAC | - | |
| 08:13 | - | BOSWELL,KYLE missed layup | |
| 08:13 | Block by FOTU,ISAAC | - | |
| 08:12 | - | BROWN,TARAN offensive rebound | |
| 07:59 | 66-58 | TAYLOR,TJ made layup | |
| 07:54 | Foul by SPEARMAN,BRANDON | - | |
| 07:54 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:54 | 66-59 | TAYLOR,TJ made free throw | |
| 07:54 | JOAQUIM,VANDER enters the game | - | |
| 07:54 | JAWATO,BRANDON enters the game | - | |
| 07:54 | TAVITA,JACE enters the game | - | |
| 07:54 | JEFFERSON,GARRETT goes to the bench | - | |
| 07:54 | SPEARMAN,BRANDON goes to the bench | - | |
| 07:54 | FOTU,ISAAC goes to the bench | - | |
| 07:40 | Turnover by STANDHARDINGER,C | - | |
| 07:40 | - | Steal by HORNBUCKLE,KEEGAN | |
| 07:29 | - | BROWN,TARAN missed layup | |
| 07:29 | - | BROWN,TARAN offensive rebound | |
| 07:22 | - | BROWN,TARAN missed layup | |
| 07:22 | Block by STANDHARDINGER,C | - | |
| 07:20 | JOAQUIM,VANDER defensive rebound | - | |
| 07:14 | TEAM TIMEOUT by Hawaii | - | |
| 07:02 | Turnover by JOAQUIM,VANDER | - | |
| 06:37 | - | TAYLOR,TJ missed layup | |
| 06:37 | JOAQUIM,VANDER defensive rebound | - | |
| 06:26 | STANDHARDINGER,C made layup | 68-59 | |
| 06:26 | Assist by JOAQUIM,VANDER | - | |
| 06:08 | - | BROWN,TARAN missed jump shot | |
| 06:08 | JOAQUIM,VANDER defensive rebound | - | |
| 05:36 | STANDHARDINGER,C made jump shot | 70-59 | |
| 05:25 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 05:25 | - | TAYLOR,TJ offensive rebound | |
| 05:18 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 05:18 | - | BREWE,MITCH offensive rebound | |
| 05:11 | - | GARTH,NATE enters the game | |
| 05:11 | - | DARE,DUKE enters the game | |
| 05:11 | - | MOORE,SHAWN enters the game | |
| 05:11 | - | TAYLOR,TJ goes to the bench | |
| 05:11 | - | BOSWELL,KYLE goes to the bench | |
| 05:11 | - | BREWE,MITCH goes to the bench | |
| 04:53 | - | HORNBUCKLE,KEEGAN missed 3-pt. jump shot | |
| 04:53 | - | DARE,DUKE offensive rebound | |
| 04:50 | Foul by JAWATO,BRANDON | - | |
| 04:50 | SPEARMAN,BRANDON enters the game | - | |
| 04:50 | JAWATO,BRANDON goes to the bench | - | |
| 04:39 | 70-61 | MOORE,SHAWN made layup | |
| 04:39 | - | Assist by GARTH,NATE | |
| 04:22 | Turnover by TAVITA,JACE | - | |
| 04:10 | - | GARTH,NATE missed layup | |
| 04:10 | JOAQUIM,VANDER defensive rebound | - | |
| 03:44 | JOAQUIM,VANDER missed jump shot | - | |
| 03:44 | - | BROWN,TARAN defensive rebound | |
| 03:32 | - | BROWN,TARAN missed 3-pt. jump shot | |
| 03:32 | TAVITA,JACE defensive rebound | - | |
| 03:01 | SPEARMAN,BRANDON missed jump shot | - | |
| 03:01 | STANDHARDINGER,C offensive rebound | - | |
| 02:57 | Foul by STANDHARDINGER,C | - | |
| 02:57 | - | Foul by HORNBUCKLE,KEEGAN | |
| 02:57 | Technical Foul by STANDHARDINGER,C | - | |
| 02:57 | - | media TIMEOUT by UC Santa Barbara | |
| 02:57 | - | BOSWELL,KYLE missed free throw | |
| 02:57 | - | TEAM deadball rebound | |
| 02:57 | 70-62 | BOSWELL,KYLE made free throw | |
| 02:57 | STANDHARDINGER,C missed free throw | - | |
| 02:57 | TEAM deadball rebound | - | |
| 02:57 | STANDHARDINGER,C missed free throw | - | |
| 02:57 | - | MOORE,SHAWN defensive rebound | |
| 02:57 | FOTU,ISAAC enters the game | - | |
| 02:57 | JOAQUIM,VANDER goes to the bench | - | |
| 02:57 | - | TAYLOR,TJ enters the game | |
| 02:57 | - | BOSWELL,KYLE enters the game | |
| 02:57 | - | GARTH,NATE goes to the bench | |
| 02:57 | - | HORNBUCKLE,KEEGAN goes to the bench | |
| 02:34 | - | Turnover by DARE,DUKE | |
| 02:34 | Steal by STANDHARDINGER,C | - | |
| 02:24 | BRERETON,HAUNS missed jump shot | - | |
| 02:24 | BRERETON,HAUNS offensive rebound | - | |
| 02:10 | Turnover by SPEARMAN,BRANDON | - | |
| 02:10 | - | GARTH,NATE enters the game | |
| 02:10 | - | DARE,DUKE goes to the bench | |
| 01:53 | 70-64 | BROWN,TARAN made jump shot | |
| 01:43 | - | Foul by BOSWELL,KYLE | |
| 01:43 | BRERETON,HAUNS made free throw | 71-64 | |
| 01:43 | BRERETON,HAUNS missed free throw | - | |
| 01:43 | BRERETON,HAUNS offensive rebound | - | |
| 01:39 | TEAM TIMEOUT by Hawaii | - | |
| 01:28 | - | Foul by BOSWELL,KYLE | |
| 01:28 | SPEARMAN,BRANDON missed free throw | - | |
| 01:28 | TEAM deadball rebound | - | |
| 01:28 | SPEARMAN,BRANDON made free throw | 72-64 | |
| 01:11 | - | Turnover by GARTH,NATE | |
| 01:01 | Turnover by BRERETON,HAUNS | - | |
| 00:53 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 00:53 | - | MOORE,SHAWN offensive rebound | |
| 00:49 | 72-66 | MOORE,SHAWN made layup | |
