![]() |
true
UC Santa Barbara at Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
12/29/2012 at 7:05 pm
@ Fullerton, Calif. (Titan Gym)
12/29/2012 at 7:05 pm
|
UC Santa Barbara
79 |
Cal State Fullerton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-8, 0-1) | 31 | 48 | 79 |
| Cal State Fullerton (7-5, 1-0) | 39 | 47 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Cal State Fullerton |
| 19:45 | Turnover by BRYSON,MICHAEL | - | |
| 19:44 | - | Steal by SEELEY,DJ | |
| 19:31 | 0-3 | SEELEY,DJ made 3-pt. jump shot | |
| 19:31 | - | Assist by HARRIS,ALEX | |
| 19:06 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 19:06 | - | HARRIS,ALEX defensive rebound | |
| 18:56 | Foul by BRYSON,MICHAEL | - | |
| 18:56 | 0-4 | SEELEY,DJ made free throw | |
| 18:56 | 0-5 | SEELEY,DJ made free throw | |
| 18:39 | - | Foul by SEELEY,DJ | |
| 18:34 | GARTH,NATE made 3-pt. jump shot | 3-5 | |
| 18:34 | Assist by THOMAS,LEWIS | - | |
| 18:00 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 18:00 | WILLIAMS,ALAN defensive rebound | - | |
| 17:47 | THOMAS,LEWIS made 3-pt. jump shot | 6-5 | |
| 17:47 | Assist by GARTH,NATE | - | |
| 17:34 | Foul by BRYSON,MICHAEL | - | |
| 17:34 | BOSWELL,KYLE enters the game | - | |
| 17:34 | BRYSON,MICHAEL goes to the bench | - | |
| 17:26 | 6-8 | VAUGHN,KWAME made 3-pt. jump shot | |
| 17:26 | - | Assist by HARRIS,ALEX | |
| 17:13 | - | Foul by HARRIS,ALEX | |
| 17:06 | BROWN,TARAN made 3-pt. jump shot | 9-8 | |
| 17:06 | Assist by GARTH,NATE | - | |
| 16:52 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 16:52 | BROWN,TARAN defensive rebound | - | |
| 16:39 | Turnover by WILLIAMS,ALAN | - | |
| 16:26 | 9-10 | VAUGHN,KWAME made layup | |
| 16:03 | Turnover by BROWN,TARAN | - | |
| 16:01 | - | Steal by JOHNSON,DEUCE | |
| 15:59 | 9-12 | YEAGER,SAMMY made layup | |
| 15:59 | - | Assist by HARRIS,ALEX | |
| 15:30 | THOMAS,LEWIS made layup | 11-12 | |
| 15:30 | Assist by WILLIAMS,ALAN | - | |
| 15:05 | - | Turnover by JOHNSON,DEUCE | |
| 15:04 | Steal by BROWN,TARAN | - | |
| 14:53 | THOMAS,LEWIS missed 3-pt. jump shot | - | |
| 14:53 | WILLIAMS,ALAN offensive rebound | - | |
| 14:52 | - | Foul by JOHNSON,DEUCE | |
| 14:52 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 14:50 | WILLIAMS,ALAN missed jump shot | - | |
| 14:50 | - | BRANDON,JARED defensive rebound | |
| 14:20 | 11-15 | YEAGER,SAMMY made 3-pt. jump shot | |
| 14:20 | - | Assist by SEELEY,DJ | |
| 14:03 | - | Foul by SEELEY,DJ | |
| 14:03 | - | DOUGLAS,JAMES enters the game | |
| 14:03 | - | SEELEY,DJ goes to the bench | |
| 13:53 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 13:53 | THOMAS,LEWIS offensive rebound | - | |
| 13:45 | GARTH,NATE made layup | 13-15 | |
| 13:34 | - | YEAGER,SAMMY missed jump shot | |
| 13:34 | - | BRANDON,JARED offensive rebound | |
| 13:21 | 13-17 | VAUGHN,KWAME made jump shot | |
| 13:00 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 13:00 | - | BRANDON,JARED defensive rebound | |
| 12:46 | 13-20 | YEAGER,SAMMY made 3-pt. jump shot | |
| 12:46 | - | Assist by DOUGLAS,JAMES | |
| 12:43 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 12:43 | TAYLOR,TJ enters the game | - | |
| 12:43 | GARTH,NATE goes to the bench | - | |
| 12:43 | - | BRANDON,JARED enters the game | |
| 12:43 | - | JOHNSON,DEUCE goes to the bench | |
| 12:35 | BOSWELL,KYLE made layup | 15-20 | |
| 12:35 | Assist by TAYLOR,TJ | - | |
| 12:24 | - | DOUGLAS,JAMES missed 3-pt. jump shot | |
| 12:24 | BROWN,TARAN defensive rebound | - | |
| 11:58 | media TIMEOUT by UC Santa Barbara | - | |
| 11:58 | BREWE,MITCH enters the game | - | |
| 11:58 | BEELER,SAM enters the game | - | |
| 11:58 | THOMAS,LEWIS goes to the bench | - | |
| 11:58 | WILLIAMS,ALAN goes to the bench | - | |
| 11:58 | - | JOHNSON,DEUCE enters the game | |
| 11:58 | - | DOUGLAS,JAMES goes to the bench | |
| 11:48 | BROWN,TARAN made 3-pt. jump shot | 18-20 | |
| 11:48 | Assist by TAYLOR,TJ | - | |
| 11:32 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 11:32 | BREWE,MITCH defensive rebound | - | |
| 11:28 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 10:58 | BROWN,TARAN made 3-pt. jump shot | 21-20 | |
| 10:45 | Foul by BROWN,TARAN | - | |
| 10:37 | 21-22 | BRANDON,JARED made layup | |
| 10:20 | Turnover by BROWN,TARAN | - | |
| 10:19 | - | Steal by YEAGER,SAMMY | |
| 10:17 | 21-24 | YEAGER,SAMMY made layup | |
| 09:57 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 09:57 | - | JOHNSON,DEUCE defensive rebound | |
| 09:51 | - | YEAGER,SAMMY missed 3-pt. jump shot | |
| 09:51 | - | YEAGER,SAMMY offensive rebound | |
| 09:40 | 21-27 | BRANDON,JARED made 3-pt. jump shot | |
| 09:40 | - | Assist by HARRIS,ALEX | |
| 09:22 | Turnover by BEELER,SAM | - | |
| 09:22 | Foul by BEELER,SAM | - | |
| 09:22 | WILLIAMS,ALAN enters the game | - | |
| 09:22 | BRYSON,MICHAEL enters the game | - | |
| 09:22 | BREWE,MITCH goes to the bench | - | |
| 09:22 | BROWN,TARAN goes to the bench | - | |
| 09:22 | - | SEELEY,DJ enters the game | |
| 09:22 | - | YEAGER,SAMMY goes to the bench | |
| 09:06 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 09:06 | - | BRANDON,JARED offensive rebound | |
| 09:02 | - | BRANDON,JARED missed layup | |
| 09:02 | BEELER,SAM defensive rebound | - | |
| 08:51 | Turnover by WILLIAMS,ALAN | - | |
| 08:50 | - | Steal by VAUGHN,KWAME | |
| 08:46 | 21-29 | VAUGHN,KWAME made layup | |
| 08:19 | BRYSON,MICHAEL missed 3-pt. jump shot | - | |
| 08:19 | - | VAUGHN,KWAME defensive rebound | |
| 08:06 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 08:06 | WILLIAMS,ALAN defensive rebound | - | |
| 07:49 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 07:49 | BRYSON,MICHAEL offensive rebound | - | |
| 07:43 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 07:43 | - | TEAM defensive rebound | |
| 07:40 | - | MEDIA TIMEOUT by Cal State Fullerton | |
| 07:40 | GARTH,NATE enters the game | - | |
| 07:40 | THOMAS,LEWIS enters the game | - | |
| 07:40 | TAYLOR,TJ goes to the bench | - | |
| 07:40 | BEELER,SAM goes to the bench | - | |
| 07:40 | - | YEAGER,SAMMY enters the game | |
| 07:40 | - | VAUGHN,KWAME goes to the bench | |
| 07:24 | 21-32 | YEAGER,SAMMY made 3-pt. jump shot | |
| 07:24 | - | Assist by SEELEY,DJ | |
| 07:04 | Turnover by GARTH,NATE | - | |
| 07:04 | BROWN,TARAN enters the game | - | |
| 07:04 | BRYSON,MICHAEL goes to the bench | - | |
| 07:04 | - | VAUGHN,KWAME enters the game | |
| 07:04 | - | SEELEY,DJ goes to the bench | |
| 06:37 | 21-35 | YEAGER,SAMMY made 3-pt. jump shot | |
| 06:37 | - | Assist by HARRIS,ALEX | |
| 06:10 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 06:10 | WILLIAMS,ALAN offensive rebound | - | |
| 06:06 | WILLIAMS,ALAN made jump shot | 23-35 | |
| 05:32 | - | Turnover by VAUGHN,KWAME | |
| 05:17 | Turnover by WILLIAMS,ALAN | - | |
| 05:17 | Foul by WILLIAMS,ALAN | - | |
| 05:02 | 23-37 | VAUGHN,KWAME made jump shot | |
| 04:39 | WILLIAMS,ALAN missed jump shot | - | |
| 04:39 | - | VAUGHN,KWAME defensive rebound | |
| 04:23 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 04:23 | WILLIAMS,ALAN defensive rebound | - | |
| 04:11 | THOMAS,LEWIS made 3-pt. jump shot | 26-37 | |
| 04:11 | Assist by BROWN,TARAN | - | |
| 03:45 | - | YEAGER,SAMMY missed 3-pt. jump shot | |
| 03:45 | WILLIAMS,ALAN defensive rebound | - | |
| 03:33 | WILLIAMS,ALAN made layup | 28-37 | |
| 03:33 | Assist by GARTH,NATE | - | |
| 03:06 | Foul by BROWN,TARAN | - | |
| 03:06 | - | MEDIA TIMEOUT by Cal State Fullerton | |
| 03:06 | TAYLOR,TJ enters the game | - | |
| 03:06 | BOSWELL,KYLE goes to the bench | - | |
| 03:06 | - | DOUGLAS,JAMES enters the game | |
| 03:06 | - | JOHNSON,DEUCE goes to the bench | |
| 02:38 | - | Turnover by DOUGLAS,JAMES | |
| 02:36 | Steal by BROWN,TARAN | - | |
| 02:31 | THOMAS,LEWIS made 3-pt. jump shot | 31-37 | |
| 02:31 | Assist by GARTH,NATE | - | |
| 02:05 | - | Turnover by HARRIS,ALEX | |
| 01:50 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 01:50 | - | VAUGHN,KWAME defensive rebound | |
| 01:37 | Foul by WILLIAMS,ALAN | - | |
| 01:37 | 31-38 | VAUGHN,KWAME made free throw | |
| 01:37 | 31-39 | VAUGHN,KWAME made free throw | |
| 01:37 | - | JOHNSON,DEUCE enters the game | |
| 01:37 | - | DOUGLAS,JAMES goes to the bench | |
| 01:18 | Turnover by WILLIAMS,ALAN | - | |
| 01:16 | - | Steal by HARRIS,ALEX | |
| 01:14 | - | Turnover by JOHNSON,DEUCE | |
| 01:14 | BREWE,MITCH enters the game | - | |
| 01:14 | WILLIAMS,ALAN goes to the bench | - | |
| 00:54 | THOMAS,LEWIS missed 3-pt. jump shot | - | |
| 00:54 | - | JOHNSON,DEUCE defensive rebound | |
| 00:30 | - | HARRIS,ALEX missed 3-pt. jump shot | |
| 00:30 | BROWN,TARAN defensive rebound | - | |
| 00:05 | Turnover by BREWE,MITCH | - | |
| 00:05 | Foul by BREWE,MITCH | - | |
| 00:05 | - | 30SEC TIMEOUT by Cal State Fullerton | |
| 00:05 | BOSWELL,KYLE enters the game | - | |
| 00:05 | BROWN,TARAN goes to the bench | - | |
| 00:05 | - | SEELEY,DJ enters the game | |
| 00:05 | - | BRANDON,JARED goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Cal State Fullerton |
| 20:00 | BOSWELL,KYLE enters the game | - | |
| 20:00 | BRYSON,MICHAEL goes to the bench | - | |
| 19:32 | 31-42 | YEAGER,SAMMY made 3-pt. jump shot | |
| 19:32 | - | Assist by SEELEY,DJ | |
| 19:05 | Turnover by THOMAS,LEWIS | - | |
| 18:50 | 31-44 | YEAGER,SAMMY made jump shot | |
| 18:25 | - | Foul by JOHNSON,DEUCE | |
| 18:25 | WILLIAMS,ALAN missed free throw | - | |
| 18:25 | TEAM deadball rebound | - | |
| 18:25 | WILLIAMS,ALAN made free throw | 32-44 | |
| 18:12 | - | Turnover by YEAGER,SAMMY | |
| 18:12 | - | Foul by YEAGER,SAMMY | |
| 17:56 | GARTH,NATE missed 3-pt. jump shot | - | |
| 17:56 | - | HARRIS,ALEX defensive rebound | |
| 17:38 | - | SEELEY,DJ missed jump shot | |
| 17:38 | THOMAS,LEWIS defensive rebound | - | |
| 17:24 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 17:24 | THOMAS,LEWIS offensive rebound | - | |
| 17:21 | BOSWELL,KYLE made 3-pt. jump shot | 35-44 | |
| 17:21 | Assist by GARTH,NATE | - | |
| 17:19 | - | Foul by JOHNSON,DEUCE | |
| 17:10 | BROWN,TARAN missed layup | - | |
| 17:10 | - | YEAGER,SAMMY defensive rebound | |
| 17:07 | - | BRANDON,JARED enters the game | |
| 17:07 | - | HARRIS,ALEX goes to the bench | |
| 16:35 | - | YEAGER,SAMMY missed jump shot | |
| 16:35 | - | BRANDON,JARED offensive rebound | |
| 16:30 | 35-46 | JOHNSON,DEUCE made layup | |
| 16:30 | - | Assist by YEAGER,SAMMY | |
| 16:19 | GARTH,NATE missed layup | - | |
| 16:19 | - | VAUGHN,KWAME defensive rebound | |
| 16:10 | 35-49 | BRANDON,JARED made 3-pt. jump shot | |
| 16:10 | - | Assist by YEAGER,SAMMY | |
| 15:47 | BOSWELL,KYLE missed jump shot | - | |
| 15:47 | WILLIAMS,ALAN offensive rebound | - | |
| 15:42 | WILLIAMS,ALAN made layup | 37-49 | |
| 15:23 | 37-51 | VAUGHN,KWAME made jump shot | |
| 15:08 | - | Foul by JOHNSON,DEUCE | |
| 15:08 | media TIMEOUT by UC Santa Barbara | - | |
| 15:08 | BRYSON,MICHAEL enters the game | - | |
| 15:08 | THOMAS,LEWIS goes to the bench | - | |
| 15:08 | - | DOUGLAS,JAMES enters the game | |
| 15:08 | - | SEELEY,DJ goes to the bench | |
| 15:08 | - | JOHNSON,DEUCE goes to the bench | |
| 15:00 | WILLIAMS,ALAN made jump shot | 39-51 | |
| 15:00 | Assist by BROWN,TARAN | - | |
| 14:34 | - | BRANDON,JARED missed layup | |
| 14:34 | WILLIAMS,ALAN defensive rebound | - | |
| 14:25 | WILLIAMS,ALAN missed layup | - | |
| 14:25 | WILLIAMS,ALAN offensive rebound | - | |
| 14:22 | WILLIAMS,ALAN made layup | 41-51 | |
| 14:03 | - | DOUGLAS,JAMES missed 3-pt. jump shot | |
| 14:03 | BRYSON,MICHAEL defensive rebound | - | |
| 13:56 | BOSWELL,KYLE made 3-pt. jump shot | 44-51 | |
| 13:56 | Assist by GARTH,NATE | - | |
| 13:37 | Foul by BROWN,TARAN | - | |
| 13:37 | 44-52 | VAUGHN,KWAME made free throw | |
| 13:37 | 44-53 | VAUGHN,KWAME made free throw | |
| 13:37 | - | HARRIS,ALEX enters the game | |
| 13:37 | - | DOUGLAS,JAMES goes to the bench | |
| 13:17 | Turnover by BRYSON,MICHAEL | - | |
| 13:16 | - | Steal by BRANDON,JARED | |
| 13:10 | - | YEAGER,SAMMY missed 3-pt. jump shot | |
| 13:10 | WILLIAMS,ALAN defensive rebound | - | |
| 12:51 | BRYSON,MICHAEL missed 3-pt. jump shot | - | |
| 12:51 | WILLIAMS,ALAN offensive rebound | - | |
| 12:45 | WILLIAMS,ALAN made layup | 46-53 | |
| 12:21 | 46-56 | YEAGER,SAMMY made 3-pt. jump shot | |
| 12:21 | - | Assist by VAUGHN,KWAME | |
| 11:47 | WILLIAMS,ALAN missed jump shot | - | |
| 11:47 | BROWN,TARAN offensive rebound | - | |
| 11:41 | GARTH,NATE made layup | 48-56 | |
| 11:25 | Foul by BOSWELL,KYLE | - | |
| 11:25 | - | MEDIA TIMEOUT by Cal State Fullerton | |
| 11:25 | 48-57 | SEELEY,DJ made free throw | |
| 11:25 | 48-58 | SEELEY,DJ made free throw | |
| 11:25 | TAYLOR,TJ enters the game | - | |
| 11:25 | BRYSON,MICHAEL goes to the bench | - | |
| 11:04 | BROWN,TARAN made 3-pt. jump shot | 51-58 | |
| 11:04 | Assist by WILLIAMS,ALAN | - | |
| 10:52 | 51-61 | YEAGER,SAMMY made 3-pt. jump shot | |
| 10:52 | - | Assist by SEELEY,DJ | |
| 10:30 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 10:30 | - | VAUGHN,KWAME defensive rebound | |
| 10:20 | 51-64 | HARRIS,ALEX made 3-pt. jump shot | |
| 10:20 | - | Assist by SEELEY,DJ | |
| 09:54 | GARTH,NATE made layup | 53-64 | |
| 09:53 | BRYSON,MICHAEL enters the game | - | |
| 09:53 | BOSWELL,KYLE goes to the bench | - | |
| 09:53 | - | DOUGLAS,JAMES enters the game | |
| 09:53 | - | HARRIS,ALEX goes to the bench | |
| 09:42 | - | SEELEY,DJ missed layup | |
| 09:42 | WILLIAMS,ALAN defensive rebound | - | |
| 09:27 | Turnover by TAYLOR,TJ | - | |
| 09:19 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 09:19 | BRYSON,MICHAEL defensive rebound | - | |
| 09:01 | Turnover by WILLIAMS,ALAN | - | |
| 08:55 | Foul by BRYSON,MICHAEL | - | |
| 08:55 | 53-65 | SEELEY,DJ made free throw | |
| 08:55 | 53-66 | SEELEY,DJ made free throw | |
| 08:27 | GARTH,NATE missed 3-pt. jump shot | - | |
| 08:27 | WILLIAMS,ALAN offensive rebound | - | |
| 08:23 | WILLIAMS,ALAN made layup | 55-66 | |
| 08:23 | - | Foul by DOUGLAS,JAMES | |
| 08:23 | WILLIAMS,ALAN made free throw | 56-66 | |
| 08:01 | Foul by TAYLOR,TJ | - | |
| 08:01 | 56-67 | VAUGHN,KWAME made free throw | |
| 08:01 | 56-68 | VAUGHN,KWAME made free throw | |
| 07:44 | BROWN,TARAN made 3-pt. jump shot | 59-68 | |
| 07:44 | Assist by TAYLOR,TJ | - | |
| 07:32 | 59-71 | YEAGER,SAMMY made 3-pt. jump shot | |
| 07:32 | - | Assist by VAUGHN,KWAME | |
| 07:13 | WILLIAMS,ALAN missed jump shot | - | |
| 07:13 | - | Block by VAUGHN,KWAME | |
| 07:13 | TEAM offensive rebound | - | |
| 07:12 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 07:06 | BROWN,TARAN missed 3-pt. jump shot | - | |
| 07:06 | - | VAUGHN,KWAME defensive rebound | |
| 06:55 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 06:55 | BROWN,TARAN defensive rebound | - | |
| 06:43 | BRYSON,MICHAEL missed layup | - | |
| 06:43 | - | SEELEY,DJ defensive rebound | |
| 06:38 | Foul by BRYSON,MICHAEL | - | |
| 06:38 | 59-72 | SEELEY,DJ made free throw | |
| 06:38 | 59-73 | SEELEY,DJ made free throw | |
| 06:38 | BOSWELL,KYLE enters the game | - | |
| 06:38 | BRYSON,MICHAEL goes to the bench | - | |
| 06:38 | - | HARRIS,ALEX enters the game | |
| 06:38 | - | DOUGLAS,JAMES goes to the bench | |
| 06:12 | WILLIAMS,ALAN made layup | 61-73 | |
| 05:55 | - | SEELEY,DJ missed 3-pt. jump shot | |
| 05:55 | BROWN,TARAN defensive rebound | - | |
| 05:41 | TAYLOR,TJ made 3-pt. jump shot | 64-73 | |
| 05:41 | Assist by GARTH,NATE | - | |
| 05:26 | - | VAUGHN,KWAME missed layup | |
| 05:26 | Block by WILLIAMS,ALAN | - | |
| 05:24 | WILLIAMS,ALAN defensive rebound | - | |
| 05:17 | TAYLOR,TJ made 3-pt. jump shot | 67-73 | |
| 05:17 | Assist by BOSWELL,KYLE | - | |
| 05:13 | - | 30SEC TIMEOUT by Cal State Fullerton | |
| 04:57 | Foul by WILLIAMS,ALAN | - | |
| 04:57 | 67-74 | VAUGHN,KWAME made free throw | |
| 04:57 | 67-75 | VAUGHN,KWAME made free throw | |
| 04:57 | - | JOHNSON,DEUCE enters the game | |
| 04:57 | - | HARRIS,ALEX goes to the bench | |
| 04:46 | BROWN,TARAN made 3-pt. jump shot | 70-75 | |
| 04:46 | Assist by TAYLOR,TJ | - | |
| 04:25 | 70-77 | VAUGHN,KWAME made layup | |
| 04:07 | - | Foul by YEAGER,SAMMY | |
| 04:07 | - | HARRIS,ALEX enters the game | |
| 04:07 | - | YEAGER,SAMMY goes to the bench | |
| 04:01 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 04:01 | - | HARRIS,ALEX defensive rebound | |
| 03:44 | 70-80 | SEELEY,DJ made 3-pt. jump shot | |
| 03:44 | - | Assist by VAUGHN,KWAME | |
| 03:21 | WILLIAMS,ALAN made jump shot | 72-80 | |
| 03:21 | Assist by TAYLOR,TJ | - | |
| 03:19 | TEAM TIMEOUT by UC Santa Barbara | - | |
| 03:19 | - | YEAGER,SAMMY enters the game | |
| 03:19 | - | JOHNSON,DEUCE goes to the bench | |
| 02:53 | 72-82 | BRANDON,JARED made layup | |
| 02:53 | - | Assist by VAUGHN,KWAME | |
| 02:32 | WILLIAMS,ALAN missed jump shot | - | |
| 02:32 | - | YEAGER,SAMMY defensive rebound | |
| 02:00 | - | VAUGHN,KWAME missed 3-pt. jump shot | |
| 02:00 | BROWN,TARAN defensive rebound | - | |
| 01:40 | WILLIAMS,ALAN missed layup | - | |
| 01:40 | - | HARRIS,ALEX defensive rebound | |
| 01:30 | - | 30SEC TIMEOUT by Cal State Fullerton | |
| 01:17 | - | Turnover by VAUGHN,KWAME | |
| 01:15 | Steal by TAYLOR,TJ | - | |
| 01:01 | GARTH,NATE missed 3-pt. jump shot | - | |
| 01:01 | BOSWELL,KYLE offensive rebound | - | |
| 00:55 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 00:55 | WILLIAMS,ALAN offensive rebound | - | |
| 00:54 | WILLIAMS,ALAN made layup | 74-82 | |
| 00:54 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:54 | - | 30SEC TIMEOUT by Cal State Fullerton | |
| 00:54 | - | DOUGLAS,JAMES enters the game | |
| 00:54 | - | HARRIS,ALEX goes to the bench | |
| 00:50 | Foul by WILLIAMS,ALAN | - | |
| 00:50 | - | MEDIA TIMEOUT by Cal State Fullerton | |
| 00:50 | - | YEAGER,SAMMY missed free throw | |
| 00:50 | BROWN,TARAN defensive rebound | - | |
| 00:50 | - | JOHNSON,DEUCE enters the game | |
| 00:50 | - | DOUGLAS,JAMES goes to the bench | |
| 00:34 | GARTH,NATE missed layup | - | |
| 00:34 | - | YEAGER,SAMMY defensive rebound | |
| 00:28 | Foul by GARTH,NATE | - | |
| 00:28 | 74-83 | VAUGHN,KWAME made free throw | |
| 00:28 | 74-84 | VAUGHN,KWAME made free throw | |
| 00:17 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 00:17 | WILLIAMS,ALAN offensive rebound | - | |
| 00:14 | TAYLOR,TJ made 3-pt. jump shot | 77-84 | |
| 00:14 | Assist by WILLIAMS,ALAN | - | |
| 00:10 | Foul by TAYLOR,TJ | - | |
| 00:10 | 77-85 | VAUGHN,KWAME made free throw | |
| 00:10 | 77-86 | VAUGHN,KWAME made free throw | |
| 00:04 | BROWN,TARAN made layup | 79-86 | |
| 00:04 | Assist by GARTH,NATE | - | |
| back to top | |||
