![]() |
true
UC Santa Barbara at Wyoming
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
@ Laramie, Wyo. (Arena-Auditorium)
12/21/2012 at 7 p.m.
|
UC Santa Barbara
40 |
Wyoming
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-7) | 23 | 17 | 40 |
| Wyoming (12-0) | 24 | 32 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Wyoming |
| 19:28 | - | ADAMS, JOSH missed 3-pt. jump shot | |
| 19:28 | - | MARTINEZ, LUKE offensive rebound | |
| 19:17 | 0-2 | MARTINEZ, LUKE made jump shot | |
| 19:17 | - | Assist by NANCE JR, LARRY | |
| 18:55 | Turnover by BRYSON, MICHAEL | - | |
| 18:54 | - | Steal by WASHINGTON, LEONARD | |
| 18:25 | - | MARTINEZ, LUKE missed 3-pt. jump shot | |
| 18:25 | BRYSON, MICHAEL defensive rebound | - | |
| 18:05 | Turnover by GARTH, NATE | - | |
| 18:04 | - | Steal by WASHINGTON, LEONARD | |
| 18:00 | 0-4 | ADAMS, JOSH made layup | |
| 18:00 | - | Assist by GILMORE, DERRIOUS | |
| 17:34 | BRYSON, MICHAEL missed jump shot | - | |
| 17:34 | WILLIAMS, ALAN offensive rebound | - | |
| 17:31 | - | Foul by GILMORE, DERRIOUS | |
| 17:31 | WILLIAMS, ALAN missed free throw | - | |
| 17:31 | TEAM deadball rebound | - | |
| 17:31 | WILLIAMS, ALAN missed free throw | - | |
| 17:31 | - | WASHINGTON, LEONARD defensive rebound | |
| 17:31 | - | GRABAU, RILEY enters the game | |
| 17:31 | - | MARTINEZ, LUKE goes to the bench | |
| 17:12 | Foul by THOMAS, LEWIS | - | |
| 16:58 | 0-6 | GILMORE, DERRIOUS made jump shot | |
| 16:37 | WILLIAMS, ALAN made dunk | 2-6 | |
| 16:37 | Assist by GARTH, NATE | - | |
| 16:18 | 2-8 | ADAMS, JOSH made jump shot | |
| 16:18 | - | Assist by NANCE JR, LARRY | |
| 15:53 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 15:53 | THOMAS, LEWIS offensive rebound | - | |
| 15:45 | WILLIAMS, ALAN made jump shot | 4-8 | |
| 15:23 | - | NANCE JR, LARRY missed jump shot | |
| 15:23 | WILLIAMS, ALAN defensive rebound | - | |
| 15:13 | GARTH, NATE made layup | 6-8 | |
| 14:42 | - | GILMORE, DERRIOUS missed jump shot | |
| 14:42 | - | NANCE JR, LARRY offensive rebound | |
| 14:33 | 6-10 | NANCE JR, LARRY made dunk | |
| 14:16 | WILLIAMS, ALAN missed jump shot | - | |
| 14:16 | - | WASHINGTON, LEONARD defensive rebound | |
| 13:50 | 6-12 | WASHINGTON, LEONARD made layup | |
| 13:50 | - | Assist by GILMORE, DERRIOUS | |
| 13:33 | Turnover by GARTH, NATE | - | |
| 13:32 | - | Steal by ADAMS, JOSH | |
| 13:31 | Foul by BROWN, TARAN | - | |
| 13:31 | - | 20SEC TIMEOUT by Wyoming | |
| 13:31 | BEELER, SAM enters the game | - | |
| 13:31 | DARE, DUKE enters the game | - | |
| 13:31 | TAYLOR, TJ enters the game | - | |
| 13:31 | BOSWELL, KYLE enters the game | - | |
| 13:31 | BRYSON, MICHAEL goes to the bench | - | |
| 13:31 | WILLIAMS, ALAN goes to the bench | - | |
| 13:31 | THOMAS, LEWIS goes to the bench | - | |
| 13:31 | GARTH, NATE goes to the bench | - | |
| 13:31 | - | MARTINEZ, LUKE enters the game | |
| 13:31 | - | SOBEY, NATHAN enters the game | |
| 13:31 | - | COOKE JR, DEREK enters the game | |
| 13:31 | - | NANCE JR, LARRY goes to the bench | |
| 13:31 | - | ADAMS, JOSH goes to the bench | |
| 13:31 | - | GILMORE, DERRIOUS goes to the bench | |
| 13:24 | Foul by BEELER, SAM | - | |
| 13:23 | - | Turnover by WASHINGTON, LEONARD | |
| 13:08 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 13:08 | - | COOKE JR, DEREK defensive rebound | |
| 12:40 | - | Turnover by COOKE JR, DEREK | |
| 12:40 | - | Foul by COOKE JR, DEREK | |
| 12:26 | Turnover by DARE, DUKE | - | |
| 12:26 | Foul by DARE, DUKE | - | |
| 12:26 | WILLIAMS, ALAN enters the game | - | |
| 12:26 | BEELER, SAM goes to the bench | - | |
| 12:26 | - | NANCE JR, LARRY enters the game | |
| 12:26 | - | GILMORE, DERRIOUS enters the game | |
| 12:26 | - | SOBEY, NATHAN goes to the bench | |
| 12:26 | - | WASHINGTON, LEONARD goes to the bench | |
| 12:20 | 6-15 | GRABAU, RILEY made 3-pt. jump shot | |
| 12:20 | - | Assist by NANCE JR, LARRY | |
| 11:51 | Turnover by TAYLOR, TJ | - | |
| 11:42 | - | 20SEC TIMEOUT by Wyoming | |
| 11:42 | BRYSON, MICHAEL enters the game | - | |
| 11:42 | DARE, DUKE goes to the bench | - | |
| 11:29 | - | GRABAU, RILEY missed 3-pt. jump shot | |
| 11:29 | - | NANCE JR, LARRY offensive rebound | |
| 11:25 | - | WASHINGTON, LEONARD enters the game | |
| 11:25 | - | COOKE JR, DEREK goes to the bench | |
| 11:23 | - | GILMORE, DERRIOUS missed 3-pt. jump shot | |
| 11:23 | TEAM defensive rebound | - | |
| 11:21 | - | Foul by GRABAU, RILEY | |
| 11:08 | Turnover by BOSWELL, KYLE | - | |
| 11:07 | - | Steal by GRABAU, RILEY | |
| 10:45 | - | Turnover by WASHINGTON, LEONARD | |
| 10:44 | Steal by BOSWELL, KYLE | - | |
| 10:37 | - | Foul by MARTINEZ, LUKE | |
| 10:37 | BOSWELL, KYLE made free throw | 7-15 | |
| 10:37 | BOSWELL, KYLE made free throw | 8-15 | |
| 10:19 | - | MARTINEZ, LUKE missed 3-pt. jump shot | |
| 10:19 | BOSWELL, KYLE defensive rebound | - | |
| 09:50 | - | Foul by WASHINGTON, LEONARD | |
| 09:50 | BEELER, SAM enters the game | - | |
| 09:50 | BROWN, TARAN goes to the bench | - | |
| 09:50 | - | ADAMS, JOSH enters the game | |
| 09:50 | - | GRABAU, RILEY goes to the bench | |
| 09:22 | BOSWELL, KYLE made jump shot | 10-15 | |
| 09:04 | 10-17 | WASHINGTON, LEONARD made layup | |
| 09:04 | - | Assist by MARTINEZ, LUKE | |
| 09:04 | Foul by BEELER, SAM | - | |
| 09:04 | 10-18 | WASHINGTON, LEONARD made free throw | |
| 09:04 | BROWN, TARAN enters the game | - | |
| 09:04 | GARTH, NATE enters the game | - | |
| 09:04 | BRYSON, MICHAEL goes to the bench | - | |
| 09:04 | BOSWELL, KYLE goes to the bench | - | |
| 08:44 | WILLIAMS, ALAN missed jump shot | - | |
| 08:36 | - | WASHINGTON, LEONARD defensive rebound | |
| 08:32 | - | WASHINGTON, LEONARD missed 3-pt. jump shot | |
| 08:32 | BROWN, TARAN defensive rebound | - | |
| 08:28 | - | Foul by GILMORE, DERRIOUS | |
| 08:28 | - | GRABAU, RILEY enters the game | |
| 08:28 | - | GILMORE, DERRIOUS goes to the bench | |
| 07:52 | WILLIAMS, ALAN made jump shot | 12-18 | |
| 07:52 | - | 20SEC TIMEOUT by Wyoming | |
| 07:52 | BOSWELL, KYLE enters the game | - | |
| 07:52 | TAYLOR, TJ goes to the bench | - | |
| 07:30 | Foul by BEELER, SAM | - | |
| 07:30 | - | NANCE JR, LARRY missed free throw | |
| 07:30 | - | TEAM deadball rebound | |
| 07:30 | - | NANCE JR, LARRY missed free throw | |
| 07:30 | - | TEAM offensive rebound | |
| 07:30 | BREWE, MITCH enters the game | - | |
| 07:30 | BEELER, SAM goes to the bench | - | |
| 06:51 | - | WASHINGTON, LEONARD missed 3-pt. jump shot | |
| 06:51 | - | ADAMS, JOSH offensive rebound | |
| 06:28 | - | MARTINEZ, LUKE missed 3-pt. jump shot | |
| 06:28 | - | TEAM offensive rebound | |
| 06:27 | Foul by BROWN, TARAN | - | |
| 06:27 | - | MARTINEZ, LUKE missed free throw | |
| 06:27 | - | TEAM deadball rebound | |
| 06:27 | 12-19 | MARTINEZ, LUKE made free throw | |
| 06:27 | - | MARTINEZ, LUKE missed free throw | |
| 06:27 | WILLIAMS, ALAN defensive rebound | - | |
| 06:27 | BRYSON, MICHAEL enters the game | - | |
| 06:27 | BROWN, TARAN goes to the bench | - | |
| 06:01 | GARTH, NATE missed 3-pt. jump shot | - | |
| 06:01 | - | NANCE JR, LARRY defensive rebound | |
| 05:32 | - | NANCE JR, LARRY missed jump shot | |
| 05:32 | WILLIAMS, ALAN defensive rebound | - | |
| 05:13 | BOSWELL, KYLE made 3-pt. jump shot | 15-19 | |
| 05:13 | Assist by BRYSON, MICHAEL | - | |
| 04:51 | - | ADAMS, JOSH missed 3-pt. jump shot | |
| 04:51 | BREWE, MITCH defensive rebound | - | |
| 04:35 | WILLIAMS, ALAN missed jump shot | - | |
| 04:35 | TEAM offensive rebound | - | |
| 04:32 | BOSWELL, KYLE made jump shot | 17-19 | |
| 04:32 | BROWN, TARAN enters the game | - | |
| 04:32 | THOMAS, LEWIS enters the game | - | |
| 04:32 | TAYLOR, TJ enters the game | - | |
| 04:32 | BRYSON, MICHAEL goes to the bench | - | |
| 04:32 | WILLIAMS, ALAN goes to the bench | - | |
| 04:32 | GARTH, NATE goes to the bench | - | |
| 04:32 | - | COOKE JR, DEREK enters the game | |
| 04:32 | - | NANCE JR, LARRY goes to the bench | |
| 04:20 | Foul by BOSWELL, KYLE | - | |
| 04:11 | 17-20 | MARTINEZ, LUKE made free throw | |
| 04:11 | - | MARTINEZ, LUKE missed free throw | |
| 04:11 | - | COOKE JR, DEREK offensive rebound | |
| 03:59 | - | GRABAU, RILEY missed 3-pt. jump shot | |
| 03:59 | BROWN, TARAN defensive rebound | - | |
| 03:37 | BOSWELL, KYLE missed jump shot | - | |
| 03:37 | - | Block by ADAMS, JOSH | |
| 03:37 | TEAM offensive rebound | - | |
| 03:37 | Foul by BREWE, MITCH | - | |
| 03:36 | - | 20SEC TIMEOUT by Wyoming | |
| 03:36 | - | COOKE JR, DEREK missed free throw | |
| 03:36 | BRYSON, MICHAEL defensive rebound | - | |
| 03:36 | BRYSON, MICHAEL enters the game | - | |
| 03:36 | WILLIAMS, ALAN enters the game | - | |
| 03:36 | BROWN, TARAN goes to the bench | - | |
| 03:36 | BREWE, MITCH goes to the bench | - | |
| 03:25 | MOORE, SHAWN enters the game | - | |
| 03:25 | THOMAS, LEWIS goes to the bench | - | |
| 03:25 | - | NANCE JR, LARRY enters the game | |
| 03:25 | - | COOKE JR, DEREK goes to the bench | |
| 03:16 | Turnover by BRYSON, MICHAEL | - | |
| 03:15 | - | Steal by MARTINEZ, LUKE | |
| 03:11 | 17-22 | MARTINEZ, LUKE made jump shot | |
| 02:52 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 02:52 | - | WASHINGTON, LEONARD defensive rebound | |
| 02:44 | Foul by BOSWELL, KYLE | - | |
| 02:44 | 17-23 | MARTINEZ, LUKE made free throw | |
| 02:44 | 17-24 | MARTINEZ, LUKE made free throw | |
| 02:44 | GARTH, NATE enters the game | - | |
| 02:44 | TAYLOR, TJ goes to the bench | - | |
| 02:31 | WILLIAMS, ALAN made layup | 19-24 | |
| 02:31 | Assist by BRYSON, MICHAEL | - | |
| 01:57 | - | MARTINEZ, LUKE missed layup | |
| 01:57 | BRYSON, MICHAEL defensive rebound | - | |
| 01:48 | BRYSON, MICHAEL missed jump shot | - | |
| 01:48 | TEAM offensive rebound | - | |
| 01:46 | - | Foul by GRABAU, RILEY | |
| 01:46 | WILLIAMS, ALAN made free throw | 20-24 | |
| 01:46 | WILLIAMS, ALAN made free throw | 21-24 | |
| 01:46 | - | SOBEY, NATHAN enters the game | |
| 01:46 | - | GRABAU, RILEY goes to the bench | |
| 01:27 | - | Turnover by WASHINGTON, LEONARD | |
| 01:27 | - | Foul by WASHINGTON, LEONARD | |
| 01:27 | - | COOKE JR, DEREK enters the game | |
| 01:27 | - | WASHINGTON, LEONARD goes to the bench | |
| 01:10 | Turnover by BOSWELL, KYLE | - | |
| 01:09 | - | Steal by MARTINEZ, LUKE | |
| 00:48 | - | MARTINEZ, LUKE missed 3-pt. jump shot | |
| 00:48 | - | SOBEY, NATHAN offensive rebound | |
| 00:43 | - | 30SEC TIMEOUT by Wyoming | |
| 00:43 | DARE, DUKE enters the game | - | |
| 00:43 | BREWE, MITCH enters the game | - | |
| 00:43 | MOORE, SHAWN goes to the bench | - | |
| 00:43 | BOSWELL, KYLE goes to the bench | - | |
| 00:26 | - | COOKE JR, DEREK missed layup | |
| 00:26 | WILLIAMS, ALAN defensive rebound | - | |
| 00:20 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:20 | BROWN, TARAN enters the game | - | |
| 00:20 | BOSWELL, KYLE enters the game | - | |
| 00:20 | DARE, DUKE goes to the bench | - | |
| 00:20 | BREWE, MITCH goes to the bench | - | |
| 00:00 | GARTH, NATE made layup | 23-24 | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Wyoming |
| 19:47 | BROWN, TARAN missed jump shot | - | |
| 19:47 | - | WASHINGTON, LEONARD defensive rebound | |
| 19:08 | - | MARTINEZ, LUKE missed layup | |
| 19:08 | - | WASHINGTON, LEONARD offensive rebound | |
| 19:08 | - | Turnover by TEAM | |
| 18:53 | BROWN, TARAN made jump shot | 25-24 | |
| 18:35 | - | Turnover by NANCE JR, LARRY | |
| 18:35 | - | Foul by NANCE JR, LARRY | |
| 18:35 | TAYLOR, TJ enters the game | - | |
| 18:35 | GARTH, NATE goes to the bench | - | |
| 18:08 | Turnover by BROWN, TARAN | - | |
| 18:07 | - | Steal by MARTINEZ, LUKE | |
| 18:05 | Foul by BROWN, TARAN | - | |
| 18:05 | MOORE, SHAWN enters the game | - | |
| 18:05 | BOSWELL, KYLE enters the game | - | |
| 18:05 | BROWN, TARAN goes to the bench | - | |
| 18:05 | THOMAS, LEWIS goes to the bench | - | |
| 17:49 | Foul by BRYSON, MICHAEL | - | |
| 17:49 | 25-25 | WASHINGTON, LEONARD made free throw | |
| 17:49 | 25-26 | WASHINGTON, LEONARD made free throw | |
| 17:30 | Turnover by WILLIAMS, ALAN | - | |
| 17:14 | Foul by MOORE, SHAWN | - | |
| 17:14 | 25-27 | WASHINGTON, LEONARD made free throw | |
| 17:14 | 25-28 | WASHINGTON, LEONARD made free throw | |
| 17:14 | BREWE, MITCH enters the game | - | |
| 17:14 | MOORE, SHAWN goes to the bench | - | |
| 17:06 | TAYLOR, TJ missed 3-pt. jump shot | - | |
| 17:06 | - | TEAM defensive rebound | |
| 16:34 | - | NANCE JR, LARRY missed layup | |
| 16:34 | BREWE, MITCH defensive rebound | - | |
| 16:18 | Turnover by BRYSON, MICHAEL | - | |
| 16:18 | BEELER, SAM enters the game | - | |
| 16:18 | BROWN, TARAN enters the game | - | |
| 16:18 | GARTH, NATE enters the game | - | |
| 16:18 | WILLIAMS, ALAN goes to the bench | - | |
| 16:18 | BRYSON, MICHAEL goes to the bench | - | |
| 16:18 | TAYLOR, TJ goes to the bench | - | |
| 15:57 | 25-30 | WASHINGTON, LEONARD made layup | |
| 15:37 | Turnover by BEELER, SAM | - | |
| 15:37 | Foul by BEELER, SAM | - | |
| 15:37 | - | 20SEC TIMEOUT by Wyoming | |
| 15:37 | - | GRABAU, RILEY enters the game | |
| 15:37 | - | ADAMS, JOSH goes to the bench | |
| 15:24 | - | GILMORE, DERRIOUS missed 3-pt. jump shot | |
| 15:24 | BREWE, MITCH defensive rebound | - | |
| 15:05 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 15:05 | - | WASHINGTON, LEONARD defensive rebound | |
| 14:44 | - | GRABAU, RILEY missed 3-pt. jump shot | |
| 14:44 | - | WASHINGTON, LEONARD offensive rebound | |
| 14:39 | 25-32 | WASHINGTON, LEONARD made layup | |
| 14:14 | BREWE, MITCH missed jump shot | - | |
| 14:14 | WILLIAMS, ALAN offensive rebound | - | |
| 14:11 | WILLIAMS, ALAN made layup | 27-32 | |
| 14:11 | THOMAS, LEWIS enters the game | - | |
| 14:11 | BREWE, MITCH goes to the bench | - | |
| 14:11 | - | HALDORSON, AUSTIN enters the game | |
| 14:11 | - | WASHINGTON, LEONARD goes to the bench | |
| 13:56 | 27-35 | NANCE JR, LARRY made 3-pt. jump shot | |
| 13:56 | - | Assist by GRABAU, RILEY | |
| 13:39 | WILLIAMS, ALAN made layup | 29-35 | |
| 13:17 | - | MARTINEZ, LUKE missed 3-pt. jump shot | |
| 13:17 | BROWN, TARAN defensive rebound | - | |
| 12:58 | Foul by WILLIAMS, ALAN | - | |
| 12:58 | Turnover by WILLIAMS, ALAN | - | |
| 12:32 | 29-37 | NANCE JR, LARRY made layup | |
| 12:08 | - | Foul by MARTINEZ, LUKE | |
| 12:08 | BOSWELL, KYLE made free throw | 30-37 | |
| 12:08 | BOSWELL, KYLE made free throw | 31-37 | |
| 12:08 | BRYSON, MICHAEL enters the game | - | |
| 12:08 | BREWE, MITCH enters the game | - | |
| 12:08 | TAYLOR, TJ enters the game | - | |
| 12:08 | BOSWELL, KYLE goes to the bench | - | |
| 12:08 | BEELER, SAM goes to the bench | - | |
| 12:08 | GARTH, NATE goes to the bench | - | |
| 12:08 | - | COOKE JR, DEREK enters the game | |
| 12:08 | - | WASHINGTON, LEONARD enters the game | |
| 12:08 | - | NANCE JR, LARRY goes to the bench | |
| 12:08 | - | HALDORSON, AUSTIN goes to the bench | |
| 11:49 | - | GILMORE, DERRIOUS missed 3-pt. jump shot | |
| 11:49 | BREWE, MITCH defensive rebound | - | |
| 11:42 | BRYSON, MICHAEL missed 3-pt. jump shot | - | |
| 11:42 | - | GILMORE, DERRIOUS defensive rebound | |
| 11:20 | 31-39 | WASHINGTON, LEONARD made dunk | |
| 11:20 | - | Assist by COOKE JR, DEREK | |
| 11:00 | BRYSON, MICHAEL missed jump shot | - | |
| 11:00 | - | WASHINGTON, LEONARD defensive rebound | |
| 10:39 | Foul by THOMAS, LEWIS | - | |
| 10:36 | - | 20SEC TIMEOUT by Wyoming | |
| 10:36 | WILLIAMS, ALAN enters the game | - | |
| 10:36 | BOSWELL, KYLE enters the game | - | |
| 10:36 | BREWE, MITCH goes to the bench | - | |
| 10:36 | THOMAS, LEWIS goes to the bench | - | |
| 10:36 | - | ADAMS, JOSH enters the game | |
| 10:36 | - | GRABAU, RILEY goes to the bench | |
| 10:20 | 31-42 | GILMORE, DERRIOUS made 3-pt. jump shot | |
| 10:20 | - | Assist by ADAMS, JOSH | |
| 09:57 | BOSWELL, KYLE missed jump shot | - | |
| 09:57 | WILLIAMS, ALAN offensive rebound | - | |
| 09:51 | WILLIAMS, ALAN made layup | 33-42 | |
| 09:36 | 33-45 | MARTINEZ, LUKE made 3-pt. jump shot | |
| 09:36 | - | Assist by WASHINGTON, LEONARD | |
| 09:32 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 09:32 | - | NANCE JR, LARRY enters the game | |
| 09:32 | - | COOKE JR, DEREK goes to the bench | |
| 09:17 | Turnover by BROWN, TARAN | - | |
| 09:16 | - | Steal by MARTINEZ, LUKE | |
| 08:49 | - | GILMORE, DERRIOUS missed layup | |
| 08:49 | - | ADAMS, JOSH offensive rebound | |
| 08:43 | - | Turnover by ADAMS, JOSH | |
| 08:28 | WILLIAMS, ALAN missed jump shot | - | |
| 08:28 | - | NANCE JR, LARRY defensive rebound | |
| 08:02 | 33-48 | MARTINEZ, LUKE made 3-pt. jump shot | |
| 08:02 | - | Assist by GILMORE, DERRIOUS | |
| 07:47 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 07:47 | - | MARTINEZ, LUKE defensive rebound | |
| 07:36 | - | ADAMS, JOSH missed 3-pt. jump shot | |
| 07:36 | WILLIAMS, ALAN defensive rebound | - | |
| 07:09 | BOSWELL, KYLE missed jump shot | - | |
| 07:09 | - | WASHINGTON, LEONARD defensive rebound | |
| 06:44 | 33-50 | GILMORE, DERRIOUS made layup | |
| 06:44 | - | Assist by NANCE JR, LARRY | |
| 06:18 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 06:18 | MOORE, SHAWN enters the game | - | |
| 06:18 | GARTH, NATE enters the game | - | |
| 06:18 | BRYSON, MICHAEL goes to the bench | - | |
| 06:18 | TAYLOR, TJ goes to the bench | - | |
| 06:18 | - | SOBEY, NATHAN enters the game | |
| 06:18 | - | COOKE JR, DEREK enters the game | |
| 06:18 | - | GRABAU, RILEY enters the game | |
| 06:18 | - | MARTINEZ, LUKE goes to the bench | |
| 06:18 | - | NANCE JR, LARRY goes to the bench | |
| 06:18 | - | ADAMS, JOSH goes to the bench | |
| 05:59 | Turnover by MOORE, SHAWN | - | |
| 05:57 | - | Steal by COOKE JR, DEREK | |
| 05:37 | Foul by BROWN, TARAN | - | |
| 05:37 | - | 20SEC TIMEOUT by Wyoming | |
| 05:37 | 33-51 | GRABAU, RILEY made free throw | |
| 05:37 | - | GRABAU, RILEY missed free throw | |
| 05:37 | - | COOKE JR, DEREK offensive rebound | |
| 05:23 | Foul by MOORE, SHAWN | - | |
| 05:23 | 33-52 | GRABAU, RILEY made free throw | |
| 05:23 | 33-53 | GRABAU, RILEY made free throw | |
| 05:09 | GARTH, NATE missed jump shot | - | |
| 05:09 | - | WASHINGTON, LEONARD defensive rebound | |
| 04:38 | 33-55 | WASHINGTON, LEONARD made jump shot | |
| 04:18 | BROWN, TARAN missed 3-pt. jump shot | - | |
| 04:18 | - | Block by WASHINGTON, LEONARD | |
| 04:18 | TEAM offensive rebound | - | |
| 04:18 | BEELER, SAM enters the game | - | |
| 04:18 | MOORE, SHAWN goes to the bench | - | |
| 04:12 | BEELER, SAM made jump shot | 35-55 | |
| 04:12 | Assist by BROWN, TARAN | - | |
| 03:54 | - | SOBEY, NATHAN missed 3-pt. jump shot | |
| 03:54 | - | COOKE JR, DEREK offensive rebound | |
| 03:52 | - | Turnover by COOKE JR, DEREK | |
| 03:52 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 03:31 | WILLIAMS, ALAN missed layup | - | |
| 03:31 | - | SOBEY, NATHAN defensive rebound | |
| 02:58 | - | WASHINGTON, LEONARD missed layup | |
| 02:58 | WILLIAMS, ALAN defensive rebound | - | |
| 02:50 | BROWN, TARAN made jump shot | 37-55 | |
| 02:50 | Assist by GARTH, NATE | - | |
| 02:19 | - | GRABAU, RILEY missed jump shot | |
| 02:19 | WILLIAMS, ALAN defensive rebound | - | |
| 02:08 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 02:08 | BEELER, SAM offensive rebound | - | |
| 02:03 | BEELER, SAM missed layup | - | |
| 02:03 | - | Block by WASHINGTON, LEONARD | |
| 02:02 | - | GILMORE, DERRIOUS defensive rebound | |
| 01:59 | - | MCMANAMEN, JASON enters the game | |
| 01:59 | - | HALDORSON, AUSTIN enters the game | |
| 01:59 | - | BENTZ, JACK enters the game | |
| 01:59 | - | GRABAU, RILEY goes to the bench | |
| 01:59 | - | GILMORE, DERRIOUS goes to the bench | |
| 01:59 | - | WASHINGTON, LEONARD goes to the bench | |
| 01:42 | Foul by BEELER, SAM | - | |
| 01:42 | - | SOBEY, NATHAN missed free throw | |
| 01:42 | BREWE, MITCH defensive rebound | - | |
| 01:42 | BREWE, MITCH enters the game | - | |
| 01:42 | BEELER, SAM goes to the bench | - | |
| 01:33 | GARTH, NATE missed 3-pt. jump shot | - | |
| 01:33 | BREWE, MITCH offensive rebound | - | |
| 01:30 | - | Foul by MCMANAMEN, JASON | |
| 01:30 | BREWE, MITCH made free throw | 38-55 | |
| 01:30 | BREWE, MITCH missed free throw | - | |
| 01:30 | - | SOBEY, NATHAN defensive rebound | |
| 01:30 | MOORE, SHAWN enters the game | - | |
| 01:30 | WILLIAMS, ALAN goes to the bench | - | |
| 01:30 | - | SELLERS, MATT enters the game | |
| 01:30 | - | COOKE JR, DEREK goes to the bench | |
| 01:04 | - | SOBEY, NATHAN missed 3-pt. jump shot | |
| 01:04 | - | HALDORSON, AUSTIN offensive rebound | |
| 00:51 | - | SOBEY, NATHAN missed layup | |
| 00:51 | BREWE, MITCH defensive rebound | - | |
| 00:37 | Turnover by GARTH, NATE | - | |
| 00:36 | - | Steal by SELLERS, MATT | |
| 00:33 | - | TYSER, AARON enters the game | |
| 00:33 | - | HALDORSON, AUSTIN goes to the bench | |
| 00:29 | Foul by BOSWELL, KYLE | - | |
| 00:29 | 38-56 | BENTZ, JACK made free throw | |
| 00:29 | - | BENTZ, JACK missed free throw | |
| 00:29 | GARTH, NATE defensive rebound | - | |
| 00:13 | BROWN, TARAN missed layup | - | |
| 00:13 | MOORE, SHAWN offensive rebound | - | |
| 00:07 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 00:07 | TEAM offensive rebound | - | |
| 00:07 | - | Foul by SOBEY, NATHAN | |
| 00:07 | BOSWELL, KYLE made free throw | 39-56 | |
| 00:07 | BOSWELL, KYLE made free throw | 40-56 | |
| 00:07 | BOSWELL, KYLE missed free throw | - | |
| 00:07 | - | TYSER, AARON defensive rebound | |
| back to top | |||
