![]() |
UC Santa Barbara
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.0 | 46.0 | 38.3 | 69.4 | 37.8 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna | Sr | F | 30 | 29 | 721 | 104-169 | 61.5 | 0-1 | 0.0 | 61-89 | 68.5 | 269 | |
| 01 | Nate Garth | Jr | G | 31 | 9 | 476 | 28-91 | 30.8 | 14-51 | 27.5 | 18-27 | 66.7 | 88 | |
| 05 | Keegan Hornbuckle | So | F | 25 | 4 | 365 | 36-81 | 44.4 | 10-26 | 38.5 | 8-14 | 57.1 | 90 | |
| 10 | Kyle Boswell | So | G | 31 | 4 | 679 | 74-158 | 46.8 | 54-124 | 43.5 | 32-43 | 74.4 | 234 | |
| 11 | T.j. Taylor | Fr | G | 31 | 14 | 544 | 35-104 | 33.7 | 19-65 | 29.2 | 8-11 | 72.7 | 97 | |
| 12 | Lewis Thomas | Fr | F | 21 | 1 | 139 | 9-26 | 34.6 | 1-5 | 20.0 | 4-6 | 66.7 | 23 | |
| 15 | Alan Williams | Fr | F | 30 | 19 | 514 | 79-155 | 51.0 | 0-0 | - | 50-84 | 59.5 | 208 | |
| 20 | Shawn Moore | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | James Nunnally | Sr | G/F | 31 | 31 | 1044 | 180-383 | 47.0 | 57-154 | 37.0 | 78-98 | 79.6 | 495 | |
| 24 | Christian Peterson | Sr | F | 31 | 11 | 374 | 13-39 | 33.3 | 1-1 | 100.0 | 19-24 | 79.2 | 46 | |
| 30 | Tyler Steinhause | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | John Green | Fr | G | 1 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| 33 | Orlando Johnson | Sr | G | 31 | 31 | 1067 | 207-459 | 45.1 | 70-164 | 42.7 | 127-182 | 69.8 | 611 | |
| 34 | Prince Arceneux | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Taran Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 43 | Duke Dare | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 55 | Greg Somogyi | Sr | C | 31 | 2 | 366 | 42-88 | 47.7 | 0-0 | - | 12-23 | 52.2 | 96 | |
| Totals | 31 | 31 | 6303 | 809-1757 | 46.0 | 227-593 | 38.3 | 417-601 | 69.4 | 2262 | ||||
| Opponent | 31 | 31 | 6303 | 717-1777 | 40.3 | 219-630 | 34.8 | 406-599 | 67.8 | 2059 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna | Sr | F | 30 | 29 | 721 | 55 | 96 | 151 | 85 | 0 | 30 | 39 | 0.8 | 16 | 26 | |
| 01 | Nate Garth | Jr | G | 31 | 9 | 476 | 9 | 36 | 45 | 39 | 0 | 75 | 38 | 2.0 | 14 | 0 | |
| 05 | Keegan Hornbuckle | So | F | 25 | 4 | 365 | 15 | 30 | 45 | 29 | 0 | 20 | 19 | 1.1 | 20 | 5 | |
| 10 | Kyle Boswell | So | G | 31 | 4 | 679 | 7 | 40 | 47 | 52 | 0 | 52 | 24 | 2.2 | 19 | 0 | |
| 11 | T.j. Taylor | Fr | G | 31 | 14 | 544 | 7 | 47 | 54 | 30 | 1 | 56 | 25 | 2.2 | 15 | 0 | |
| 12 | Lewis Thomas | Fr | F | 21 | 1 | 139 | 10 | 17 | 27 | 9 | 0 | 8 | 6 | 1.3 | 1 | 4 | |
| 15 | Alan Williams | Fr | F | 30 | 19 | 514 | 97 | 98 | 195 | 66 | 0 | 15 | 20 | 0.8 | 15 | 38 | |
| 20 | Shawn Moore | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | James Nunnally | Sr | G/F | 31 | 31 | 1044 | 33 | 151 | 184 | 62 | 1 | 86 | 77 | 1.1 | 21 | 8 | |
| 24 | Christian Peterson | Sr | F | 31 | 11 | 374 | 34 | 34 | 68 | 55 | 0 | 16 | 18 | 0.9 | 13 | 0 | |
| 30 | Tyler Steinhause | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | John Green | Fr | G | 1 | - | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | |
| 33 | Orlando Johnson | Sr | G | 31 | 31 | 1067 | 52 | 127 | 179 | 57 | 0 | 91 | 76 | 1.2 | 34 | 23 | |
| 34 | Prince Arceneux | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Taran Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Duke Dare | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55 | Greg Somogyi | Sr | C | 31 | 2 | 366 | 32 | 69 | 101 | 55 | 0 | 13 | 16 | 0.8 | 4 | 51 | |
| Totals | 31 | 31 | 6303 | 383 | 788 | 1171 | 539 | 0 | 464 | 367 | 1.3 | 172 | 155 | ||||
| Opponent | 31 | 31 | 6303 | 373 | 671 | 1044 | 514 | 0 | 407 | 352 | 1.2 | 138 | 62 | ||||
