![]() |
Nate Garth | #01 | G | UC Santa Barb.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.8 | 30.8 | 27.5 | 66.7 | 1.5 | 2.4 |
| Recent Games | ||
|---|---|---|
| Mar 1 | University of the Pacific | W, 76-61 |
| Mar 3 | UC Davis | W, 90-43 |
| Mar 8 | vs. University of the Pacific | W, 72-52 |
| Mar 9 | vs. Cal Poly | W, 64-52 |
| Mar 10 | vs. Long Beach State | L, 77-64 |
| Mar 14 | at Idaho | L, 86-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 9 | - | ||
| Minutes | 476 | 217 | ||
| Minutes per game | 15.4 | 13.6 | ||
| FG | 28-91 | 13-46 | ||
| FG Pct | 30.8 | 28.3 | ||
| 3PT | 14-51 | 8-27 | ||
| 3PT Pct | 27.5 | 29.6 | ||
| FT | 18-27 | 11-17 | ||
| FT Pct | 66.7 | 64.7 | ||
| Off rebounds | 9 | 3 | ||
| Def rebounds | 36 | 12 | ||
| Total rebounds | 45 | 15 | ||
| Rebounds per game | 1.5 | 0.9 | ||
| Personal fouls | 39 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 75 | 44 | ||
| Turnovers | 38 | 20 | ||
| Assist to turnover ratio | 2.0 | 2.2 | ||
| Steals | 14 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 88 | 45 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 7.4 | 8.3 | ||
