![]() |
true
UC Santa Barbara at Washington
@ Seattle, Wash. - Alaska Airlines Arena
12/15/2011 at 7:00 p.m.
@ Seattle, Wash. - Alaska Airlines Arena
12/15/2011 at 7:00 p.m.
|
UC Santa Barbara
80 |
Washington
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (5-3) | 47 | 33 | 80 |
| Washington (5-4) | 44 | 43 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Washington |
| 19:43 | Foul by JOHNSON,ORLANDO | - | |
| 19:42 | Turnover by JOHNSON,ORLANDO | - | |
| 19:28 | - | ROSS,TERRENCE missed jump shot | |
| 19:28 | PETERSON,CHRISTIAN defensive rebound | - | |
| 19:09 | GARTH,NATE missed 3-pt. jump shot | - | |
| 19:09 | TEAM deadball rebound | - | |
| 19:07 | - | Foul by GANT,DARNELL | |
| 19:06 | - | Foul by WILCOX,CJ | |
| 19:06 | JOHNSON,ORLANDO made free throw | 1-0 | |
| 19:06 | JOHNSON,ORLANDO made free throw | 2-0 | |
| 18:47 | 2-2 | WROTEN,TONY made jump shot | |
| 17:59 | - | WILCOX,CJ missed 3-pt. jump shot | |
| 17:59 | NUNNALLY,JAMES defensive rebound | - | |
| 17:53 | JOHNSON,ORLANDO made jump shot | 4-2 | |
| 17:41 | Foul by GARTH,NATE | - | |
| 17:41 | Turnover by GARTH,NATE | - | |
| 17:34 | - | WROTEN,TONY missed jump shot | |
| 17:34 | Block by NUNNALLY,JAMES | - | |
| 17:31 | NUNNALLY,JAMES defensive rebound | - | |
| 17:18 | GARTH,NATE made jump shot | 6-2 | |
| 16:56 | 6-4 | WILCOX,CJ made jump shot | |
| 16:46 | Turnover by NUNNALLY,JAMES | - | |
| 16:28 | - | WILCOX,CJ missed jump shot | |
| 16:27 | - | GANT,DARNELL offensive rebound | |
| 16:26 | - | GANT,DARNELL missed jump shot | |
| 16:25 | NUNNALLY,JAMES defensive rebound | - | |
| 16:15 | NUNNALLY,JAMES missed jump shot | - | |
| 16:15 | - | GANT,DARNELL defensive rebound | |
| 16:00 | - | GANT,DARNELL missed jump shot | |
| 16:00 | JOHNSON,ORLANDO defensive rebound | - | |
| 15:37 | SERNA,JAIME made jump shot | 8-4 | |
| 15:25 | 8-7 | WILCOX,CJ made 3-pt. jump shot | |
| 15:25 | - | Assist by ROSS,TERRENCE | |
| 14:54 | GARTH,NATE made jump shot | 10-7 | |
| 14:44 | 10-9 | GADDY,ABDUL made jump shot | |
| 14:44 | Foul by GARTH,NATE | - | |
| 14:44 | - | GADDY,ABDUL missed free throw | |
| 14:44 | SOMOGYI,GREG defensive rebound | - | |
| 14:44 | SOMOGYI,GREG enters the game | - | |
| 14:44 | TAYLOR,TJ enters the game | - | |
| 14:44 | SERNA,JAIME goes to the bench | - | |
| 14:44 | GARTH,NATE goes to the bench | - | |
| 14:44 | - | SIMMONS,DESMOND enters the game | |
| 14:44 | - | BREUNIG,MARTIN enters the game | |
| 14:44 | - | WROTEN,TONY goes to the bench | |
| 14:44 | - | GANT,DARNELL goes to the bench | |
| 14:26 | Foul by PETERSON,CHRISTIAN | - | |
| 14:26 | Turnover by PETERSON,CHRISTIAN | - | |
| 14:26 | HORNBUCKLE,KEEGAN enters the game | - | |
| 14:26 | PETERSON,CHRISTIAN goes to the bench | - | |
| 14:19 | 10-12 | GADDY,ABDUL made 3-pt. jump shot | |
| 14:19 | - | Assist by WILCOX,CJ | |
| 13:43 | Foul by NUNNALLY,JAMES | - | |
| 13:43 | Turnover by NUNNALLY,JAMES | - | |
| 13:32 | - | ROSS,TERRENCE missed 3-pt. jump shot | |
| 13:32 | JOHNSON,ORLANDO defensive rebound | - | |
| 13:23 | BOSWELL,KYLE enters the game | - | |
| 13:23 | NUNNALLY,JAMES goes to the bench | - | |
| 13:23 | - | WROTEN,TONY enters the game | |
| 13:23 | - | ROSS,TERRENCE goes to the bench | |
| 13:22 | SOMOGYI,GREG missed jump shot | - | |
| 13:22 | - | SIMMONS,DESMOND defensive rebound | |
| 13:01 | - | WROTEN,TONY missed jump shot | |
| 13:01 | - | SIMMONS,DESMOND offensive rebound | |
| 12:59 | 10-14 | SIMMONS,DESMOND made jump shot | |
| 12:57 | Foul by SOMOGYI,GREG | - | |
| 12:57 | - | SIMMONS,DESMOND missed free throw | |
| 12:57 | JOHNSON,ORLANDO defensive rebound | - | |
| 12:41 | JOHNSON,ORLANDO made jump shot | 12-14 | |
| 12:22 | - | WROTEN,TONY missed jump shot | |
| 12:22 | SOMOGYI,GREG defensive rebound | - | |
| 12:05 | SOMOGYI,GREG made jump shot | 14-14 | |
| 12:05 | Assist by BOSWELL,KYLE | - | |
| 12:05 | - | Foul by WROTEN,TONY | |
| 12:05 | SOMOGYI,GREG made free throw | 15-14 | |
| 12:05 | - | ROSS,TERRENCE enters the game | |
| 12:05 | - | WILCOX,CJ goes to the bench | |
| 11:53 | - | BREUNIG,MARTIN missed jump shot | |
| 11:53 | Block by SOMOGYI,GREG | - | |
| 11:51 | TAYLOR,TJ defensive rebound | - | |
| 11:34 | BOSWELL,KYLE made 3-pt. jump shot | 18-14 | |
| 11:34 | Assist by TAYLOR,TJ | - | |
| 11:11 | 18-17 | SIMMONS,DESMOND made 3-pt. jump shot | |
| 11:11 | - | Assist by BREUNIG,MARTIN | |
| 10:57 | BOSWELL,KYLE made jump shot | 20-17 | |
| 10:57 | Assist by HORNBUCKLE,KEEGAN | - | |
| 10:41 | - | WROTEN,TONY missed jump shot | |
| 10:41 | - | WROTEN,TONY offensive rebound | |
| 10:38 | 20-19 | WROTEN,TONY made jump shot | |
| 10:22 | TAYLOR,TJ missed 3-pt. jump shot | - | |
| 10:22 | SOMOGYI,GREG offensive rebound | - | |
| 10:19 | SOMOGYI,GREG made jump shot | 22-19 | |
| 10:04 | 22-21 | SIMMONS,DESMOND made jump shot | |
| 09:49 | JOHNSON,ORLANDO missed 3-pt. jump shot | - | |
| 09:49 | BOSWELL,KYLE offensive rebound | - | |
| 09:42 | JOHNSON,ORLANDO made 3-pt. jump shot | 25-21 | |
| 09:22 | - | WROTEN,TONY missed 3-pt. jump shot | |
| 09:22 | HORNBUCKLE,KEEGAN defensive rebound | - | |
| 09:04 | SOMOGYI,GREG made dunk | 27-21 | |
| 09:04 | Assist by JOHNSON,ORLANDO | - | |
| 08:59 | NUNNALLY,JAMES enters the game | - | |
| 08:59 | SERNA,JAIME enters the game | - | |
| 08:59 | PETERSON,CHRISTIAN enters the game | - | |
| 08:59 | SOMOGYI,GREG goes to the bench | - | |
| 08:59 | HORNBUCKLE,KEEGAN goes to the bench | - | |
| 08:59 | JOHNSON,ORLANDO goes to the bench | - | |
| 08:59 | - | WILCOX,CJ enters the game | |
| 08:59 | - | KEMP,JR, SHAWN enters the game | |
| 08:59 | - | GANT,DARNELL enters the game | |
| 08:59 | - | GADDY,ABDUL goes to the bench | |
| 08:59 | - | SIMMONS,DESMOND goes to the bench | |
| 08:59 | - | BREUNIG,MARTIN goes to the bench | |
| 08:44 | - | WROTEN,TONY missed jump shot | |
| 08:44 | Block by SERNA,JAIME | - | |
| 08:39 | - | WROTEN,TONY offensive rebound | |
| 08:37 | 27-23 | WROTEN,TONY made jump shot | |
| 08:11 | SERNA,JAIME missed jump shot | - | |
| 08:11 | - | WILCOX,CJ defensive rebound | |
| 07:49 | - | Turnover by KEMP,JR, SHAWN | |
| 07:46 | Steal by SERNA,JAIME | - | |
| 07:43 | PETERSON,CHRISTIAN made jump shot | 29-23 | |
| 07:43 | Assist by TAYLOR,TJ | - | |
| 07:28 | Foul by SERNA,JAIME | - | |
| 07:28 | - | KEMP,JR, SHAWN missed free throw | |
| 07:28 | - | TEAM deadball rebound | |
| 07:28 | 29-24 | KEMP,JR, SHAWN made free throw | |
| 07:13 | Turnover by TAYLOR,TJ | - | |
| 07:11 | - | Steal by WROTEN,TONY | |
| 07:09 | 29-26 | ROSS,TERRENCE made jump shot | |
| 06:54 | - | Foul by KEMP,JR, SHAWN | |
| 06:54 | PETERSON,CHRISTIAN missed jump shot | - | |
| 06:54 | - | KEMP,JR, SHAWN defensive rebound | |
| 06:54 | GARTH,NATE enters the game | - | |
| 06:54 | TAYLOR,TJ goes to the bench | - | |
| 06:37 | Foul by SERNA,JAIME | - | |
| 06:37 | - | KEMP,JR, SHAWN missed free throw | |
| 06:37 | - | TEAM deadball rebound | |
| 06:37 | 29-27 | KEMP,JR, SHAWN made free throw | |
| 06:37 | SOMOGYI,GREG enters the game | - | |
| 06:37 | JOHNSON,ORLANDO enters the game | - | |
| 06:37 | BOSWELL,KYLE goes to the bench | - | |
| 06:37 | SERNA,JAIME goes to the bench | - | |
| 06:23 | JOHNSON,ORLANDO missed jump shot | - | |
| 06:23 | SOMOGYI,GREG offensive rebound | - | |
| 06:20 | SOMOGYI,GREG missed jump shot | - | |
| 06:20 | - | GANT,DARNELL defensive rebound | |
| 06:10 | 29-29 | WROTEN,TONY made jump shot | |
| 06:10 | - | Assist by ROSS,TERRENCE | |
| 06:10 | Foul by SOMOGYI,GREG | - | |
| 06:10 | - | WROTEN,TONY missed free throw | |
| 06:10 | GARTH,NATE defensive rebound | - | |
| 05:41 | SOMOGYI,GREG missed jump shot | - | |
| 05:41 | PETERSON,CHRISTIAN offensive rebound | - | |
| 05:37 | PETERSON,CHRISTIAN made jump shot | 31-29 | |
| 05:26 | 31-31 | WROTEN,TONY made jump shot | |
| 05:04 | JOHNSON,ORLANDO missed jump shot | - | |
| 05:04 | PETERSON,CHRISTIAN offensive rebound | - | |
| 05:00 | PETERSON,CHRISTIAN missed jump shot | - | |
| 05:00 | - | ROSS,TERRENCE defensive rebound | |
| 04:47 | - | ROSS,TERRENCE missed 3-pt. jump shot | |
| 04:47 | SOMOGYI,GREG defensive rebound | - | |
| 04:19 | - | Foul by ROSS,TERRENCE | |
| 04:19 | TAYLOR,TJ enters the game | - | |
| 04:19 | HORNBUCKLE,KEEGAN enters the game | - | |
| 04:19 | WILLIAMS,ALAN enters the game | - | |
| 04:19 | GARTH,NATE goes to the bench | - | |
| 04:19 | SOMOGYI,GREG goes to the bench | - | |
| 04:19 | PETERSON,CHRISTIAN goes to the bench | - | |
| 04:19 | - | SIMMONS,DESMOND enters the game | |
| 04:19 | - | GADDY,ABDUL enters the game | |
| 04:19 | - | GANT,DARNELL goes to the bench | |
| 04:19 | - | WROTEN,TONY goes to the bench | |
| 04:08 | HORNBUCKLE,KEEGAN made 3-pt. jump shot | 34-31 | |
| 04:08 | Assist by NUNNALLY,JAMES | - | |
| 03:50 | 34-33 | GADDY,ABDUL made jump shot | |
| 03:20 | NUNNALLY,JAMES made jump shot | 36-33 | |
| 03:20 | - | Foul by WILCOX,CJ | |
| 03:20 | NUNNALLY,JAMES missed free throw | - | |
| 03:20 | NUNNALLY,JAMES offensive rebound | - | |
| 03:20 | - | GANT,DARNELL enters the game | |
| 03:20 | - | WROTEN,TONY enters the game | |
| 03:20 | - | KEMP,JR, SHAWN goes to the bench | |
| 03:20 | - | ROSS,TERRENCE goes to the bench | |
| 03:15 | NUNNALLY,JAMES made jump shot | 38-33 | |
| 03:05 | 38-36 | GADDY,ABDUL made 3-pt. jump shot | |
| 02:32 | WILLIAMS,ALAN made jump shot | 40-36 | |
| 02:32 | Assist by NUNNALLY,JAMES | - | |
| 02:18 | - | Turnover by WROTEN,TONY | |
| 02:17 | Steal by TAYLOR,TJ | - | |
| 02:12 | Foul by NUNNALLY,JAMES | - | |
| 02:12 | Turnover by NUNNALLY,JAMES | - | |
| 02:12 | BOSWELL,KYLE enters the game | - | |
| 02:12 | NUNNALLY,JAMES goes to the bench | - | |
| 02:12 | - | ROSS,TERRENCE enters the game | |
| 02:12 | - | SIMMONS,DESMOND goes to the bench | |
| 01:58 | Foul by BOSWELL,KYLE | - | |
| 01:58 | - | WROTEN,TONY missed free throw | |
| 01:58 | - | TEAM deadball rebound | |
| 01:58 | 40-37 | WROTEN,TONY made free throw | |
| 01:44 | TAYLOR,TJ missed jump shot | - | |
| 01:44 | - | GANT,DARNELL defensive rebound | |
| 01:38 | Foul by HORNBUCKLE,KEEGAN | - | |
| 01:38 | 40-38 | GADDY,ABDUL made free throw | |
| 01:38 | 40-39 | GADDY,ABDUL made free throw | |
| 01:32 | HORNBUCKLE,KEEGAN made jump shot | 42-39 | |
| 01:32 | - | Foul by GADDY,ABDUL | |
| 01:32 | HORNBUCKLE,KEEGAN missed free throw | - | |
| 01:32 | - | ROSS,TERRENCE defensive rebound | |
| 01:24 | - | WROTEN,TONY missed jump shot | |
| 01:24 | Block by WILLIAMS,ALAN | - | |
| 01:21 | JOHNSON,ORLANDO defensive rebound | - | |
| 01:18 | HORNBUCKLE,KEEGAN missed jump shot | - | |
| 01:18 | JOHNSON,ORLANDO offensive rebound | - | |
| 01:14 | JOHNSON,ORLANDO made jump shot | 44-39 | |
| 01:14 | - | Foul by WILCOX,CJ | |
| 01:14 | JOHNSON,ORLANDO made free throw | 45-39 | |
| 01:14 | - | SIMMONS,DESMOND enters the game | |
| 01:14 | - | WILCOX,CJ goes to the bench | |
| 00:56 | - | WROTEN,TONY missed 3-pt. jump shot | |
| 00:56 | - | SIMMONS,DESMOND offensive rebound | |
| 00:48 | - | ROSS,TERRENCE missed jump shot | |
| 00:48 | Block by WILLIAMS,ALAN | - | |
| 00:46 | - | WROTEN,TONY offensive rebound | |
| 00:44 | 45-41 | WROTEN,TONY made dunk | |
| 00:33 | HORNBUCKLE,KEEGAN made jump shot | 47-41 | |
| 00:33 | Assist by TAYLOR,TJ | - | |
| 00:23 | 47-44 | GANT,DARNELL made 3-pt. jump shot | |
| 00:23 | - | Assist by GADDY,ABDUL | |
| 00:01 | JOHNSON,ORLANDO missed jump shot | - | |
| 00:01 | WILLIAMS,ALAN offensive rebound | - | |
| 00:00 | WILLIAMS,ALAN missed jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Washington |
| 20:00 | - | SIMMONS,DESMOND enters the game | |
| 20:00 | - | WILCOX,CJ goes to the bench | |
| 19:42 | 47-46 | WROTEN,TONY made jump shot | |
| 19:25 | GARTH,NATE made jump shot | 49-46 | |
| 19:16 | - | GADDY,ABDUL missed jump shot | |
| 19:16 | - | GANT,DARNELL offensive rebound | |
| 19:13 | - | GANT,DARNELL missed jump shot | |
| 19:13 | SERNA,JAIME defensive rebound | - | |
| 19:05 | GARTH,NATE missed 3-pt. jump shot | - | |
| 19:05 | - | ROSS,TERRENCE defensive rebound | |
| 18:58 | Foul by PETERSON,CHRISTIAN | - | |
| 18:58 | - | GANT,DARNELL missed free throw | |
| 18:58 | - | TEAM deadball rebound | |
| 18:58 | 49-47 | GANT,DARNELL made free throw | |
| 18:40 | SERNA,JAIME made jump shot | 51-47 | |
| 18:23 | 51-49 | GADDY,ABDUL made jump shot | |
| 17:59 | JOHNSON,ORLANDO missed jump shot | - | |
| 17:59 | - | Block by ROSS,TERRENCE | |
| 17:57 | - | ROSS,TERRENCE defensive rebound | |
| 17:47 | - | GANT,DARNELL missed jump shot | |
| 17:47 | - | WROTEN,TONY offensive rebound | |
| 17:44 | 51-51 | WROTEN,TONY made jump shot | |
| 17:25 | - | Foul by WROTEN,TONY | |
| 17:15 | Turnover by JOHNSON,ORLANDO | - | |
| 17:14 | - | Steal by SIMMONS,DESMOND | |
| 17:09 | 51-53 | WROTEN,TONY made dunk | |
| 16:39 | GARTH,NATE missed jump shot | - | |
| 16:39 | PETERSON,CHRISTIAN offensive rebound | - | |
| 16:38 | - | Foul by GANT,DARNELL | |
| 16:38 | HORNBUCKLE,KEEGAN enters the game | - | |
| 16:38 | TAYLOR,TJ enters the game | - | |
| 16:38 | GARTH,NATE goes to the bench | - | |
| 16:38 | PETERSON,CHRISTIAN goes to the bench | - | |
| 16:35 | HORNBUCKLE,KEEGAN missed jump shot | - | |
| 16:35 | - | SIMMONS,DESMOND defensive rebound | |
| 16:13 | - | Turnover by WROTEN,TONY | |
| 15:54 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 15:53 | HORNBUCKLE,KEEGAN missed 3-pt. jump shot | - | |
| 15:53 | NUNNALLY,JAMES offensive rebound | - | |
| 15:46 | Turnover by NUNNALLY,JAMES | - | |
| 15:45 | - | Steal by ROSS,TERRENCE | |
| 15:40 | - | ROSS,TERRENCE missed jump shot | |
| 15:40 | SERNA,JAIME defensive rebound | - | |
| 15:28 | NUNNALLY,JAMES made 3-pt. jump shot | 54-53 | |
| 15:28 | Assist by SERNA,JAIME | - | |
| 15:00 | - | Foul by ROSS,TERRENCE | |
| 15:00 | - | Turnover by ROSS,TERRENCE | |
| 15:00 | - | WILCOX,CJ enters the game | |
| 15:00 | - | GADDY,ABDUL goes to the bench | |
| 14:49 | Turnover by TAYLOR,TJ | - | |
| 14:48 | - | Steal by SIMMONS,DESMOND | |
| 14:43 | - | Turnover by WROTEN,TONY | |
| 14:41 | Steal by HORNBUCKLE,KEEGAN | - | |
| 14:33 | HORNBUCKLE,KEEGAN made jump shot | 56-53 | |
| 14:18 | PETERSON,CHRISTIAN enters the game | - | |
| 14:18 | SOMOGYI,GREG enters the game | - | |
| 14:18 | BOSWELL,KYLE enters the game | - | |
| 14:18 | SERNA,JAIME goes to the bench | - | |
| 14:18 | HORNBUCKLE,KEEGAN goes to the bench | - | |
| 14:18 | JOHNSON,ORLANDO goes to the bench | - | |
| 14:18 | - | KEMP,JR, SHAWN enters the game | |
| 14:18 | - | GANT,DARNELL goes to the bench | |
| 14:05 | 56-55 | WROTEN,TONY made jump shot | |
| 14:05 | Foul by SOMOGYI,GREG | - | |
| 14:05 | 56-56 | WROTEN,TONY made free throw | |
| 13:41 | Turnover by NUNNALLY,JAMES | - | |
| 13:39 | - | Steal by WILCOX,CJ | |
| 13:35 | - | WROTEN,TONY missed layup | |
| 13:35 | Block by SOMOGYI,GREG | - | |
| 13:33 | PETERSON,CHRISTIAN defensive rebound | - | |
| 13:17 | SOMOGYI,GREG missed jump shot | - | |
| 13:17 | - | Block by KEMP,JR, SHAWN | |
| 13:17 | TEAM offensive rebound | - | |
| 13:17 | - | GADDY,ABDUL enters the game | |
| 13:17 | - | ROSS,TERRENCE goes to the bench | |
| 13:05 | Turnover by PETERSON,CHRISTIAN | - | |
| 13:05 | JOHNSON,ORLANDO enters the game | - | |
| 13:05 | NUNNALLY,JAMES goes to the bench | - | |
| 12:52 | - | KEMP,JR, SHAWN missed jump shot | |
| 12:52 | - | GADDY,ABDUL offensive rebound | |
| 12:39 | - | SIMMONS,DESMOND missed jump shot | |
| 12:39 | PETERSON,CHRISTIAN defensive rebound | - | |
| 12:31 | - | Foul by WILCOX,CJ | |
| 12:31 | JOHNSON,ORLANDO made free throw | 57-56 | |
| 12:31 | JOHNSON,ORLANDO missed free throw | - | |
| 12:31 | - | SIMMONS,DESMOND defensive rebound | |
| 12:31 | GARTH,NATE enters the game | - | |
| 12:31 | TAYLOR,TJ goes to the bench | - | |
| 12:31 | - | ROSS,TERRENCE enters the game | |
| 12:31 | - | WILCOX,CJ goes to the bench | |
| 12:20 | - | GADDY,ABDUL missed jump shot | |
| 12:20 | JOHNSON,ORLANDO defensive rebound | - | |
| 12:07 | Turnover by JOHNSON,ORLANDO | - | |
| 12:07 | - | Steal by ROSS,TERRENCE | |
| 12:07 | - | 30SEC TIMEOUT by Washington | |
| 12:07 | NUNNALLY,JAMES enters the game | - | |
| 12:07 | PETERSON,CHRISTIAN goes to the bench | - | |
| 12:07 | - | GANT,DARNELL enters the game | |
| 12:07 | - | SIMMONS,DESMOND goes to the bench | |
| 11:53 | 57-58 | ROSS,TERRENCE made dunk | |
| 11:53 | - | Assist by WROTEN,TONY | |
| 11:19 | GARTH,NATE missed 3-pt. jump shot | - | |
| 11:19 | - | TEAM defensive rebound | |
| 11:15 | - | MEDIA TIMEOUT by Washington | |
| 10:57 | 57-60 | ROSS,TERRENCE made jump shot | |
| 10:38 | Turnover by JOHNSON,ORLANDO | - | |
| 10:24 | - | ROSS,TERRENCE missed jump shot | |
| 10:24 | SOMOGYI,GREG defensive rebound | - | |
| 10:12 | JOHNSON,ORLANDO missed jump shot | - | |
| 10:12 | - | WROTEN,TONY defensive rebound | |
| 10:07 | - | KEMP,JR, SHAWN missed jump shot | |
| 10:07 | TEAM defensive rebound | - | |
| 09:55 | NUNNALLY,JAMES missed 3-pt. jump shot | - | |
| 09:55 | - | TEAM defensive rebound | |
| 09:50 | SERNA,JAIME enters the game | - | |
| 09:50 | SOMOGYI,GREG goes to the bench | - | |
| 09:50 | - | STEWART,HIKEEM enters the game | |
| 09:50 | - | SIMMONS,DESMOND enters the game | |
| 09:50 | - | KEMP,JR, SHAWN goes to the bench | |
| 09:50 | - | ROSS,TERRENCE goes to the bench | |
| 09:30 | 57-63 | WROTEN,TONY made 3-pt. jump shot | |
| 09:10 | JOHNSON,ORLANDO made jump shot | 59-63 | |
| 09:10 | - | Foul by SIMMONS,DESMOND | |
| 09:10 | JOHNSON,ORLANDO made free throw | 60-63 | |
| 09:10 | HORNBUCKLE,KEEGAN enters the game | - | |
| 09:10 | BOSWELL,KYLE goes to the bench | - | |
| 08:51 | Foul by HORNBUCKLE,KEEGAN | - | |
| 08:51 | 60-64 | WROTEN,TONY made free throw | |
| 08:51 | 60-65 | WROTEN,TONY made free throw | |
| 08:51 | - | ROSS,TERRENCE enters the game | |
| 08:51 | - | WROTEN,TONY goes to the bench | |
| 08:29 | NUNNALLY,JAMES made 3-pt. jump shot | 63-65 | |
| 08:29 | Assist by SERNA,JAIME | - | |
| 08:16 | 63-68 | ROSS,TERRENCE made 3-pt. jump shot | |
| 08:16 | - | Assist by GANT,DARNELL | |
| 08:04 | - | Foul by STEWART,HIKEEM | |
| 07:55 | JOHNSON,ORLANDO missed 3-pt. jump shot | - | |
| 07:55 | HORNBUCKLE,KEEGAN offensive rebound | - | |
| 07:52 | HORNBUCKLE,KEEGAN missed jump shot | - | |
| 07:52 | - | ROSS,TERRENCE defensive rebound | |
| 07:44 | 63-70 | GADDY,ABDUL made jump shot | |
| 07:26 | - | Foul by SIMMONS,DESMOND | |
| 07:26 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 07:26 | SERNA,JAIME made free throw | 64-70 | |
| 07:26 | SERNA,JAIME made free throw | 65-70 | |
| 07:26 | PETERSON,CHRISTIAN enters the game | - | |
| 07:26 | HORNBUCKLE,KEEGAN goes to the bench | - | |
| 07:26 | - | WROTEN,TONY enters the game | |
| 07:26 | - | STEWART,HIKEEM goes to the bench | |
| 07:09 | Foul by SERNA,JAIME | - | |
| 07:06 | - | WROTEN,TONY missed jump shot | |
| 07:06 | - | GANT,DARNELL offensive rebound | |
| 07:01 | - | GADDY,ABDUL missed 3-pt. jump shot | |
| 07:01 | JOHNSON,ORLANDO defensive rebound | - | |
| 06:44 | Turnover by JOHNSON,ORLANDO | - | |
| 06:42 | - | Steal by WROTEN,TONY | |
| 06:39 | 65-72 | SIMMONS,DESMOND made layup | |
| 06:16 | - | Foul by GADDY,ABDUL | |
| 06:16 | GARTH,NATE made free throw | 66-72 | |
| 06:16 | GARTH,NATE made free throw | 67-72 | |
| 06:16 | - | WILCOX,CJ enters the game | |
| 06:16 | - | GADDY,ABDUL goes to the bench | |
| 06:06 | 67-75 | ROSS,TERRENCE made 3-pt. jump shot | |
| 06:06 | - | Assist by WILCOX,CJ | |
| 05:44 | JOHNSON,ORLANDO missed jump shot | - | |
| 05:44 | - | SIMMONS,DESMOND defensive rebound | |
| 05:26 | Foul by PETERSON,CHRISTIAN | - | |
| 05:26 | 67-76 | ROSS,TERRENCE made free throw | |
| 05:26 | 67-77 | ROSS,TERRENCE made free throw | |
| 05:26 | - | 30SEC TIMEOUT by Washington | |
| 05:26 | TAYLOR,TJ enters the game | - | |
| 05:26 | HORNBUCKLE,KEEGAN enters the game | - | |
| 05:26 | GARTH,NATE goes to the bench | - | |
| 05:26 | PETERSON,CHRISTIAN goes to the bench | - | |
| 05:12 | JOHNSON,ORLANDO made 3-pt. jump shot | 70-77 | |
| 05:12 | Assist by HORNBUCKLE,KEEGAN | - | |
| 04:59 | - | Turnover by WROTEN,TONY | |
| 04:57 | Steal by JOHNSON,ORLANDO | - | |
| 04:46 | TAYLOR,TJ made 3-pt. jump shot | 73-77 | |
| 04:46 | Assist by JOHNSON,ORLANDO | - | |
| 04:29 | - | GANT,DARNELL missed jump shot | |
| 04:29 | Block by SERNA,JAIME | - | |
| 04:27 | TAYLOR,TJ defensive rebound | - | |
| 04:21 | Turnover by TAYLOR,TJ | - | |
| 04:20 | - | Steal by GANT,DARNELL | |
| 04:06 | - | Turnover by WROTEN,TONY | |
| 04:05 | Steal by HORNBUCKLE,KEEGAN | - | |
| 04:02 | HORNBUCKLE,KEEGAN made layup | 75-77 | |
| 04:01 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 04:01 | - | GADDY,ABDUL enters the game | |
| 04:01 | - | WROTEN,TONY goes to the bench | |
| 03:44 | - | WILCOX,CJ missed 3-pt. jump shot | |
| 03:44 | SERNA,JAIME defensive rebound | - | |
| 03:30 | JOHNSON,ORLANDO made jump shot | 77-77 | |
| 03:30 | - | Foul by ROSS,TERRENCE | |
| 03:30 | JOHNSON,ORLANDO missed free throw | - | |
| 03:30 | - | SIMMONS,DESMOND defensive rebound | |
| 02:56 | - | ROSS,TERRENCE missed jump shot | |
| 02:56 | - | SIMMONS,DESMOND offensive rebound | |
| 02:48 | - | GADDY,ABDUL missed jump shot | |
| 02:48 | - | GANT,DARNELL offensive rebound | |
| 02:47 | 77-79 | GANT,DARNELL made jump shot | |
| 02:47 | Foul by JOHNSON,ORLANDO | - | |
| 02:46 | 77-80 | GANT,DARNELL made free throw | |
| 02:27 | NUNNALLY,JAMES missed jump shot | - | |
| 02:27 | - | WILCOX,CJ defensive rebound | |
| 02:26 | Foul by NUNNALLY,JAMES | - | |
| 02:26 | 77-81 | WILCOX,CJ made free throw | |
| 02:26 | 77-82 | WILCOX,CJ made free throw | |
| 02:26 | GARTH,NATE enters the game | - | |
| 02:26 | BOSWELL,KYLE enters the game | - | |
| 02:26 | TAYLOR,TJ goes to the bench | - | |
| 02:26 | HORNBUCKLE,KEEGAN goes to the bench | - | |
| 02:26 | - | WROTEN,TONY enters the game | |
| 02:26 | - | SIMMONS,DESMOND goes to the bench | |
| 02:03 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 02:03 | - | WROTEN,TONY defensive rebound | |
| 01:39 | Foul by JOHNSON,ORLANDO | - | |
| 01:39 | - | WROTEN,TONY missed free throw | |
| 01:39 | - | TEAM deadball rebound | |
| 01:39 | - | 30SEC TIMEOUT by Washington | |
| 01:39 | - | WROTEN,TONY missed free throw | |
| 01:39 | JOHNSON,ORLANDO defensive rebound | - | |
| 01:27 | NUNNALLY,JAMES missed jump shot | - | |
| 01:27 | - | Block by WILCOX,CJ | |
| 01:25 | BOSWELL,KYLE offensive rebound | - | |
| 01:15 | NUNNALLY,JAMES missed 3-pt. jump shot | - | |
| 01:15 | - | WROTEN,TONY defensive rebound | |
| 00:54 | Foul by GARTH,NATE | - | |
