![]() |
true
Portland at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
|
Portland
69 |
UC Santa Barbara
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland (2-3) | 35 | 34 | 69 |
| UC Santa Barbara (4-0) | 31 | 52 | 83 |
Portland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DOUGLAS, Tim | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | BARKER, Riley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | NICHOLAS, Ryan | 18 | 3-5 | 0-0 | 4-6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 10 |
| 33 | MITROVIC, Nemanja | 14 | 2-5 | 2-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 35 | CARR, David | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BAILEY, Kevin | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | RILEY, Tanner | 11 | 0-6 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | VAN DER MARS, Thomas | 12 | 3-5 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | RODGERS, Derrick | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | CASON, Dorian | 9 | 1-2 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
2-10 20.0% |
8-11 72.7% |
5 | 6 | 11 | 5 | 0 | 0 | 1 | 11 | 34 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime | 12 | 2-2 | 0-0 | 1-2 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 5 |
| 01 | Garth, Nate | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Nunnally, James | 20 | 5-9 | 3-4 | 5-6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 18 |
| 24 | Peterson, Christian | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Orlando | 20 | 7-12 | 2-2 | 3-3 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Taylor, T.J. | 14 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | Thomas, Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Williams, Alan | 8 | 1-2 | 0-0 | 2-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| 55 | Somogyi, Greg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
7-12 58.3% |
11-13 84.6% |
10 | 14 | 24 | 11 | 0 | 2 | 5 | 10 | 52 | ||
