![]() |
true
Portland at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/22/2011 at 7:00pm
|
Portland
69 |
UC Santa Barbara
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland (2-3) | 35 | 34 | 69 |
| UC Santa Barbara (4-0) | 31 | 52 | 83 |
Portland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DOUGLAS, Tim | 13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 |
| 14 | BARKER, Riley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | NICHOLAS, Ryan | 16 | 1-2 | 0-0 | 4-4 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 33 | MITROVIC, Nemanja | 14 | 2-7 | 0-3 | 0-0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| 35 | CARR, David | 12 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BAILEY, Kevin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | RILEY, Tanner | 8 | 4-5 | 3-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| 12 | VAN DER MARS, Thomas | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 3 |
| 15 | RODGERS, Derrick | 10 | 0-3 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | CASON, Dorian | 6 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
4-10 40.0% |
11-14 78.6% |
4 | 13 | 17 | 10 | 2 | 1 | 7 | 16 | 35 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime | 9 | 3-3 | 0-0 | 4-5 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| 01 | Garth, Nate | 15 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 1 |
| 21 | Nunnally, James | 17 | 1-5 | 0-4 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| 24 | Peterson, Christian | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Johnson, Orlando | 18 | 2-9 | 0-3 | 3-6 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Taylor, T.J. | 5 | 0-2 | 0-1 | 2-2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Thomas, Lewis | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Williams, Alan | 4 | 2-2 | 0-0 | 0-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 55 | Somogyi, Greg | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
0-8 0.0% |
13-22 59.1% |
7 | 14 | 21 | 7 | 1 | 0 | 8 | 10 | 31 | ||
